Arizona · UCC Registry
Active UCC-1 Financing Statements
| # | Company Name | Type | Filing Date | Collateral |
|---|---|---|---|---|
| 1 | FRONTLINE 24/7 FITNESS, LLC | CAPEX | 2026-10-13 | Equipment/General |
| 2 | MOUNTAINSIDE FITNESS - ORO VALLEY, LLC | CAPEX | 2026-10-13 | Equipment/General |
| 3 | CHUCHO PRODUCE, L.L.C. | CAPEX | 2026-10-10 | Equipment/General |
| 4 | HUGHES FEDERAL CREDIT UNION | CAPEX | 2026-10-09 | Equipment/General |
| 5 | LYON AND SONS TECHNOLOGY LLC | CAPEX | 2026-10-08 | Equipment/General |
| 6 | WASTEXPERTS INC | CAPEX | 2026-10-07 | Equipment/General |
| 7 | INTUS BOOSTING SOLAR ENERGY, LLC | CAPEX | 2026-10-05 | Equipment/General |
| 8 | HIGH DESERT FITNESS LLC | CAPEX | 2026-10-05 | Equipment/General |
| 9 | APEX MARINE LLC | CAPEX | 2026-10-02 | Equipment/General |
| 10 | P1 PERFORMANCE AVIATION INC | CAPEX | 2026-10-02 | Equipment/General |
| 11 | RECO MINING SOLUTIONS LLC | CAPEX | 2026-10-02 | Equipment/General |
| 12 | BLUSH SALON AZ LLC | CAPEX | 2026-10-02 | Equipment/General |
| 13 | STAR GATE AVIATION CORP | CAPEX | 2026-10-01 | Equipment/General |
| 14 | CRANE EQUIPMENT LEASING, LLC | CAPEX | 2026-10-01 | Equipment/General |
| 15 | MARIOS BARBERSHOP AND SALON 2 | CAPEX | 2026-10-01 | Equipment/General |
| 16 | AGROS PRODUCE LLC | CAPEX | 2026-09-30 | Equipment/General |
| 17 | PSAZ PRINTING, LLC | CAPEX | 2026-09-30 | Equipment/General |
| 18 | FLUFF N' BUFF GROOMING SALON LLC | CAPEX | 2026-09-29 | Equipment/General |
| 19 | CHUCHO PRODUCE, L.L.C. | CAPEX | 2026-09-29 | Equipment/General |
| 20 | NAIL HAVEN & SALON LLC | CAPEX | 2026-09-28 | Equipment/General |
| 21 | THE LYON FAMILY LAND & CATTLE COMPANY, L.L.C. | CAPEX | 2026-09-28 | Equipment/General |
| 22 | RADIANT HAIR SALON LLC | CAPEX | 2026-09-28 | Equipment/General |
| 23 | CENTURY MARINE, LTD. | CAPEX | 2026-09-28 | Equipment/General |
| 24 | UNIFIED TECHNOLOGY GROUP, LLC | CAPEX | 2026-09-28 | Equipment/General |
| 25 | SPEED AND ENGINE WAREHOUSE | CAPEX | 2026-09-28 | Equipment/General |
| 26 | JF AVIATION LLC | CAPEX | 2026-09-28 | Equipment/General |
| 27 | TOW PATH SOLAR LLC | CAPEX | 2026-09-28 | Equipment/General |
| 28 | SEGINSKI LAND & CATTLE, LLC | CAPEX | 2026-09-26 | Equipment/General |
| 29 | INDEPENDENCE ASSISTIVE TECHNOLOGY | CAPEX | 2026-09-25 | Equipment/General |
| 30 | UNITECHZ COMMUNICATION TECHNOLOGY, L.L.C. | CAPEX | 2026-09-25 | Equipment/General |
| 31 | METAL TEC FABRICATION LLC | CAPEX | 2026-09-25 | Equipment/General |
| 32 | IMAGINE TECHNOLOGY GROUP | CAPEX | 2026-09-25 | Equipment/General |
| 33 | IMAGINE TECHNOLOGY GROUP | CAPEX | 2026-09-25 | Equipment/General |
| 34 | SIERRA MINING & CRUSHING COMPANY, LLC | CAPEX | 2026-09-24 | Equipment/General |
| 35 | GS TECHNOLOGY INNOVATIONS, LLC | CAPEX | 2026-09-23 | Equipment/General |
| 36 | GLUTEN FREE CREATIONS BAKERY LLC. | CAPEX | 2026-09-23 | Equipment/General |
| 37 | ADVANCE FABRICATION LLC | CAPEX | 2026-09-23 | Equipment/General |
| 38 | COCONINO WELDING AND FABRICATION, LLC | CAPEX | 2026-09-23 | Equipment/General |
| 39 | FORTEES SALON & SPA | CAPEX | 2026-09-23 | Equipment/General |
| 40 | GAETANAS HAIR SALON LLC | CAPEX | 2026-09-23 | Equipment/General |
| 41 | MAGDALENA'S BEAUTY SALON LLC | CAPEX | 2026-09-23 | Equipment/General |
| 42 | ANYTIME FITNESS | CAPEX | 2026-09-23 | Equipment/General |
| 43 | K2 FITNESS, L.L.C. | CAPEX | 2026-09-23 | Equipment/General |
| 44 | NEWTON FITNESS | CAPEX | 2026-09-23 | Equipment/General |
| 45 | EQUITY PORTFOLIO FUNDING LLC | CAPEX | 2026-09-23 | Equipment/General |
| 46 | TALLBERG CONSULTING TECHNOLOGY LLC | CAPEX | 2026-09-23 | Equipment/General |
| 47 | AZ SOLAR PROS LLC | CAPEX | 2026-09-23 | Equipment/General |
| 48 | SOLAR/COVERED PARKING LLC | CAPEX | 2026-09-23 | Equipment/General |
| 49 | SIERRA MINING & CRUSHING COMPANY, LLC | CAPEX | 2026-09-22 | Equipment/General |
| 50 | POSITIVE SOLAR LLC | CAPEX | 2026-09-22 | Equipment/General |
| 51 | DESERT AVIATION, L.L.C. | CAPEX | 2026-09-21 | Equipment/General |
| 52 | FRONTLINE 24/7 FITNESS, LLC | CAPEX | 2026-09-21 | Equipment/General |
| 53 | MILESTONE FITNESS INC | CAPEX | 2026-09-21 | Equipment/General |
| 54 | PRODUCE AND SPICE DISTRIBUTION LLC | CAPEX | 2026-09-21 | Equipment/General |
| 55 | BRIOS TECHNOLOGY LLC | CAPEX | 2026-09-21 | Equipment/General |
| 56 | WAREHOUSE CLUB, LLC | CAPEX | 2026-09-18 | Equipment/General |
| 57 | SOUTHWEST STAGE FUNDING, LLC | CAPEX | 2026-09-18 | Equipment/General |
| 58 | HORIZON TECHNOLOGY GROUP LLC | CAPEX | 2026-09-17 | Equipment/General |
| 59 | AVANTI SALON CORP | CAPEX | 2026-09-17 | Equipment/General |
| 60 | FRONTLINE 24/7 FITNESS, LLC | CAPEX | 2026-09-16 | Equipment/General |
| 61 | SOUTHERN DEFENSE SECURITY | CAPEX | 2026-09-15 | Equipment/General |
| 62 | APEX MARINE LLC | CAPEX | 2026-09-15 | Equipment/General |
| 63 | IMAGINE TECHNOLOGY GROUP | CAPEX | 2026-09-15 | Equipment/General |
| 64 | SEMICONDUCTOR CONTROLLED INNOVATION LLC | CAPEX | 2026-09-14 | Equipment/General |
| 65 | ATLAS SOLAR IV, LLC | CAPEX | 2026-09-14 | Equipment/General |
| 66 | RICHARD PHILLIPS MARINE, INC | CAPEX | 2026-09-11 | Equipment/General |
| 67 | WASTEXPERTS, INC. | CAPEX | 2026-09-11 | Equipment/General |
| 68 | SAVE A COMPUTER LLC | CAPEX | 2026-09-11 | Equipment/General |
| 69 | EL SOL CATTLE CO., LLC | CAPEX | 2026-09-10 | Equipment/General |
| 70 | IMAGINARY DEFENSE LIMITED LIABILITY COMPANY | CAPEX | 2026-09-10 | Equipment/General |
| 71 | SOUTHWEST FITNESS 24 7 INC A CORPORATION | CAPEX | 2026-09-10 | Equipment/General |
| 72 | PHOENIX TECHNOLOGY SOLUTIONS LLC | CAPEX | 2026-09-09 | Equipment/General |
| 73 | HIGH PLAINS AVIATION, LLC | CAPEX | 2026-09-09 | Equipment/General |
| 74 | BIG B CRANE & RIGGING, CO LLC | CAPEX | 2026-09-09 | Equipment/General |
| 75 | APEX LAND & CATTLE CO. | CAPEX | 2026-09-08 | Equipment/General |
| 76 | BAR M CATTLE COMPANY LLC | CAPEX | 2026-09-08 | Equipment/General |
| 77 | JAMESON GENERAL CONTRACTING AND FABRICATION LLC | CAPEX | 2026-09-08 | Equipment/General |
| 78 | FIERCE FITNESS LLC | CAPEX | 2026-09-08 | Equipment/General |
| 79 | ACCENT DESIGN AND FABRICATION LLC, AN ARIZONA LIMITED LIABILITY COMPANY | CAPEX | 2026-09-08 | Equipment/General |
| 80 | ENVISION SOLAR INC, A CORPORATION | CAPEX | 2026-09-08 | Equipment/General |
| 81 | HOUSE OF PAIN FITNESS, INC | CAPEX | 2026-09-07 | Equipment/General |
| 82 | CHUCHO PRODUCE, L.L.C. | CAPEX | 2026-09-05 | Equipment/General |
| 83 | EAGLE PRODUCE, L.L.C. | CAPEX | 2026-09-04 | Equipment/General |
| 84 | EAGLE PRODUCE, L.L.C. | CAPEX | 2026-09-04 | Equipment/General |
| 85 | PASQUINELLI PRODUCE CO. | CAPEX | 2026-09-04 | Equipment/General |
| 86 | IMAGINE TECHNOLOGY GROUP | CAPEX | 2026-09-04 | Equipment/General |
| 87 | SUN PRODUCE SPECIALTIES LLC | CAPEX | 2026-09-03 | Equipment/General |
| 88 | UNIVERSAL DIVERSIFIED TECHNOLOGY | CAPEX | 2026-09-03 | Equipment/General |
| 89 | REIGN FITNESS LLC | CAPEX | 2026-09-03 | Equipment/General |
| 90 | SOUTHWEST STAGE FUNDING, LLC | CAPEX | 2026-09-03 | Equipment/General |
| 91 | SOLAR CLEANING EQUIPMENT LLC | CAPEX | 2026-09-02 | Equipment/General |
| 92 | DBY MINING, LLC | CAPEX | 2026-09-02 | Equipment/General |
| 93 | BIG B CRANE & RIGGING CO LLC | CAPEX | 2026-09-02 | Equipment/General |
| 94 | LAYLA'S BAKERY-CAFE, LLC | CAPEX | 2026-09-02 | Equipment/General |
| 95 | PASQUINELLI PRODUCE CO. | CAPEX | 2026-09-01 | Equipment/General |
| 96 | HORIZON TECHNOLOGY GROUP LLC | CAPEX | 2026-09-01 | Equipment/General |
| 97 | HORIZON TECHNOLOGY GROUP LLC | CAPEX | 2026-09-01 | Equipment/General |
| 98 | THE SOLAR STORE | CAPEX | 2026-09-01 | Equipment/General |
| 99 | SOLARA CAPITAL GROUP LLC | CAPEX | 2026-09-01 | Equipment/General |
| 100 | UNIVERSAL SOLAR AMERICA, LLC. | CAPEX | 2026-08-31 | Equipment/General |
| 101 | BIG B CRANE & RIGGING CO LLC | CAPEX | 2026-08-31 | Equipment/General |
| 102 | JF FARM AND CATTLE, LLC. | CAPEX | 2026-08-28 | Equipment/General |
| 103 | LEE FARMS PRODUCE, LLC | CAPEX | 2026-08-28 | Equipment/General |
| 104 | LEE FARMS PRODUCE, LLC | CAPEX | 2026-08-28 | Equipment/General |
| 105 | IMAGINE TECHNOLOGY GROUP | CAPEX | 2026-08-28 | Equipment/General |
| 106 | IMAGINE TECHNOLOGY GROUP | CAPEX | 2026-08-28 | Equipment/General |
| 107 | IMAGINE TECHNOLOGY GROUP | CAPEX | 2026-08-28 | Equipment/General |
| 108 | IMAGINE TECHNOLOGY GROUP | CAPEX | 2026-08-28 | Equipment/General |
| 109 | IMAGINE TECHNOLOGY GROUP | CAPEX | 2026-08-28 | Equipment/General |
| 110 | PHOENIX FITNESS CLUBS | CAPEX | 2026-08-28 | Equipment/General |
| 111 | PAXTATE TECHNOLOGY HOLDINGS, LLC | CAPEX | 2026-08-27 | Equipment/General |
| 112 | TK COMPUTERS & ELECTRONICS, LLC | CAPEX | 2026-08-27 | Equipment/General |
| 113 | TDH BOXING & FITNESS LLC | CAPEX | 2026-08-27 | Equipment/General |
| 114 | DESERT WOLF STEEL FABRICATION LLC | CAPEX | 2026-08-26 | Equipment/General |
| 115 | KT FABRICATION, INC. | CAPEX | 2026-08-26 | Equipment/General |
| 116 | AZ SOLAR RESCUE LLC | CAPEX | 2026-08-26 | Equipment/General |
| 117 | COLLABORATIVE TECHNOLOGY ACCESS FOUNDATION INC. | CAPEX | 2026-08-24 | Equipment/General |
| 118 | IMAGINE TECHNOLOGY GROUP | CAPEX | 2026-08-24 | Equipment/General |
| 119 | IMAGINE TECHNOLOGY GROUP | CAPEX | 2026-08-24 | Equipment/General |
| 120 | IMAGINE TECHNOLOGY GROUP | CAPEX | 2026-08-24 | Equipment/General |
| 121 | IMAGINE TECHNOLOGY GROUP | CAPEX | 2026-08-24 | Equipment/General |
| 122 | IMAGINE TECHNOLOGY GROUP | CAPEX | 2026-08-24 | Equipment/General |
| 123 | JAZZY BRAIDZ SALON LLC | CAPEX | 2026-08-24 | Equipment/General |
| 124 | CROP FIRST AVIATION, INC. | CAPEX | 2026-08-24 | Equipment/General |
| 125 | PARADISE POLE FITNESS | CAPEX | 2026-08-24 | Equipment/General |
| 126 | WILLIE ITULE PRODUCE, INC. | CAPEX | 2026-08-21 | Equipment/General |
| 127 | AMERICAN DEFENSE SOLUTIONS, LLC | CAPEX | 2026-08-20 | Equipment/General |
| 128 | BRICOMP COMPUTERS, LLC | CAPEX | 2026-08-20 | Equipment/General |
| 129 | BETTER DEAL PRINTING, LLC | CAPEX | 2026-08-20 | Equipment/General |
| 130 | GOLDSTAR PRODUCE LLC | CAPEX | 2026-08-19 | Equipment/General |
| 131 | BANG FITNESS LLC | CAPEX | 2026-08-19 | Equipment/General |
| 132 | AIR RAPID PRINTING CO. | CAPEX | 2026-08-19 | Equipment/General |
| 133 | SKAGGS STEEL FABRICATION LLC | CAPEX | 2026-08-19 | Equipment/General |
| 134 | REIGN FITNESS LLC | CAPEX | 2026-08-18 | Equipment/General |
| 135 | DIRTY MONEY WELDING AND FABRICATION LLC | CAPEX | 2026-08-17 | Equipment/General |
| 136 | SIERRA SOLAR LLC | CAPEX | 2026-08-17 | Equipment/General |
| 137 | PACIFIC FUNDING WHOLESALE AUTO SALE LLC | CAPEX | 2026-08-14 | Equipment/General |
| 138 | POSITIVE SOLAR LLC | CAPEX | 2026-08-14 | Equipment/General |
| 139 | BLUSH SALON AZ LLC | CAPEX | 2026-08-14 | Equipment/General |
| 140 | ABSOLUTE SPEED & MARINE LLC A CORPORATION | CAPEX | 2026-08-14 | Equipment/General |
| 141 | HORTIVEG PRODUCE LLC | CAPEX | 2026-08-14 | Equipment/General |
| 142 | STUDENT FUNDING GROUP, LLC | CAPEX | 2026-08-12 | Equipment/General |
| 143 | GCU SOLAR ARRAY LLC | CAPEX | 2026-08-12 | Equipment/General |
| 144 | ARIZONA CENTRAL CREDIT UNION | CAPEX | 2026-08-12 | Equipment/General |
| 145 | CRANE ELEMENTARY SCHOOL DISTRICT NO. 13 | CAPEX | 2026-08-12 | Equipment/General |
| 146 | VALOR MARINE LLC | CAPEX | 2026-08-12 | Equipment/General |
| 147 | A1 CATTLE COMPANY | CAPEX | 2026-08-11 | Equipment/General |
| 148 | AUDRIEHARRIS CATTLE FARM LLC | CAPEX | 2026-08-11 | Equipment/General |
| 149 | GOODING'S FABRICATION LLC | CAPEX | 2026-08-11 | Equipment/General |
| 150 | C&C FITNESS LLC | CAPEX | 2026-08-11 | Equipment/General |
| 151 | SUNRISE CRANE SERVICE INC | CAPEX | 2026-08-11 | Equipment/General |
| 152 | ROBERTMYERS CATTLE FARM LLC | CAPEX | 2026-08-11 | Equipment/General |
| 153 | PAGO TECHNOLOGY LLC | CAPEX | 2026-08-11 | Equipment/General |
| 154 | TK COMPUTERS & COMPUTERS, LLC. | CAPEX | 2026-08-11 | Equipment/General |
| 155 | UDDERLY DIVINE CAFE & BAKERY LLC | CAPEX | 2026-08-11 | Equipment/General |
| 156 | SALON IN TYME | CAPEX | 2026-08-11 | Equipment/General |
| 157 | AZ WAREHOUSE LOGISTICS LLC | CAPEX | 2026-08-10 | Equipment/General |
| 158 | NO WASTE GRINDINGS, LLC | CAPEX | 2026-08-10 | Equipment/General |
| 159 | ERGOS TECHNOLOGY PARTNERS, INC. | CAPEX | 2026-08-07 | Equipment/General |
| 160 | PASQUINELLI PRODUCE CO. | CAPEX | 2026-08-07 | Equipment/General |
| 161 | TRUSVAL TECHNOLOGY USA LLC | CAPEX | 2026-08-07 | Equipment/General |
| 162 | AZ RANCH RAISED BEEF HARRIS CATTLE LLC | CAPEX | 2026-08-06 | Equipment/General |
| 163 | AMERICAN DEFENSE SOLUTIONS LLC | CAPEX | 2026-08-06 | Equipment/General |
| 164 | ANCIENT RIVER MINING LLC | CAPEX | 2026-08-06 | Equipment/General |
| 165 | DIERSEN WELDING & FABRICATION LLC | CAPEX | 2026-08-06 | Equipment/General |
| 166 | K.T. FABRICATION, INC. | CAPEX | 2026-08-05 | Equipment/General |
| 167 | AWSUM SALON LLC | CAPEX | 2026-08-05 | Equipment/General |
| 168 | IMAGINE TECHNOLOGY GROUP | CAPEX | 2026-08-05 | Equipment/General |
| 169 | IMAGINE TECHNOLOGY GROUP | CAPEX | 2026-08-05 | Equipment/General |
| 170 | IMAGINE TECHNOLOGY GROUP | CAPEX | 2026-08-05 | Equipment/General |
| 171 | IMAGINE TECHNOLOGY GROUP | CAPEX | 2026-08-05 | Equipment/General |
| 172 | IMAGINE TECHNOLOGY GROUP | CAPEX | 2026-08-05 | Equipment/General |
| 173 | IMAGINE TECHNOLOGY GROUP | CAPEX | 2026-08-05 | Equipment/General |
| 174 | IMAGINE TECHNOLOGY GROUP | CAPEX | 2026-08-05 | Equipment/General |
| 175 | TWI INDUSTRIAL FABRICATION | CAPEX | 2026-08-05 | Equipment/General |
| 176 | ULTIMATE WELDING & FABRICATION, LLC | CAPEX | 2026-08-05 | Equipment/General |
| 177 | RLS FITNESS, LLC | CAPEX | 2026-08-05 | Equipment/General |
| 178 | LUXX SALON AND SPA | CAPEX | 2026-08-04 | Equipment/General |
| 179 | BIG B CRANE & RIGGING, CO LLC | CAPEX | 2026-07-31 | Equipment/General |
| 180 | PALMISANO BROTHERS PRODUCE CO. INC. | CAPEX | 2026-07-31 | Equipment/General |
| 181 | DH TECHNOLOGY GROUP, LLC | CAPEX | 2026-07-30 | Equipment/General |
| 182 | EAGLE PRODUCE, L.L.C. | CAPEX | 2026-07-29 | Equipment/General |
| 183 | EAGLE PRODUCE, L.L.C. | CAPEX | 2026-07-29 | Equipment/General |
| 184 | HOME BASED BAKERY | CAPEX | 2026-07-29 | Equipment/General |
| 185 | PRODUCE PARADISE LLC | CAPEX | 2026-07-29 | Equipment/General |
| 186 | HARD HEAD SALON LLC | CAPEX | 2026-07-27 | Equipment/General |
| 187 | LAKIN CATTLE CO, AN LLC | CAPEX | 2026-07-27 | Equipment/General |
| 188 | DOBSON CATTLE CO., L.L.C. | CAPEX | 2026-07-25 | Equipment/General |
| 189 | COMPLETE PRODUCE, LLC | CAPEX | 2026-07-23 | Equipment/General |
| 190 | MOUNTAINSIDE FITNESS ACQUISITIONS, LLC | CAPEX | 2026-07-23 | Equipment/General |
| 191 | A'S FRESH PRODUCE LLC | CAPEX | 2026-07-21 | Equipment/General |
| 192 | HIGHTOWER CRANE SERVICES, L.L.C., AN ARIZONA LIMITED LIABILITY COMPANY | CAPEX | 2026-07-21 | Equipment/General |
| 193 | F AND A CATTLE COMPANY INC. | CAPEX | 2026-07-20 | Equipment/General |
| 194 | AUXILIUM TECHNOLOGY GROUP, INC. | CAPEX | 2026-07-20 | Equipment/General |
| 195 | HOTSHOT STEEL & FABRICATION, LLC | CAPEX | 2026-07-20 | Equipment/General |
| 196 | ENHANCED AUTO WAREHOUSE LLC | CAPEX | 2026-07-20 | Equipment/General |
| 197 | MATTRESS WAREHOUSE LLC | CAPEX | 2026-07-20 | Equipment/General |
| 198 | BARTHOLOMEW WASTEWATER SERVICES, INC. | CAPEX | 2026-07-20 | Equipment/General |
| 199 | SUMMIT CATTLE COMPANY | CAPEX | 2026-07-20 | Equipment/General |
| 200 | MOUNTAINSIDE FITNESS ACQUISITIONS, LLC | CAPEX | 2026-07-20 | Equipment/General |
| 201 | NAIL HAVEN & SALON LLC | CAPEX | 2026-07-20 | Equipment/General |
| 202 | SIERRA MINING & CRUSHING COMPANY, LLC | CAPEX | 2026-07-17 | Equipment/General |
| 203 | CUARZO PRODUCE LLC | CAPEX | 2026-07-16 | Equipment/General |
| 204 | AVCOMM TECHNOLOGY SOLUTIONS LLC | CAPEX | 2026-07-14 | Equipment/General |
| 205 | SIERRA MINING & CRUSHING COMPANY, LLC | CAPEX | 2026-07-13 | Equipment/General |
| 206 | NAIL HAVEN & SALON LLC | CAPEX | 2026-07-13 | Equipment/General |
| 207 | AZ SOLARCORE LLC | CAPEX | 2026-07-11 | Equipment/General |
| 208 | DMC MINING SERVICES CORPORATION | CAPEX | 2026-07-09 | Equipment/General |
| 209 | HORIZON TECHNOLOGY GROUP LLC | CAPEX | 2026-07-08 | Equipment/General |
| 210 | TRENDS SALON STUDIOS, LLC | CAPEX | 2026-07-08 | Equipment/General |
| 211 | 3J CATTLE LLC | CAPEX | 2026-07-07 | Equipment/General |
| 212 | 3J CATTLE LLC | CAPEX | 2026-07-07 | Equipment/General |
| 213 | MJ CATTLE COMPANY LLC | CAPEX | 2026-07-07 | Equipment/General |
| 214 | K & A PRODUCE LLC | CAPEX | 2026-07-07 | Equipment/General |
| 215 | ALLIANCE WASTE SERVICES LLC | CAPEX | 2026-07-07 | Equipment/General |
| 216 | IMAGINE TECHNOLOGY GROUP | CAPEX | 2026-07-07 | Equipment/General |
| 217 | IMAGINE TECHNOLOGY GROUP | CAPEX | 2026-07-07 | Equipment/General |
| 218 | IMAGINE TECHNOLOGY GROUP | CAPEX | 2026-07-07 | Equipment/General |
| 219 | IMAGINE TECHNOLOGY GROUP | CAPEX | 2026-07-07 | Equipment/General |
| 220 | POSITIVE SOLAR LLC | CAPEX | 2026-07-07 | Equipment/General |
| 221 | POSITIVE SOLAR LLC | CAPEX | 2026-07-07 | Equipment/General |
| 222 | AZ MARINE SERVICES LLC | CAPEX | 2026-07-06 | Equipment/General |
| 223 | HAVASCOOPERS PET WASTE MANAGEMENT LLC, AN ARIZONA LIMITED LIABILITY COMPANY | CAPEX | 2026-07-06 | Equipment/General |
| 224 | WEST VALLEY ARTS AND TECHNOLOGY ACADEMY, INC. | CAPEX | 2026-07-05 | Equipment/General |
| 225 | BITS N' BYTES COMPUTERS LLC | CAPEX | 2026-07-03 | Equipment/General |
| 226 | K & A PRODUCE LLC | CAPEX | 2026-07-02 | Equipment/General |
| 227 | FREEDOM MARINE AND AUTO | CAPEX | 2026-07-02 | Equipment/General |
| 228 | HEALTHCARE MEDICAL WASTE SERVICES,INCORPORATED | CAPEX | 2026-07-02 | Equipment/General |
| 229 | SOLARAY #1, LLC. | CAPEX | 2026-07-01 | Equipment/General |
| 230 | SOLARAY #2, LLC. | CAPEX | 2026-07-01 | Equipment/General |
| 231 | SOLARAY FARMS, LLC | CAPEX | 2026-07-01 | Equipment/General |
| 232 | SOLARAY FARMS, LLC | CAPEX | 2026-07-01 | Equipment/General |
| 233 | KT CATTLE, INC. | CAPEX | 2026-06-30 | Equipment/General |
| 234 | FLOTTWEG SEPARATION TECHNOLOGY, INC. | CAPEX | 2026-06-30 | Equipment/General |
| 235 | HORIZON TECHNOLOGY GROUP LLC | CAPEX | 2026-06-30 | Equipment/General |
| 236 | IMAGINE TECHNOLOGY GROUP | CAPEX | 2026-06-30 | Equipment/General |
| 237 | SALON 480 LLC | CAPEX | 2026-06-30 | Equipment/General |
| 238 | MJ CATTLE COMPANY LLC | CAPEX | 2026-06-29 | Equipment/General |
| 239 | SIERRA MINING & CRUSHING COMPANY, LLC | CAPEX | 2026-06-29 | Equipment/General |
| 240 | IMP SOLAR LLC | CAPEX | 2026-06-26 | Equipment/General |
| 241 | IMP SOLAR LLC | CAPEX | 2026-06-26 | Equipment/General |
| 242 | SL PRODUCE, LLC | CAPEX | 2026-06-26 | Equipment/General |
| 243 | WILLIE ITULE PRODUCE, INC. | CAPEX | 2026-06-26 | Equipment/General |
| 244 | IMAGINE TECHNOLOGY GROUP | CAPEX | 2026-06-26 | Equipment/General |
| 245 | IMAGINE TECHNOLOGY GROUP | CAPEX | 2026-06-26 | Equipment/General |
| 246 | IMAGINE TECHNOLOGY GROUP | CAPEX | 2026-06-26 | Equipment/General |
| 247 | STATE 48 PERFORMANCE & FABRICATION LLC | CAPEX | 2026-06-26 | Equipment/General |
| 248 | SHEA MADISON SALON, LLC | CAPEX | 2026-06-26 | Equipment/General |
| 249 | GO AVIATION, LLC | CAPEX | 2026-06-25 | Equipment/General |
| 250 | GREEN TECHNOLOGY INVESTMENTS, LLC | CAPEX | 2026-06-25 | Equipment/General |
| 251 | PARADISE POLE FITNESS LLC, AN ARIZONA LIMITED LIABILITY COMPANY | CAPEX | 2026-06-25 | Equipment/General |
| 252 | CO BAR SOLAR C LLC | CAPEX | 2026-06-24 | Equipment/General |
| 253 | CO BAR SOLAR D ENERGY STORAGE LLC | CAPEX | 2026-06-24 | Equipment/General |
| 254 | CO BAR SOLAR D LLC | CAPEX | 2026-06-24 | Equipment/General |
| 255 | CO BAR SOLAR ENERGY STORAGE LLC | CAPEX | 2026-06-24 | Equipment/General |
| 256 | CO BAR SOLAR LLC | CAPEX | 2026-06-24 | Equipment/General |
| 257 | CRANE EQUIPMENT LEASING, LLC | CAPEX | 2026-06-24 | Equipment/General |
| 258 | ALLIANCE WASTE SERVICES LLC | CAPEX | 2026-06-24 | Equipment/General |
| 259 | INKPULSIVE PRINTING LLC | CAPEX | 2026-06-24 | Equipment/General |
| 260 | MAJESTIC FITNESS | CAPEX | 2026-06-24 | Equipment/General |
| 261 | DEPENDABLE ROOFING & SOLAR CLEANING LLC | CAPEX | 2026-06-23 | Equipment/General |
| 262 | AAA OLD PUEBLO MOVING AND WAREHOUSE L.L.C. | CAPEX | 2026-06-23 | Equipment/General |
| 263 | DISTINCTIVE SALON | CAPEX | 2026-06-23 | Equipment/General |
| 264 | AERO TECH AVIATION LLC | CAPEX | 2026-06-23 | Equipment/General |
| 265 | SCOTT WASTE SERVICES LLC | CAPEX | 2026-06-23 | Equipment/General |
| 266 | HEATING & AIR TECHNOLOGY OF CALIFORNIA, INC. | CAPEX | 2026-06-23 | Equipment/General |
| 267 | SARGENT AEROSPACE & DEFENSE | CAPEX | 2026-06-19 | Equipment/General |
| 268 | ESA FABRICATION LLC | CAPEX | 2026-06-18 | Equipment/General |
| 269 | PRESTIGE FITNESS LLC | CAPEX | 2026-06-18 | Equipment/General |
| 270 | BLACK CANYON LAND AND CATTLE LLC | CAPEX | 2026-06-17 | Equipment/General |
| 271 | K HOOK LAND & CATTLE CO LLC | CAPEX | 2026-06-17 | Equipment/General |
| 272 | DECA ONE SOLAR PRODUCTIONS, LLC | CAPEX | 2026-06-17 | Equipment/General |
| 273 | CURTIS FITNESS LLC | CAPEX | 2026-06-17 | Equipment/General |
| 274 | INDEPENDENCE ASSISTIVE TECHNOLOGY | CAPEX | 2026-06-17 | Equipment/General |
| 275 | KANNABOOST TECHNOLOGY, INC. | CAPEX | 2026-06-17 | Equipment/General |
| 276 | B & D LAND AND CATTLE LLP | CAPEX | 2026-06-16 | Equipment/General |
| 277 | DECA ONE SOLAR PRODUCTIONS, LLC | CAPEX | 2026-06-16 | Equipment/General |
| 278 | LEOMON AVIATION LLC | CAPEX | 2026-06-16 | Equipment/General |
| 279 | SUMMIT EQUIPMENT & TOOL RENTALS LIMITED LIABILITY COMPANY | CAPEX | 2026-06-15 | Equipment/General |
| 280 | AVIATION DIRECT HOLDINGS LLC | CAPEX | 2026-06-15 | Equipment/General |
| 281 | B & D LAND AND CATTLE LLP | CAPEX | 2026-06-12 | Equipment/General |
| 282 | CREDIT UNION WEST | CAPEX | 2026-06-12 | Equipment/General |
| 283 | AERO TECH AVIATION LLC | CAPEX | 2026-06-12 | Equipment/General |
| 284 | WILLIE ITULE PRODUCE, INC. | CAPEX | 2026-06-12 | Equipment/General |
| 285 | SAVANTE SALON, LLC | CAPEX | 2026-06-12 | Equipment/General |
| 286 | VALOR MARINE LLC | CAPEX | 2026-06-12 | Equipment/General |
| 287 | HORIZON TECHNOLOGY GROUP LLC HORIZON TECHNOLOGY GROUP | CAPEX | 2026-06-11 | Equipment/General |
| 288 | TECHNOLOGY TECH LLC | CAPEX | 2026-06-11 | Equipment/General |
| 289 | MONA'S DANISH BAKERY, INC. | CAPEX | 2026-06-10 | Equipment/General |
