Arizona · UCC Registry
Active UCC-1 Financing Statements
| # | Company Name | Type | Filing Date | Collateral |
|---|---|---|---|---|
| 1 | R. DIRECTIONAL DRILLING & UNDERGROUND TECHNOLOGY, INC. | CAPEX | 2026-02-19 | Equipment/General |
| 2 | BUCHANAN MARINE CENTERS, LLC | CAPEX | 2026-02-18 | Equipment/General |
| 3 | NAIL HAVEN & SALON LLC | CAPEX | 2026-02-18 | Equipment/General |
| 4 | BRYCE WASTE SERVICES LLC | CAPEX | 2026-02-16 | Equipment/General |
| 5 | SECURED SERVERS, LLC | CAPEX | 2026-02-13 | Equipment/General |
| 6 | TRAK FITNESS CLUB | CAPEX | 2026-02-13 | Equipment/General |
| 7 | BLACK CANYON LAND AND CATTLE LLC | CAPEX | 2026-02-12 | Equipment/General |
| 8 | PHX MARINE LLC | CAPEX | 2026-02-11 | Equipment/General |
| 9 | YAVAPAI WASTE SOLUTIONS LLC | CAPEX | 2026-02-10 | Equipment/General |
| 10 | CYCLONE TECHNOLOGY LLC | CAPEX | 2026-02-09 | Equipment/General |
| 11 | DIGNITY DEFENSE | CAPEX | 2026-02-09 | Equipment/General |
| 12 | KWX FABRICATION & WELDING LLC | CAPEX | 2026-02-09 | Equipment/General |
| 13 | SOLAR PROS AZ LLC | CAPEX | 2026-02-09 | Equipment/General |
| 14 | INDEPENDENT SOLAR | CAPEX | 2026-02-06 | Equipment/General |
| 15 | HORTIVEG PRODUCE, LLC | CAPEX | 2026-02-05 | Equipment/General |
| 16 | BUTTERNUT BAKERY LLC | CAPEX | 2026-02-04 | Equipment/General |
| 17 | GLOBAL TECHNOLOGY ASSOC LLC | CAPEX | 2026-02-04 | Equipment/General |
| 18 | SOLAR GAIN INC | CAPEX | 2026-02-04 | Equipment/General |
| 19 | SOLAR GAIN WEST LLC | CAPEX | 2026-02-04 | Equipment/General |
| 20 | BIG B CRANE & RIGGING CO LLC | CAPEX | 2026-02-03 | Equipment/General |
| 21 | SURELIFT CRANE AND RIGGING CORP | CAPEX | 2026-02-03 | Equipment/General |
| 22 | LAYERS TECHNOLOGY GROUP LLC | CAPEX | 2026-02-03 | Equipment/General |
| 23 | PATRIOT EQUIPMENT FUNDING, LLC | CAPEX | 2026-02-02 | Equipment/General |
| 24 | DAMON TECHNOLOGY, LLC | CAPEX | 2026-02-02 | Equipment/General |
| 25 | OLLIMAC LAND & CATTLE, LIMITED PARTNERSHIP | CAPEX | 2026-02-02 | Equipment/General |
| 26 | K.T. FABRICATION, INC., AN ARIZONA CORPORATION | CAPEX | 2026-01-30 | Equipment/General |
| 27 | NO WASTE GRINDINGS, LLC | CAPEX | 2026-01-30 | Equipment/General |
| 28 | LIVE DIVE LLC SADDLEHORN SALON | CAPEX | 2026-01-30 | Equipment/General |
| 29 | SIERRA MINING & CRUSHING COMPANY, LLC | CAPEX | 2026-01-29 | Equipment/General |
| 30 | SIERRA MINING & CRUSHING COMPANY, LLC | CAPEX | 2026-01-29 | Equipment/General |
| 31 | ENVISION SOLAR INC, A CORPORATION | CAPEX | 2026-01-29 | Equipment/General |
| 32 | SEWANEE MOUNTAIN DAIRY & CATTLE LLC | CAPEX | 2026-01-29 | Equipment/General |
| 33 | UNITED SOLAR & AIR WHOLESALE, INC | CAPEX | 2026-01-29 | Equipment/General |
| 34 | STEALTH FABRICATION L.L.C. | CAPEX | 2026-01-29 | Equipment/General |
| 35 | VALLEY WASTE SERVICE, LLC | CAPEX | 2026-01-28 | Equipment/General |
| 36 | R. DIRECTIONAL DRILLING & UNDERGROUND TECHNOLOGY, INC. | CAPEX | 2026-01-28 | Equipment/General |
| 37 | R. DIRECTIONAL DRILLING & UNDERGROUND TECHNOLOGY, INC. | CAPEX | 2026-01-28 | Equipment/General |
| 38 | R. DIRECTIONAL DRILLING & UNDERGROUND TECHNOLOGY, INC. | CAPEX | 2026-01-28 | Equipment/General |
| 39 | SALON PICASSO | CAPEX | 2026-01-28 | Equipment/General |
| 40 | HAMMON FITNESS, LLC | CAPEX | 2026-01-28 | Equipment/General |
| 41 | BLACK PLATINUM SOLAR & ELECTRIC, INC. | CAPEX | 2026-01-27 | Equipment/General |
| 42 | THE LYON FAMILY LAND & CATTLE COMPANY, L.L.C. | CAPEX | 2026-01-26 | Equipment/General |
| 43 | PURPLE RAIN POLE FITNESS, LLC | CAPEX | 2026-01-26 | Equipment/General |
| 44 | INTEGRATED AXIS TECHNOLOGY GROUP, LLC | CAPEX | 2026-01-23 | Equipment/General |
| 45 | SIERRA MINING & CRUSHING COMPANY, LLC | CAPEX | 2026-01-22 | Equipment/General |
| 46 | PHX MARINE LLC | CAPEX | 2026-01-22 | Equipment/General |
| 47 | D&S LAND & CATTLE, LLC | CAPEX | 2026-01-21 | Equipment/General |
| 48 | F AND A CATTLE COMPANY INC. | CAPEX | 2026-01-21 | Equipment/General |
| 49 | ALLIED ELECTRIC TECHNOLOGY, LLC | CAPEX | 2026-01-21 | Equipment/General |
| 50 | SIERRA MINING & CRUSHING COMPANY, LLC | CAPEX | 2026-01-21 | Equipment/General |
| 51 | SIERRA MINING & CRUSHING COMPANY, LLC | CAPEX | 2026-01-21 | Equipment/General |
| 52 | HAVASU SOLAR | CAPEX | 2026-01-21 | Equipment/General |
| 53 | HOME PLATE CAFE AND BAKERY LLC | CAPEX | 2026-01-21 | Equipment/General |
| 54 | BARE METAL FABRICATION LLC | CAPEX | 2026-01-21 | Equipment/General |
| 55 | CALYPSO THE SALON LLC | CAPEX | 2026-01-21 | Equipment/General |
| 56 | WASTE RENTALS, LLC | CAPEX | 2026-01-21 | Equipment/General |
| 57 | XTREME SPEED AND MARINE | CAPEX | 2026-01-21 | Equipment/General |
| 58 | GFC BAKERY | CAPEX | 2026-01-20 | Equipment/General |
| 59 | CHIRCO GRANITE FABRICATION, INC. | CAPEX | 2026-01-20 | Equipment/General |
| 60 | INDEPENDENCE ASSISTIVE TECHNOLOGY | CAPEX | 2026-01-20 | Equipment/General |
| 61 | COMMERCIAL COMPUTER SERVICES, LLC | CAPEX | 2026-01-16 | Equipment/General |
| 62 | BEAR AND THE HONEY SPECIALTY BAKERY | CAPEX | 2026-01-16 | Equipment/General |
| 63 | ENVIRONMENTAL WASTE SOLUTIONS, INC. | CAPEX | 2026-01-15 | Equipment/General |
| 64 | SECURED SERVERS, LLC | CAPEX | 2026-01-13 | Equipment/General |
| 65 | BG WARM SPRINGS FITNESS, LLC, AN ARIZONA LIMITED LIABILITY COMPANY | CAPEX | 2026-01-13 | Equipment/General |
| 66 | SINCERUS TECHNOLOGY LLC | CAPEX | 2026-01-13 | Equipment/General |
| 67 | ALLIED ELECTRIC TECHNOLOGY, LLC | CAPEX | 2026-01-12 | Equipment/General |
| 68 | GENX MINING CONTRACTORS, LLC | CAPEX | 2026-01-12 | Equipment/General |
| 69 | GENX MINING CONTRACTORS, LLC | CAPEX | 2026-01-12 | Equipment/General |
| 70 | SCOTTSDALE PET SALON | CAPEX | 2026-01-12 | Equipment/General |
| 71 | ENGINEERING & TECHNOLOGY CONSULTING INC | CAPEX | 2026-01-09 | Equipment/General |
| 72 | ICORE TECHNOLOGY LLC | CAPEX | 2026-01-09 | Equipment/General |
| 73 | GCCT SOLAR ARRAY LLC | CAPEX | 2026-01-08 | Equipment/General |
| 74 | BOOM BOYS CRANE, LLC | CAPEX | 2026-01-07 | Equipment/General |
| 75 | PURPLE RAIN POLE FITNESS | CAPEX | 2026-01-07 | Equipment/General |
| 76 | BETTS PRINTING CO. | CAPEX | 2026-01-05 | Equipment/General |
| 77 | SHIPPY AVIATION AZ, LLC | CAPEX | 2026-01-05 | Equipment/General |
| 78 | ARTISTIC PRINTING AND SPECIALTY ADVERTISING | CAPEX | 2026-01-02 | Equipment/General |
| 79 | BLUSH SALON GOODYEAR LLC | CAPEX | 2026-01-02 | Equipment/General |
| 80 | POWERS SOLAR FRAMES, LLC | CAPEX | 2026-01-02 | Equipment/General |
| 81 | AMERICAN DEFENSE STRUCTURES, LLC | CAPEX | 2025-12-31 | Equipment/General |
| 82 | WASTE RENTALS, LLC | CAPEX | 2025-12-31 | Equipment/General |
| 83 | ROVEY LAND & CATTLE CO., INC. | CAPEX | 2025-12-31 | Equipment/General |
| 84 | HEAVY METAL FITNESS LLC | CAPEX | 2025-12-31 | Equipment/General |
| 85 | PREFABRICATION SOLUTIONS LLC | CAPEX | 2025-12-30 | Equipment/General |
| 86 | PREFABRICATION SOLUTIONS LLC | CAPEX | 2025-12-30 | Equipment/General |
| 87 | ROVEY LAND & CATTLE CO., INC. | CAPEX | 2025-12-30 | Equipment/General |
| 88 | PRIMOR PRODUCE SOCIEDAD DE RESPONSIBILIDAD LIMITADA | CAPEX | 2025-12-30 | Equipment/General |
| 89 | AXIAN TECHNOLOGY, INC. | CAPEX | 2025-12-29 | Equipment/General |
| 90 | KINGMAN TURQUOISE MINING COMPANY | CAPEX | 2025-12-29 | Equipment/General |
| 91 | B & B AVIATION, LLC | CAPEX | 2025-12-29 | Equipment/General |
| 92 | R. DIRECTIONAL DRILLING & UNDERGROUND TECHNOLOGY, INC. | CAPEX | 2025-12-29 | Equipment/General |
| 93 | COLLABORATIVE TECHNOLOGY SOLUTIONS, LLC | CAPEX | 2025-12-26 | Equipment/General |
| 94 | B & D LAND AND CATTLE LLP | CAPEX | 2025-12-24 | Equipment/General |
| 95 | KWX FABRICATION & WELDING LLC | CAPEX | 2025-12-23 | Equipment/General |
| 96 | ENVIRONMENTAL WASTE SOLUTIONS, INC. | CAPEX | 2025-12-23 | Equipment/General |
| 97 | CANYON STATE WASTE SERVICES LLC | CAPEX | 2025-12-22 | Equipment/General |
| 98 | WASTE RENTALS, LLC | CAPEX | 2025-12-22 | Equipment/General |
| 99 | SOLAR FIX LLC | CAPEX | 2025-12-22 | Equipment/General |
| 100 | STANDARD COMPUTER | CAPEX | 2025-12-22 | Equipment/General |
| 101 | SALT + SWEAT INFINITE FITNESS LLC, AN ARIZONA LIMITED LIABILITY COMPANY | CAPEX | 2025-12-22 | Equipment/General |
| 102 | WINDY CITY SOLAR LLC | CAPEX | 2025-12-19 | Equipment/General |
| 103 | LADY & WOLF SALON LLC | CAPEX | 2025-12-18 | Equipment/General |
| 104 | SPUR AVIATION SERVICES, LC | CAPEX | 2025-12-18 | Equipment/General |
| 105 | EAGLE PRODUCE, L.L.C. | CAPEX | 2025-12-17 | Equipment/General |
| 106 | THAIRAPY SALON | CAPEX | 2025-12-17 | Equipment/General |
| 107 | FANCY MINING LLC | CAPEX | 2025-12-16 | Equipment/General |
| 108 | INDEPENDENT SOLAR | CAPEX | 2025-12-16 | Equipment/General |
| 109 | INDEPENDENT SOLAR ACCOUNTS PAYABLES | CAPEX | 2025-12-16 | Equipment/General |
| 110 | INDEPENDENT SOLAR LLC | CAPEX | 2025-12-16 | Equipment/General |
| 111 | HORIZON TECHNOLOGY GROUP LLC | CAPEX | 2025-12-16 | Equipment/General |
| 112 | HORIZON TECHNOLOGY GROUP LLC | CAPEX | 2025-12-16 | Equipment/General |
| 113 | WASTE RENTALS, LLC | CAPEX | 2025-12-15 | Equipment/General |
| 114 | SUMMIT MARINE ENTERPRISES NY LLC | CAPEX | 2025-12-15 | Equipment/General |
| 115 | GOLDSTAR PRODUCE LLC | CAPEX | 2025-12-12 | Equipment/General |
| 116 | BIG B CRANE & RIGGING CO LLC | CAPEX | 2025-12-12 | Equipment/General |
| 117 | PHOENIX TECHNOLOGY AUDIO VISUAL LLC | CAPEX | 2025-12-12 | Equipment/General |
| 118 | SUNSTATE POWER & SOLAR SOLUTIONS LLC | CAPEX | 2025-12-09 | Equipment/General |
| 119 | LADY & WOLF SALON LLC | CAPEX | 2025-12-09 | Equipment/General |
| 120 | RUNWAY 3 AVIATION SERVICES LLC | CAPEX | 2025-12-09 | Equipment/General |
| 121 | CEDAR LANE SALON LLC | CAPEX | 2025-12-08 | Equipment/General |
| 122 | FEALTY FITNESS LLC | CAPEX | 2025-12-08 | Equipment/General |
| 123 | SKYLINE WASTE LLC | CAPEX | 2025-12-08 | Equipment/General |
| 124 | FUTURIS TECHNOLOGY SERVICES INC | CAPEX | 2025-12-08 | Equipment/General |
| 125 | SUMMIT SALON BUSINESS CENTER LLC | CAPEX | 2025-12-08 | Equipment/General |
| 126 | AXIAN TECHNOLOGY, INC. | CAPEX | 2025-12-05 | Equipment/General |
| 127 | CURTIS FITNESS LLC | CAPEX | 2025-12-05 | Equipment/General |
| 128 | MN MEDSPA SALON, LLC | CAPEX | 2025-12-04 | Equipment/General |
| 129 | LEVEL 4 FUNDING | CAPEX | 2025-12-03 | Equipment/General |
| 130 | COPPER STAR AGRICULTURE LLC | CAPEX | 2025-12-03 | Equipment/General |
| 131 | ANCHOR SEVEN CATTLE GROWERS ASSOCIATION | CAPEX | 2025-12-03 | Equipment/General |
| 132 | CATTLEMANS STEAKHOUSE LLC | CAPEX | 2025-12-03 | Equipment/General |
| 133 | 105 MINING LLC | CAPEX | 2025-12-03 | Equipment/General |
| 134 | ABCO SOLAR INC | CAPEX | 2025-12-03 | Equipment/General |
| 135 | CUSTOMSOLARBUILDS, LLC | CAPEX | 2025-12-03 | Equipment/General |
| 136 | KINGDOM CREDIT UNION | CAPEX | 2025-12-03 | Equipment/General |
| 137 | AZ COMPUTER LAB | CAPEX | 2025-12-03 | Equipment/General |
| 138 | CATALYST COMPUTER TECHNOLOGIES LLC | CAPEX | 2025-12-03 | Equipment/General |
| 139 | EURO BAKERY LLC | CAPEX | 2025-12-03 | Equipment/General |
| 140 | AWSUM SALON LLC | CAPEX | 2025-12-03 | Equipment/General |
| 141 | CAROLYNE'S SALON COMPLETE, INC. | CAPEX | 2025-12-03 | Equipment/General |
| 142 | CAST SALON AND SPA LLC | CAPEX | 2025-12-03 | Equipment/General |
| 143 | ENGLISH SALON/SPA, INC | CAPEX | 2025-12-03 | Equipment/General |
| 144 | EXOTIC BEAUTY SALON LLC | CAPEX | 2025-12-03 | Equipment/General |
| 145 | FLIRT SALON LLC | CAPEX | 2025-12-03 | Equipment/General |
| 146 | HAIR N DIPITY SALON AND SPA LLC | CAPEX | 2025-12-03 | Equipment/General |
| 147 | LAUNCH PAD AVIATION LLC | CAPEX | 2025-12-03 | Equipment/General |
| 148 | TONOPAH CATTLE LLC | CAPEX | 2025-12-03 | Equipment/General |
| 149 | TS PRODUCE LLC | CAPEX | 2025-12-03 | Equipment/General |
| 150 | VALENCIA PRODUCE & FOODSERVICE INC | CAPEX | 2025-12-03 | Equipment/General |
| 151 | INNOVATIVE CONSTRUCTION TECHNOLOGY ENTERPRISES, INC. | CAPEX | 2025-12-03 | Equipment/General |
| 152 | SINGLEPOINT DIRECT SOLAR LLC | CAPEX | 2025-12-03 | Equipment/General |
| 153 | KNIGHT PRINTING SOLUTIONS LLC | CAPEX | 2025-12-03 | Equipment/General |
| 154 | UNITED PRINTING AND MAILING, LLC | CAPEX | 2025-12-03 | Equipment/General |
| 155 | WEST COAST FABRICATION LLC | CAPEX | 2025-12-03 | Equipment/General |
| 156 | TIFFIN AVIATION SERVICES, INC. | CAPEX | 2025-12-03 | Equipment/General |
| 157 | THE DAPPER DOG SALON LLC | CAPEX | 2025-12-03 | Equipment/General |
| 158 | THE DOLLHOUSE SALON AND VINTAGE BOUTIQUE LLC | CAPEX | 2025-12-03 | Equipment/General |
| 159 | PSYCHOSOMATIC FITNESS LLC | CAPEX | 2025-12-03 | Equipment/General |
| 160 | SELF24-7 FITNESS LLC | CAPEX | 2025-12-03 | Equipment/General |
| 161 | SNJ FITNESS | CAPEX | 2025-12-03 | Equipment/General |
| 162 | RECO MINING SOLUTIONS LLC | CAPEX | 2025-12-02 | Equipment/General |
| 163 | OFFICE WAREHOUSE WHOLESALE, LLC | CAPEX | 2025-12-02 | Equipment/General |
| 164 | CURTIS FITNESS LLC | CAPEX | 2025-12-02 | Equipment/General |
| 165 | WASTE RENTALS, LLC | CAPEX | 2025-12-02 | Equipment/General |
| 166 | SILVER HAMMER MINING, LLC | CAPEX | 2025-12-01 | Equipment/General |
| 167 | SECURED SERVERS, LLC | CAPEX | 2025-12-01 | Equipment/General |
| 168 | CURTIS FITNESS LLC | CAPEX | 2025-12-01 | Equipment/General |
| 169 | MALENA PRODUCE, INC. | CAPEX | 2025-12-01 | Equipment/General |
| 170 | CURTIS FITNESS LLC | CAPEX | 2025-11-28 | Equipment/General |
| 171 | SOUTHWEST STAGE FUNDING, LLC | CAPEX | 2025-11-26 | Equipment/General |
| 172 | ELEGANT SOLAR INC | CAPEX | 2025-11-25 | Equipment/General |
| 173 | SAMANTHA BAKERY INC | CAPEX | 2025-11-25 | Equipment/General |
| 174 | HD FABRICATION & MACHINE LLC | CAPEX | 2025-11-25 | Equipment/General |
| 175 | KEEPER PIPING & FABRICATION LLC | CAPEX | 2025-11-25 | Equipment/General |
| 176 | WET COAT TECHNOLOGY LLC | CAPEX | 2025-11-25 | Equipment/General |
| 177 | THE WAREHOUSE USA, LLC | CAPEX | 2025-11-24 | Equipment/General |
| 178 | PRIANO SALON | CAPEX | 2025-11-21 | Equipment/General |
| 179 | CHUCHO PRODUCE, L.L.C. | CAPEX | 2025-11-20 | Equipment/General |
| 180 | WASTE TECHNOLOGY TRANSFER, INC. | CAPEX | 2025-11-20 | Equipment/General |
| 181 | RITUEL BOUTIQUE SALON LLC | CAPEX | 2025-11-20 | Equipment/General |
| 182 | SIERRA MINING & CRUSHING COMPANY LLC | CAPEX | 2025-11-19 | Equipment/General |
| 183 | BLUSH SALON GOODYEAR LLC | CAPEX | 2025-11-19 | Equipment/General |
| 184 | BIG B CRANE & RIGGING, CO LLC | CAPEX | 2025-11-19 | Equipment/General |
| 185 | TRES ROSAS MAAKOV CATTLE LLC | CAPEX | 2025-11-19 | Equipment/General |
| 186 | THE SOLAR STORE, L.L.C. | CAPEX | 2025-11-19 | Equipment/General |
| 187 | HULKOUT FITNESS LLC | CAPEX | 2025-11-19 | Equipment/General |
| 188 | OAKTREE FUNDING CORP | CAPEX | 2025-11-18 | Equipment/General |
| 189 | JUGGERNAUT DEFENSE LLC | CAPEX | 2025-11-18 | Equipment/General |
| 190 | APEX MINING CORP, AN ARIZONA CORPORATION | CAPEX | 2025-11-18 | Equipment/General |
| 191 | HORIZON TECHNOLOGY GROUP LLC | CAPEX | 2025-11-18 | Equipment/General |
| 192 | THE SOLAR STORE, L.L.C. | CAPEX | 2025-11-18 | Equipment/General |
| 193 | AXIAN TECHNOLOGY, INC. | CAPEX | 2025-11-17 | Equipment/General |
| 194 | AXIAN TECHNOLOGY, INC. | CAPEX | 2025-11-17 | Equipment/General |
| 195 | JJ SOLAR POWER | CAPEX | 2025-11-17 | Equipment/General |
| 196 | BIG B CRANE & RIGGING, CO LLC | CAPEX | 2025-11-17 | Equipment/General |
| 197 | HULKOUT FITNESS, LLC | CAPEX | 2025-11-17 | Equipment/General |
| 198 | GILA RIVER CATTLE | CAPEX | 2025-11-14 | Equipment/General |
| 199 | VITA AEREA PREMIUM AVIATION SERVICES LLC | CAPEX | 2025-11-14 | Equipment/General |
| 200 | F AND A CATTLE COMPANY INC. | CAPEX | 2025-11-13 | Equipment/General |
| 201 | KV CATTLE LLC | CAPEX | 2025-11-13 | Equipment/General |
| 202 | RECO MINING SOULTIONS LLC | CAPEX | 2025-11-13 | Equipment/General |
| 203 | BIG B CRANE & RIGGING CO LLC | CAPEX | 2025-11-12 | Equipment/General |
| 204 | RITUAL BOUTIQUE SALON LLC | CAPEX | 2025-11-12 | Equipment/General |
| 205 | YUMA MARINE SUPPLY | CAPEX | 2025-11-12 | Equipment/General |
| 206 | AXIAN TECHNOLOGY, INC. | CAPEX | 2025-11-11 | Equipment/General |
| 207 | SNOWFLAKE SOLAR A LLC | CAPEX | 2025-11-07 | Equipment/General |
| 208 | STEALTH FABRICATION L.L.C. | CAPEX | 2025-11-07 | Equipment/General |
| 209 | HALES MARINE SERVICE INC. | CAPEX | 2025-11-06 | Equipment/General |
| 210 | GOLDSTAR PRODUCE LLC | CAPEX | 2025-11-05 | Equipment/General |
| 211 | THREE AMIGOS MINING, LLC | CAPEX | 2025-11-05 | Equipment/General |
| 212 | BELL CAMINO BEAUTY SALON | CAPEX | 2025-11-05 | Equipment/General |
| 213 | ANARCHY FITNESS, LLC | CAPEX | 2025-11-05 | Equipment/General |
| 214 | RITUAL BOUTIQUE SALON LLC | CAPEX | 2025-11-05 | Equipment/General |
| 215 | WASTE 2 ENERGY ENV LLC | CAPEX | 2025-11-04 | Equipment/General |
| 216 | EVOLVE TECHNOLOGY | CAPEX | 2025-11-03 | Equipment/General |
| 217 | SUGAR N SPICE BAKERY CAFE LLC | CAPEX | 2025-11-03 | Equipment/General |
| 218 | THREE FOUR PRINTING, INC. | CAPEX | 2025-11-03 | Equipment/General |
| 219 | FITNESS ALLIANCE, LLC | CAPEX | 2025-11-03 | Equipment/General |
| 220 | F AND A CATTLE COMPANY INC. | CAPEX | 2025-11-01 | Equipment/General |
| 221 | PACIFIC FUNDING WHOLESALE AUTOSALE LLC | CAPEX | 2025-10-31 | Equipment/General |
| 222 | TWI INDUSTRIAL FABRICATION | CAPEX | 2025-10-31 | Equipment/General |
| 223 | VITA AEREA PREMIUM AVIATION SERVICES LLC | CAPEX | 2025-10-31 | Equipment/General |
| 224 | RECREATIONAL FUNDING, L.L.C. | CAPEX | 2025-10-30 | Equipment/General |
| 225 | LEE FARMS PRODUCE, LLC | CAPEX | 2025-10-30 | Equipment/General |
| 226 | LEE FARMS PRODUCE, LLC | CAPEX | 2025-10-30 | Equipment/General |
| 227 | AUTO PARTS WAREHOUSE INC | CAPEX | 2025-10-30 | Equipment/General |
| 228 | LONGO'S SOLAR, LAWN, WINDOWS LLC | CAPEX | 2025-10-30 | Equipment/General |
| 229 | SOLAR EXPERIENCES LLC | CAPEX | 2025-10-30 | Equipment/General |
| 230 | DINHS BEAUTY SALONS LLC | CAPEX | 2025-10-29 | Equipment/General |
| 231 | SKINNER CATTLE TRUCKING, LLC | CAPEX | 2025-10-29 | Equipment/General |
| 232 | SENERGY SOLAR INC | CAPEX | 2025-10-29 | Equipment/General |
| 233 | UNITECHZ COMMUNICATION TECHNOLOGY, L.L.C. | CAPEX | 2025-10-29 | Equipment/General |
| 234 | COLLIER HEALTH AND FITNESS LLC | CAPEX | 2025-10-27 | Equipment/General |
| 235 | ICORE TECHNOLOGY LLC | CAPEX | 2025-10-27 | Equipment/General |
| 236 | WOW BAKERY & CAFES LLC | CAPEX | 2025-10-27 | Equipment/General |
| 237 | EAGLE PRODUCE, L.L.C. | CAPEX | 2025-10-25 | Equipment/General |
| 238 | EAGLE PRODUCE, L.L.C. | CAPEX | 2025-10-25 | Equipment/General |
| 239 | ACTIVATE LAGREE FITNESS LLC | CAPEX | 2025-10-24 | Equipment/General |
| 240 | BIG B CRANE & RIGGING CO LLC | CAPEX | 2025-10-24 | Equipment/General |
| 241 | BIG B CRANE & RIGGING, CO LLC | CAPEX | 2025-10-24 | Equipment/General |
| 242 | SUN PRODUCE SPECIALTIES, LLC | CAPEX | 2025-10-24 | Equipment/General |
| 243 | LAST MINUTE SCREEN PRINTING | CAPEX | 2025-10-24 | Equipment/General |
| 244 | 5336 SOLAR RIDGE, LLC | CAPEX | 2025-10-23 | Equipment/General |
| 245 | DIVERSIFIED METAL FABRICATION, LLC | CAPEX | 2025-10-23 | Equipment/General |
| 246 | DIVERSIFIED METAL FABRICATION, LLC | CAPEX | 2025-10-23 | Equipment/General |
| 247 | WILLOW SALON, PLLC | CAPEX | 2025-10-23 | Equipment/General |
| 248 | LONGO'S SOLAR, LAWN, WINDOWS LLC | CAPEX | 2025-10-22 | Equipment/General |
| 249 | BIG B CRANE & RIGGING, CO LLC | CAPEX | 2025-10-22 | Equipment/General |
| 250 | MIREYA ANGELICA BEAUTY SALON LLC | CAPEX | 2025-10-22 | Equipment/General |
| 251 | BAR M CATTLE COMPANY LLC | CAPEX | 2025-10-21 | Equipment/General |
| 252 | DOS CABEZAS CATTLE COMPANY, L.L.C. | CAPEX | 2025-10-20 | Equipment/General |
| 253 | DOS CABEZAS CATTLE COMPANY, L.L.C. | CAPEX | 2025-10-20 | Equipment/General |
| 254 | TH FABRICATIONS | CAPEX | 2025-10-20 | Equipment/General |
| 255 | SECURED SERVERS, LLC | CAPEX | 2025-10-15 | Equipment/General |
| 256 | IMAGINE TECHNOLOGY GROUP | CAPEX | 2025-10-15 | Equipment/General |
| 257 | TRU-STRENGTH FABRICATION, LLC | CAPEX | 2025-10-15 | Equipment/General |
| 258 | TRU-STRENGTH FABRICATION, LLC | CAPEX | 2025-10-15 | Equipment/General |
| 259 | MOON VALLEY FUNDING LLC | CAPEX | 2025-10-14 | Equipment/General |
| 260 | SCOTT WASTE SERVICES LLC | CAPEX | 2025-10-14 | Equipment/General |
| 261 | PASQUINELLI PRODUCE CO. | CAPEX | 2025-10-14 | Equipment/General |
| 262 | HORIZON TECHNOLOGY GROUP LLC | CAPEX | 2025-10-14 | Equipment/General |
| 263 | MEEKAS BAKERY INC | CAPEX | 2025-10-13 | Equipment/General |
| 264 | DARNEL'S DIY PRINTING INC | CAPEX | 2025-10-13 | Equipment/General |
| 265 | WINCHESTER SOLAR I, LLC | CAPEX | 2025-10-13 | Equipment/General |
| 266 | WINCHESTER SOLAR II, LLC | CAPEX | 2025-10-13 | Equipment/General |
| 267 | CHIRCO GRANITE FABRICATION, INC. | CAPEX | 2025-10-10 | Equipment/General |
| 268 | CHIRCO GRANITE FABRICATION, INC. | CAPEX | 2025-10-10 | Equipment/General |
| 269 | ORIGIN DESIGN & TECHNOLOGY, LLC | CAPEX | 2025-10-10 | Equipment/General |
| 270 | CW3 LAND AND CATTLE, LLC | CAPEX | 2025-10-09 | Equipment/General |
| 271 | CW3 LAND AND CATTLE, LLC | CAPEX | 2025-10-09 | Equipment/General |
| 272 | EMMI D SALONSPA, LLC | CAPEX | 2025-10-09 | Equipment/General |
| 273 | SPLIT ARROW CATTLE LLC | CAPEX | 2025-10-09 | Equipment/General |
| 274 | ENTERPRISE TECHNOLOGY SERVICES, L.L.C. | CAPEX | 2025-10-08 | Equipment/General |
| 275 | DBY MINING, LLC | CAPEX | 2025-10-08 | Equipment/General |
| 276 | RECO MINING SOLUTIONS LLC | CAPEX | 2025-10-08 | Equipment/General |
| 277 | HAIR SALON | CAPEX | 2025-10-08 | Equipment/General |
| 278 | MN MEDSPA SALON, LLC | CAPEX | 2025-10-08 | Equipment/General |
| 279 | SOBRIGHT PRODUCE LLC | CAPEX | 2025-10-07 | Equipment/General |
| 280 | SUNFED PRODUCE, L.L.C. | CAPEX | 2025-10-07 | Equipment/General |
| 281 | GLORY COMBAT SPORTS FITNESS LLC | CAPEX | 2025-10-07 | Equipment/General |
| 282 | GUY & GAL SALON & SPA | CAPEX | 2025-10-06 | Equipment/General |
| 283 | THE CULTURE FITNESS & FASHION EXPO LLC | CAPEX | 2025-10-06 | Equipment/General |
| 284 | EAGLE PRODUCE, L.L.C. | CAPEX | 2025-10-04 | Equipment/General |
| 285 | EAGLE PRODUCE, L.L.C. | CAPEX | 2025-10-04 | Equipment/General |
| 286 | SALWANS RESTAURANT AND BAKERY LLC | CAPEX | 2025-10-03 | Equipment/General |
| 287 | SUMMIT MARINE ENTERPRISES NY LLC | CAPEX | 2025-10-03 | Equipment/General |
| 288 | MOUNTAINSIDE FITNESS - SAN TAN LLC | CAPEX | 2025-10-02 | Equipment/General |
