DLL FINANCE LLC · UCC Registry
Active UCC-1 Financing Statements
| # | Company Name | Type | Filing Date | State |
|---|---|---|---|---|
| 1 | ETHRIDGE, JUSTIN WAYNE | CAPEX | 2026-05-06 | Georgia |
| 2 | MECO, LLC | CAPEX | 2026-04-27 | Georgia |
| 3 | AIR COMPRESSOR SALES, INC. | CAPEX | 2026-04-27 | Georgia |
| 4 | YOUNGBLOOD MOTOR CO., INC. | CAPEX | 2026-04-15 | Georgia |
| 5 | C & R FARMS | CAPEX | 2026-04-02 | Georgia |
| 6 | SMITH, PAULINE ANNA | CAPEX | 2026-03-30 | Georgia |
| 7 | APPLING MOTORS OF BAXLEY LLC | CAPEX | 2026-03-18 | Georgia |
| 8 | SISSON'S SALES & SERVICE, INC. | CAPEX | 2026-03-11 | Georgia |
| 9 | K&E MOWER SOLUTIONS LLC | CAPEX | 2026-03-10 | Georgia |
| 10 | FARM MART INC | CAPEX | 2026-03-02 | Georgia |
| 11 | GAS FUMES POWERSPORTS LLC | CAPEX | 2026-02-26 | Georgia |
| 12 | BROWN, STEVEN EARL | CAPEX | 2026-02-20 | Georgia |
| 13 | WILLIAMS EQUIPMENT AND SUPPLY COMPANY INC | CAPEX | 2026-02-19 | Georgia |
| 14 | STONE'S OUTDOOR POWER CENTER, LLC | CAPEX | 2026-02-16 | Georgia |
| 15 | STANANCO, INC. | CAPEX | 2026-02-12 | Georgia |
| 16 | ASC LAWN EQUIPMENT, LLC | CAPEX | 2026-01-23 | Georgia |
| 17 | TRIAD MACHINERY INC. | CAPEX | 2026-01-12 | Georgia |
| 18 | LASSETER TRACTOR CO., INC. | CAPEX | 2026-01-12 | Georgia |
| 19 | TRIAD MACHINERY INC. | CAPEX | 2026-01-05 | Georgia |
| 20 | JOHNSON, MARK DEREK | CAPEX | 2026-01-05 | Georgia |
| 21 | GUTHRIE, DIANE ALFORD | CAPEX | 2025-12-16 | Georgia |
| 22 | BROWN, TRENTON DAVID | CAPEX | 2025-12-16 | Georgia |
| 23 | DONALSON, TAYLOR LEE | CAPEX | 2025-12-15 | Georgia |
| 24 | WALLIS, JAMES ALBERT | CAPEX | 2025-12-15 | Georgia |
| 25 | BAILEY FARM EQUIPMENT, LLC | CAPEX | 2025-12-15 | Georgia |
| 26 | Debtor Name Not Required Under Revised Article 9 | CAPEX | 2025-12-15 | Georgia |
| 27 | DIXON, CHARLES TROY | CAPEX | 2025-12-12 | Georgia |
| 28 | PORTER, JEREMY WILLIAM | CAPEX | 2025-12-12 | Georgia |
| 29 | BLAND, WALTER BRETT | CAPEX | 2025-12-11 | Georgia |
| 30 | BURNS, RYAN DOUGLAS | CAPEX | 2025-12-11 | Georgia |
| 31 | SPEED, JOHN MARCUS | CAPEX | 2025-12-11 | Georgia |
| 32 | SHERMAN, SONNY CADEN | CAPEX | 2025-12-11 | Georgia |
| 33 | HAGAN, JOHN EDWARD-JR | CAPEX | 2025-12-11 | Georgia |
| 34 | GCW CONCRETE CONNECT LLC | CAPEX | 2025-12-11 | Georgia |
| 35 | ANDERSON, RANDY E | CAPEX | 2025-12-10 | Georgia |
| 36 | WRIGHT, PHILLIP | CAPEX | 2025-12-10 | Georgia |
| 37 | BREWER, VINCENT FIORELLO | CAPEX | 2025-12-10 | Georgia |
| 38 | LEE, JASON WILLIAM | CAPEX | 2025-12-10 | Georgia |
| 39 | BRINSON, JOSEPH DAVID | CAPEX | 2025-12-09 | Georgia |
| 40 | STRAUSS, WILLIAM ALLEN | CAPEX | 2025-12-09 | Georgia |
| 41 | CORDY, CARLOS SANJAY | CAPEX | 2025-12-09 | Georgia |
| 42 | TURF LANDS LLC | CAPEX | 2025-12-05 | Georgia |
| 43 | BOYD, IRA ANDREW | CAPEX | 2025-12-05 | Georgia |
| 44 | GOLF BRADSHAW LLC | CAPEX | 2025-12-05 | Georgia |
| 45 | SHIVER CARTS, LLC | CAPEX | 2025-12-05 | Georgia |
| 46 | HAWKS, SCOTT DAVID | CAPEX | 2025-12-04 | Georgia |
| 47 | BOYETTE, TYLER | CAPEX | 2025-12-04 | Georgia |
| 48 | HART, COLTEN JOSEPH | CAPEX | 2025-12-03 | Georgia |
| 49 | PRICKETT, AUSTIN KENT | CAPEX | 2025-12-03 | Georgia |
| 50 | CASTRO, VICTOR | CAPEX | 2025-12-03 | Georgia |
| 51 | HOSALLA, BENJAMIN GAVIN | CAPEX | 2025-12-03 | Georgia |
| 52 | VU, LUA THI | CAPEX | 2025-12-02 | Georgia |
| 53 | STRAUSS, WILLIAM ALLEN | CAPEX | 2025-12-02 | Georgia |
| 54 | TRAYLOR, RAY BOB | CAPEX | 2025-12-02 | Georgia |
| 55 | BAREFOOT, CHARLES ALDOS | CAPEX | 2025-12-02 | Georgia |
| 56 | WALKER, DAVID THOMAS | CAPEX | 2025-12-02 | Georgia |
| 57 | BAREFOOT, CHARLES ALDOS | CAPEX | 2025-12-02 | Georgia |
| 58 | BROWN, CHRISTOPHER ROBERT | CAPEX | 2025-12-01 | Georgia |
| 59 | BROWN, CHRISTOPHER ROBERT | CAPEX | 2025-12-01 | Georgia |
| 60 | COPPAGE, KYLE LANDON | CAPEX | 2025-11-21 | Georgia |
| 61 | HOPKINS, IRA CARLTON | CAPEX | 2025-11-21 | Georgia |
| 62 | SHULER, HENRY CLINTON | CAPEX | 2025-11-21 | Georgia |
| 63 | SHULER, HENRY CLINTON | CAPEX | 2025-11-21 | Georgia |
| 64 | CAGLIANI, KYLE JOSEPH | CAPEX | 2025-11-20 | Georgia |
| 65 | FRANKLIN ABELL ENTERPRISES, L.L.C. | CAPEX | 2025-11-20 | Georgia |
| 66 | DEBOER, COREY BRYCE | CAPEX | 2025-11-19 | Georgia |
| 67 | ADAMS, ROBERT DERRICK | CAPEX | 2025-11-18 | Georgia |
| 68 | MYERS, BOBBY GENE | CAPEX | 2025-11-18 | Georgia |
| 69 | COLLETT, TIMOTHY SCOTT | CAPEX | 2025-11-18 | Georgia |
| 70 | PULLIAN, BEVERLY Y JEAN | CAPEX | 2025-11-18 | Georgia |
| 71 | NANEZ, YAHIR ADRIAN | CAPEX | 2025-11-18 | Georgia |
| 72 | SHERRELL, CYNTHIA ROBIN | CAPEX | 2025-11-18 | Georgia |
| 73 | BOWERS, JOHN STEVEN | CAPEX | 2025-11-17 | Georgia |
| 74 | WHEELER, BRUCE ANDREW | CAPEX | 2025-11-14 | Georgia |
| 75 | ESCUTIA, JAMIE | CAPEX | 2025-11-14 | Georgia |
| 76 | MUSGROVE FARMS, LLC | CAPEX | 2025-11-14 | Georgia |
| 77 | DUNN, JAMES STEVEN | CAPEX | 2025-11-14 | Georgia |
| 78 | STEINKAMP, JOSEPH LEE | CAPEX | 2025-11-14 | Georgia |
| 79 | LOPEZ MORENO, LUIS E | CAPEX | 2025-11-14 | Georgia |
| 80 | WHALEY CONSTRUCTION, LLC | CAPEX | 2025-11-14 | Georgia |
| 81 | WOOD, ROBERT LEONARD | CAPEX | 2025-11-14 | Georgia |
| 82 | JACOBS, ROBERT JAMES-JR | CAPEX | 2025-11-14 | Georgia |
| 83 | YOUNG, ZACHARY ALLEN | CAPEX | 2025-11-14 | Georgia |
| 84 | CORN, ROBERT HOWARD | CAPEX | 2025-11-13 | Georgia |
| 85 | ANDERSON, ALLEN MICHAEL | CAPEX | 2025-11-13 | Georgia |
| 86 | QUALITY LAWN CARE, LLC | CAPEX | 2025-11-13 | Georgia |
| 87 | MURDOCK, CHARLES DON | CAPEX | 2025-11-13 | Georgia |
| 88 | BENTLEY, JACK WILLARD | CAPEX | 2025-11-13 | Georgia |
| 89 | MOUNTAIN SHADOW COUNTRY CLUB LLC | CAPEX | 2025-11-13 | Georgia |
| 90 | CITY OF DOUGLASVILLE, GEORGIA | CAPEX | 2025-11-12 | Georgia |
| 91 | BATCHELOR, JERRY GLENN | CAPEX | 2025-11-12 | Georgia |
| 92 | BEACH, BRANDON JOSEPH | CAPEX | 2025-11-12 | Georgia |
| 93 | MILLER, DAMON THOMAS | CAPEX | 2025-11-12 | Georgia |
| 94 | SIMS, KEITH LITONYO | CAPEX | 2025-11-10 | Georgia |
| 95 | NEWHAM, RALPH EDMON DEREK-III | CAPEX | 2025-11-10 | Georgia |
| 96 | FAUSCETTE, JEFFREY LANE | CAPEX | 2025-11-10 | Georgia |
| 97 | GAY, REX CARLTON | CAPEX | 2025-11-10 | Georgia |
| 98 | DELOACH, JOHN CORBETT | CAPEX | 2025-11-10 | Georgia |
| 99 | WIRELESS IRRIGATION TECHNOLOGIES, LLC | CAPEX | 2025-10-22 | Georgia |
| 100 | KART KING LLC | CAPEX | 2025-10-01 | Georgia |
| 101 | HARCO EQUIPMENT, INC. | CAPEX | 2025-09-30 | Georgia |
| 102 | SOUTHERN SALES & RENTALS, LLC | CAPEX | 2025-09-17 | Georgia |
| 103 | A & H SALES AND SERVICE, LLC | CAPEX | 2025-09-09 | Georgia |
| 104 | PRINCE, RAY E | CAPEX | 2025-09-04 | Georgia |
| 105 | C & R FARMS | CAPEX | 2025-09-04 | Georgia |
| 106 | A KEESEE ENTERPRISE, LIMITED LIABILITY COMPANY | CAPEX | 2025-09-03 | Georgia |
| 107 | Debtor Name Not Required Under Revised Article 9 | CAPEX | 2025-08-28 | Georgia |
| 108 | KART KING LLC | CAPEX | 2025-08-28 | Georgia |
| 109 | KART KING LLC | CAPEX | 2025-08-27 | Georgia |
| 110 | KAY, MICHAEL WILLIAM | CAPEX | 2025-08-20 | Georgia |
| 111 | AMERICAN IRRIGATION LLC | CAPEX | 2025-07-09 | Georgia |
| 112 | HARRY'S SAW SHOP, INC. | CAPEX | 2025-06-26 | Georgia |
| 113 | HARRY'S SAW SHOP, INC. | CAPEX | 2025-06-26 | Georgia |
| 114 | BUY DIRECT MOTORSPORTS LLC | CAPEX | 2025-06-09 | Georgia |
| 115 | WILLIAMS, WILLIS EDWARD | CAPEX | 2025-06-05 | Georgia |
| 116 | DILLMAN, DOUGLAS LEE | CAPEX | 2025-06-05 | Georgia |
| 117 | AGEE, GEORGE LEONARD | CAPEX | 2025-06-05 | Georgia |
| 118 | SMITH, TAMMY G | CAPEX | 2025-06-05 | Georgia |
| 119 | TORRANCE, RICHARD VINCENT | CAPEX | 2025-06-05 | Georgia |
| 120 | SMITH, STACEY LYNN | CAPEX | 2025-06-05 | Georgia |
| 121 | ADDIS, HOMER RONALD | CAPEX | 2025-06-05 | Georgia |
| 122 | NATIONS, ERNEST WILLIE-III | CAPEX | 2025-06-04 | Georgia |
| 123 | XIONG, KOU | CAPEX | 2025-06-04 | Georgia |
| 124 | NATIONS, ERNEST WILLIE-III | CAPEX | 2025-06-04 | Georgia |
| 125 | AUDETTE, MICHALE PAUL | CAPEX | 2025-06-03 | Georgia |
| 126 | MATHIS, LINDSEY KAY | CAPEX | 2025-06-03 | Georgia |
| 127 | WEISS, MICHAEL THOMAS | CAPEX | 2025-06-03 | Georgia |
| 128 | INCH, GABRIEL LEE | CAPEX | 2025-06-03 | Georgia |
| 129 | GARLAND, THADDEUS MARKHAM | CAPEX | 2025-06-03 | Georgia |
| 130 | LAMPP, STEPHANIE LYNN | CAPEX | 2025-06-02 | Georgia |
| 131 | BAILEY, CARROLL BONNER | CAPEX | 2025-06-02 | Georgia |
| 132 | MERRITT, WILLIAM HENSHAW | CAPEX | 2025-06-02 | Georgia |
| 133 | FOREST HEIGHTS COUNTRY CLUB, INC. | CAPEX | 2025-06-02 | Georgia |
| 134 | DAVIDSON, DOUGLAS CRAIG | CAPEX | 2025-06-02 | Georgia |
| 135 | SELPH, GRADY WAYNE | CAPEX | 2025-05-30 | Georgia |
| 136 | BELL, RICHARD ANTHONY | CAPEX | 2025-05-30 | Georgia |
| 137 | HALL, JIMMY LEE | CAPEX | 2025-05-29 | Georgia |
| 138 | ROANE, EDWARD HALL | CAPEX | 2025-05-29 | Georgia |
| 139 | BENNETT, JERRY LEE | CAPEX | 2025-05-29 | Georgia |
| 140 | HILL, FRED MORRIS | CAPEX | 2025-05-29 | Georgia |
| 141 | DAVID, SCOTT KERRY | CAPEX | 2025-05-29 | Georgia |
| 142 | SANDERS, DUSTIN JAY | CAPEX | 2025-05-28 | Georgia |
| 143 | JACKSON, JASON RICHARD | CAPEX | 2025-05-28 | Georgia |
| 144 | GALLEA GOLF PROPERTIES, LLC | CAPEX | 2025-05-28 | Georgia |
| 145 | LEWIS, LUTHER DANIEL | CAPEX | 2025-05-28 | Georgia |
| 146 | MEDEIROS, EUGENE ALEXANDER | CAPEX | 2025-05-28 | Georgia |
| 147 | PLAIR, PATRICIA MORGAN | CAPEX | 2025-05-28 | Georgia |
| 148 | PROCTOR, CLINTON VAN | CAPEX | 2025-05-27 | Georgia |
| 149 | GALLACHER, ASHLEY LEANN | CAPEX | 2025-05-23 | Georgia |
| 150 | ROWAN, BRENT JOSHUA | CAPEX | 2025-05-23 | Georgia |
| 151 | WILLIAMS, THOMAS LAVON | CAPEX | 2025-05-23 | Georgia |
| 152 | RON'S WELDING SERVICE | CAPEX | 2025-05-23 | Georgia |
| 153 | WILLIAMS, ROBBIE WASH | CAPEX | 2025-05-23 | Georgia |
| 154 | BOYKIN, KRIS JOSEPH | CAPEX | 2025-05-23 | Georgia |
| 155 | ITALIANI, NICHOLAS | CAPEX | 2025-05-22 | Georgia |
| 156 | BARRAS, JOHN JOSEPH | CAPEX | 2025-05-22 | Georgia |
| 157 | CONNELL, STEPHEN FOSTER-JR | CAPEX | 2025-05-22 | Georgia |
| 158 | DAVIS, TIMOTHY ALLEN | CAPEX | 2025-05-22 | Georgia |
| 159 | LANE, JOHN SELDON | CAPEX | 2025-05-22 | Georgia |
| 160 | MOSS, FREDIE LEON | CAPEX | 2025-05-21 | Georgia |
| 161 | JONES, BOBBY CLARENCE | CAPEX | 2025-05-21 | Georgia |
| 162 | WILSON, MICHAEL CURTIS | CAPEX | 2025-05-20 | Georgia |
| 163 | FLAT CREEK CATTLE FARM, LLC | CAPEX | 2025-05-20 | Georgia |
| 164 | COLBERT, LISA DENENE | CAPEX | 2025-05-20 | Georgia |
| 165 | HARDEN, WILLIAM RANDALL | CAPEX | 2025-05-20 | Georgia |
| 166 | MOORE, GENE RAY-JR | CAPEX | 2025-05-20 | Georgia |
| 167 | BENNETT, JOE MICHAEL | CAPEX | 2025-05-20 | Georgia |
| 168 | CURLES, BAILEY COLE | CAPEX | 2025-05-20 | Georgia |
| 169 | LANG, RICHARD STANLEY | CAPEX | 2025-05-20 | Georgia |
| 170 | DUNLAP, COREE RICHMOND | CAPEX | 2025-05-20 | Georgia |
| 171 | GUZMAN, PAUL BRIAN | CAPEX | 2025-05-20 | Georgia |
| 172 | BOBBY JONES GOLF COURSE FOUNDATION, INC. | CAPEX | 2025-05-19 | Georgia |
| 173 | WATSON, ROY MITCHELL | CAPEX | 2025-05-19 | Georgia |
| 174 | CUTTING HEDGE TECHNOLOGIES, LLC | CAPEX | 2025-05-16 | Georgia |
| 175 | HOLLINGSWORTH, JAMES | CAPEX | 2025-05-16 | Georgia |
| 176 | HARRISON, COLEMAN CLARENCE | CAPEX | 2025-05-15 | Georgia |
| 177 | BY THE BOOK LAWN CARE, LLC | CAPEX | 2025-05-15 | Georgia |
| 178 | YOUNG, JIMMIE ROGERS | CAPEX | 2025-05-14 | Georgia |
| 179 | SMITH, COLE DONAVAN | CAPEX | 2025-05-14 | Georgia |
| 180 | PHILLIPS, JASON GABRIEL | CAPEX | 2025-05-14 | Georgia |
| 181 | POOLE, AUSTIN MACLANE | CAPEX | 2025-05-13 | Georgia |
| 182 | GUNTER, DAVID GERALD | CAPEX | 2025-05-13 | Georgia |
| 183 | SCROGGINS, LESLEY L | CAPEX | 2025-05-13 | Georgia |
| 184 | SMITH, SEAN MICHAEL | CAPEX | 2025-05-13 | Georgia |
| 185 | LOPEZ-GONZALEZ, MARK | CAPEX | 2025-05-13 | Georgia |
| 186 | DAYSPRING LAND SERVICES LLC | CAPEX | 2025-05-13 | Georgia |
| 187 | RAYA, EFRAIN RAYA | CAPEX | 2025-05-13 | Georgia |
| 188 | CARNES, RANDALL BARRY | CAPEX | 2025-05-13 | Georgia |
| 189 | WARE, CHUCKY | CAPEX | 2025-05-13 | Georgia |
| 190 | DODD, MARK CLIFFORD | CAPEX | 2025-05-12 | Georgia |
| 191 | KENNEDY, KIM LYNNE | CAPEX | 2025-05-12 | Georgia |
| 192 | RMR COMMERCE, LLC | CAPEX | 2025-04-18 | Georgia |
| 193 | MACON FORD TRACTOR | CAPEX | 2025-03-25 | Georgia |
| 194 | PEACH STATE EQUIPMENT, INC. | CAPEX | 2025-02-28 | Georgia |
| 195 | Debtor Name Not Required Under Revised Article 9 | CAPEX | 2024-12-23 | Georgia |
| 196 | HURST USED EQUIPMENT | CAPEX | 2024-12-20 | Georgia |
| 197 | POWELL, MATTHEW SCOTT | CAPEX | 2024-12-06 | Georgia |
| 198 | JOSEPH, JASON MICHAEL | CAPEX | 2024-12-06 | Georgia |
| 199 | DOZIER, GWENDOLYN E | CAPEX | 2024-12-06 | Georgia |
| 200 | MICKEL, BOBBY COLE | CAPEX | 2024-12-06 | Georgia |
| 201 | ROZIER, BRITTANY S | CAPEX | 2024-12-06 | Georgia |
| 202 | RESENDIZ RESENDIZ, MOISES E | CAPEX | 2024-12-06 | Georgia |
| 203 | GARRETT, JONATHAN BILLY | CAPEX | 2024-12-06 | Georgia |
| 204 | MCCOMBS, STEPHEN THOMAS | CAPEX | 2024-12-06 | Georgia |
| 205 | METRO RV COMMERCE LLC | CAPEX | 2024-12-06 | Georgia |
| 206 | SG PAVING AND CONTRACTING LLC | CAPEX | 2024-12-06 | Georgia |
| 207 | NICHOLS, DAVID RUSSELL | CAPEX | 2024-12-06 | Georgia |
| 208 | BOND, RUSSELL EDWARD | CAPEX | 2024-12-06 | Georgia |
| 209 | METRO RV COMMERCE LLC | CAPEX | 2024-12-06 | Georgia |
| 210 | P M PLUS, LLC | CAPEX | 2024-12-06 | Georgia |
| 211 | MARGRAVE RENOVATIONS LLC | CAPEX | 2024-12-06 | Georgia |
| 212 | TRIPLE NICKEL FARMS, LLC | CAPEX | 2024-12-06 | Georgia |
| 213 | GUADARRAMA, GRICELDA ARIZMENDI | CAPEX | 2024-12-05 | Georgia |
| 214 | POLK CALLAWAY, LAURA | CAPEX | 2024-12-05 | Georgia |
| 215 | WILSON, PATRICIA LYNN | CAPEX | 2024-12-05 | Georgia |
| 216 | CASTILLO, SANDRA ARROYO | CAPEX | 2024-12-05 | Georgia |
| 217 | F.S.H. TREE SERVICE LLC | CAPEX | 2024-12-05 | Georgia |
| 218 | FANNING, CONNOR FRANCIS | CAPEX | 2024-12-05 | Georgia |
| 219 | STAMBAUGH, RHONDA KATHLEEN | CAPEX | 2024-12-05 | Georgia |
| 220 | CARTER, JAMES LAMAR | CAPEX | 2024-12-05 | Georgia |
| 221 | ADAMS, DAVID RICHARD | CAPEX | 2024-12-05 | Georgia |
| 222 | JONES, ROBERT MILES | CAPEX | 2024-12-05 | Georgia |
| 223 | RUMSEY, SAMUEL LLOYD | CAPEX | 2024-12-05 | Georgia |
| 224 | EAST METRO EQUIPMENT & FLEET SERVICE INC | CAPEX | 2024-12-05 | Georgia |
| 225 | A ABBY GORUP, INC. | CAPEX | 2024-12-05 | Georgia |
| 226 | REEMS, PLEDGER DELANE | CAPEX | 2024-12-05 | Georgia |
| 227 | SMITH, KRISTEN ASHLEIGH | CAPEX | 2024-12-05 | Georgia |
| 228 | DAUGHTRY, DAVID | CAPEX | 2024-12-04 | Georgia |
| 229 | CJO DESIGNS, LLC | CAPEX | 2024-12-04 | Georgia |
| 230 | RICHARDS, GEORGE WILLIAM | CAPEX | 2024-12-04 | Georgia |
| 231 | GRIFFIN, CALEB WAYNE | CAPEX | 2024-12-04 | Georgia |
| 232 | ELDRETH, ROSANNE T | CAPEX | 2024-12-04 | Georgia |
| 233 | CANTELL, BRAYLEN GAGE | CAPEX | 2024-12-04 | Georgia |
| 234 | CONWAY, INC. | CAPEX | 2024-12-04 | Georgia |
| 235 | COOKS, CARVER LINCOLN | CAPEX | 2024-12-04 | Georgia |
| 236 | SOUTHERN GRACE LAWN & LANDSCAPE, LLC | CAPEX | 2024-12-04 | Georgia |
| 237 | GREENLIGHT OPERATIONS INC | CAPEX | 2024-12-04 | Georgia |
| 238 | BRINKLEY, DAVID EDWARD | CAPEX | 2024-12-04 | Georgia |
| 239 | FOUTZ, JERRY MARK | CAPEX | 2024-12-04 | Georgia |
| 240 | CEDAR RIDGE RANCH, INC. | CAPEX | 2024-12-04 | Georgia |
| 241 | GRIFFIN, CALEB WAYNE | CAPEX | 2024-12-03 | Georgia |
| 242 | ROOD, ANTHONY DAVID | CAPEX | 2024-12-03 | Georgia |
| 243 | ATHENS COUNTRY CLUB, INC. | CAPEX | 2024-12-03 | Georgia |
| 244 | HOOD, JOHN COREY | CAPEX | 2024-12-03 | Georgia |
| 245 | JOHNSON, JAMES EDWARD | CAPEX | 2024-12-03 | Georgia |
| 246 | BRUNN, NORMAN WESLEY | CAPEX | 2024-12-03 | Georgia |
| 247 | HALL, JACKIE WADE | CAPEX | 2024-12-03 | Georgia |
| 248 | MIKSZAN, LAURA TREMBLAY | CAPEX | 2024-12-03 | Georgia |
| 249 | ARS, LLC | CAPEX | 2024-12-03 | Georgia |
| 250 | RICO INTERNATIONAL, INC. | CAPEX | 2024-11-20 | Georgia |
| 251 | ROMINGER, CLIFFORD EUGENE | CAPEX | 2024-11-19 | Georgia |
| 252 | WINSHAPE FOUNDATION, INC. | CAPEX | 2024-11-19 | Georgia |
| 253 | HADDEN, KENDALL WAYNE | CAPEX | 2024-11-19 | Georgia |
| 254 | RAMIREZ, ORLANDO ORTEGA | CAPEX | 2024-11-19 | Georgia |
| 255 | U.S. KIDS GOLF FOUNDATION, INC. | CAPEX | 2024-11-19 | Georgia |
| 256 | U.S. KIDS GOLF FOUNDATION, INC. | CAPEX | 2024-11-19 | Georgia |
| 257 | PRIME POWER EQUIPMENT, LLC | CAPEX | 2024-11-18 | Georgia |
| 258 | GEORGIA ENVIRONMENTAL TREE EXPERTS INC | CAPEX | 2024-11-15 | Georgia |
| 259 | TYRE, COREY ALLEN | CAPEX | 2024-11-15 | Georgia |
| 260 | SERNA, SERGIO GARCIA | CAPEX | 2024-11-15 | Georgia |
| 261 | TRADITIONS GOLF AND COUNTRY CLUB LLC | CAPEX | 2024-11-15 | Georgia |
| 262 | WEAVER, MELVIN ELI | CAPEX | 2024-11-15 | Georgia |
| 263 | HERNANDEZ MEDRANO, FATIMA ODALIS | CAPEX | 2024-11-14 | Georgia |
| 264 | ENVIRO VISIONS LLC | CAPEX | 2024-11-14 | Georgia |
| 265 | MCCLAIN, SELINA MARIE | CAPEX | 2024-11-14 | Georgia |
| 266 | MARTIN, GEORGE RICHARD | CAPEX | 2024-11-14 | Georgia |
| 267 | SOUTHERN ORCHARDS MANAGEMENT, LLC | CAPEX | 2024-11-13 | Georgia |
| 268 | SOUTHERN ORCHARDS MANAGEMENT, LLC | CAPEX | 2024-11-13 | Georgia |
| 269 | PILCHER, LUTHER ALVIN-JR | CAPEX | 2024-11-13 | Georgia |
| 270 | WEAVER'S FARM INC | CAPEX | 2024-11-13 | Georgia |
| 271 | NELSON, ROBBY BRIAN | CAPEX | 2024-11-12 | Georgia |
| 272 | ZUSTAK, GEORGE ERNEST | CAPEX | 2024-11-12 | Georgia |
| 273 | DAVIS, FRANKIE ELAINE | CAPEX | 2024-11-12 | Georgia |
| 274 | JLMORRIS FARMS, LLC | CAPEX | 2024-11-12 | Georgia |
| 275 | VELASQUEZ, JUAN DIEGO | CAPEX | 2024-11-12 | Georgia |
| 276 | ROBINSON, DAVID MICHAEL | CAPEX | 2024-11-12 | Georgia |
| 277 | JENKINS, BUDDY LEE-JR | CAPEX | 2024-11-12 | Georgia |
| 278 | HENDERSON, ALEXIS DANIELLE | CAPEX | 2024-11-12 | Georgia |
| 279 | LASSETER, FRED DUAIN | CAPEX | 2024-11-12 | Georgia |
| 280 | GARRETT, TERRY LEE | CAPEX | 2024-11-12 | Georgia |
| 281 | WILLIFORD, TERRI MASON | CAPEX | 2024-11-12 | Georgia |
| 282 | SMITH, SIDNEY RONAINE | CAPEX | 2024-11-12 | Georgia |
| 283 | TILLERY, DANIEL BLAKE | CAPEX | 2024-11-12 | Georgia |
| 284 | ATHENS COUNTRY CLUB, INC. | CAPEX | 2024-11-12 | Georgia |
| 285 | BLANCHARD EQUIPMENT CO., INC. | CAPEX | 2024-10-24 | Georgia |
| 286 | WALLACE TRUCK & EQUIPMENT SALES, INC. | CAPEX | 2024-10-09 | Georgia |
| 287 | KERRY INC. | CAPEX | 2024-10-09 | Georgia |
| 288 | KERRY INC. | CAPEX | 2024-10-01 | Georgia |
| 289 | CLAYTON, SCOTT DAVID | CAPEX | 2024-09-26 | Georgia |
| 290 | MACON GOLF CARTS, LLC | CAPEX | 2024-09-26 | Georgia |
| 291 | Debtor Name Not Required Under Revised Article 9 | CAPEX | 2024-09-19 | Georgia |
| 292 | SMITH FAMILY FARM EQUIPMENT LLC | CAPEX | 2024-09-18 | Georgia |
| 293 | BLACKMON, ROY FRANKLIN | CAPEX | 2024-09-10 | Georgia |
| 294 | WORLD ON WHEELS INTERNATIONAL, INC. | CAPEX | 2024-09-09 | Georgia |
| 295 | MUSE, MOUNIA BELAISSAOUI | CAPEX | 2024-09-05 | Georgia |
| 296 | SUNSET HILLS COUNTRY CLUB | CAPEX | 2024-08-29 | Georgia |
| 297 | 360 CONSTRUCTION REMODELING LLC | CAPEX | 2024-08-29 | Georgia |
| 298 | WORLD ON WHEELS INTERNATIONAL, INC. | CAPEX | 2024-08-28 | Georgia |
| 299 | MURPHY POWER EQUIPMENT LLC | CAPEX | 2024-08-21 | Georgia |
| 300 | REID BROS. IRRIGATION & EQUIPMENT CO., LLC | CAPEX | 2024-08-16 | Georgia |
| 301 | LASSETER TRACTOR CO., INC. | CAPEX | 2024-08-07 | Georgia |
| 302 | SINCLAIR HEAVY DUTY | CAPEX | 2024-08-01 | Georgia |
| 303 | FARM MART | CAPEX | 2024-07-25 | Georgia |
| 304 | MIRANDA ANN POOLER GA, LLC | CAPEX | 2024-07-24 | Georgia |
| 305 | GOLF CARS OF CANTON | CAPEX | 2024-07-19 | Georgia |
| 306 | POWERHOUSE OUTDOOR EQUIPMENT, INC. | CAPEX | 2024-07-11 | Georgia |
| 307 | H & H EQUIPMENT SALES, INC. | CAPEX | 2024-07-10 | Georgia |
| 308 | ILUVMYEV, LLC | CAPEX | 2024-07-09 | Georgia |
| 309 | KRUEGER, BRUCE EDWARD-II | CAPEX | 2024-07-05 | Georgia |
| 310 | AGRICREDIT ACCEPTANCE LLC | CAPEX | 2024-06-17 | Georgia |
| 311 | EVANS, CHAD JUSTIN | CAPEX | 2024-06-06 | Georgia |
| 312 | TURMAN, TESSA MACKENZIE | CAPEX | 2024-06-06 | Georgia |
| 313 | WHITE, GREGORY GEORGE | CAPEX | 2024-06-06 | Georgia |
| 314 | JONES, SANDRA BRYANT | CAPEX | 2024-06-05 | Georgia |
| 315 | SHARITS, COREY ALAN | CAPEX | 2024-06-05 | Georgia |
| 316 | GONZALEZ-QUINTANA, GERARDO | CAPEX | 2024-06-04 | Georgia |
| 317 | VANDERVEEN, KEVIN WAYNE | CAPEX | 2024-06-04 | Georgia |
| 318 | DEARTH, BRANDON MICHAEL | CAPEX | 2024-06-04 | Georgia |
