DLL FINANCE LLC · UCC Registry
Active UCC-1 Financing Statements
| # | Company Name | Type | Filing Date | State |
|---|---|---|---|---|
| 1 | CITY OF SMYRNA, GA | CAPEX | 2023-06-14 | Georgia |
| 2 | CANTRELL, DONNY DWANE | CAPEX | 2023-06-13 | Georgia |
| 3 | MCDONALD, WILLIAM-III | CAPEX | 2023-06-13 | Georgia |
| 4 | BRINK, TIMOTHY GLEN | CAPEX | 2023-06-13 | Georgia |
| 5 | VARNELL, MELENDA JANE | CAPEX | 2023-06-12 | Georgia |
| 6 | SMITH, JUSTIN BRENT | CAPEX | 2023-06-12 | Georgia |
| 7 | RABUN COUNTY COMPANY, LLC | CAPEX | 2023-06-12 | Georgia |
| 8 | CUPIT ENTERPRISES, INC. | CAPEX | 2023-06-12 | Georgia |
| 9 | LAMINE, PATRICK MARK | CAPEX | 2023-06-09 | Georgia |
| 10 | SELLERS, DAVID RANDY | CAPEX | 2023-06-08 | Georgia |
| 11 | BARNES, JENNIFER NICOLE | CAPEX | 2023-06-08 | Georgia |
| 12 | SELLERS, KELLY J | CAPEX | 2023-06-08 | Georgia |
| 13 | SELLERS, DAVID RANDY | CAPEX | 2023-06-07 | Georgia |
| 14 | BRASWELL, SAMMY LYNN | CAPEX | 2023-06-05 | Georgia |
| 15 | SPOONER, MARY COLLEN | CAPEX | 2023-06-05 | Georgia |
| 16 | WATERS, KENNETH NOLAN | CAPEX | 2023-06-05 | Georgia |
| 17 | FLOYD, MARK EDWIN | CAPEX | 2023-06-05 | Georgia |
| 18 | MOSS, MICHAEL KEVIN | CAPEX | 2023-06-05 | Georgia |
| 19 | DOGWOOD GOLF CLUB, LLC | CAPEX | 2023-06-05 | Georgia |
| 20 | TAYLOR, JEFFERY SCOTT | CAPEX | 2023-06-02 | Georgia |
| 21 | LIVING WATERS PROPERTIES, LLC | CAPEX | 2023-06-02 | Georgia |
| 22 | NORTHEAST GEORGIA TREE COMPANY LLC | CAPEX | 2023-06-01 | Georgia |
| 23 | SLATER, TERESA HENDLEY | CAPEX | 2023-06-01 | Georgia |
| 24 | BURDETTE, MAURICE ALLEN | CAPEX | 2023-06-01 | Georgia |
| 25 | TAYLOR, TIMOTHY BRYAN | CAPEX | 2023-06-01 | Georgia |
| 26 | POWELL, JAMES AMBUS-JR | CAPEX | 2023-06-01 | Georgia |
| 27 | SMIMALLA, FREDERICK M | CAPEX | 2023-05-31 | Georgia |
| 28 | WALLACE, NICHOLAS RAY | CAPEX | 2023-05-31 | Georgia |
| 29 | WEBB, JONATHON DALTON | CAPEX | 2023-05-31 | Georgia |
| 30 | GAYLOR, ZACHARY MCCALL | CAPEX | 2023-05-31 | Georgia |
| 31 | BOYD'S TREE SERVICE, LLC | CAPEX | 2023-05-30 | Georgia |
| 32 | PARMELEE, JAMES PENNMAN-JR. | CAPEX | 2023-05-30 | Georgia |
| 33 | BAKER, BOBBY LYNN | CAPEX | 2023-05-30 | Georgia |
| 34 | POTTS, PHILIP LAMAR-SR | CAPEX | 2023-05-30 | Georgia |
| 35 | TALLEY, JORDAN ROSS | CAPEX | 2023-05-30 | Georgia |
| 36 | POOL, RANDALL THOMAS | CAPEX | 2023-05-30 | Georgia |
| 37 | SKINNER, SERENA SUZETTE | CAPEX | 2023-05-30 | Georgia |
| 38 | GWINETTE, ANDREW | CAPEX | 2023-05-30 | Georgia |
| 39 | RIVER NORTH COUNTRY CLUB, LLC | CAPEX | 2023-05-30 | Georgia |
| 40 | WARNOCK, BETTY J | CAPEX | 2023-05-30 | Georgia |
| 41 | KILGORE, MARVIN E | CAPEX | 2023-05-26 | Georgia |
| 42 | DEPIETRO, JOSEPH V | CAPEX | 2023-05-26 | Georgia |
| 43 | FLORES, OBADIAH | CAPEX | 2023-05-24 | Georgia |
| 44 | CROSBY, ANTHONY WAYNE | CAPEX | 2023-05-24 | Georgia |
| 45 | DOVER, RICHARD ERIN LAWRENCE | CAPEX | 2023-05-23 | Georgia |
| 46 | GALLEA GOLF PROPERTIES, LLC | CAPEX | 2023-05-23 | Georgia |
| 47 | CRESCIONIE, RENE CHARLES-2ND | CAPEX | 2023-05-23 | Georgia |
| 48 | TAKLE, LEIV MUNLAUG-JR | CAPEX | 2023-05-22 | Georgia |
| 49 | LEWIN-WARD, ROSE-ANN SUZETTE | CAPEX | 2023-05-22 | Georgia |
| 50 | JARRELL, STEVEN ELIOT | CAPEX | 2023-05-22 | Georgia |
| 51 | WALKER, REBECCA LOUISE | CAPEX | 2023-05-22 | Georgia |
| 52 | BAGWELL, PATRICK CLAY | CAPEX | 2023-05-22 | Georgia |
| 53 | GOODSON, BENJAMIN THOMAS | CAPEX | 2023-05-22 | Georgia |
| 54 | HARPER, MARCUS GLEN | CAPEX | 2023-05-22 | Georgia |
| 55 | BARRETT, WAYNE | CAPEX | 2023-05-22 | Georgia |
| 56 | HICKS, BENJAMIN SCOTT | CAPEX | 2023-05-19 | Georgia |
| 57 | GALLEA GOLF PROPERTIES, LLC | CAPEX | 2023-05-19 | Georgia |
| 58 | MCWHORTER, BEN ANTHONY-JR | CAPEX | 2023-05-19 | Georgia |
| 59 | LADAGE, JOHN ALAN | CAPEX | 2023-05-18 | Georgia |
| 60 | RABUN COUNTY COMPANY, LLC | CAPEX | 2023-05-18 | Georgia |
| 61 | YOUNG, MICHAEL SHANNON | CAPEX | 2023-05-18 | Georgia |
| 62 | THE STANDARD CLUB | CAPEX | 2023-05-17 | Georgia |
| 63 | WATSON, TIFFANY MICHELLE | CAPEX | 2023-05-17 | Georgia |
| 64 | CARTER, BRUCE WILLIAMS | CAPEX | 2023-05-16 | Georgia |
| 65 | SHULER, HENRY CLINTON | CAPEX | 2023-05-16 | Georgia |
| 66 | SHULER, HENRY CLINTON | CAPEX | 2023-05-16 | Georgia |
| 67 | LADAGE, JOHN ALAN | CAPEX | 2023-05-16 | Georgia |
| 68 | SOF-XI KAUAI PV GOLF, L.P. | CAPEX | 2023-04-20 | CONNECTICUT |
| 69 | Debtor Name Not Required Under Revised Article 9 | CAPEX | 2023-04-14 | Georgia |
| 70 | MACON GOLF CARTS, LLC | CAPEX | 2023-04-12 | Georgia |
| 71 | HANCHEY, TORRY DAVIS | CAPEX | 2023-04-03 | Georgia |
| 72 | Debtor Name Not Required Under Revised Article 9 | CAPEX | 2023-03-15 | Georgia |
| 73 | LANIER OUTDOOR EQUIPMENT, INC. | CAPEX | 2023-02-20 | Georgia |
| 74 | STATESBORO POWERSPORTS, INC. | CAPEX | 2023-02-20 | Georgia |
| 75 | GEM CAR SALES AND SERVICE LLC | CAPEX | 2023-02-16 | Georgia |
| 76 | NORTH ATLANTA GOLF CART, LLC | CAPEX | 2023-02-08 | Georgia |
| 77 | GUNNELS, MILLARD LEWIS | CAPEX | 2023-01-24 | Georgia |
| 78 | LEGGETT, JAMIE B | CAPEX | 2023-01-20 | Georgia |
| 79 | THE AUGUSTA COUNTRY CLUB, INCORPORATED | CAPEX | 2023-01-20 | Georgia |
| 80 | BOBO, BENJAMIN PAUL | CAPEX | 2023-01-20 | Georgia |
| 81 | BARTRAM TRAIL INVESTORS, LLC | CAPEX | 2023-01-20 | Georgia |
| 82 | PATRICK, DENNIS JAMES | CAPEX | 2023-01-20 | Georgia |
| 83 | VALHALLA RESORT HOTEL INC. | CAPEX | 2023-01-19 | Georgia |
| 84 | VURNAKES, JACOB DORSEY | CAPEX | 2023-01-19 | Georgia |
| 85 | PACHECO, JUAN | CAPEX | 2023-01-17 | Georgia |
| 86 | BRADDY, WALLACE HOWARD | CAPEX | 2023-01-17 | Georgia |
| 87 | FERGUSON, BRUCE WAYNE | CAPEX | 2023-01-13 | Georgia |
| 88 | LANGSTON, GARY RAY | CAPEX | 2023-01-13 | Georgia |
| 89 | FREDERICK, JEFFREY SCOTT | CAPEX | 2023-01-13 | Georgia |
| 90 | HIGHLAND COUNTRY CLUB, INC | CAPEX | 2023-01-13 | Georgia |
| 91 | WOOD, LINDA GAIL | CAPEX | 2023-01-12 | Georgia |
| 92 | CONNELL, GEORGE WILLIE | CAPEX | 2023-01-11 | Georgia |
| 93 | VINCENT, JERRY WAYNE | CAPEX | 2023-01-11 | Georgia |
| 94 | FREDERICK, JEFFERY SCOTT | CAPEX | 2023-01-11 | Georgia |
| 95 | ADRENALIN POWER SPORTS, INC. | CAPEX | 2023-01-11 | Georgia |
| 96 | MEANS, WAYNE | CAPEX | 2023-01-10 | Georgia |
| 97 | DAWSON, HAROLD KEVIN | CAPEX | 2023-01-09 | Georgia |
| 98 | ROBINSON, SHEILA ANN | CAPEX | 2023-01-09 | Georgia |
| 99 | WILLIAMS, MICHAEL EDWARD | CAPEX | 2023-01-09 | Georgia |
| 100 | BLIZMAN, KELLY ANN | CAPEX | 2023-01-09 | Georgia |
| 101 | HERNDON, JOHNNY CHRISTOPHER | CAPEX | 2023-01-09 | Georgia |
| 102 | THOMAS, TYLER NATHAN | CAPEX | 2023-01-09 | Georgia |
| 103 | RIMAS, JOSEPH HENRY | CAPEX | 2023-01-09 | Georgia |
| 104 | EDWARDS, RICHARD NEWMAN | CAPEX | 2023-01-04 | Georgia |
| 105 | NGO, VAN | CAPEX | 2023-01-03 | Georgia |
| 106 | CAMPBELL, RANDOLPH C | CAPEX | 2022-12-29 | Georgia |
| 107 | COLLINS, WALTER | CAPEX | 2022-12-27 | Georgia |
| 108 | FSP COVINGTON, LLC | CAPEX | 2022-12-27 | Georgia |
| 109 | FSP COVINGTON, LLC | CAPEX | 2022-12-27 | Georgia |
| 110 | TUTTON, GARY C | CAPEX | 2022-12-22 | Georgia |
| 111 | TUTTON, GARY C | CAPEX | 2022-12-22 | Georgia |
| 112 | CALHOUN ELKS HOME, INC. | CAPEX | 2022-12-22 | Georgia |
| 113 | HARVEY, MALLORY B | CAPEX | 2022-12-21 | Georgia |
| 114 | PRICE, ROGER T | CAPEX | 2022-12-21 | Georgia |
| 115 | ALL AMERICAN PANEL, LLC | CAPEX | 2022-12-21 | Georgia |
| 116 | BRINSON,, BILLY CLIFFORD-JR. | CAPEX | 2022-12-20 | Georgia |
| 117 | KAMPH, CHRISTOPHER MICHAEL | CAPEX | 2022-12-19 | Georgia |
| 118 | CHADWICK, LEEANN ELIZABETH | CAPEX | 2022-12-12 | Georgia |
| 119 | BRINSON, BILLY CLIFFORD | CAPEX | 2022-12-12 | Georgia |
| 120 | JOHNSTON, ROBERT ALEXANDER | CAPEX | 2022-12-12 | Georgia |
| 121 | RAINBOW FARMS, LLC | CAPEX | 2022-12-08 | Georgia |
| 122 | Debtor Name Not Required Under Revised Article 9 | CAPEX | 2022-12-08 | Georgia |
| 123 | NORTH GEORGIA EQUIPMENT SALES GROUP, INC. | CAPEX | 2022-12-07 | Georgia |
| 124 | NUNES, FERNANDO M | CAPEX | 2022-12-07 | Georgia |
| 125 | YOUNGS, ANTHONY LAVON | CAPEX | 2022-12-06 | Georgia |
| 126 | YACH, DANIEL ROGER | CAPEX | 2022-12-06 | Georgia |
| 127 | WEST, LAWRENCE VICTOR | CAPEX | 2022-12-06 | Georgia |
| 128 | JACOBS, ROGER M | CAPEX | 2022-12-06 | Georgia |
| 129 | MARTIN, MICHALL ALLEN | CAPEX | 2022-12-06 | Georgia |
| 130 | DETTER, LOGAN COLE | CAPEX | 2022-12-06 | Georgia |
| 131 | BUSH, WARREN ANTHONY | CAPEX | 2022-12-05 | Georgia |
| 132 | FOUNTAIN, GARRY AMON | CAPEX | 2022-12-05 | Georgia |
| 133 | LOWRY, STEPHEN LEE RYAN | CAPEX | 2022-12-05 | Georgia |
| 134 | GRIFFIN, TRACY ALLEN | CAPEX | 2022-12-01 | Georgia |
| 135 | BURDZEL, MICHAEL PAUL | CAPEX | 2022-12-01 | Georgia |
| 136 | O'NEAL, MARION CLAYTON | CAPEX | 2022-12-01 | Georgia |
| 137 | ELLEGOOD, DARREN LEE | CAPEX | 2022-12-01 | Georgia |
| 138 | MURFIN, MICHAEL | CAPEX | 2022-12-01 | Georgia |
| 139 | HALL, CHRISTOPHER EARL | CAPEX | 2022-11-30 | Georgia |
| 140 | BAKER, SAMUEL MARTIN | CAPEX | 2022-11-30 | Georgia |
| 141 | BURGWALD, MEGAN ELIZABETH | CAPEX | 2022-11-29 | Georgia |
| 142 | CALHOUN ELKS HOME, INC. | CAPEX | 2022-11-29 | Georgia |
| 143 | BISHOP, JEREMY COOPER | CAPEX | 2022-11-28 | Georgia |
| 144 | JOHNSON, MACARTHUR | CAPEX | 2022-11-28 | Georgia |
| 145 | MULLIS, BRIAN JACKSON | CAPEX | 2022-11-28 | Georgia |
| 146 | THE RIVER GOLF AND COUNTRY CLUB, LLC | CAPEX | 2022-11-28 | Georgia |
| 147 | GEIER, MICHAEL CHRISTOPHER | CAPEX | 2022-11-22 | Georgia |
| 148 | PARKER, JESSE CLINT | CAPEX | 2022-11-21 | Georgia |
| 149 | PARKER, JESSE CLINT | CAPEX | 2022-11-21 | Georgia |
| 150 | SERKIS, FABIAN ALAN | CAPEX | 2022-11-18 | Georgia |
| 151 | WALKER, JONATHAN SANDERS | CAPEX | 2022-11-18 | Georgia |
| 152 | VANLANDINGHAM, STEPHEN G | CAPEX | 2022-11-18 | Georgia |
| 153 | HERGESELL, BRYAN GARY | CAPEX | 2022-11-17 | Georgia |
| 154 | WILLIAMS, CALVIN | CAPEX | 2022-11-16 | Georgia |
| 155 | KNIGHT, CHRISTOPHER SHAWN | CAPEX | 2022-11-16 | Georgia |
| 156 | RIMAS, JOSEPH HENRY | CAPEX | 2022-11-16 | Georgia |
| 157 | YANMAR AMERICA CORPORATION | CAPEX | 2022-11-16 | Georgia |
| 158 | MARCIE, WILLIAM SCOTT | CAPEX | 2022-11-15 | Georgia |
| 159 | POWER, CONNOR LEE | CAPEX | 2022-11-15 | Georgia |
| 160 | PETITJEAN, MELISSA ROWELL | CAPEX | 2022-11-14 | Georgia |
| 161 | ERICKSON, DANIEL KEITH | CAPEX | 2022-11-14 | Georgia |
| 162 | HUFF, CALEB NATHANIEL | CAPEX | 2022-11-14 | Georgia |
| 163 | KENNY BENNETT FARMS, LLC | CAPEX | 2022-11-14 | Georgia |
| 164 | STAPLETON, FLOYD RAY | CAPEX | 2022-11-14 | Georgia |
| 165 | NASH, JOHN BRAD | CAPEX | 2022-10-18 | Georgia |
| 166 | SIGHTLER, WILLIAM STEPHEN | CAPEX | 2022-09-22 | Georgia |
| 167 | ROWLAND CHICKENS, LLC | CAPEX | 2022-09-13 | Georgia |
| 168 | ROWLAND CHICKENS, LLC | CAPEX | 2022-09-13 | Georgia |
| 169 | ROWLAND CHICKEN, LLC | CAPEX | 2022-09-06 | Georgia |
| 170 | ROWLAND CHICKEN, LLC | CAPEX | 2022-09-02 | Georgia |
| 171 | ROWLAND CHICKEN, LLC | CAPEX | 2022-09-02 | Georgia |
| 172 | BENNETT'S TRACTOR SERVICE, LLC | CAPEX | 2022-08-25 | Georgia |
| 173 | MAGGARD, JIMMY MAGGARD,-JR | CAPEX | 2022-08-25 | Georgia |
| 174 | CULLENS SUPPLY & ENGINE SERVICE, INC. | CAPEX | 2022-07-22 | Georgia |
| 175 | YOUNCE, THOMAS A-III | CAPEX | 2022-07-18 | Georgia |
| 176 | HENDRIX, RAYMOND LEBRON | CAPEX | 2022-06-29 | Georgia |
| 177 | SIMPLE SECURE INTEGRATION LLC | CAPEX | 2022-06-10 | Georgia |
| 178 | SIMPLE SECURE INTEGRATION LLC | CAPEX | 2022-06-10 | Georgia |
| 179 | BURNS, RYAN DOUGLAS | CAPEX | 2022-06-10 | Georgia |
| 180 | RUSHING, VAKASHA NICOLE | CAPEX | 2022-06-10 | Georgia |
| 181 | HOWARD, RANDEL HUGH | CAPEX | 2022-06-10 | Georgia |
| 182 | DOCKERY, VANCE PATRICK | CAPEX | 2022-06-10 | Georgia |
| 183 | UMBERGER, JEFFREY MCKINLEY | CAPEX | 2022-06-10 | Georgia |
| 184 | LAMB, FREDERICK CARL | CAPEX | 2022-06-10 | Georgia |
| 185 | MCNEIL, NATHAN HAMMETT | CAPEX | 2022-06-09 | Georgia |
| 186 | FOUNTAIN, GARRY AMON | CAPEX | 2022-06-09 | Georgia |
| 187 | JOHNSTON, LOGAN TATE | CAPEX | 2022-06-07 | Georgia |
| 188 | HOSLER, CAROLYN ANN | CAPEX | 2022-06-06 | Georgia |
| 189 | HOSLER, STEVEN ROY | CAPEX | 2022-06-06 | Georgia |
| 190 | BAKER-PRISTELL, ADDIE | CAPEX | 2022-06-06 | Georgia |
| 191 | HICKEY, CHRISTOPHER MICHAEL | CAPEX | 2022-06-06 | Georgia |
| 192 | OHOOPEE MATCH CLUB, LLC | CAPEX | 2022-06-03 | Georgia |
| 193 | FROST, TOMMY WAYNE | CAPEX | 2022-06-03 | Georgia |
| 194 | GRAHAM, JANICE MARIE | CAPEX | 2022-06-03 | Georgia |
| 195 | BUNTING, CHARLES EDWARD | CAPEX | 2022-06-02 | Georgia |
| 196 | RAIMONDI, ROBERT | CAPEX | 2022-06-02 | Georgia |
| 197 | BAILEY, JACK WILLIAM | CAPEX | 2022-06-01 | Georgia |
| 198 | DEAL, CHARLES A-JR | CAPEX | 2022-06-01 | Georgia |
| 199 | BROWN, MARK ALAN | CAPEX | 2022-06-01 | Georgia |
| 200 | MCCARTY, SHAWN WHITNEY | CAPEX | 2022-06-01 | Georgia |
| 201 | HERNANDEZ, HERIBERTO RODRIGUEZ | CAPEX | 2022-06-01 | Georgia |
| 202 | WOODS, WILLIE CALVIN | CAPEX | 2022-06-01 | Georgia |
| 203 | PATTERSON, BOBBY LEE | CAPEX | 2022-05-31 | Georgia |
| 204 | DEAN, JASON ELBERT | CAPEX | 2022-05-31 | Georgia |
| 205 | SCOTT, FAIN DEAN-II | CAPEX | 2022-05-31 | Georgia |
| 206 | BEVILLE, MATTHEW JOHNATHON | CAPEX | 2022-05-31 | Georgia |
| 207 | PATTERSON, GABRIEL JOSEPH ROBERT | CAPEX | 2022-05-31 | Georgia |
| 208 | DEAN, JASON ELBERT | CAPEX | 2022-05-31 | Georgia |
| 209 | SCOTT, KELLY ROOK | CAPEX | 2022-05-31 | Georgia |
| 210 | BEVILLE, MATTHEW JOHNATHON | CAPEX | 2022-05-31 | Georgia |
| 211 | ATKINS, DANNY CURTIS | CAPEX | 2022-05-27 | Georgia |
| 212 | SANFORD, CLARENCE ANTHONY | CAPEX | 2022-05-27 | Georgia |
| 213 | BOSEK, KEVIN JON | CAPEX | 2022-05-27 | Georgia |
| 214 | HORTON, DANIEL SHAWN | CAPEX | 2022-05-27 | Georgia |
| 215 | KEELER, MARY HELEN LONG | CAPEX | 2022-05-26 | Georgia |
| 216 | HAWKINS, JEFFREY RAY | CAPEX | 2022-05-26 | Georgia |
| 217 | MCCOMBS, STEPHEN THOMAS | CAPEX | 2022-05-24 | Georgia |
| 218 | MERRITT, WESLEY SHANNON | CAPEX | 2022-05-24 | Georgia |
| 219 | COX, ROGER O'NEAL | CAPEX | 2022-05-24 | Georgia |
| 220 | RAMSEY, CARMELLA CONNIE | CAPEX | 2022-05-24 | Georgia |
| 221 | COGLIN, JOSEPH LEE | CAPEX | 2022-05-24 | Georgia |
| 222 | HUTCHINS, JONATHAN SEBASTIAN | CAPEX | 2022-05-23 | Georgia |
| 223 | ROBINSON, MATTHEW WILLIAM | CAPEX | 2022-05-23 | Georgia |
| 224 | BEGUNICH, PHILLIP-JR | CAPEX | 2022-05-23 | Georgia |
| 225 | SOUTHERN ORCHARDS MANAGEMENT, LLC | CAPEX | 2022-05-23 | Georgia |
| 226 | DENTON MP HOLDINGS, LLC | CAPEX | 2022-05-23 | Georgia |
| 227 | COWART, PAUL MITCHELL | CAPEX | 2022-05-20 | Georgia |
| 228 | RONALD ALLISON | CAPEX | 2022-05-20 | Georgia |
| 229 | MILLER, STEVEN PERRY | CAPEX | 2022-05-19 | Georgia |
| 230 | NIX, KENNETH C | CAPEX | 2022-05-19 | Georgia |
| 231 | HALL, CHRISTOPHER | CAPEX | 2022-05-19 | Georgia |
| 232 | GILBERT, SEAN MICHEAL | CAPEX | 2022-05-18 | Georgia |
| 233 | GILBERT, SEAN MICHAEL | CAPEX | 2022-05-18 | Georgia |
| 234 | BUSH, STEPHEN A | CAPEX | 2022-05-18 | Georgia |
| 235 | MCCOOK, CHASON WAYNE | CAPEX | 2022-05-18 | Georgia |
| 236 | GEORGE, MARION ANDREW | CAPEX | 2022-05-17 | Georgia |
| 237 | MILLER, STEVEN PERRY | CAPEX | 2022-05-17 | Georgia |
| 238 | CARROLL, RAYMOND HENRY-JR. | CAPEX | 2022-05-17 | Georgia |
| 239 | GONZALEZ, JERZY PEREZ | CAPEX | 2022-05-17 | Georgia |
| 240 | REED, BRIAN JUSTIN | CAPEX | 2022-05-17 | Georgia |
| 241 | HEARD, ZACHARY DAMON | CAPEX | 2022-05-17 | Georgia |
| 242 | ALDRDIGE, DAVID LEE | CAPEX | 2022-05-17 | Georgia |
| 243 | HILL, GARY DEARL | CAPEX | 2022-05-17 | Georgia |
| 244 | WINSHAPE FOUNDATION, INC. | CAPEX | 2022-05-17 | Georgia |
| 245 | ROBERTS, SANDRA PARNELL | CAPEX | 2022-05-17 | Georgia |
| 246 | JENCO GOLF CARTS, LLC | CAPEX | 2022-05-17 | Georgia |
| 247 | ANDERSON, ALLEN MICHAEL | CAPEX | 2022-05-16 | Georgia |
| 248 | LOWTHER, BOBBY LEE | CAPEX | 2022-05-16 | Georgia |
| 249 | THOMASON, ROBERT DUANE | CAPEX | 2022-05-16 | Georgia |
| 250 | BRYANT, JAMES RODNEY | CAPEX | 2022-05-16 | Georgia |
| 251 | FORMBY, JOEL WAYNE | CAPEX | 2022-05-16 | Georgia |
| 252 | SCHILLING, AMANDA LEIGH VON | CAPEX | 2022-05-16 | Georgia |
| 253 | HERRING, GEORGE DANNY | CAPEX | 2022-05-16 | Georgia |
| 254 | RUGGIERI, JEFFREY CHRISTOPHER | CAPEX | 2022-05-16 | Georgia |
| 255 | ALBRITTON, DALE L | CAPEX | 2022-05-16 | Georgia |
| 256 | EZZARD FARMS LLC | CAPEX | 2022-05-16 | Georgia |
| 257 | BRANNON, JASON ANDREW | CAPEX | 2022-04-29 | Georgia |
| 258 | POPE, EDWARD BARNETT-JR. | CAPEX | 2022-04-29 | Georgia |
| 259 | TIDEWATER AGRICULTURE AND CONSTRUCTION EQUIPMENT COMPANY, LLC | CAPEX | 2022-04-20 | Georgia |
| 260 | FULLER, LARRY HAROLD | CAPEX | 2022-04-12 | Georgia |
| 261 | HAWKINS, WILLIAM CHRISTOPHER | CAPEX | 2022-04-04 | Georgia |
| 262 | MOORE, ZACHARY TYLER | CAPEX | 2022-04-01 | Georgia |
| 263 | MITCHELL, KATIE SMITH | CAPEX | 2022-03-16 | Georgia |
| 264 | FAT TROUT EQUIPMENT COMPANY LLC | CAPEX | 2022-03-03 | Georgia |
| 265 | IAN AUGUST HEWITT | CAPEX | 2022-01-24 | COLORADO |
| 266 | WIRELESS IRRIGATION TECHNOLOGIES, LLC | CAPEX | 2021-12-31 | Georgia |
| 267 | HANSEN, TERRY WAYNE | CAPEX | 2021-12-14 | Georgia |
| 268 | FORDHAM, ROBERT CRAIG | CAPEX | 2021-12-14 | Georgia |
| 269 | BLANKENSHIP, DARRELL GRANT | CAPEX | 2021-12-14 | Georgia |
| 270 | HOBBS, TIMOTHY BLANE | CAPEX | 2021-12-14 | Georgia |
| 271 | MILLS, TERRY ELLIOTT-JR | CAPEX | 2021-12-14 | Georgia |
| 272 | BARAJAS, JOSE A SERVIN | CAPEX | 2021-12-14 | Georgia |
| 273 | DUNLOP, DUSTIN | CAPEX | 2021-12-14 | Georgia |
| 274 | AUTSOLIEF, DAVID MARION | CAPEX | 2021-12-14 | Georgia |
| 275 | MCGUIRE, BENJAMIN NEAL | CAPEX | 2021-12-13 | Georgia |
| 276 | BAGGETT, BRANDON JACOB | CAPEX | 2021-12-13 | Georgia |
| 277 | ROSENBERG, ALFRED C.E. | CAPEX | 2021-12-13 | Georgia |
| 278 | JOHNS, GENE DEMARUS-JR | CAPEX | 2021-12-13 | Georgia |
| 279 | DIGMAN, KENNETH LEE | CAPEX | 2021-12-10 | Georgia |
| 280 | FRICKE, DALTON C | CAPEX | 2021-12-10 | Georgia |
| 281 | DIGMAN, KENNETH LEE | CAPEX | 2021-12-10 | Georgia |
| 282 | DIGMAN, KENNETH LEE | CAPEX | 2021-12-10 | Georgia |
| 283 | STRICKLAND, TONY FRANKLIN | CAPEX | 2021-12-10 | Georgia |
| 284 | KING, ADAM CHRISTOPHER | CAPEX | 2021-12-10 | Georgia |
| 285 | SPEER, STEPHEN DOUGLAS | CAPEX | 2021-12-08 | Georgia |
| 286 | BECK, DUANE DANIEL | CAPEX | 2021-12-08 | Georgia |
| 287 | GARMON, MATTHEW JASON | CAPEX | 2021-12-08 | Georgia |
| 288 | JOHNSON, JOSEPH EDWARD | CAPEX | 2021-12-08 | Georgia |
| 289 | SLATON, TIMOTHY LEE | CAPEX | 2021-12-07 | Georgia |
| 290 | MARTIN, ZACHARY PAUL | CAPEX | 2021-12-07 | Georgia |
| 291 | PRICKETT, MADISON CHEYENNE | CAPEX | 2021-12-06 | Georgia |
| 292 | BANNISTER, CHARLES WAYNE | CAPEX | 2021-12-06 | Georgia |
| 293 | HOLLIDAY, WILLIAM LEE | CAPEX | 2021-12-06 | Georgia |
| 294 | TURF DOGS, INC. | CAPEX | 2021-12-06 | Georgia |
| 295 | SAMPSON, SAMUEL THEODORE | CAPEX | 2021-12-06 | Georgia |
| 296 | TRYON, JULIE BLOUNT | CAPEX | 2021-12-03 | Georgia |
| 297 | MARTIN, DEVIN S | CAPEX | 2021-12-02 | Georgia |
| 298 | CARITHERS, JARED SCOTT | CAPEX | 2021-12-02 | Georgia |
| 299 | BARRETT, GREGORY | CAPEX | 2021-12-02 | Georgia |
| 300 | MIMS, CHARLIE PRESTON | CAPEX | 2021-12-01 | Georgia |
| 301 | ROBINSON, DAVID WAYNE | CAPEX | 2021-12-01 | Georgia |
| 302 | HUTCHINS, ERIKA DAWN-MICHELLE | CAPEX | 2021-12-01 | Georgia |
| 303 | ROACH, ALEX | CAPEX | 2021-11-30 | Georgia |
| 304 | MOORE, JAMES ABNER | CAPEX | 2021-11-30 | Georgia |
| 305 | MIDDLETON, MICHAEL WAYNE | CAPEX | 2021-11-30 | Georgia |
| 306 | WOODY, CHARLES DALE | CAPEX | 2021-11-30 | Georgia |
| 307 | LOPEZ, JUAN GABRIEL | CAPEX | 2021-11-29 | Georgia |
| 308 | BOYD, JOHNNY WAYNE | CAPEX | 2021-11-29 | Georgia |
| 309 | MCCOOK, FREDDIE WEIR-JR | CAPEX | 2021-11-29 | Georgia |
| 310 | CONNELL, CRONAN FRANCIS | CAPEX | 2021-11-29 | Georgia |
| 311 | WOODARD, EDDIE KEITH | CAPEX | 2021-11-29 | Georgia |
| 312 | MITCHELL, ANTHONY EARL | CAPEX | 2021-11-29 | Georgia |
| 313 | PAN-PACIFIC FAIRWAY V, LLC | CAPEX | 2021-11-24 | Georgia |
| 314 | MEDDERS, JOHN FRANKLIN | CAPEX | 2021-11-24 | Georgia |
| 315 | GAYDEN, LUCAS BOZ | CAPEX | 2021-11-24 | Georgia |
| 316 | HARRELSON, DALTON DANE | CAPEX | 2021-11-24 | Georgia |
| 317 | DEEN, OTTIS NATHAN | CAPEX | 2021-11-24 | Georgia |
