Idaho · UCC Registry
Active UCC-1 Financing Statements
| # | Company Name | Type | Filing Date | Collateral |
|---|---|---|---|---|
| 1 | EASTMAN TIMBER AND LAND LLC | CAPEX | 09/08/2020 | Equipment/General |
| 2 | EAGLE ROCK TIMBER, INC. | CAPEX | 09/08/2020 | Equipment/General |
| 3 | SILVER RIDGE CONSTRUCTION LLC | CAPEX | 09/08/2020 | Equipment/General |
| 4 | CLEGHORN GENERAL CONTRACTING, AN LLC | CAPEX | 09/08/2016 | Equipment/General |
| 5 | PREMIER TECHNOLOGY | CAPEX | 09/08/2016 | Equipment/General |
| 6 | TPC HOLDINGS I, LLC | CAPEX | 09/08/2016 | Equipment/General |
| 7 | J D CONSTRUCTION LLC | CAPEX | 09/08/2015 | Equipment/General |
| 8 | WOODLAND FAMILY DENTAL PC | CAPEX | 09/08/2015 | Equipment/General |
| 9 | CD TRUCKING, LLC | CAPEX | 09/08/2014 | Equipment/General |
| 10 | FAMILY HEALTH SERVICES CORPORATION | CAPEX | 09/08/2014 | Equipment/General |
| 11 | J&T ENTERPRISES OF ID, INC. | CAPEX | 09/08/2010 | Equipment/General |
| 12 | ROCKRIDGE DAIRY | CAPEX | 09/08/2008 | Equipment/General |
| 13 | AMERICAN BANKERS ASSOCIATION | CAPEX | 09/07/2022 | Equipment/General |
| 14 | DRISCOLL POTATOES, INC. | CAPEX | 09/07/2022 | Equipment/General |
| 15 | POPPY SEED BAKERY & CAFE LLC | CAPEX | 09/07/2022 | Equipment/General |
| 16 | CAPITAL IMPORTS LLC | CAPEX | 09/07/2020 | Equipment/General |
| 17 | NEW JERSEY MINING COMPANY | CAPEX | 09/07/2018 | Equipment/General |
| 18 | NORTH CANYON MEDICAL CENTER, INC. | CAPEX | 09/07/2018 | Equipment/General |
| 19 | HUSTON IRRIGATION LLC | CAPEX | 09/07/2017 | Equipment/General |
| 20 | MCDANIEL LOGGING INC | CAPEX | 09/07/2017 | Equipment/General |
| 21 | TPC HOLDINGS I, LLC | CAPEX | 09/07/2016 | Equipment/General |
| 22 | LOANSTAR PACIFIC HOLDINGS LLC | CAPEX | 09/07/2016 | Equipment/General |
| 23 | EAGLE DENTAL CARE, P.C. | CAPEX | 09/07/2016 | Equipment/General |
| 24 | DAVIS LIVESTOCK, INC. | CAPEX | 09/07/2012 | Equipment/General |
| 25 | DCCA HOLDINGS, LLC - COEUR D' ALENE, ID | CAPEX | 09/07/2012 | Equipment/General |
| 26 | MEAT AND POTATO LLC | CAPEX | 09/06/2023 | Equipment/General |
| 27 | TECH AUTO BODY, INC. | CAPEX | 09/06/2019 | Equipment/General |
| 28 | RC TRANSPORT LLC | CAPEX | 09/06/2017 | Equipment/General |
| 29 | BAYSIDE CAPITAL CO INC, A CORPORATION | CAPEX | 09/06/2016 | Equipment/General |
| 30 | TIMBERDOME CANAL CO., INC. | CAPEX | 09/06/2016 | Equipment/General |
| 31 | B&B LAND & LIVESTOCK, LLP | CAPEX | 09/06/2011 | Equipment/General |
| 32 | SOUTH VIEW DAIRY | CAPEX | 09/06/2007 | Equipment/General |
| 33 | DAVIS MINING AND MECHANICS LLC | CAPEX | 09/05/2025 | Equipment/General |
| 34 | CAPITAL FRAMING LLC | CAPEX | 09/05/2018 | Equipment/General |
| 35 | DRISCOLL TRANSPORTATION, INC. | CAPEX | 09/05/2017 | Equipment/General |
| 36 | GREEN TECHNOLOGY LIGHTING CORP A CORPORATION | CAPEX | 09/05/2017 | Equipment/General |
| 37 | MUD LAKE HOLDINGS LLC | CAPEX | 09/05/2014 | Equipment/General |
| 38 | CAMPBELL TECHNICAL SERVICES, INC. | CAPEX | 09/05/2012 | Equipment/General |
| 39 | SAFE HAVEN HEALTH CARE, LLC | CAPEX | 09/05/2012 | Equipment/General |
| 40 | SELECT DEVELOPMENT AND CONTRACTING, LLC | CAPEX | 09/05/2003 | Equipment/General |
| 41 | GREENDALE AG & SOLAR LLC | CAPEX | 09/04/2024 | Equipment/General |
| 42 | LEWIS CLARK CREDIT UNION | CAPEX | 09/04/2024 | Equipment/General |
| 43 | ALLY FINANCIAL INC | CAPEX | 09/04/2020 | Equipment/General |
| 44 | ELLSWORTH POTATO SERVICES L.L.C. | CAPEX | 09/04/2020 | Equipment/General |
| 45 | EVAPORATED TECHNOLOGIES LLC | CAPEX | 09/04/2020 | Equipment/General |
| 46 | EVAPORATED TECHNOLOGIES LLC | CAPEX | 09/04/2020 | Equipment/General |
| 47 | LAKEVIEW FINANCIAL SERVICES LLC | CAPEX | 09/04/2019 | Equipment/General |
| 48 | XXX LOGGING | CAPEX | 09/04/2019 | Equipment/General |
| 49 | WATSON AGRICULTURE, INC. | CAPEX | 09/04/2018 | Equipment/General |
| 50 | RAINEY LIVESTOCK & AG TRANSPORTATION INC. | CAPEX | 09/04/2015 | Equipment/General |
| 51 | HASTY TRUCKING, LLC | CAPEX | 09/04/2014 | Equipment/General |
| 52 | DRISCOLL TRANSPORTATION, INC. | CAPEX | 09/04/2013 | Equipment/General |
| 53 | PRIMARY ENTERPRISES, INC. | CAPEX | 09/04/2001 | Equipment/General |
| 54 | ADVANCING ECO AGRICULTURE INC | CAPEX | 09/03/2025 | Equipment/General |
| 55 | ADVANCING ECO AGRICULTURE INC | CAPEX | 09/03/2025 | Equipment/General |
| 56 | ADVANCING ECO AGRICULTURE INC | CAPEX | 09/03/2025 | Equipment/General |
| 57 | RETHINK HUMAN CAPITAL MANAGEMENT INC | CAPEX | 09/03/2021 | Equipment/General |
| 58 | MONEY METALS CAPITAL GROUP LLC | CAPEX | 09/03/2021 | Equipment/General |
| 59 | JEFFERY MILLER EXCAVATING LIMITED LIABILIITY COMPANY | CAPEX | 09/03/2020 | Equipment/General |
| 60 | BETTIS EXCAVATING & LANDSCAPING, LLC | CAPEX | 09/03/2020 | Equipment/General |
| 61 | NDI CONTRACTING, INC. | CAPEX | 09/03/2020 | Equipment/General |
| 62 | WOOD'S HAY & GRAIN, LLC | CAPEX | 09/03/2020 | Equipment/General |
| 63 | TIMBERLAKE CONSTRUCTION LLC | CAPEX | 09/03/2020 | Equipment/General |
| 64 | RON BENCH CONSTRUCTION INC | CAPEX | 09/03/2015 | Equipment/General |
| 65 | ELEVATE HEALTH GROUP PLLC | CAPEX | 09/03/2015 | Equipment/General |
| 66 | INTEGRATED TECHNOLOGIES, INC. | CAPEX | 09/03/2013 | Equipment/General |
| 67 | ROCKY RIDGE LOGGING LLC | CAPEX | 09/03/2010 | Equipment/General |
| 68 | MEMBERS PREFERRED CREDIT UNION | CAPEX | 09/03/2009 | Equipment/General |
| 69 | MOUNTAIN MEADOW RANCH, INC. | CAPEX | 09/03/2008 | Equipment/General |
| 70 | MVB BANK INC | CAPEX | 09/02/2022 | Equipment/General |
| 71 | UNIVERSITY OF MICHIGAN CREDIT UNION | CAPEX | 09/02/2022 | Equipment/General |
| 72 | SILVER SPUR LIVESTOCK, LLC | CAPEX | 09/02/2021 | Equipment/General |
| 73 | ELLSWORTH POTATO SERVICES LLC | CAPEX | 09/02/2020 | Equipment/General |
| 74 | NEW WORLD INFORMATION TECHNOLOGY INC. | CAPEX | 09/02/2020 | Equipment/General |
| 75 | SKINTUITION MEDICAL AESTHETICS PLLC | CAPEX | 09/02/2020 | Equipment/General |
| 76 | DEFORD BROTHERS LOGGING | CAPEX | 09/02/2016 | Equipment/General |
| 77 | NOBLE HEALTHCARE, LLC | CAPEX | 09/02/2015 | Equipment/General |
| 78 | NOBLE HOLDINGS, LLC | CAPEX | 09/02/2015 | Equipment/General |
| 79 | WRANGLER TRUCKING LLC | CAPEX | 09/02/2010 | Equipment/General |
| 80 | HAPPY TRAILS TRANSPORT LLC | CAPEX | 09/02/2010 | Equipment/General |
| 81 | ABSOLUTE IRRIGATION LLC | CAPEX | 09/01/2023 | Equipment/General |
| 82 | ABSOLUTE IRRIGATION LLC | CAPEX | 09/01/2023 | Equipment/General |
| 83 | A TO Z LUMBER & HARDWARE, INC. | CAPEX | 09/01/2023 | Equipment/General |
| 84 | RIM ROCK LEASING, LLC | CAPEX | 09/01/2022 | Equipment/General |
| 85 | CAPITAL PAVING COMPANY INC | CAPEX | 09/01/2021 | Equipment/General |
| 86 | CATTLE COUNTRY CAPITAL, LLC | CAPEX | 09/01/2021 | Equipment/General |
| 87 | CAPITAL CONTRACTOR SERVICES LLC | CAPEX | 09/01/2020 | Equipment/General |
| 88 | OLSON'S EXCAVATING, INC. | CAPEX | 09/01/2020 | Equipment/General |
| 89 | PIATT EXCAVATING, LLC | CAPEX | 09/01/2020 | Equipment/General |
| 90 | STONE RIDGE CONTRACTING LLC | CAPEX | 09/01/2020 | Equipment/General |
| 91 | SILVER BUTTE HOLSTEINS, INC. | CAPEX | 09/01/2020 | Equipment/General |
| 92 | CONNECT TECHNOLOGIES INC | CAPEX | 09/01/2020 | Equipment/General |
| 93 | CONNECT TECHNOLOGIES INC | CAPEX | 09/01/2020 | Equipment/General |
| 94 | KEYSIGHT TECHNOLOGIES INC | CAPEX | 09/01/2020 | Equipment/General |
| 95 | TREBAR FINANCIAL SERVICES, INC. | CAPEX | 09/01/2016 | Equipment/General |
| 96 | CLEARWATER PROPERTY HOLDINGS, LLC | CAPEX | 09/01/2016 | Equipment/General |
| 97 | LKS TRANSPORTATION, LLC | CAPEX | 09/01/2015 | Equipment/General |
| 98 | HIBBARD CONSTRUCTION, INC. | CAPEX | 09/01/2015 | Equipment/General |
| 99 | ZOLLINGER CONSTRUCTION, INC. | CAPEX | 09/01/2015 | Equipment/General |
| 100 | RON BENCH CONSTRUCTION INC A CORPORATION | CAPEX | 09/01/2015 | Equipment/General |
| 101 | HOLECEK FAMILY DENTAL CENTER, LLC | CAPEX | 09/01/2015 | Equipment/General |
| 102 | LION'S EQUIPMENT CORPORATION | CAPEX | 09/01/2010 | Equipment/General |
| 103 | WES OLSON TRUCKING, INC. | CAPEX | 09/01/2010 | Equipment/General |
| 104 | CARLSON LOGGING | CAPEX | 09/01/2010 | Equipment/General |
| 105 | WIEBE POTATOES LLC | CAPEX | 08/31/2022 | Equipment/General |
| 106 | TIMBERLINE WOODWORKS | CAPEX | 08/31/2021 | Equipment/General |
| 107 | TIMBERLINE ADVENTURES TOURS, LLC | CAPEX | 08/31/2021 | Equipment/General |
| 108 | RIM ROCK LEASING, LLC | CAPEX | 08/31/2020 | Equipment/General |
| 109 | SALTZER MEDICAL GROUP, INC. | CAPEX | 08/31/2020 | Equipment/General |
| 110 | PORTNEUF HEALTH TRUST INC | CAPEX | 08/31/2018 | Equipment/General |
| 111 | EQUIPMENT SERVICE PROFESSIONALS INC A CORPORATION | CAPEX | 08/31/2016 | Equipment/General |
| 112 | IDAHO HOME AND ENERGY INC A CORPORATION | CAPEX | 08/31/2016 | Equipment/General |
| 113 | WESTERN MEDICAL SERVICES OF TREASURE VALLEY INC A CORPORATION | CAPEX | 08/31/2016 | Equipment/General |
| 114 | SEASONS MEDICAL, LLC | CAPEX | 08/31/2016 | Equipment/General |
| 115 | STAN'S PAINT CLINIC, INC. | CAPEX | 08/31/2016 | Equipment/General |
| 116 | BLACK DIAMOND FINANCIAL, LLC | CAPEX | 08/31/2015 | Equipment/General |
| 117 | AG EQUIPMENT SOUTHWEST CORP. | CAPEX | 08/31/2015 | Equipment/General |
| 118 | WESTERN CONSTRUCTION OF LEWISTON, INC. | CAPEX | 08/31/2015 | Equipment/General |
| 119 | HICKS QUALITY HOMES CONSTRUCTION | CAPEX | 08/31/2015 | Equipment/General |
| 120 | CARRIAGE CEMETERY SERVICES OF IDAHO, INC. | CAPEX | 08/31/2012 | Equipment/General |
| 121 | PUCCI CONSTRUCTION INCORPORATED A CORPORATION | CAPEX | 08/31/2011 | Equipment/General |
| 122 | NEIBAUR FARM ENTERPRISES | CAPEX | 08/31/2011 | Equipment/General |
| 123 | IDAHO CONTRACTING, INC. | CAPEX | 08/31/2010 | Equipment/General |
| 124 | EMISSION CONTROL SYSTEMS INC | CAPEX | 08/31/2010 | Equipment/General |
| 125 | SOUTH VIEW DAIRY | CAPEX | 08/31/2007 | Equipment/General |
| 126 | INTEGRATED TECHNOLOGIES, INC. | CAPEX | 08/31/2001 | Equipment/General |
| 127 | SMITH EQUIPMENT COMPANY | CAPEX | 08/31/2000 | Equipment/General |
| 128 | HAWK FINANCIAL INC | CAPEX | 08/30/2024 | Equipment/General |
| 129 | FIRST FED BANK | CAPEX | 08/30/2022 | Equipment/General |
| 130 | FIRST FED BANK | CAPEX | 08/30/2022 | Equipment/General |
| 131 | DRIVEN 2 DRIVE LEASING LLC | CAPEX | 08/30/2022 | Equipment/General |
| 132 | AKA POTATO INVESTMENT INC | CAPEX | 08/30/2022 | Equipment/General |
| 133 | EMMETT IRRIGATION DISTRICT | CAPEX | 08/30/2022 | Equipment/General |
| 134 | KING HILL IRRIGATION DIST | CAPEX | 08/30/2022 | Equipment/General |
| 135 | MOXIE SOLAR INC | CAPEX | 08/30/2022 | Equipment/General |
| 136 | FIG FINANCIAL INSURANCE GROUP INC | CAPEX | 08/30/2021 | Equipment/General |
| 137 | TIMBERLANE CONDOMINIUM OWNERS ASSOCIATION, INC. | CAPEX | 08/30/2019 | Equipment/General |
| 138 | INTEGRATIVE HEALTH OF LEWISTON, LLC | CAPEX | 08/30/2018 | Equipment/General |
| 139 | JHW EXCAVATING CONCRETE REMOVAL & REPLACEMENT EARTHWORKS, LLC | CAPEX | 08/30/2017 | Equipment/General |
| 140 | HILL AND SON EXCAVATING, L.C. | CAPEX | 08/30/2016 | Equipment/General |
| 141 | AG TECHNOLOGIES, LLC | CAPEX | 08/30/2016 | Equipment/General |
| 142 | RIVER CITY DENTAL, PLLC | CAPEX | 08/30/2010 | Equipment/General |
| 143 | GARRETT RANCHES PACKING | CAPEX | 08/30/2006 | Equipment/General |
| 144 | BEYELER RANCHES, L.L.C | CAPEX | 08/30/2005 | Equipment/General |
| 145 | WESTERN & SOUTHERN FINANCIAL GROUP INC | CAPEX | 08/29/2025 | Equipment/General |
| 146 | HOMESTAR FINANCIAL CORPORATION | CAPEX | 08/29/2025 | Equipment/General |
| 147 | CDA FINANCIAL GROUP LLC | CAPEX | 08/29/2025 | Equipment/General |
| 148 | ROCKPOINT FUNDING LLC | CAPEX | 08/29/2025 | Equipment/General |
| 149 | SURFACE MINING SOLUTIONS LLC | CAPEX | 08/29/2025 | Equipment/General |
| 150 | IRON WOMAN IDAHO MINING SERVICES LLC | CAPEX | 08/29/2025 | Equipment/General |
| 151 | AMERICAN MINING & TUNNELING LLC | CAPEX | 08/29/2025 | Equipment/General |
| 152 | SKYPOINT FINANCIAL AND INSURANCE LLC | CAPEX | 08/29/2023 | Equipment/General |
| 153 | MOCKARY FINANCIAL CONSULTING PLLC | CAPEX | 08/29/2023 | Equipment/General |
| 154 | OPPORTUNITY FINANCIAL LLC | CAPEX | 08/29/2023 | Equipment/General |
| 155 | ISB COMMUNITY BANK | CAPEX | 08/29/2023 | Equipment/General |
| 156 | GRAINGER CORPORATE SERVICES LLC | CAPEX | 08/29/2023 | Equipment/General |
| 157 | THUNDERBIRD IRRIGATION OF IDAHO INC | CAPEX | 08/29/2023 | Equipment/General |
| 158 | KNUDSEN IRRIGATION INC | CAPEX | 08/29/2023 | Equipment/General |
| 159 | EL MANGA IRRIGATION & LANDSCAPING LLC | CAPEX | 08/29/2023 | Equipment/General |
| 160 | SEED LEAF INC | CAPEX | 08/29/2023 | Equipment/General |
| 161 | OREGON SEED TO SALE LLC | CAPEX | 08/29/2023 | Equipment/General |
| 162 | SEED LEAF INC | CAPEX | 08/29/2023 | Equipment/General |
| 163 | MACKAY LUMBER & HARDWARE, LLC | CAPEX | 08/29/2023 | Equipment/General |
| 164 | BRYCOIN MINING LLC | CAPEX | 08/29/2023 | Equipment/General |
| 165 | TITAN SOLAR POWER ID, INC. | CAPEX | 08/29/2023 | Equipment/General |
| 166 | JEEVAN SOLAR LLC | CAPEX | 08/29/2023 | Equipment/General |
| 167 | GOLDENWEST CREDIT UNION | CAPEX | 08/29/2023 | Equipment/General |
| 168 | SILVERADO AUTO SALES, LLC | CAPEX | 08/29/2020 | Equipment/General |
| 169 | BLUE SEAL ENERGY LLC | CAPEX | 08/29/2020 | Equipment/General |
| 170 | ACCURE DENTAL PC | CAPEX | 08/29/2018 | Equipment/General |
| 171 | HOOKER TACTICAL SAFETY AND DEFENSE EQUIPMENT INC | CAPEX | 08/29/2016 | Equipment/General |
| 172 | SPUDNIK EQUIPMENT COMPANY LLC | CAPEX | 08/29/2016 | Equipment/General |
| 173 | DOUGLAS TRANSPORTATION INC A CORPORATION | CAPEX | 08/29/2016 | Equipment/General |
| 174 | MULHOLLAND POSITIONING SYSTEMS INC A CORPORATION | CAPEX | 08/29/2016 | Equipment/General |
| 175 | MULHOLLAND POSITIONING SYSTEMS INC A CORPORATION | CAPEX | 08/29/2016 | Equipment/General |
| 176 | MULHOLLAND POSITIONING SYSTEMS INC A CORPORATION | CAPEX | 08/29/2016 | Equipment/General |
| 177 | MILLER FAMILY HOLDINGS, LLC | CAPEX | 08/29/2012 | Equipment/General |
| 178 | TRIPLE ELL TRANSPORT, INC. | CAPEX | 08/29/2008 | Equipment/General |
| 179 | SILFLOW CONSTRUCTION, LLC | CAPEX | 08/29/2008 | Equipment/General |
| 180 | RALPH THORNTON CONSTRUCTION INC. | CAPEX | 08/29/2008 | Equipment/General |
| 181 | FAMILY SUPPORT SERVICES OF NORTH IDAHO, LLC | CAPEX | 08/29/2005 | Equipment/General |
| 182 | COOPER ENTERPRISES INC | CAPEX | 08/29/2005 | Equipment/General |
| 183 | IDAHO HEALTH FACILITIES AUTHORITY | CAPEX | 08/29/2003 | Equipment/General |
| 184 | NORTHERN LEASING SYSTEMS INC | CAPEX | 08/28/2020 | Equipment/General |
| 185 | PATRIOT COMMERCIAL LEASING COMPANY | CAPEX | 08/28/2020 | Equipment/General |
| 186 | LITTLE POTATO COMPANY USA INC THE | CAPEX | 08/28/2020 | Equipment/General |
| 187 | AKA POTATO INVESTMENT INC | CAPEX | 08/28/2020 | Equipment/General |
| 188 | AKA POTATO INVESTMENT INC | CAPEX | 08/28/2020 | Equipment/General |
| 189 | BURLEY IRRIGATION DISTRICT | CAPEX | 08/28/2020 | Equipment/General |
| 190 | WORLD INFORMATION TECHNOLOGY SOLUTIONS LLC | CAPEX | 08/28/2020 | Equipment/General |
| 191 | MACROAIR TECHNOLOGIES INC | CAPEX | 08/28/2020 | Equipment/General |
| 192 | ADVENTUS TECHNOLOGIES INC | CAPEX | 08/28/2020 | Equipment/General |
| 193 | MIST SYSTEMS INC | CAPEX | 08/28/2020 | Equipment/General |
| 194 | TREACE MEDICAL CONCEPTS INC | CAPEX | 08/28/2020 | Equipment/General |
| 195 | J2 SYSTEMS INC | CAPEX | 08/28/2020 | Equipment/General |
| 196 | MIST SYSTEMS INC | CAPEX | 08/28/2020 | Equipment/General |
| 197 | EDGE SYSTEMS LLC | CAPEX | 08/28/2020 | Equipment/General |
| 198 | EDGE SYSTEMS LLC | CAPEX | 08/28/2020 | Equipment/General |
| 199 | JACKSON GROUP LEASING, INC. | CAPEX | 08/28/2018 | Equipment/General |
| 200 | AARON DOWNING LOGGING, LLC | CAPEX | 08/28/2018 | Equipment/General |
| 201 | HUMAN ENERGY ALLIANCE LABORATORIES CORP | CAPEX | 08/28/2018 | Equipment/General |
| 202 | PRES CO TRANSPORTATION LLC | CAPEX | 08/28/2017 | Equipment/General |
| 203 | EAGLE EYE VISION SERVICES, P.A. | CAPEX | 08/28/2015 | Equipment/General |
| 204 | BLUE WOLF ENTERPRISES, INC. | CAPEX | 08/28/2013 | Equipment/General |
| 205 | B & M DAIRY LLC | CAPEX | 08/28/2009 | Equipment/General |
| 206 | MP SERVICES LLC | CAPEX | 08/28/2009 | Equipment/General |
| 207 | RAINMAKER LLC DBA VALLEY EQUIPMENT & IRRIGATION | CAPEX | 08/28/2008 | Equipment/General |
| 208 | COOK'S CANYON TRUCKING LLC | CAPEX | 08/28/2008 | Equipment/General |
| 209 | DOUBLE R. O., LLC DBA VALLEY IRRIGATION OF IDAHO | CAPEX | 08/28/2008 | Equipment/General |
| 210 | P CROSS RANCH, LLC | CAPEX | 08/28/2006 | Equipment/General |
| 211 | KESTRA FINANCIAL INC | CAPEX | 08/27/2021 | Equipment/General |
| 212 | KESTRA FINANCIAL INC | CAPEX | 08/27/2021 | Equipment/General |
| 213 | CRUSADE CAPITAL MANAGEMENT GROUP INC | CAPEX | 08/27/2021 | Equipment/General |
| 214 | NTK CAPITAL LLC | CAPEX | 08/27/2021 | Equipment/General |
| 215 | BDT CAPITAL PARTNERS LLC | CAPEX | 08/27/2021 | Equipment/General |
| 216 | SCALE HUMAN CAPITAL LLC | CAPEX | 08/27/2021 | Equipment/General |
| 217 | GREAT FALLS CAPITAL PARTNERS LLC | CAPEX | 08/27/2021 | Equipment/General |
| 218 | EVEREN CAPITAL CORPORATION | CAPEX | 08/27/2021 | Equipment/General |
| 219 | 12B CAPITAL LLC | CAPEX | 08/27/2021 | Equipment/General |
| 220 | BDT CAPITAL PARTNERS LLC | CAPEX | 08/27/2021 | Equipment/General |
| 221 | FIRSTGROUP LEASING TRUST | CAPEX | 08/27/2021 | Equipment/General |
| 222 | AKA POTATO INVESTMENT INC | CAPEX | 08/27/2021 | Equipment/General |
| 223 | ROCKY MOUNTAIN SEED ALLIANCE INC | CAPEX | 08/27/2021 | Equipment/General |
| 224 | TIMOTHY STEWART & LEKOS SEED COMPANY | CAPEX | 08/27/2021 | Equipment/General |
| 225 | ZENNER BROS SEED CO INC | CAPEX | 08/27/2021 | Equipment/General |
| 226 | CROPLOGIC USA LLC | CAPEX | 08/27/2021 | Equipment/General |
| 227 | ADVANCED LUMBER SUPPLY INC | CAPEX | 08/27/2021 | Equipment/General |
| 228 | SOLARWINDS ITSM US INC | CAPEX | 08/27/2021 | Equipment/General |
| 229 | PALMETTO SOLAR LLC | CAPEX | 08/27/2021 | Equipment/General |
| 230 | AMER TECHNOLOGY INC | CAPEX | 08/27/2021 | Equipment/General |
| 231 | NOVARTIS CLINICAL OPERATIONS INC | CAPEX | 08/27/2021 | Equipment/General |
| 232 | LYRA CLINICAL ASSOCIATES PC | CAPEX | 08/27/2021 | Equipment/General |
| 233 | CATHEDRAL ENERGY SERVICES INC - , | CAPEX | 08/27/2021 | Equipment/General |
| 234 | SILVER EDGE TILE WORKS LLC | CAPEX | 08/27/2021 | Equipment/General |
| 235 | DTC ENERGY GROUP INC | CAPEX | 08/27/2021 | Equipment/General |
| 236 | ROCKWELL ENERGY LLC | CAPEX | 08/27/2021 | Equipment/General |
| 237 | ENERGYNEERING SOLUTIONS INC | CAPEX | 08/27/2021 | Equipment/General |
| 238 | ROEN EXCAVATING LLC | CAPEX | 08/27/2020 | Equipment/General |
| 239 | NORTH PALOUSE VETERINARY CLINIC LLC | CAPEX | 08/27/2019 | Equipment/General |
| 240 | PHOENIX HEALTH LLC | CAPEX | 08/27/2019 | Equipment/General |
| 241 | SHEMHOUSE CONSTRUCTION LLC | CAPEX | 08/27/2015 | Equipment/General |
| 242 | HALF DENTAL | CAPEX | 08/27/2015 | Equipment/General |
| 243 | UPPER VALLEY COMMUNITY HEALTH SERVICES, INC. | CAPEX | 08/27/2013 | Equipment/General |
| 244 | UPPER VALLEY COMMUNITY HEALTH SERVICES, INC. | CAPEX | 08/27/2013 | Equipment/General |
| 245 | VERBREE LAND HOLDINGS, LLC | CAPEX | 08/27/2010 | Equipment/General |
| 246 | WIDGREN ICE ENTERPRISES, LLC | CAPEX | 08/27/2010 | Equipment/General |
| 247 | VALLEY FAMILY HEALTH CARE, INC. | CAPEX | 08/27/2007 | Equipment/General |
| 248 | CAPITAL FINANCIAL CONSULTANTS GROUP, INC. | CAPEX | 08/26/2015 | Equipment/General |
| 249 | XTREME FREIGHT TRANSPORTATION LLC | CAPEX | 08/26/2015 | Equipment/General |
| 250 | BARDEN CONSTRUCTION | CAPEX | 08/26/2015 | Equipment/General |
| 251 | JAC CONSTRUCTION LLC | CAPEX | 08/26/2015 | Equipment/General |
| 252 | PARKINSON SEED FARM, INC. | CAPEX | 08/26/2015 | Equipment/General |
| 253 | IDAHO HEALTH FACILITIES AUTHORITY | CAPEX | 08/26/2015 | Equipment/General |
| 254 | ONSITE SERVICES LLC | CAPEX | 08/26/2015 | Equipment/General |
| 255 | GLAUSER TRANSPORT LLC | CAPEX | 08/26/2010 | Equipment/General |
| 256 | PACIFIC WEST CONSTRUCTION, INC. | CAPEX | 08/26/2010 | Equipment/General |
| 257 | LAKEFORK ENTERPRISES INC | CAPEX | 08/26/2010 | Equipment/General |
| 258 | MOUNTAIN VIEW EQUIPMENT COMPANY | CAPEX | 08/26/2009 | Equipment/General |
| 259 | THE DAIRY TEAM, LLC | CAPEX | 08/26/2009 | Equipment/General |
| 260 | TETON RAINBOW RANCHES, INC. | CAPEX | 08/26/2009 | Equipment/General |
| 261 | WILCOX LOGGING, INC. | CAPEX | 08/26/2005 | Equipment/General |
| 262 | SILVER CREEK CONSTRUCTION CO., INC. | CAPEX | 08/26/2002 | Equipment/General |
| 263 | TIMBER TOTIN LEASING LC | CAPEX | 08/26/1994 | Equipment/General |
| 264 | MINIDOKA IRRIGATION DISTRICT | CAPEX | 08/26/1985 | Equipment/General |
| 265 | CAPITAL BANK N A | CAPEX | 08/25/2023 | Equipment/General |
| 266 | TRANSWESTERN FINANCIAL LLC | CAPEX | 08/25/2022 | Equipment/General |
| 267 | TRANSWESTERN FINANCIAL LLC | CAPEX | 08/25/2022 | Equipment/General |
| 268 | SILVER SPUR LIVESTOCK, LLC | CAPEX | 08/25/2021 | Equipment/General |
| 269 | FAIRBANKS CONTRACTING, LLC | CAPEX | 08/25/2020 | Equipment/General |
| 270 | SILVER SPUR RANCH LLC | CAPEX | 08/25/2020 | Equipment/General |
| 271 | AXIS MEDICAL TECHNOLOGIES LLC | CAPEX | 08/25/2020 | Equipment/General |
| 272 | STOREY CHIROPRACTIC CLINIC, P.C. | CAPEX | 08/25/2020 | Equipment/General |
| 273 | JACKSON GROUP LEASING, INC. | CAPEX | 08/25/2015 | Equipment/General |
| 274 | H & H SERVICES | CAPEX | 08/25/2010 | Equipment/General |
| 275 | IDAHO SCIENCE AND TECHNOLOGY CHARTER SCHOOL INC | CAPEX | 08/25/2009 | Equipment/General |
| 276 | M & P DAIRY, LLC, AN IDAHO LIMITED LIABILITY COMPANY | CAPEX | 08/25/2006 | Equipment/General |
| 277 | GILTNER DAIRY, L.L.C., AN IDAHO LIMITED LIABILITY COMPANY | CAPEX | 08/25/2006 | Equipment/General |
| 278 | MINIDOKA LUMBER, A PARTNERSHIP | CAPEX | 08/24/2023 | Equipment/General |
| 279 | SEI FEDERAL CREDIT UNION | CAPEX | 08/24/2023 | Equipment/General |
| 280 | ROOST POTATO COMPANY, INC. | CAPEX | 08/24/2021 | Equipment/General |
| 281 | KEVIN PRESTO ENERGY CONSULTING | CAPEX | 08/24/2021 | Equipment/General |
| 282 | NORTHWEST TIMBER LOGISTICS, LLC | CAPEX | 08/24/2016 | Equipment/General |
| 283 | T O L TRUCKING LLC | CAPEX | 08/24/2015 | Equipment/General |
| 284 | BIG LAKE PSYCHOLOGICAL SERVICES, PC | CAPEX | 08/24/2015 | Equipment/General |
| 285 | AH-ZET DAIRY | CAPEX | 08/24/2009 | Equipment/General |
