Idaho · UCC Registry
Active UCC-1 Financing Statements
| # | Company Name | Type | Filing Date | Collateral |
|---|---|---|---|---|
| 1 | CRUSADE CAPITAL MANAGEMENT GROUP INC | CAPEX | 10/22/2021 | Equipment/General |
| 2 | STATE BANK OF CEYLON | CAPEX | 10/22/2021 | Equipment/General |
| 3 | A & G IRRIGATION INC | CAPEX | 10/22/2021 | Equipment/General |
| 4 | PEARMAN CONTRACTING, LLC | CAPEX | 10/22/2020 | Equipment/General |
| 5 | HESS LUMBER COMPANY, INC | CAPEX | 10/22/2020 | Equipment/General |
| 6 | RUPERT ANIMAL CLINIC | CAPEX | 10/22/2020 | Equipment/General |
| 7 | NELSON BROTHERS TIMBER MANAGEMENT LLC | CAPEX | 10/22/2019 | Equipment/General |
| 8 | COPPER TIP ENERGY SERVICES INC. - , | CAPEX | 10/22/2018 | Equipment/General |
| 9 | TODD CLEVELAND LOGGING | CAPEX | 10/22/2010 | Equipment/General |
| 10 | MCFARLAND CASCADE POLE & LUMBER CO | CAPEX | 10/21/2024 | Equipment/General |
| 11 | DUCK CREEK FINANCIAL SERVICES INC | CAPEX | 10/21/2022 | Equipment/General |
| 12 | A & G IRRIGATION INC | CAPEX | 10/21/2022 | Equipment/General |
| 13 | RANSTROM MINING AND CONSTRUCTION INC | CAPEX | 10/21/2022 | Equipment/General |
| 14 | BIG BUCKS TIMBER WORKS, LLC | CAPEX | 10/21/2021 | Equipment/General |
| 15 | SNAKE RIVER FEDERAL CREDIT UNION | CAPEX | 10/21/2021 | Equipment/General |
| 16 | EYE CENTER LEASING, LLP | CAPEX | 10/21/2019 | Equipment/General |
| 17 | REYCO SYSTEMS, INC. | CAPEX | 10/21/2016 | Equipment/General |
| 18 | SILVER BUTTE HOLSTEINS, INC. | CAPEX | 10/21/2015 | Equipment/General |
| 19 | FAMILY DENTAL OF BLACKFOOT, LLC | CAPEX | 10/21/2015 | Equipment/General |
| 20 | FAE HOLDINGS 415776R, LLC | CAPEX | 10/21/2014 | Equipment/General |
| 21 | C-N-R CONSTRUCTION | CAPEX | 10/21/2013 | Equipment/General |
| 22 | SAFE HAVEN HEALTH CARE, LLC | CAPEX | 10/21/2013 | Equipment/General |
| 23 | N & M SERVICES, LLC | CAPEX | 10/21/2013 | Equipment/General |
| 24 | DOUBLE M TRANSPORT LLC | CAPEX | 10/21/2011 | Equipment/General |
| 25 | BOISE CAT CLINIC, P.C. | CAPEX | 10/21/2011 | Equipment/General |
| 26 | J & R TIMBER PRODUCTS LLC | CAPEX | 10/21/2010 | Equipment/General |
| 27 | SNAKE RIVER DENTAL, INC. | CAPEX | 10/21/2010 | Equipment/General |
| 28 | ROAD WORK AHEAD CONSTRUCTION SUPPLY, INC. | CAPEX | 10/21/2005 | Equipment/General |
| 29 | A+ HOME MEDICAL, INC. | CAPEX | 10/21/2005 | Equipment/General |
| 30 | 4 BROS. DAIRY, INC. | CAPEX | 10/21/1994 | Equipment/General |
| 31 | MART POTATO, LLC | CAPEX | 10/20/2022 | Equipment/General |
| 32 | TRANSWESTERN FINANCIAL LLC | CAPEX | 10/20/2021 | Equipment/General |
| 33 | ROCKING S CAPITAL LLC | CAPEX | 10/20/2021 | Equipment/General |
| 34 | 8760 SOLAR SOLUTIONS LLC | CAPEX | 10/20/2021 | Equipment/General |
| 35 | EVENGREEN TECHNOLOGY, INC. | CAPEX | 10/20/2021 | Equipment/General |
| 36 | TREBAR FINANCIAL SERVICES, INC. | CAPEX | 10/20/2020 | Equipment/General |
| 37 | SUTTER TAX FINANCIAL AND INSURANCE SERVICES INC | CAPEX | 10/20/2020 | Equipment/General |
| 38 | FIVE STAR LEASING, LLC | CAPEX | 10/20/2020 | Equipment/General |
| 39 | NORTHERN LEASING SYSTEMS INC | CAPEX | 10/20/2020 | Equipment/General |
| 40 | DAROLD STANTON LOGGING, INC. | CAPEX | 10/20/2019 | Equipment/General |
| 41 | EXTREME EQUIPMENT AND LEASING, LLC | CAPEX | 10/20/2017 | Equipment/General |
| 42 | BELL EQUIPMENT, INC. | CAPEX | 10/20/2016 | Equipment/General |
| 43 | HESS CONTRACTING LLC | CAPEX | 10/20/2016 | Equipment/General |
| 44 | B & C PROPERTY HOLDINGS, LLC | CAPEX | 10/20/2016 | Equipment/General |
| 45 | RIO VISTA EQUIPMENT, LLC | CAPEX | 10/20/2015 | Equipment/General |
| 46 | RIO VISTA EQUIPMENT, LLC | CAPEX | 10/20/2015 | Equipment/General |
| 47 | PRIMARY EQUIPMENT SOURCE, LLC | CAPEX | 10/20/2015 | Equipment/General |
| 48 | FREEDOM ONE TRUCKING INC | CAPEX | 10/20/2015 | Equipment/General |
| 49 | FIT CLUB HOLDINGS LLC | CAPEX | 10/20/2014 | Equipment/General |
| 50 | SCHMIDT CONSTRUCTION COMPANY, INC. | CAPEX | 10/20/2011 | Equipment/General |
| 51 | PIN HIGH FINANCIAL, LLC | CAPEX | 10/19/2021 | Equipment/General |
| 52 | CLINICAL PROFESSIONALS INCORPO | CAPEX | 10/19/2021 | Equipment/General |
| 53 | CLINICAL PROFESSIONALS INCORPO | CAPEX | 10/19/2021 | Equipment/General |
| 54 | WEST VALLEY MEDICAL CENTER, INC. | CAPEX | 10/19/2020 | Equipment/General |
| 55 | M&M CONTRACTING, A PARTNERSHIP | CAPEX | 10/19/2018 | Equipment/General |
| 56 | NORTH FREMONT CANAL SYSTEMS, INC. | CAPEX | 10/19/2018 | Equipment/General |
| 57 | POST FALLS FAMILY DENTAL CENTER, P.A. | CAPEX | 10/19/2016 | Equipment/General |
| 58 | CORDINGLY PUMP & IRRIGATION A CORPORATION | CAPEX | 10/19/2015 | Equipment/General |
| 59 | FLUENT EDGE TECHNOLOGIES INC A CORPORATION - COEUR D'ALENE, ID | CAPEX | 10/19/2015 | Equipment/General |
| 60 | ONSITE SERVICES LLC | CAPEX | 10/19/2015 | Equipment/General |
| 61 | ARROWHEAD CONSTRUCTION SERVICE | CAPEX | 10/19/2010 | Equipment/General |
| 62 | ARROWHEAD CONSTRUCTION SERVICE | CAPEX | 10/19/2010 | Equipment/General |
| 63 | IDAHO HEALTH FACILITIES AUTHORITY | CAPEX | 10/19/2007 | Equipment/General |
| 64 | BALLIF FAMILY DAIRY, LLC | CAPEX | 10/19/2001 | Equipment/General |
| 65 | BALLIF FAMILY DAIRY, LLC | CAPEX | 10/19/2001 | Equipment/General |
| 66 | FINANCIAL DATA MANAGEMENT INC | CAPEX | 10/18/2024 | Equipment/General |
| 67 | BARRISTER FINANCIAL SERVICES | CAPEX | 10/18/2024 | Equipment/General |
| 68 | WALTERS FINANCIAL SERVICES INC | CAPEX | 10/18/2024 | Equipment/General |
| 69 | GROW GREEN FINANCIAL LLC | CAPEX | 10/18/2024 | Equipment/General |
| 70 | DARRINGTON CATTLE & CROPS LLC | CAPEX | 10/18/2024 | Equipment/General |
| 71 | CROPPER DRYWALL | CAPEX | 10/18/2024 | Equipment/General |
| 72 | RANSTROM MINING AND CONSTRUCTION INC | CAPEX | 10/18/2024 | Equipment/General |
| 73 | BRYCOIN MINING LLC | CAPEX | 10/18/2024 | Equipment/General |
| 74 | SURFACE MINING SOLUTIONS LLC | CAPEX | 10/18/2024 | Equipment/General |
| 75 | BUSHLAND ROOFING AND SOLAR | CAPEX | 10/18/2024 | Equipment/General |
| 76 | SOLAR NAILS AND SPA | CAPEX | 10/18/2024 | Equipment/General |
| 77 | SIGORA SOLAR LLC | CAPEX | 10/18/2024 | Equipment/General |
| 78 | NOBLE SOLAR LLC | CAPEX | 10/18/2024 | Equipment/General |
| 79 | NOBLE SOLAR | CAPEX | 10/18/2024 | Equipment/General |
| 80 | JEEVAN SOLAR LLC | CAPEX | 10/18/2024 | Equipment/General |
| 81 | GLOBAL CREDIT UNION | CAPEX | 10/18/2024 | Equipment/General |
| 82 | CROPPER, LARRY L | CAPEX | 10/18/2021 | Equipment/General |
| 83 | SILVER RIDGE RANCH, INC. | CAPEX | 10/18/2018 | Equipment/General |
| 84 | SILVER RIDGE RANCH, INC. | CAPEX | 10/18/2018 | Equipment/General |
| 85 | N.E.X.T. LEVEL HEALTH CENTER, INC. | CAPEX | 10/18/2018 | Equipment/General |
| 86 | COMPLIANCE SOLUTIONS & CONTRACTING LLC | CAPEX | 10/18/2016 | Equipment/General |
| 87 | TREBAR FINANCIAL SERVICES, INC. | CAPEX | 10/18/2013 | Equipment/General |
| 88 | JRS RANCHES, LLC | CAPEX | 10/18/2011 | Equipment/General |
| 89 | SILVERADO AUTO SALES | CAPEX | 10/18/2011 | Equipment/General |
| 90 | G & H DAIRY LLC | CAPEX | 10/18/2007 | Equipment/General |
| 91 | HARRISON INSURANCE & FINANCIALS, LTD | CAPEX | 10/18/2006 | Equipment/General |
| 92 | ISLAND EQUIPMENT, INC. | CAPEX | 10/18/2001 | Equipment/General |
| 93 | CROPP, MYRON | CAPEX | 10/18/1994 | Equipment/General |
| 94 | BUNKER HILL MINING CORP | CAPEX | 10/17/2025 | Equipment/General |
| 95 | TREASURE VALLEY GRAIN LLC | CAPEX | 10/17/2024 | Equipment/General |
| 96 | R & R CONTRACTING INC, A CORPORATION | CAPEX | 10/17/2018 | Equipment/General |
| 97 | BRUBAKER LAND HOLDINGS, L.L.C. | CAPEX | 10/17/2016 | Equipment/General |
| 98 | KEVIN VIRGIN CONSTRUCTION, LLC | CAPEX | 10/17/2014 | Equipment/General |
| 99 | IDAHO HEALTH FACILITIES AUTHORITY | CAPEX | 10/17/2014 | Equipment/General |
| 100 | VELOCITY TRANSIT SERVICES, LLC | CAPEX | 10/17/2014 | Equipment/General |
| 101 | PRIMARY EQUIPMENT SOURCE LLC | CAPEX | 10/17/2013 | Equipment/General |
| 102 | MIKEL ENTERPRISES, LTD | CAPEX | 10/17/2008 | Equipment/General |
| 103 | SCHRETTE & LEE FINANCIAL SERVICES, INC. | CAPEX | 10/17/2005 | Equipment/General |
| 104 | DENNIS KAVANAGH CONSTRUCTION, LLC | CAPEX | 10/17/2005 | Equipment/General |
| 105 | BEEHIVE FEDERAL CREDIT UNION | CAPEX | 10/16/2024 | Equipment/General |
| 106 | BEEHIVE FEDERAL CREDIT UNION | CAPEX | 10/16/2024 | Equipment/General |
| 107 | IDAHOME SOLAR LLC | CAPEX | 10/16/2023 | Equipment/General |
| 108 | PACIFIC WESTERN BANK | CAPEX | 10/16/2020 | Equipment/General |
| 109 | TK LEASING, LLC | CAPEX | 10/16/2020 | Equipment/General |
| 110 | NORTHERN LEASING SYSTEMS INC | CAPEX | 10/16/2020 | Equipment/General |
| 111 | A TEAM EXCAVATING LLC | CAPEX | 10/16/2020 | Equipment/General |
| 112 | AFFORDABLE EXCAVATING | CAPEX | 10/16/2020 | Equipment/General |
| 113 | MBOEHKLE CONTRACTING LLC | CAPEX | 10/16/2020 | Equipment/General |
| 114 | RANSTROM MINING AND CONSTRUCTION INC | CAPEX | 10/16/2020 | Equipment/General |
| 115 | SILVER CREEK SUPPLY, LLC | CAPEX | 10/16/2020 | Equipment/General |
| 116 | SILVERLINE AUTO LLC | CAPEX | 10/16/2020 | Equipment/General |
| 117 | VORP ENERGY LLC | CAPEX | 10/16/2020 | Equipment/General |
| 118 | MIDWEST MEDICAL SUPPLY HOLDINGS CO LLC | CAPEX | 10/16/2020 | Equipment/General |
| 119 | FOOT AND ANKLE CLINIC OF SPOKANE INC | CAPEX | 10/16/2020 | Equipment/General |
| 120 | FOOT AND ANKLE CLINIC OF IDAHO | CAPEX | 10/16/2020 | Equipment/General |
| 121 | ROCKY MOUNTAIN WOMENS CLINIC LLC | CAPEX | 10/16/2020 | Equipment/General |
| 122 | FOUNDRY DEFENSE SYSTEMS INC | CAPEX | 10/16/2020 | Equipment/General |
| 123 | SYNERGY GLOBAL SYSTEMS INC | CAPEX | 10/16/2020 | Equipment/General |
| 124 | IRON FLAG POWER SYSTEMS INC | CAPEX | 10/16/2020 | Equipment/General |
| 125 | SILVER RIDGE RANCH, INC. | CAPEX | 10/16/2018 | Equipment/General |
| 126 | TMS TRANSPORT, LLC | CAPEX | 10/16/2017 | Equipment/General |
| 127 | IDAHO LANDSCAPE & IRRIGATION LLC | CAPEX | 10/16/2017 | Equipment/General |
| 128 | TRANSWESTERN FINANCIAL LLC | CAPEX | 10/16/2015 | Equipment/General |
| 129 | C&C TRANSPORTATION, LLC | CAPEX | 10/16/2015 | Equipment/General |
| 130 | GRITMAN MEDICAL CENTER, INC. | CAPEX | 10/16/2015 | Equipment/General |
| 131 | NORTHWEST CHRISTIAN CREDIT UNION | CAPEX | 10/16/2008 | Equipment/General |
| 132 | D. RAY ELLIS CONSTRUCTION INC. | CAPEX | 10/16/2007 | Equipment/General |
| 133 | TRC RANCH, LLC | CAPEX | 10/16/2006 | Equipment/General |
| 134 | BEST BATH SYSTEMS, INC. | CAPEX | 10/16/2006 | Equipment/General |
| 135 | TPC HOLDINGS II, LLC | CAPEX | 10/16/2003 | Equipment/General |
| 136 | RIM ROCK LEASING, LLC | CAPEX | 10/15/2021 | Equipment/General |
| 137 | WORLDWIDE CLINICAL TRIALS HOLDINGS INC | CAPEX | 10/15/2021 | Equipment/General |
| 138 | CLARK SEED, LLC | CAPEX | 10/15/2020 | Equipment/General |
| 139 | BROXUS TECHNOLOGY LLC | CAPEX | 10/15/2020 | Equipment/General |
| 140 | LATAH CREDIT UNION | CAPEX | 10/15/2020 | Equipment/General |
| 141 | SPECIALTY CONSTRUCTION SYSTEMS LTD A CORPORATION | CAPEX | 10/15/2020 | Equipment/General |
| 142 | PETTIT LOGGING | CAPEX | 10/15/2019 | Equipment/General |
| 143 | MALIBU MEDICAL WEIGHT LOSS & N | CAPEX | 10/15/2019 | Equipment/General |
| 144 | TS FINANCIAL LLC | CAPEX | 10/15/2015 | Equipment/General |
| 145 | INFINITY DENTAL, PLLC | CAPEX | 10/15/2015 | Equipment/General |
| 146 | F & C TRUCKING, LLC | CAPEX | 10/15/2014 | Equipment/General |
| 147 | GUY'S OUTDOOR EQUIPMENT, LLC | CAPEX | 10/15/2013 | Equipment/General |
| 148 | SYSTEM TECH, INC. | CAPEX | 10/15/2013 | Equipment/General |
| 149 | SYSTEM TECH, INC. | CAPEX | 10/15/2013 | Equipment/General |
| 150 | SYSTEM TECH, INC. | CAPEX | 10/15/2013 | Equipment/General |
| 151 | SYSTEM TECH, INC. | CAPEX | 10/15/2013 | Equipment/General |
| 152 | STERLING CONSTRUCTION, INC. | CAPEX | 10/15/2008 | Equipment/General |
| 153 | G & H DAIRY, LLC | CAPEX | 10/15/2007 | Equipment/General |
| 154 | ISLAND EQUIPMENT, INC. | CAPEX | 10/15/2004 | Equipment/General |
| 155 | AKO CONSTRUCTION, INC. | CAPEX | 10/15/2004 | Equipment/General |
| 156 | XCAD VALVE AND IRRIGATION, INC. | CAPEX | 10/15/2002 | Equipment/General |
| 157 | TWIN RIVERS DAIRY, INC. | CAPEX | 10/15/2001 | Equipment/General |
| 158 | NELSON GRAIN, LLC | CAPEX | 10/14/2025 | Equipment/General |
| 159 | TREBAR FINANCIAL SERVICES, INC. | CAPEX | 10/14/2021 | Equipment/General |
| 160 | TRANSWESTERN FINANCIAL LLC | CAPEX | 10/14/2021 | Equipment/General |
| 161 | NORTHWEST REAL ESTATE CAPITAL CORP. | CAPEX | 10/14/2021 | Equipment/General |
| 162 | TREBAR FINANCIAL SERVICES, INC. | CAPEX | 10/14/2020 | Equipment/General |
| 163 | HILL EXCAVATING, INC. | CAPEX | 10/14/2020 | Equipment/General |
| 164 | AESTHETIC MILLING SYSTEMS, LLC | CAPEX | 10/14/2020 | Equipment/General |
| 165 | TREBAR FINANCIAL SERVICES, INC. | CAPEX | 10/14/2016 | Equipment/General |
| 166 | DRISCOLL TRANSPORTATION, INC. | CAPEX | 10/14/2016 | Equipment/General |
| 167 | DRISCOLL TRANSPORTATION, INC. | CAPEX | 10/14/2016 | Equipment/General |
| 168 | SILVERLINE, INC | CAPEX | 10/14/2015 | Equipment/General |
| 169 | GRANT TRUCKING, LLC | CAPEX | 10/14/2014 | Equipment/General |
| 170 | LJD HOLDINGS, INC. | CAPEX | 10/14/2011 | Equipment/General |
| 171 | UU FARM AND RANCH LLC | CAPEX | 10/14/2010 | Equipment/General |
| 172 | UU FARM AND RANCH LLC | CAPEX | 10/14/2010 | Equipment/General |
| 173 | GOLD & SILVER GUY, INC. (THE) | CAPEX | 10/14/2008 | Equipment/General |
| 174 | ARNZEN BUILDING CONSTRUCTION, INC. | CAPEX | 10/14/2005 | Equipment/General |
| 175 | CANOPY FINANCIAL TECHNOLOGY PARTNERS LLC | CAPEX | 10/13/2023 | Equipment/General |
| 176 | WALTERS FINANCIAL SERVICES INC | CAPEX | 10/13/2023 | Equipment/General |
| 177 | LANE INSURANCE AND FINANCIAL SERVICES INC | CAPEX | 10/13/2023 | Equipment/General |
| 178 | T AND E AGRICULTURE WELDING | CAPEX | 10/13/2023 | Equipment/General |
| 179 | RANSTROM MINING AND CONSTRUCTION INC | CAPEX | 10/13/2023 | Equipment/General |
| 180 | BRYCOIN MINING LLC | CAPEX | 10/13/2023 | Equipment/General |
| 181 | NOBLE SOLAR LLC | CAPEX | 10/13/2023 | Equipment/General |
| 182 | NOBLE SOLAR | CAPEX | 10/13/2023 | Equipment/General |
| 183 | JK POTATOES LLC | CAPEX | 10/13/2022 | Equipment/General |
| 184 | MART POTATO, LLC | CAPEX | 10/13/2022 | Equipment/General |
| 185 | SUNDOWN LAWN AND IRRIGATION LLC - COEUR D'ALENE, ID | CAPEX | 10/13/2022 | Equipment/General |
| 186 | LONGBRIDGE FINANCIAL LLC | CAPEX | 10/13/2021 | Equipment/General |
| 187 | CENTER IRRIGATION DIST | CAPEX | 10/13/2020 | Equipment/General |
| 188 | GIRL SCOUTS OF SILVER SAGE COUNCIL INC | CAPEX | 10/13/2020 | Equipment/General |
| 189 | PACIFIC ENERGY VENTURES LLC | CAPEX | 10/13/2020 | Equipment/General |
| 190 | LEGACY SEEDS, INC. | CAPEX | 10/13/2017 | Equipment/General |
| 191 | CK CONSTRUCTION LLC | CAPEX | 10/13/2015 | Equipment/General |
| 192 | CHAD BALL CONSTRUCTION, INC | CAPEX | 10/13/2015 | Equipment/General |
| 193 | BEAUCHMAN ENTERPRISES, LLC | CAPEX | 10/13/2011 | Equipment/General |
| 194 | EXERGY IDAHO HOLDINGS, LLC | CAPEX | 10/13/2010 | Equipment/General |
| 195 | TAILWATER ENTERPRISES LLC | CAPEX | 10/13/2010 | Equipment/General |
| 196 | TAILWATER ENTERPRISES LLC | CAPEX | 10/13/2010 | Equipment/General |
| 197 | TAILWATER ENTERPRISES LLC | CAPEX | 10/13/2010 | Equipment/General |
| 198 | PIONEER EQUIPMENT CO. | CAPEX | 10/13/2009 | Equipment/General |
| 199 | TRC RANCH, LLC | CAPEX | 10/13/2006 | Equipment/General |
| 200 | N & L FINANCIAL SERVICES INC | CAPEX | 10/12/2021 | Equipment/General |
| 201 | BLACKROCK FINANCIAL MANAGEMENT INC | CAPEX | 10/12/2021 | Equipment/General |
| 202 | WESLEY FINANCIAL GROUP LLC | CAPEX | 10/12/2021 | Equipment/General |
| 203 | KESTRA FINANCIAL INC | CAPEX | 10/12/2021 | Equipment/General |
| 204 | CAPITAL EDUCATORS FEDERAL CREDIT UNION | CAPEX | 10/12/2021 | Equipment/General |
| 205 | CRUSADE CAPITAL MANAGEMENT GROUP INC | CAPEX | 10/12/2021 | Equipment/General |
| 206 | EVEREN CAPITAL CORPORATION | CAPEX | 10/12/2021 | Equipment/General |
| 207 | BDT CAPITAL PARTNERS LLC | CAPEX | 10/12/2021 | Equipment/General |
| 208 | 12B CAPITAL LLC | CAPEX | 10/12/2021 | Equipment/General |
| 209 | NTK CAPITAL LLC | CAPEX | 10/12/2021 | Equipment/General |
| 210 | RNM CAPITAL INC | CAPEX | 10/12/2021 | Equipment/General |
| 211 | DURABLE CAPITAL GROUP LLC | CAPEX | 10/12/2021 | Equipment/General |
| 212 | PARAMOUNT BANK INC | CAPEX | 10/12/2021 | Equipment/General |
| 213 | PARAMOUNT BANK INC | CAPEX | 10/12/2021 | Equipment/General |
| 214 | PARAMOUNT BANK INC | CAPEX | 10/12/2021 | Equipment/General |
| 215 | PARAMOUNT BANK INC | CAPEX | 10/12/2021 | Equipment/General |
| 216 | PARAMOUNT BANK INC | CAPEX | 10/12/2021 | Equipment/General |
| 217 | PARAMOUNT BANK INC | CAPEX | 10/12/2021 | Equipment/General |
| 218 | PARAMOUNT BANK INC | CAPEX | 10/12/2021 | Equipment/General |
| 219 | PARAMOUNT BANK INC | CAPEX | 10/12/2021 | Equipment/General |
| 220 | PARAMOUNT BANK INC | CAPEX | 10/12/2021 | Equipment/General |
| 221 | PARAMOUNT BANK INC | CAPEX | 10/12/2021 | Equipment/General |
| 222 | PARAMOUNT BANK INC | CAPEX | 10/12/2021 | Equipment/General |
| 223 | MARLIN LEASING CORP | CAPEX | 10/12/2021 | Equipment/General |
| 224 | POTATO STATE GUNWORKS LLC | CAPEX | 10/12/2021 | Equipment/General |
| 225 | GRAPES & GRAIN LLC | CAPEX | 10/12/2021 | Equipment/General |
| 226 | GRAINGER, SKYLER W | CAPEX | 10/12/2021 | Equipment/General |
| 227 | TERRITORIAL SEED COMPANY | CAPEX | 10/12/2021 | Equipment/General |
| 228 | TIMOTHY STEWART & LEKOS SEED COMPANY | CAPEX | 10/12/2021 | Equipment/General |
| 229 | ZENNER BROS SEED CO INC | CAPEX | 10/12/2021 | Equipment/General |
| 230 | PLANTING THE SEEDS INC | CAPEX | 10/12/2021 | Equipment/General |
| 231 | TIMOTHY STEWART & LEKOS SEED COMPANY | CAPEX | 10/12/2021 | Equipment/General |
| 232 | MUSTARD SEED ADOPTION CONSULTANTS LLC | CAPEX | 10/12/2021 | Equipment/General |
| 233 | JACKALOPE HYDRO SEEDING & RECLAMATION LLC | CAPEX | 10/12/2021 | Equipment/General |
| 234 | SEEDS ROOTS & SHOOTS LLC | CAPEX | 10/12/2021 | Equipment/General |
| 235 | CROPLOGIC USA LLC | CAPEX | 10/12/2021 | Equipment/General |
| 236 | CROPLOGIC USA LLC | CAPEX | 10/12/2021 | Equipment/General |
| 237 | CROPPER DRYWALL LLC | CAPEX | 10/12/2021 | Equipment/General |
| 238 | TIMBER LOGGING COMPANY LLC | CAPEX | 10/12/2021 | Equipment/General |
| 239 | COLEY TIMBER FALLING LLC | CAPEX | 10/12/2021 | Equipment/General |
| 240 | TIMBER CREEK BUFFET LLC | CAPEX | 10/12/2021 | Equipment/General |
| 241 | ADVANCED LUMBER SUPPLY INC | CAPEX | 10/12/2021 | Equipment/General |
| 242 | ANGRY BEAVER LUMBER & CONSTRUCTION LLC | CAPEX | 10/12/2021 | Equipment/General |
| 243 | SOLARWINDS ITSM US INC | CAPEX | 10/12/2021 | Equipment/General |
| 244 | BELLO SOLAR ENERGY LLC | CAPEX | 10/12/2021 | Equipment/General |
| 245 | REGENEN SOLAR WEST LLC | CAPEX | 10/12/2021 | Equipment/General |
| 246 | RISEN SOLAR LLC | CAPEX | 10/12/2021 | Equipment/General |
| 247 | NATIONAL SOCIETY FOR LEGAL TECHNOLOGY INC | CAPEX | 10/12/2021 | Equipment/General |
| 248 | NORTHWEST TECHNOLOGY CONCEPTS INC | CAPEX | 10/12/2021 | Equipment/General |
| 249 | DTS TECHNOLOGY GROUP | CAPEX | 10/12/2021 | Equipment/General |
| 250 | LOGIC TECHNOLOGY DEVELOPMENT LLC | CAPEX | 10/12/2021 | Equipment/General |
| 251 | FRIENDLY ADVANCED SOFTWARE TECHNOLOGY INC | CAPEX | 10/12/2021 | Equipment/General |
| 252 | TECHNOLOGY ADVOCATES LLC | CAPEX | 10/12/2021 | Equipment/General |
| 253 | PRONET TECHNOLOGY GROUP INC | CAPEX | 10/12/2021 | Equipment/General |
| 254 | ELEVATE TECHNOLOGY LLC | CAPEX | 10/12/2021 | Equipment/General |
| 255 | NAMPA NATUROPATHIC HEALTH CLINIC LLC | CAPEX | 10/12/2021 | Equipment/General |
| 256 | WESTPOINTE NATUROPATHIC CLINIC LLC | CAPEX | 10/12/2021 | Equipment/General |
| 257 | NELSON BROTHERS TIMBER MANAGEMENT LLC | CAPEX | 10/12/2020 | Equipment/General |
| 258 | CATTLE COUNTRY CAPITAL, LLC | CAPEX | 10/12/2018 | Equipment/General |
| 259 | ZINK DENTAL, LLC | CAPEX | 10/12/2018 | Equipment/General |
| 260 | HESS LUMBER COMPANY, INC. | CAPEX | 10/12/2017 | Equipment/General |
| 261 | TECHNOLOGY SOLUTIONS, LLC | CAPEX | 10/12/2017 | Equipment/General |
| 262 | JENSEN LUMBER CO., INC. | CAPEX | 10/12/2016 | Equipment/General |
| 263 | INTUITIVE TECHNOLOGIES INC | CAPEX | 10/12/2016 | Equipment/General |
| 264 | JIM ARNOLD TRUCKING,INC | CAPEX | 10/12/2015 | Equipment/General |
| 265 | LEGACY LIVESTOCK, LLC | CAPEX | 10/12/2012 | Equipment/General |
| 266 | CROPPER, LARRY LEE | CAPEX | 10/12/2011 | Equipment/General |
| 267 | CROPPER, LARRY LEE | CAPEX | 10/12/2011 | Equipment/General |
| 268 | CROPPER, LARRY LEE | CAPEX | 10/12/2011 | Equipment/General |
| 269 | PARKWEST DENTAL CARE PLLC | CAPEX | 10/12/2010 | Equipment/General |
| 270 | KENSHAW ENTERPRISES, LLC | CAPEX | 10/12/2010 | Equipment/General |
| 271 | SPRENGER CONSTRUCTION, INC. | CAPEX | 10/12/2001 | Equipment/General |
| 272 | WGC FINANCIAL SERVICES, INC. | CAPEX | 10/11/2024 | Equipment/General |
| 273 | U.S. BANK N.A., TRUSTEE OF THE NDH LEGACY TRUST CREATED UNDER THE SCH GIFT TRUST AGREEMENT DATED NOVEMBER 30, 2016 | CAPEX | 10/11/2023 | Equipment/General |
| 274 | U.S. BANK N.A., TRUSTEE OF THE CJH LEGACY TRUST CREATED UNDER THE SCH GIFT TRUST AGREEMENT DATED NOVEMBER 30, 2016 | CAPEX | 10/11/2023 | Equipment/General |
| 275 | JT LEASING LLC | CAPEX | 10/11/2022 | Equipment/General |
| 276 | DARRINGTON CATTLE & CROPS LLC | CAPEX | 10/11/2021 | Equipment/General |
| 277 | TRANSWESTERN FINANCIAL LLC | CAPEX | 10/11/2018 | Equipment/General |
| 278 | CHALLENGER AUTO TRANSPORT LLC | CAPEX | 10/11/2017 | Equipment/General |
| 279 | MININGER, VANCE RICHARD | CAPEX | 10/11/2017 | Equipment/General |
| 280 | MININGER, VANCE RICHARD | CAPEX | 10/11/2017 | Equipment/General |
| 281 | R WEST FINANCIAL SERVICES LLC | CAPEX | 10/11/2016 | Equipment/General |
| 282 | R WEST FINANCIAL SERVICES | CAPEX | 10/11/2016 | Equipment/General |
| 283 | JHP LIVESTOCK | CAPEX | 10/11/2013 | Equipment/General |
| 284 | NOR TERRA SERVICES LLC - COEUR D' ALENE, ID | CAPEX | 10/11/2013 | Equipment/General |
| 285 | LEGACY DENTAL, P.L.L.C. | CAPEX | 10/11/2006 | Equipment/General |
| 286 | LEGACY DENTAL, P.L.L.C. | CAPEX | 10/11/2006 | Equipment/General |
| 287 | WELLS FARGO ADVISORS FINANCIAL NETWORK LLC | CAPEX | 10/10/2025 | Equipment/General |
| 288 | DAMIANI FINANCIAL PLANNING INC | CAPEX | 10/10/2025 | Equipment/General |
