Idaho · UCC Registry
Active UCC-1 Financing Statements
| # | Company Name | Type | Filing Date | Collateral |
|---|---|---|---|---|
| 1 | CARTER TRUCKING, INC. | CAPEX | 04/19/2012 | Equipment/General |
| 2 | TOONE DAIRY FARM, INC. | CAPEX | 04/19/2010 | Equipment/General |
| 3 | TOONE DAIRY FARM, INC. | CAPEX | 04/19/2010 | Equipment/General |
| 4 | HOPE MARINE SERVICES, INC. | CAPEX | 04/19/2002 | Equipment/General |
| 5 | NIELSEN RANCH, INC. | CAPEX | 04/19/2001 | Equipment/General |
| 6 | NIELSEN RANCH, INC. | CAPEX | 04/19/2001 | Equipment/General |
| 7 | SOUTH FORK LUMBER, LLC | CAPEX | 04/18/2025 | Equipment/General |
| 8 | KELLOGG LUMBER COMPANY INC | CAPEX | 04/18/2025 | Equipment/General |
| 9 | RIM ROCK LEASING, LLC | CAPEX | 04/18/2023 | Equipment/General |
| 10 | RIM ROCK LEASING, LLC | CAPEX | 04/18/2023 | Equipment/General |
| 11 | CROP MATTERS LLC | CAPEX | 04/18/2023 | Equipment/General |
| 12 | MOUNTAIN VALLEY TIMBER | CAPEX | 04/18/2019 | Equipment/General |
| 13 | ASPEN CREEK DENTAL PLLC | CAPEX | 04/18/2019 | Equipment/General |
| 14 | PINEDA BROTHERS LOGGING, INC. | CAPEX | 04/18/2018 | Equipment/General |
| 15 | TRIAD LEARNING SYSTEMS, LLC | CAPEX | 04/18/2017 | Equipment/General |
| 16 | VENTURA LEARNING SYSTEMS, LLC | CAPEX | 04/18/2017 | Equipment/General |
| 17 | PEARMAN CONTRACTING LLC | CAPEX | 04/18/2016 | Equipment/General |
| 18 | PRIMARY WEAPONS SYSTEMS, INC. | CAPEX | 04/18/2016 | Equipment/General |
| 19 | HOME HEALTH SERVICES OF NEVADA INC | CAPEX | 04/18/2016 | Equipment/General |
| 20 | GGC TRUCKING INC, A CORPORATION | CAPEX | 04/18/2016 | Equipment/General |
| 21 | ADVANCED CONSTRUCTION & EXCAVATION, INC DBA ACE, INC | CAPEX | 04/18/2014 | Equipment/General |
| 22 | HARPER GRAIN CO. | CAPEX | 04/18/2013 | Equipment/General |
| 23 | J & V DAIRY, LLC | CAPEX | 04/18/2011 | Equipment/General |
| 24 | J & V DAIRY, LLC | CAPEX | 04/18/2011 | Equipment/General |
| 25 | BROKEN HORN LIVESTOCK | CAPEX | 04/18/2011 | Equipment/General |
| 26 | C&H HOLDINGS, INC | CAPEX | 04/18/2008 | Equipment/General |
| 27 | LAKE CITY EQUIPMENT & EVENT RENTAL, LLC | CAPEX | 04/18/2007 | Equipment/General |
| 28 | FISHER'S OFFICE EQUIPMENT, INC. | CAPEX | 04/18/2002 | Equipment/General |
| 29 | NORTHWEST EQUIPMENT SALES, INC. | CAPEX | 04/18/2000 | Equipment/General |
| 30 | KELLOGG LUMBER COMPANY INC | CAPEX | 04/17/2026 | Equipment/General |
| 31 | MG LUMBER LLC | CAPEX | 04/17/2024 | Equipment/General |
| 32 | BEUS CAPITAL LLC | CAPEX | 04/17/2020 | Equipment/General |
| 33 | 208 SEED, INC. | CAPEX | 04/17/2020 | Equipment/General |
| 34 | PENNSYLVANIA DENTAL, PLLC | CAPEX | 04/17/2020 | Equipment/General |
| 35 | HUMAN ENERGY ALLIANCE LABORATORIES CORP | CAPEX | 04/17/2018 | Equipment/General |
| 36 | SILVER CREEK SEED, L.L.C. | CAPEX | 04/17/2017 | Equipment/General |
| 37 | PRIMARY WEAPONS SYSTEMS, INC. | CAPEX | 04/17/2015 | Equipment/General |
| 38 | REVERSE EH LIVESTOCK LLC | CAPEX | 04/17/2009 | Equipment/General |
| 39 | REVERSE EH LIVESTOCK LLC | CAPEX | 04/17/2009 | Equipment/General |
| 40 | PINEDA BROTHERS LOGGING, INC. | CAPEX | 04/17/2008 | Equipment/General |
| 41 | PINEDA BROTHERS LOGGING, INC | CAPEX | 04/17/2008 | Equipment/General |
| 42 | STEWART FARMS | CAPEX | 04/17/2003 | Equipment/General |
| 43 | IRRIGATION, DESIGN & CAD | CAPEX | 04/17/1997 | Equipment/General |
| 44 | COEUR D'ALENE SERVICE STATION EQUIPMENT, INC. - COEUR D'ALENE, ID | CAPEX | 04/17/1995 | Equipment/General |
| 45 | AMERIS BANK | CAPEX | 04/16/2024 | Equipment/General |
| 46 | COMPLIANCE SOLUTIONS & CONTRACTING LLC | CAPEX | 04/16/2021 | Equipment/General |
| 47 | NUME TMS CLINICS PLLC | CAPEX | 04/16/2021 | Equipment/General |
| 48 | GOICOECHEA LOGGING, INC. | CAPEX | 04/16/2019 | Equipment/General |
| 49 | NEW JERSEY MINING COMPANY | CAPEX | 04/16/2019 | Equipment/General |
| 50 | SILVER BUTTE HOLSTEINS, INC. | CAPEX | 04/16/2019 | Equipment/General |
| 51 | ROCKWELL ENERGY LLC | CAPEX | 04/16/2019 | Equipment/General |
| 52 | INFORMATION TECHNOLOGY CENTER, INC | CAPEX | 04/16/2018 | Equipment/General |
| 53 | Z & D TRANSPORTATION LLC | CAPEX | 04/16/2015 | Equipment/General |
| 54 | WOOTAN ENTERPRISES LLC | CAPEX | 04/16/2012 | Equipment/General |
| 55 | VILLAGE ENTERPRISES, LLC | CAPEX | 04/16/2007 | Equipment/General |
| 56 | SMALL RANCHES | CAPEX | 04/16/2001 | Equipment/General |
| 57 | SILVER CREEK SEED, L.L.C. | CAPEX | 04/15/2023 | Equipment/General |
| 58 | SOUTH FORK LUMBER, LLC | CAPEX | 04/15/2022 | Equipment/General |
| 59 | D.J. EICH TIMBER SERVICE, LLC | CAPEX | 04/15/2021 | Equipment/General |
| 60 | STEELE MEMORIAL MEDICAL CENTER BOARD OF DIRECTORS | CAPEX | 04/15/2016 | Equipment/General |
| 61 | IDAHO HEALTH FACILITIES AUTHORITY | CAPEX | 04/15/2016 | Equipment/General |
| 62 | MRH VENTURE CAPITAL LLC | CAPEX | 04/15/2014 | Equipment/General |
| 63 | GASTON HOLDINGS LLC | CAPEX | 04/15/2014 | Equipment/General |
| 64 | RAY DAY JR. LOGGING, INC. | CAPEX | 04/15/2013 | Equipment/General |
| 65 | GFG TRUCKING COMPANY LLC | CAPEX | 04/15/2011 | Equipment/General |
| 66 | RIVERWOOD FAMILY DENTAL CARE PC | CAPEX | 04/15/2005 | Equipment/General |
| 67 | KBC FARMS, LLC | CAPEX | 04/15/2002 | Equipment/General |
| 68 | SMALL'S CONSTRUCTION COMPANY, INC. | CAPEX | 04/15/1998 | Equipment/General |
| 69 | NORTH AMERICAN CONSTRUCTION INC. | CAPEX | 04/15/1996 | Equipment/General |
| 70 | PENTZER RANCH, INC. | CAPEX | 04/15/1996 | Equipment/General |
| 71 | WEISER FENCE AND LUMBER LLC | CAPEX | 04/14/2026 | Equipment/General |
| 72 | MOCKARY FINANCIAL CONSULTING PLLC | CAPEX | 04/14/2023 | Equipment/General |
| 73 | SERVICEMASTER FUNDING LLC | CAPEX | 04/14/2023 | Equipment/General |
| 74 | EMMETT IRRIGATION DIST | CAPEX | 04/14/2023 | Equipment/General |
| 75 | SUNDOWN LAWN AND IRRIGATION LLC | CAPEX | 04/14/2022 | Equipment/General |
| 76 | SOUTH FORK LUMBER, LLC | CAPEX | 04/14/2022 | Equipment/General |
| 77 | MADISON MEMORIAL REXBURG MEDICAL CLINIC | CAPEX | 04/14/2022 | Equipment/General |
| 78 | ROOST POTATO COMPANY, INC. | CAPEX | 04/14/2020 | Equipment/General |
| 79 | LUMBERJACK GRILL LLC | CAPEX | 04/14/2020 | Equipment/General |
| 80 | ANKLE & FOOT MEDICAL CENTER, PC | CAPEX | 04/14/2017 | Equipment/General |
| 81 | SPOKANE HOME HEALTH CARE | CAPEX | 04/14/2017 | Equipment/General |
| 82 | WESTLAKE ENTERPRISES, LLC | CAPEX | 04/14/2015 | Equipment/General |
| 83 | GJB SERVICES, INC. | CAPEX | 04/14/2014 | Equipment/General |
| 84 | HOLMAN TRANSPORTATION SERVICES, INC. | CAPEX | 04/14/2011 | Equipment/General |
| 85 | TERRY FARM & RANCH LLC | CAPEX | 04/14/2011 | Equipment/General |
| 86 | BROADIE RANCHES, INC. | CAPEX | 04/14/2011 | Equipment/General |
| 87 | D & C HANSEN ENTERPRISES, INC. | CAPEX | 04/14/2011 | Equipment/General |
| 88 | S2M HOLDINGS LLC | CAPEX | 04/14/2005 | Equipment/General |
| 89 | MABEY'S PALLET & LUMBER INC. | CAPEX | 04/14/1993 | Equipment/General |
| 90 | CONNECTIONS CREDIT UNION | CAPEX | 04/13/2022 | Equipment/General |
| 91 | LUPU FINANCIAL SERVICES INC | CAPEX | 04/13/2021 | Equipment/General |
| 92 | A TEAM EXCAVATING LLC | CAPEX | 04/13/2021 | Equipment/General |
| 93 | MILLER'S EXCAVATING, LLC | CAPEX | 04/13/2021 | Equipment/General |
| 94 | AMERICAN FREEDOM CONTRACTING LLC | CAPEX | 04/13/2021 | Equipment/General |
| 95 | BEYOND CONSTRUCTION GENERAL CONTRACTING INC | CAPEX | 04/13/2021 | Equipment/General |
| 96 | RIRIE GRAIN AND FEED COOPERATIVE, INC. | CAPEX | 04/13/2021 | Equipment/General |
| 97 | CORDINGLY PUMP AND IRRIGATION | CAPEX | 04/13/2021 | Equipment/General |
| 98 | SILVER HORIZON CONCRETE LLC | CAPEX | 04/13/2021 | Equipment/General |
| 99 | GREEN GATE TECHNOLOGY INC | CAPEX | 04/13/2021 | Equipment/General |
| 100 | TWIN RIVER BANK | CAPEX | 04/13/2020 | Equipment/General |
| 101 | BAY SHORE SYSTEMS, INC. | CAPEX | 04/13/2020 | Equipment/General |
| 102 | EAGLE TRANSPORTATION | CAPEX | 04/13/2016 | Equipment/General |
| 103 | INCREDIBLE ENTERPRISES LLC DBA INCREDIBLE CONCRETE | CAPEX | 04/13/2015 | Equipment/General |
| 104 | PURPLE SAGE TRUCKING LLC. | CAPEX | 04/13/2011 | Equipment/General |
| 105 | Z&D TRANSPORTATION L.L.C. | CAPEX | 04/13/2011 | Equipment/General |
| 106 | PREMIER FINANCIAL & CONSULTING LLC | CAPEX | 04/13/2010 | Equipment/General |
| 107 | WILLIAM BOKMA DAIRY, LLC | CAPEX | 04/13/2010 | Equipment/General |
| 108 | WILLIAM BOKMA DAIRY, LLC | CAPEX | 04/13/2010 | Equipment/General |
| 109 | WAYMIRE RANCH, INC. | CAPEX | 04/13/2010 | Equipment/General |
| 110 | DIAMOND A LIVESTOCK, INC. | CAPEX | 04/13/2009 | Equipment/General |
| 111 | 4 BROS. DAIRY, INC. | CAPEX | 04/13/1992 | Equipment/General |
| 112 | JT LEASING LLC | CAPEX | 04/12/2022 | Equipment/General |
| 113 | TETON TECHNOLOGY PARTNERS LLC | CAPEX | 04/12/2022 | Equipment/General |
| 114 | MONEY METALS CAPITAL GROUP LLC | CAPEX | 04/12/2021 | Equipment/General |
| 115 | JACOBS SILVER K FARMS, INC. | CAPEX | 04/12/2021 | Equipment/General |
| 116 | ARCH TRANSPORT LLC | CAPEX | 04/12/2016 | Equipment/General |
| 117 | ALPINE DERMATOLOGY CLINIC, P.C. | CAPEX | 04/12/2016 | Equipment/General |
| 118 | DON ANDERSON CONSTRUCTION, INC. | CAPEX | 04/12/2004 | Equipment/General |
| 119 | OSGOOD GRAIN, INC. | CAPEX | 04/12/2001 | Equipment/General |
| 120 | GARRETT RANCHES, INC. | CAPEX | 04/12/2001 | Equipment/General |
| 121 | GARRETT RANCHES, INC. | CAPEX | 04/12/2001 | Equipment/General |
| 122 | FARMERS BANK | CAPEX | 04/11/2024 | Equipment/General |
| 123 | WOOD'S HAY & GRAIN LLC | CAPEX | 04/11/2024 | Equipment/General |
| 124 | TRANSWESTERN FINANCIAL LLC | CAPEX | 04/11/2023 | Equipment/General |
| 125 | TRANSWESTERN FINANCIAL LLC | CAPEX | 04/11/2019 | Equipment/General |
| 126 | MATTHEWS GRAIN & FEED LLC | CAPEX | 04/11/2016 | Equipment/General |
| 127 | ADVANCED MOTOR TECHNOLOGIES INC A CORPORATION | CAPEX | 04/11/2016 | Equipment/General |
| 128 | T & R TRUCKING INC, A CORPORATION | CAPEX | 04/11/2016 | Equipment/General |
| 129 | MORTIMER TRUCKING LLC | CAPEX | 04/11/2016 | Equipment/General |
| 130 | RYCO AGRICULTURE, LLC | CAPEX | 04/11/2013 | Equipment/General |
| 131 | WOOTAN ENTERPRISES LLC | CAPEX | 04/11/2012 | Equipment/General |
| 132 | CROPPER, LARRY LEE - COEUR D'ALENE, ID | CAPEX | 04/11/2011 | Equipment/General |
| 133 | CROPPER, LARRY LEE - COEUR D'ALENE, ID | CAPEX | 04/11/2011 | Equipment/General |
| 134 | CROPPER, LARRY LEE - COEUR D'ALENE, ID | CAPEX | 04/11/2011 | Equipment/General |
| 135 | DIAMOND S FARM EQUIPMENT, LLC | CAPEX | 04/11/2008 | Equipment/General |
| 136 | DIAMOND S RANCH CATTLE, LLC | CAPEX | 04/11/2008 | Equipment/General |
| 137 | DIAMOND S RANCH CORP. | CAPEX | 04/11/2008 | Equipment/General |
| 138 | BRIGHT HOUSE FUNDING LLC | CAPEX | 04/10/2025 | Equipment/General |
| 139 | SPOKANE TEACHERS CREDIT UNION | CAPEX | 04/10/2025 | Equipment/General |
| 140 | CORDINGLY PUMP AND IRRIGATION | CAPEX | 04/10/2020 | Equipment/General |
| 141 | MCALLISTER TECHNICAL SERVICES, INC. - COEUR D'ALENE, ID | CAPEX | 04/10/2017 | Equipment/General |
| 142 | NORTHWEST FRAMING SYSTEMS, INC. | CAPEX | 04/10/2017 | Equipment/General |
| 143 | DESS TRUCKING LLC | CAPEX | 04/10/2015 | Equipment/General |
| 144 | GUY'S OUTDOOR EQUIPMENT, LLC | CAPEX | 04/10/2013 | Equipment/General |
| 145 | REYNOLDS CREEK CALF RANCH INC | CAPEX | 04/10/2011 | Equipment/General |
| 146 | BACHMAN LAND & LIVESTOCK, LLC. | CAPEX | 04/10/2009 | Equipment/General |
| 147 | BACHMAN LAND & LIVESTOCK, LLC. | CAPEX | 04/10/2009 | Equipment/General |
| 148 | DOUBLE M AG & IRRIGATION | CAPEX | 04/10/2007 | Equipment/General |
| 149 | CROPPER, LARRY LEE | CAPEX | 04/10/2001 | Equipment/General |
| 150 | MIKE WAGNER FARMS, INC. | CAPEX | 04/10/2000 | Equipment/General |
| 151 | MIKE WAGNER FARMS, INC. | CAPEX | 04/10/2000 | Equipment/General |
| 152 | IDAHO FARM BUREAU FINANCIAL SERVICES | CAPEX | 04/09/2026 | Equipment/General |
| 153 | BTS FINANCIAL INC. | CAPEX | 04/09/2021 | Equipment/General |
| 154 | TREBAR FINANCIAL SERVICES, INC. | CAPEX | 04/09/2021 | Equipment/General |
| 155 | SHAW CAPITAL INC | CAPEX | 04/09/2021 | Equipment/General |
| 156 | BANKRUPTCY ESTATE 15-20307 | CAPEX | 04/09/2018 | Equipment/General |
| 157 | BANKRUPTCY ESTATE 15-20307 | CAPEX | 04/09/2018 | Equipment/General |
| 158 | LION TRUCKING LLC | CAPEX | 04/09/2015 | Equipment/General |
| 159 | TREBAR FINANCIAL SERVICES, INC. | CAPEX | 04/09/2014 | Equipment/General |
| 160 | RAFTER H CONSTRUCTION LLC | CAPEX | 04/09/2014 | Equipment/General |
| 161 | U.S. DAIRY SYSTEMS, INC. | CAPEX | 04/09/2013 | Equipment/General |
| 162 | WENLAU ENTERPRISES, LLC | CAPEX | 04/09/2013 | Equipment/General |
| 163 | HOLCOMB GENERAL CONTRACTING, INC. | CAPEX | 04/09/2012 | Equipment/General |
| 164 | GRAINGER, CONNIE GENEE | CAPEX | 04/09/2008 | Equipment/General |
| 165 | K C P RANCH | CAPEX | 04/09/2002 | Equipment/General |
| 166 | BERGH FARMS, L.L.C. | CAPEX | 04/09/2001 | Equipment/General |
| 167 | LAYTON LOGGING AND EXCAVATING, INC. | CAPEX | 04/09/1999 | Equipment/General |
| 168 | HOME POINT FINANCIAL CORPORATION | CAPEX | 04/08/2025 | Equipment/General |
| 169 | BARRISTER FINANCIAL SERVICES | CAPEX | 04/08/2025 | Equipment/General |
| 170 | EMPIRE FINANCIAL LLC | CAPEX | 04/08/2025 | Equipment/General |
| 171 | BAKED N LOADED POTATO CO | CAPEX | 04/08/2025 | Equipment/General |
| 172 | CROPPER DRYWALL | CAPEX | 04/08/2025 | Equipment/General |
| 173 | RANSTROM MINING AND CONSTRUCTION INC | CAPEX | 04/08/2025 | Equipment/General |
| 174 | BRYCOIN MINING LLC | CAPEX | 04/08/2025 | Equipment/General |
| 175 | SURFACE MINING SOLUTIONS LLC | CAPEX | 04/08/2025 | Equipment/General |
| 176 | ON TIME FINANCIAL LLC | CAPEX | 04/08/2022 | Equipment/General |
| 177 | TREASURE VALLEY GRAIN LLC | CAPEX | 04/08/2022 | Equipment/General |
| 178 | A & G IRRIGATION INC | CAPEX | 04/08/2022 | Equipment/General |
| 179 | JACKALOPE HYDRO SEEDING AND RECLAMATION LLC | CAPEX | 04/08/2022 | Equipment/General |
| 180 | RANSTROM MINING AND CONSTRUCTION INC | CAPEX | 04/08/2022 | Equipment/General |
| 181 | IDAHO TIMBER AND TRUSS LLC | CAPEX | 04/08/2021 | Equipment/General |
| 182 | HIGHLAND WEST ENERGY, LLC | CAPEX | 04/08/2021 | Equipment/General |
| 183 | AECOM ENERGY & CONSTRUCTION INC | CAPEX | 04/08/2021 | Equipment/General |
| 184 | NORTHWEST BANK | CAPEX | 04/08/2020 | Equipment/General |
| 185 | SNAKE RIVER RANCH & LUMBER LLC | CAPEX | 04/08/2020 | Equipment/General |
| 186 | KENTON J BETTIS DBA KEN BETTIS EXCAVATING | CAPEX | 04/08/2019 | Equipment/General |
| 187 | HILL AND SON EXCAVATING, L.C. | CAPEX | 04/08/2019 | Equipment/General |
| 188 | HILL AND SON EXCAVATING, L.C. | CAPEX | 04/08/2019 | Equipment/General |
| 189 | PARKWEST DENTAL CARE PLLC | CAPEX | 04/08/2019 | Equipment/General |
| 190 | PARKINSON SEED FARM, INC. | CAPEX | 04/08/2016 | Equipment/General |
| 191 | RCR TRUCKING LLC | CAPEX | 04/08/2014 | Equipment/General |
| 192 | BIRD BROTHERS CONSTRUCTION, INC | CAPEX | 04/08/2014 | Equipment/General |
| 193 | RYCO AGRICULTURE LLC | CAPEX | 04/08/2013 | Equipment/General |
| 194 | ALLAN CRAMER LOGGING, INC. | CAPEX | 04/08/2013 | Equipment/General |
| 195 | IDAHO BEHAVIORAL HEALTH, INC. | CAPEX | 04/08/2011 | Equipment/General |
| 196 | JACOBS SILVER K FARMS, INC. | CAPEX | 04/08/2010 | Equipment/General |
| 197 | FRY CREEK ANIMAL CLINIC, PLLC | CAPEX | 04/08/2009 | Equipment/General |
| 198 | VEENHOUWER FAMILY DAIRY, LLC | CAPEX | 04/08/2005 | Equipment/General |
| 199 | ERICKSON CONSTRUCTION, L.L.C. | CAPEX | 04/08/2002 | Equipment/General |
| 200 | IDAHO SUPREME POTATOES, LLC | CAPEX | 04/07/2025 | Equipment/General |
| 201 | INVICTUS TAX AND FINANCIAL SOLUTIONS | CAPEX | 04/07/2023 | Equipment/General |
| 202 | CANOPY FINANCIAL TECHNOLOGY PARTNERS LLC | CAPEX | 04/07/2023 | Equipment/General |
| 203 | MOCKARY FINANCIAL CONSULTING PLLC | CAPEX | 04/07/2023 | Equipment/General |
| 204 | GOLDEN WEST IRRIGATION & EQUIPMENT COMPANY LLC | CAPEX | 04/07/2023 | Equipment/General |
| 205 | A & G IRRIGATION INC | CAPEX | 04/07/2023 | Equipment/General |
| 206 | SULLIVAN SONS IRRIGATION | CAPEX | 04/07/2023 | Equipment/General |
| 207 | EMMETT IRRIGATION DIST | CAPEX | 04/07/2023 | Equipment/General |
| 208 | CLARK SEED, LLC | CAPEX | 04/07/2023 | Equipment/General |
| 209 | SYNGENTA SEEDS LLC | CAPEX | 04/07/2023 | Equipment/General |
| 210 | ADVANCED LUMBER SUPPLY INC | CAPEX | 04/07/2023 | Equipment/General |
| 211 | CHRISTENSEN LUMBER INC | CAPEX | 04/07/2023 | Equipment/General |
| 212 | RANSTROM MINING AND CONSTRUCTION INC | CAPEX | 04/07/2023 | Equipment/General |
| 213 | CROP JET AVIATION, L.L.C. | CAPEX | 04/07/2021 | Equipment/General |
| 214 | JT TIMBER CORP | CAPEX | 04/07/2021 | Equipment/General |
| 215 | HEAVEN & EARTH FINISHING SYSTEMS LLC | CAPEX | 04/07/2020 | Equipment/General |
| 216 | CRYSTAL SPRINGS IRRIGATION AND LANDSCAPE | CAPEX | 04/07/2017 | Equipment/General |
| 217 | CASCADE VETERINARY CLINIC PC | CAPEX | 04/07/2017 | Equipment/General |
| 218 | INFINITY ASSET LEASING, LLC | CAPEX | 04/07/2016 | Equipment/General |
| 219 | SNEZANA TRUCKING LLC | CAPEX | 04/07/2016 | Equipment/General |
| 220 | KEASTER BROTHERS TRUCKING LLC | CAPEX | 04/07/2014 | Equipment/General |
| 221 | HAPPY VALLEY DAIRY | CAPEX | 04/07/2003 | Equipment/General |
| 222 | KK FARMS, LLC | CAPEX | 04/07/2003 | Equipment/General |
| 223 | TRANSWESTERN FINANCIAL LLC | CAPEX | 04/06/2023 | Equipment/General |
| 224 | FARMERS BANK | CAPEX | 04/06/2023 | Equipment/General |
| 225 | FARMERS BANK | CAPEX | 04/06/2023 | Equipment/General |
| 226 | RIM ROCK LEASING, LLC | CAPEX | 04/06/2023 | Equipment/General |
| 227 | TROST FEED AND SEED COMPANY | CAPEX | 04/06/2023 | Equipment/General |
| 228 | EVERYTHING POTATOES INC | CAPEX | 04/06/2022 | Equipment/General |
| 229 | GPSI LEASING II - ACCORD LLC | CAPEX | 04/06/2021 | Equipment/General |
| 230 | MILLER'S EXCAVATING LLC | CAPEX | 04/06/2021 | Equipment/General |
| 231 | BENT RIVER CONTRACTING L.L.C. | CAPEX | 04/06/2021 | Equipment/General |
| 232 | AKA POTATO INVESTMENT INC | CAPEX | 04/06/2021 | Equipment/General |
| 233 | LUMBERJACK STEAKHOUSE LLC | CAPEX | 04/06/2021 | Equipment/General |
| 234 | SILVER VALLEY SIGNS & DESIGNS LLC | CAPEX | 04/06/2021 | Equipment/General |
| 235 | TIMBERLAKE INDUSTRIES, INC | CAPEX | 04/06/2020 | Equipment/General |
| 236 | LIVE WELL CPAP AND MEDICAL SUPPLY LLC | CAPEX | 04/06/2020 | Equipment/General |
| 237 | FIFE AND SONS EXCAVATING LLC | CAPEX | 04/06/2018 | Equipment/General |
| 238 | PREVENTION DENTAL | CAPEX | 04/06/2018 | Equipment/General |
| 239 | INTEGRATED BUILDING TECHNOLOGIES, LLC | CAPEX | 04/06/2017 | Equipment/General |
| 240 | SNYDER LOGGING, LLC | CAPEX | 04/06/2016 | Equipment/General |
| 241 | ROCKY MOUNTAIN TRANSPORT & EXCAVATION, LLC | CAPEX | 04/06/2015 | Equipment/General |
| 242 | HORIZON LANDSCAPE SERVICES LLC | CAPEX | 04/06/2015 | Equipment/General |
| 243 | J & V DAIRY, LLC | CAPEX | 04/06/2009 | Equipment/General |
| 244 | EXCALIBUR RANCHES INCORPORATED | CAPEX | 04/06/2007 | Equipment/General |
| 245 | EXCALIBUR RANCHES INCORPORATED | CAPEX | 04/06/2007 | Equipment/General |
| 246 | BERGH FARMS, L.L.C. | CAPEX | 04/06/2001 | Equipment/General |
| 247 | JT LEASING LLC | CAPEX | 04/05/2023 | Equipment/General |
| 248 | HOMEBRIDGE FINANCIAL SERVICES INC | CAPEX | 04/05/2022 | Equipment/General |
| 249 | SUPERIOR CONSTRUCTION & EXCAVATING, INC. | CAPEX | 04/05/2021 | Equipment/General |
| 250 | L&G CONTRACTING | CAPEX | 04/05/2021 | Equipment/General |
| 251 | R & L TIMBER INC. | CAPEX | 04/05/2021 | Equipment/General |
| 252 | SILVERSTONE CONSTRUCTION | CAPEX | 04/05/2021 | Equipment/General |
| 253 | RUSTIC RIDGE LANSCAPE & IRRIGATION, LLC | CAPEX | 04/05/2016 | Equipment/General |
| 254 | JNS HOLDINGS, LLC | CAPEX | 04/05/2016 | Equipment/General |
| 255 | GARRETT TRUCKING L.L.C. | CAPEX | 04/05/2016 | Equipment/General |
| 256 | BLACKSTOCK LIVESTOCK, INC. | CAPEX | 04/05/2013 | Equipment/General |
| 257 | BLACKSTOCK LIVESTOCK, INC. | CAPEX | 04/05/2013 | Equipment/General |
| 258 | BROWN CONSTRUCTION, INC. | CAPEX | 04/05/2012 | Equipment/General |
| 259 | VALLEY LIVESTOCK, LLC | CAPEX | 04/05/2012 | Equipment/General |
| 260 | SAINT ALPHONSUS MEDICAL CENTER - NAMPA, INC. | CAPEX | 04/05/2012 | Equipment/General |
| 261 | LHS HOLDINGS, LLC | CAPEX | 04/05/2012 | Equipment/General |
| 262 | WESTERN HERITAGE TIMBER & DEVE | CAPEX | 04/05/2011 | Equipment/General |
| 263 | WESTERN HERITAGE TIMBER & DEVE | CAPEX | 04/05/2011 | Equipment/General |
| 264 | HARSHBARGER FARMS, INC. | CAPEX | 04/05/2004 | Equipment/General |
| 265 | NO TRACE LUMBER LLC | CAPEX | 04/04/2025 | Equipment/General |
| 266 | TROST FEED AND SEED COMPANY | CAPEX | 04/04/2023 | Equipment/General |
| 267 | K AND K EXCAVATING LLC | CAPEX | 04/04/2017 | Equipment/General |
| 268 | HOOKER TACTICAL SAFETY AND DEFENSE EQUIPMENT INC | CAPEX | 04/04/2016 | Equipment/General |
| 269 | PIATT EXCAVATING, LLC | CAPEX | 04/04/2016 | Equipment/General |
| 270 | THE RIDGE HEALTH CLUB | CAPEX | 04/04/2016 | Equipment/General |
| 271 | JS DENTAL PC | CAPEX | 04/04/2016 | Equipment/General |
| 272 | DOODAH TRUCKING INC, A CORPORATION | CAPEX | 04/04/2016 | Equipment/General |
| 273 | SUNDANCE TRUCKING LLC | CAPEX | 04/04/2016 | Equipment/General |
| 274 | IDAHO WASTE SYSTEMS, INC. | CAPEX | 04/04/2013 | Equipment/General |
| 275 | HOLLIFIELD FIELD RANCHES INC | CAPEX | 04/04/2011 | Equipment/General |
| 276 | DAVID G. HENDERSON LOGGING, INC. | CAPEX | 04/04/2007 | Equipment/General |
| 277 | IDAHO HEALTH FACILITIES AUTHORITY | CAPEX | 04/04/2006 | Equipment/General |
| 278 | DAYTONA DAIRY, LLC | CAPEX | 04/04/2005 | Equipment/General |
| 279 | IDAHO MILLING & GRAIN LLC | CAPEX | 04/03/2026 | Equipment/General |
| 280 | IDAHO FIRST BANK | CAPEX | 04/03/2024 | Equipment/General |
| 281 | OPPORTUNITY FINANCIAL | CAPEX | 04/03/2023 | Equipment/General |
| 282 | MNET FINANCIAL LLC | CAPEX | 04/03/2023 | Equipment/General |
| 283 | SULLIVAN SONS IRRIGATION | CAPEX | 04/03/2023 | Equipment/General |
| 284 | EMMETT IRRIGATION DIST | CAPEX | 04/03/2023 | Equipment/General |
| 285 | SOUTH FORK LUMBER, LLC | CAPEX | 04/03/2023 | Equipment/General |
| 286 | ITS FINANCIAL SERVICES, LLC | CAPEX | 04/03/2019 | Equipment/General |
| 287 | IDAHO HEALTH CARE GROUP, LLC | CAPEX | 04/03/2018 | Equipment/General |
| 288 | MIKES AUTO CLINIC, INC. | CAPEX | 04/03/2017 | Equipment/General |
| 289 | CASCADE VETERINARY CLINIC PC | CAPEX | 04/03/2017 | Equipment/General |
