Arizona · UCC Registry
Active UCC-1 Financing Statements
| # | Company Name | Type | Filing Date | Collateral |
|---|---|---|---|---|
| 1 | EQUINOX FITNESS SCOTTSDALE, LLC | CAPEX | 2024-03-08 | Equipment/General |
| 2 | LAKEVIEW COMMUNITY CAPITAL, LLC | CAPEX | 2024-03-08 | Equipment/General |
| 3 | RICOCHET EXCAVATING, LLC | CAPEX | 2024-03-08 | Equipment/General |
| 4 | DAWN'S NY BAKERY ON CENTRAL | CAPEX | 2024-03-07 | Equipment/General |
| 5 | EOS FITNESS OPCO HOLDINGS, LLC | CAPEX | 2024-03-07 | Equipment/General |
| 6 | EOS FITNESS OPCO HOLDINGS, LLC | CAPEX | 2024-03-07 | Equipment/General |
| 7 | CRANE RENTAL SERVICE, INC. | CAPEX | 2024-03-07 | Equipment/General |
| 8 | INDEPENDENCE ASSISTIVE TECHNOLOGY | CAPEX | 2024-03-07 | Equipment/General |
| 9 | MILLER FITNESS LLC | CAPEX | 2024-03-07 | Equipment/General |
| 10 | MILLER FITNESS LLC | CAPEX | 2024-03-07 | Equipment/General |
| 11 | DESERT HEAT EXCAVATING, LLC | CAPEX | 2024-03-06 | Equipment/General |
| 12 | FRESH PICK PRODUCE LLC | CAPEX | 2024-03-06 | Equipment/General |
| 13 | RECO MINING SOLUTIONS LLC | CAPEX | 2024-03-06 | Equipment/General |
| 14 | SIERRA MINING & CRUSHING COMPANY, LLC | CAPEX | 2024-03-06 | Equipment/General |
| 15 | RS BAKERY LLC | CAPEX | 2024-03-06 | Equipment/General |
| 16 | CRANE NUCLEAR PFT CORP | CAPEX | 2024-03-06 | Equipment/General |
| 17 | PATRIOT CRANE AND RIGGING CONSULTANTS LLC | CAPEX | 2024-03-06 | Equipment/General |
| 18 | EVOLUTION EXCAVATING LLC | CAPEX | 2024-03-06 | Equipment/General |
| 19 | PARMELE MASSAGE AND FITNESS, LLC | CAPEX | 2024-03-06 | Equipment/General |
| 20 | ELITE SPORT AND FITNESS ARIZONA LLC. | CAPEX | 2024-03-05 | Equipment/General |
| 21 | TRILOGY CAPITAL, INC. | CAPEX | 2024-03-05 | Equipment/General |
| 22 | AGRICOLA BAY HERMANOS, SOCIEDAD ANONIMA DE CAPITAL VARIABLE | CAPEX | 2024-03-04 | Equipment/General |
| 23 | AGRICOLA LA VIDORAMA, SOCIEDAD ANONIMA DE CAPITAL VARIABLE | CAPEX | 2024-03-04 | Equipment/General |
| 24 | AGRICULTROES DE SAN ISIDRO NAVOLATO, SOCIEDAD ANONIMA DE CAPITAL VERDE | CAPEX | 2024-03-04 | Equipment/General |
| 25 | AGROTATO, SOCIEDAD ANONIMA DE CAPITAL VARIABLE | CAPEX | 2024-03-04 | Equipment/General |
| 26 | EVOLVE PRODUCE S.A. DE C.V. | CAPEX | 2024-03-04 | Equipment/General |
| 27 | SIERRA MINING & CRUSHING COMPANY, LLC | CAPEX | 2024-03-04 | Equipment/General |
| 28 | ENA AMERICA SOCIEDAD ANONIMA DE CAPITAL VARIABLE | CAPEX | 2024-03-04 | Equipment/General |
| 29 | PAC VALLEY PRODUCE SOCIEDAD DE PRODUCCION RURAL DE RESPONSABILIDAD LIMITADA | CAPEX | 2024-03-04 | Equipment/General |
| 30 | OLIVIA FARMS, SOCIEDAD DE PRODUCCION RURAL DE RESPONSABILIDAD LIMITADA DE CAPITAL VERDE | CAPEX | 2024-03-04 | Equipment/General |
| 31 | 5 BAR C CATTLE COMPANY, LLC | CAPEX | 2024-03-01 | Equipment/General |
| 32 | JX NIPPON MINING & METALS USA, INC. | CAPEX | 2024-03-01 | Equipment/General |
| 33 | GREAT WESTERN IRON WORKS FABRICATION AND ERECTION, L.L.C. | CAPEX | 2024-03-01 | Equipment/General |
| 34 | CALYPSO THE SALON | CAPEX | 2024-03-01 | Equipment/General |
| 35 | PACIFIC PLASTIC TECHNOLOGY, INC. | CAPEX | 2024-03-01 | Equipment/General |
| 36 | TECHNOLOGY BY DESIGN, INC. | CAPEX | 2024-03-01 | Equipment/General |
| 37 | WHITEBOARD PAINT WITH ISOFREE TECHNOLOGY | CAPEX | 2024-03-01 | Equipment/General |
| 38 | LEE FARMS PRODUCE, LLC | CAPEX | 2024-02-29 | Equipment/General |
| 39 | BURGUS PRINTING LLC | CAPEX | 2024-02-29 | Equipment/General |
| 40 | AERO TECH AVIATION LLC | CAPEX | 2024-02-29 | Equipment/General |
| 41 | ROCK GATE CAPITAL LLC | CAPEX | 2024-02-29 | Equipment/General |
| 42 | AFFORDABLE IMAGE COLOR PRINTING, INC. | CAPEX | 2024-02-28 | Equipment/General |
| 43 | PM LAND & CATTLE LLC | CAPEX | 2024-02-28 | Equipment/General |
| 44 | RICH RIVER PRODUCE LLC | CAPEX | 2024-02-28 | Equipment/General |
| 45 | LUXE SALON & SPA GROUP LLC | CAPEX | 2024-02-28 | Equipment/General |
| 46 | LUXE SALON & SPA GROUP LLC | CAPEX | 2024-02-28 | Equipment/General |
| 47 | ARIZONA PROFESSIONAL EXCAVATING, LLC | CAPEX | 2024-02-27 | Equipment/General |
| 48 | CHALLENGE FITNESS & SPORTS PERFORMANCE, LLC | CAPEX | 2024-02-27 | Equipment/General |
| 49 | CHALLENGE FITNESS & SPORTS PERFORMANCE, LLC | CAPEX | 2024-02-27 | Equipment/General |
| 50 | SKYLINE WASTE LLC | CAPEX | 2024-02-27 | Equipment/General |
| 51 | JAM FITNESS, LLC | CAPEX | 2024-02-27 | Equipment/General |
| 52 | ELEV8 FITNESS, LLC | CAPEX | 2024-02-26 | Equipment/General |
| 53 | ELEV8 FITNESS, LLC | CAPEX | 2024-02-26 | Equipment/General |
| 54 | ELITE SPORT & FITNESS ARIZONA,LLC | CAPEX | 2024-02-26 | Equipment/General |
| 55 | FITNESS ALLIANCE, LLC | CAPEX | 2024-02-26 | Equipment/General |
| 56 | JAM FITNESS, LLC | CAPEX | 2024-02-26 | Equipment/General |
| 57 | LOWMAN AVIATION LLC | CAPEX | 2024-02-23 | Equipment/General |
| 58 | STRAIGHT A CATTLE CO. LLC | CAPEX | 2024-02-23 | Equipment/General |
| 59 | ENGINEERED CONCEPTS METAL FABRICATION, INC. | CAPEX | 2024-02-21 | Equipment/General |
| 60 | AZ WAREHOUSE LOGISTICS LLC | CAPEX | 2024-02-21 | Equipment/General |
| 61 | BARRETT CUSTOM MARINE LLC | CAPEX | 2024-02-21 | Equipment/General |
| 62 | BUSINESS TECHNOLOGY CONSULTING SERVICES LLC | CAPEX | 2024-02-20 | Equipment/General |
| 63 | BAKERS MMA & FITNESS | CAPEX | 2024-02-20 | Equipment/General |
| 64 | VAQUERO EXCAVATING & TRUCKING, L.L.C. | CAPEX | 2024-02-20 | Equipment/General |
| 65 | SAWYER AVIATION LLC | CAPEX | 2024-02-20 | Equipment/General |
| 66 | KING EXCAVATING, LLC | CAPEX | 2024-02-19 | Equipment/General |
| 67 | STEVENSON LAND AND CATTLE LLC | CAPEX | 2024-02-19 | Equipment/General |
| 68 | TUCSON EXCAVATING, L.L.C. | CAPEX | 2024-02-19 | Equipment/General |
| 69 | PRODUCERS LOGISTICS | CAPEX | 2024-02-16 | Equipment/General |
| 70 | AEM SOLAR REEFER LEASING, LLC | CAPEX | 2024-02-15 | Equipment/General |
| 71 | EQUINOX FITNESS SCOTTSDALE, LLC | CAPEX | 2024-02-15 | Equipment/General |
| 72 | VALENCIA PRODUCE & FOOD SERVICE, INC. | CAPEX | 2024-02-15 | Equipment/General |
| 73 | FITNESS ALLIANCE, LLC | CAPEX | 2024-02-15 | Equipment/General |
| 74 | ALTA FUNDING & INVESTMENTS, LLC | CAPEX | 2024-02-14 | Equipment/General |
| 75 | EQUINOX FITNESS SCOTTSDALE, LLC | CAPEX | 2024-02-14 | Equipment/General |
| 76 | SUNFED PRODUCE, L.L.C. | CAPEX | 2024-02-14 | Equipment/General |
| 77 | SUPERSTITION CNC & FABRICATION LLC | CAPEX | 2024-02-14 | Equipment/General |
| 78 | AGRICOLA HERAS, SOCIEDAD ANONIMA DE CAPITAL VARIABLE | CAPEX | 2024-02-13 | Equipment/General |
| 79 | A.M.S. CONSTRUCTION AND EXCAVATING, INC. | CAPEX | 2024-02-13 | Equipment/General |
| 80 | SOLAR EXPERIENCES, L.L.C. | CAPEX | 2024-02-13 | Equipment/General |
| 81 | NAMMO DEFENSE SYSTEMS INC | CAPEX | 2024-02-09 | Equipment/General |
| 82 | AERO TECH AVIATION LLC | CAPEX | 2024-02-09 | Equipment/General |
| 83 | JC EXCAVATING LLC | CAPEX | 2024-02-09 | Equipment/General |
| 84 | SWITCH TO SOLAR LLC | CAPEX | 2024-02-09 | Equipment/General |
| 85 | VALLEY FABRICATION, LLC | CAPEX | 2024-02-09 | Equipment/General |
| 86 | ITALKSOLAR LLC | CAPEX | 2024-02-08 | Equipment/General |
| 87 | BARE METAL FABRICATION LLC | CAPEX | 2024-02-07 | Equipment/General |
| 88 | FIVE STAR MARINE | CAPEX | 2024-02-07 | Equipment/General |
| 89 | K2 CAPITAL, LLC | CAPEX | 2024-02-07 | Equipment/General |
| 90 | ALIGN TECHNOLOGY, INC. | CAPEX | 2024-02-06 | Equipment/General |
| 91 | SUNRISE CRANE SERVICE, INC. | CAPEX | 2024-02-06 | Equipment/General |
| 92 | TROPHY PRODUCE & REPACK LLC | CAPEX | 2024-02-06 | Equipment/General |
| 93 | L2 FITNESS LLC | CAPEX | 2024-02-06 | Equipment/General |
| 94 | SEGINSKI LAND & CATTLE, LLC | CAPEX | 2024-02-03 | Equipment/General |
| 95 | LEE FARMS PRODUCE, LLC | CAPEX | 2024-02-02 | Equipment/General |
| 96 | ENVISION SOLAR, INC. | CAPEX | 2024-02-02 | Equipment/General |
| 97 | FLUENT SOLAR, LLC | CAPEX | 2024-02-02 | Equipment/General |
| 98 | KINGMAN COMPUTER REPAIR LLC | CAPEX | 2024-02-02 | Equipment/General |
| 99 | CHXSIN EXCAVATING AND FOOTING LLC | CAPEX | 2024-02-01 | Equipment/General |
| 100 | JMZ EXCAVATING, LLC | CAPEX | 2024-02-01 | Equipment/General |
| 101 | SERPE CAPITAL, LLC | CAPEX | 2024-02-01 | Equipment/General |
| 102 | MOUNTAIN HIGH EXCAVATING, L.L.C. | CAPEX | 2024-02-01 | Equipment/General |
| 103 | HAIR EXPRESSIONS SALON, LLC | CAPEX | 2024-01-31 | Equipment/General |
| 104 | GREEN TECHNOLOGY INVESTMENTS, LLC | CAPEX | 2024-01-31 | Equipment/General |
| 105 | MULTI-FRESH PRODUCE INC. | CAPEX | 2024-01-30 | Equipment/General |
| 106 | SOLAR SOLUTION AZ LLC | CAPEX | 2024-01-30 | Equipment/General |
| 107 | ELEVATION SOLAR, LLC | CAPEX | 2024-01-29 | Equipment/General |
| 108 | SOLARSHIPS INSTALLATION SERVICES LLC | CAPEX | 2024-01-29 | Equipment/General |
| 109 | QUINNTESSENTIAL FITNESS LLC | CAPEX | 2024-01-29 | Equipment/General |
| 110 | M & M HOME SUPPLY WAREHOUSE, INC. | CAPEX | 2024-01-26 | Equipment/General |
| 111 | WE RECYCLE SOLAR INC. | CAPEX | 2024-01-26 | Equipment/General |
| 112 | WESTERN FINANCIAL FUNDING LLC | CAPEX | 2024-01-25 | Equipment/General |
| 113 | COMMANDER PRODUCE LLC | CAPEX | 2024-01-25 | Equipment/General |
| 114 | FAST CAT EXCAVATING LLC | CAPEX | 2024-01-25 | Equipment/General |
| 115 | NEW LIFE CAPITAL LLC | CAPEX | 2024-01-25 | Equipment/General |
| 116 | NEW LIFE CAPITAL LLC | CAPEX | 2024-01-25 | Equipment/General |
| 117 | JX NIPPON MINING & METALS USA, INC. | CAPEX | 2024-01-24 | Equipment/General |
| 118 | JX NIPPON MINING & METALS USA, INC. | CAPEX | 2024-01-24 | Equipment/General |
| 119 | ENVISION SOLAR, INC. | CAPEX | 2024-01-24 | Equipment/General |
| 120 | ENVISION SOLAR, INC. | CAPEX | 2024-01-24 | Equipment/General |
| 121 | ENVISION SOLAR, INC. | CAPEX | 2024-01-24 | Equipment/General |
| 122 | KENAI AVIATION OPERATIONS LLC | CAPEX | 2024-01-24 | Equipment/General |
| 123 | KOFFIE CAPITAL, LLC | CAPEX | 2024-01-24 | Equipment/General |
| 124 | WE RECYCLE SOLAR INC. | CAPEX | 2024-01-24 | Equipment/General |
| 125 | SWEETER EXCAVATING, L.L.C. | CAPEX | 2024-01-23 | Equipment/General |
| 126 | BLACK MOUNTAIN EXCAVATING, CORP. | CAPEX | 2024-01-22 | Equipment/General |
| 127 | SOLAR EXPERIENCES, L.L.C. | CAPEX | 2024-01-22 | Equipment/General |
| 128 | SOLAR PROS AZ LLC | CAPEX | 2024-01-22 | Equipment/General |
| 129 | EOS FITNESS OPCO HOLDINGS, LLC | CAPEX | 2024-01-19 | Equipment/General |
| 130 | THE WAG DOG SALON LLC. | CAPEX | 2024-01-19 | Equipment/General |
| 131 | IMPERIAL EXCAVATING, L.L.C. | CAPEX | 2024-01-18 | Equipment/General |
| 132 | JMZ EXCAVATING LLC | CAPEX | 2024-01-18 | Equipment/General |
| 133 | AGRICOLA Y SERVICIOS HERNAG SOCIEDAD COOPERATIVA DE RESPONSABILIDAD LIMITADA DE CAPITAL VARIABLE | CAPEX | 2024-01-17 | Equipment/General |
| 134 | BLUSH SALON AND EXTENSION BAR | CAPEX | 2024-01-17 | Equipment/General |
| 135 | STAFFORD CRANE GROUP, LLC | CAPEX | 2024-01-17 | Equipment/General |
| 136 | L.P.'S EXCAVATING INC. | CAPEX | 2024-01-17 | Equipment/General |
| 137 | DCM TECHNOLOGY SOLUTION LLC | CAPEX | 2024-01-12 | Equipment/General |
| 138 | ARIZONA PROFESSIONAL EXCAVATING, LLC | CAPEX | 2024-01-11 | Equipment/General |
| 139 | SOLAR STORE | CAPEX | 2024-01-11 | Equipment/General |
| 140 | AZ WASTEWATER INDUSTRIES LEASING, CO. | CAPEX | 2024-01-10 | Equipment/General |
| 141 | MOUNTAIN HIGH EXCAVATING, L.L.C. | CAPEX | 2024-01-10 | Equipment/General |
| 142 | STODGHILL EXCAVATING, INC. | CAPEX | 2024-01-10 | Equipment/General |
| 143 | SWITCH TO SOLAR LLC | CAPEX | 2024-01-10 | Equipment/General |
| 144 | WE RECYCLE SOLAR INC. | CAPEX | 2024-01-10 | Equipment/General |
| 145 | STRONGHOLD AVIATION SERVICES, LLC | CAPEX | 2024-01-10 | Equipment/General |
| 146 | FRESH PICK PRODUCE LLC | CAPEX | 2024-01-09 | Equipment/General |
| 147 | ARIZONA SOLAR JG HOLDINGS LLC | CAPEX | 2024-01-09 | Equipment/General |
| 148 | ARIZONA SOLAR JG, LLC | CAPEX | 2024-01-09 | Equipment/General |
| 149 | BETTER DEAL PRINTING LLC | CAPEX | 2024-01-09 | Equipment/General |
| 150 | BLOCK FITNESS CATALINA FOOTHILLS LLC | CAPEX | 2024-01-09 | Equipment/General |
| 151 | IMPACT TECHNOLOGY RECRUITING, INC. | CAPEX | 2024-01-09 | Equipment/General |
| 152 | SOLAR SOLUTION AZ LLC | CAPEX | 2024-01-09 | Equipment/General |
| 153 | STREAMLINE CAPITAL GROUP LLC | CAPEX | 2024-01-09 | Equipment/General |
| 154 | SIERRA MINING & CRUSHING COMPANY, LLC | CAPEX | 2024-01-08 | Equipment/General |
| 155 | ABD SIGNS AND PRINTING, LLC | CAPEX | 2024-01-08 | Equipment/General |
| 156 | NO WASTE GRINDINGS, LLC | CAPEX | 2024-01-08 | Equipment/General |
| 157 | HIGHLAND GRADING & EXCAVATING LLC | CAPEX | 2024-01-08 | Equipment/General |
| 158 | AIRFOIL TECHNOLOGY, INC. | CAPEX | 2024-01-05 | Equipment/General |
| 159 | SEGINSKI LAND & CATTLE, LLC | CAPEX | 2024-01-05 | Equipment/General |
| 160 | MCD 1 FBC SOLAR LLC | CAPEX | 2024-01-05 | Equipment/General |
| 161 | ARIZONA GENERATOR TECHNOLOGY, INC. | CAPEX | 2024-01-04 | Equipment/General |
| 162 | NEW CASA TECHNOLOGY LLC | CAPEX | 2024-01-04 | Equipment/General |
| 163 | LANDINGS CREDIT UNION | CAPEX | 2024-01-03 | Equipment/General |
| 164 | AMBITION PRIVATE AVIATION | CAPEX | 2024-01-03 | Equipment/General |
| 165 | AUSTIN AVIATION LLC | CAPEX | 2024-01-03 | Equipment/General |
| 166 | MULTI-FRESH PRODUCE INC | CAPEX | 2024-01-03 | Equipment/General |
| 167 | INTEGRATED AXIS TECHNOLOGY GROUP, INC. | CAPEX | 2024-01-03 | Equipment/General |
| 168 | W & E AVIATION, LLC | CAPEX | 2024-01-03 | Equipment/General |
| 169 | CAPITAL LUMBER INC. | CAPEX | 2024-01-02 | Equipment/General |
| 170 | ACTION EXCAVATING SERVICE, INC. | CAPEX | 2024-01-02 | Equipment/General |
| 171 | EXCITERA INC. /DELTA TECHNOLOGY LLC. | CAPEX | 2024-01-02 | Equipment/General |
| 172 | ORIGIN MINING COMPANY, LLC | CAPEX | 2024-01-02 | Equipment/General |
| 173 | MAJESTIC STONE FABRICATION AND INSTALLATION | CAPEX | 2024-01-02 | Equipment/General |
| 174 | AMBITION PRIVATE AVIATION LLC | CAPEX | 2024-01-02 | Equipment/General |
| 175 | KANDALUCCI SALON AND DAY SPA LLC | CAPEX | 2024-01-02 | Equipment/General |
| 176 | OHANA SALON AND SPA | CAPEX | 2024-01-02 | Equipment/General |
| 177 | REASONS AVIATION, LLC | CAPEX | 2024-01-02 | Equipment/General |
| 178 | MINING GLOBAL, INC | CAPEX | 2023-12-29 | Equipment/General |
| 179 | MCFARLAND SOLAR A, LLC | CAPEX | 2023-12-29 | Equipment/General |
| 180 | PRIME SOLAR USA LLC | CAPEX | 2023-12-29 | Equipment/General |
| 181 | UNITED PRINTING AND MAILING, LLC | CAPEX | 2023-12-29 | Equipment/General |
| 182 | AC/DC DESIGN AND FABRICATION LLC | CAPEX | 2023-12-28 | Equipment/General |
| 183 | J.A.R. CAPITAL GROUP, INC. | CAPEX | 2023-12-28 | Equipment/General |
| 184 | J.A.R. CAPITAL GROUP, INC. | CAPEX | 2023-12-28 | Equipment/General |
| 185 | LION SPRINGS EXCAVATING, INC. | CAPEX | 2023-12-28 | Equipment/General |
| 186 | LONE MOUNTAIN EXCAVATING, LLC | CAPEX | 2023-12-28 | Equipment/General |
| 187 | NIC AZ EXCAVATING LLC | CAPEX | 2023-12-28 | Equipment/General |
| 188 | WYMAN GRADING AND EXCAVATING INC. | CAPEX | 2023-12-28 | Equipment/General |
| 189 | FITNESS ALLIANCE, LLC | CAPEX | 2023-12-28 | Equipment/General |
| 190 | 6TH STREET CAPITAL LLC | CAPEX | 2023-12-27 | Equipment/General |
| 191 | BR CAPITAL LLC | CAPEX | 2023-12-27 | Equipment/General |
| 192 | COLES EXCAVATING & PAD BUILDING LLC | CAPEX | 2023-12-27 | Equipment/General |
| 193 | BIG SKY CRANE REPAIR, INC. | CAPEX | 2023-12-27 | Equipment/General |
| 194 | VALLEY WASTE SERVICE, LLC | CAPEX | 2023-12-26 | Equipment/General |
| 195 | G-GEM'S BAKERY CAFE | CAPEX | 2023-12-23 | Equipment/General |
| 196 | SOLAR ENERGY CONSULTING | CAPEX | 2023-12-23 | Equipment/General |
| 197 | ARIZONA SCATTERED LAND & CATTLE CO. LLC | CAPEX | 2023-12-22 | Equipment/General |
| 198 | HUMAN CAPITAL ACQUISITION, LLC | CAPEX | 2023-12-22 | Equipment/General |
| 199 | YUMA SOLAR ENERGY LLC | CAPEX | 2023-12-22 | Equipment/General |
| 200 | LANG PRINTING & MAILING, LLC | CAPEX | 2023-12-22 | Equipment/General |
| 201 | CAT 1 LEASING, LLC | CAPEX | 2023-12-22 | Equipment/General |
| 202 | WESTERN AMERICAN LEASING, L.L.C. | CAPEX | 2023-12-22 | Equipment/General |
| 203 | APS SOLAR CLEAN LLC | CAPEX | 2023-12-21 | Equipment/General |
| 204 | AVIATION FUEL TRANSPORT CO LLC | CAPEX | 2023-12-21 | Equipment/General |
| 205 | EMPIRE CRANE LLC | CAPEX | 2023-12-21 | Equipment/General |
| 206 | LARSON EXCAVATING, LLC. | CAPEX | 2023-12-21 | Equipment/General |
| 207 | CAT 1 LEASING, LLC | CAPEX | 2023-12-21 | Equipment/General |
| 208 | CAPITAL ENTERPRISES, INC. | CAPEX | 2023-12-20 | Equipment/General |
| 209 | RIVIERA CARPET WAREHOUSE INCORPO | CAPEX | 2023-12-20 | Equipment/General |
| 210 | RIVIERA CARPET WAREHOUSE INCORPOR | CAPEX | 2023-12-20 | Equipment/General |
| 211 | SUNVISION SOLAR LLC | CAPEX | 2023-12-20 | Equipment/General |
| 212 | PRINTING SPECIALISTS, LLC | CAPEX | 2023-12-20 | Equipment/General |
| 213 | SHEA MADISON SALON, LLC | CAPEX | 2023-12-20 | Equipment/General |
| 214 | SHEA MADISON SALON, LLC | CAPEX | 2023-12-20 | Equipment/General |
| 215 | JAM FITNESS, LLC | CAPEX | 2023-12-20 | Equipment/General |
| 216 | TONOPAH REAL ESTATE INVESTMENTS AND LEASING, INC. | CAPEX | 2023-12-20 | Equipment/General |
| 217 | TK COMPUTERS & ELECTRONICS, LLC | CAPEX | 2023-12-19 | Equipment/General |
| 218 | ONYX CAPITAL LLC | CAPEX | 2023-12-19 | Equipment/General |
| 219 | SALT RIVER AVIATION, LLC | CAPEX | 2023-12-19 | Equipment/General |
| 220 | CANYON STATE WASTE SERVICES LLC | CAPEX | 2023-12-18 | Equipment/General |
| 221 | FTI CAPITAL LLC | CAPEX | 2023-12-18 | Equipment/General |
| 222 | LOYA'S EXCAVATING & MASONRY LLC | CAPEX | 2023-12-18 | Equipment/General |
| 223 | M&H EXCAVATING LLC | CAPEX | 2023-12-18 | Equipment/General |
| 224 | GCR FITNESS INDUSTRIES LLC | CAPEX | 2023-12-18 | Equipment/General |
| 225 | SALT RIVER AVIATION, LLC | CAPEX | 2023-12-18 | Equipment/General |
| 226 | WESTERN AMERICAN LEASING, L.L.C. | CAPEX | 2023-12-18 | Equipment/General |
| 227 | EOS FITNESS OPCO HOLDINGS, LLC | CAPEX | 2023-12-17 | Equipment/General |
| 228 | DIGGIN AZ EXCAVATING & GRADING LLC | CAPEX | 2023-12-15 | Equipment/General |
| 229 | 3WC LAND AND CATTLE LLC | CAPEX | 2023-12-15 | Equipment/General |
| 230 | AEROTUBE TECHNOLOGY, L.L.C. | CAPEX | 2023-12-15 | Equipment/General |
| 231 | DIERSEN WELDING & FABRICATION LLC | CAPEX | 2023-12-15 | Equipment/General |
| 232 | FOCAL POINT SALON & SPA | CAPEX | 2023-12-15 | Equipment/General |
| 233 | ICRE CAPITAL MANAGEMENT, LLC | CAPEX | 2023-12-15 | Equipment/General |
| 234 | H-BROS EXCAVATING & CONSTRUCTION LLC | CAPEX | 2023-12-15 | Equipment/General |
| 235 | J2 TECHNOLOGY SOLUTIONS, LLC | CAPEX | 2023-12-15 | Equipment/General |
| 236 | MOUNTAIN HIGH EXCAVATING, L.L.C. | CAPEX | 2023-12-15 | Equipment/General |
| 237 | VALLEY FABRICATION, INC. | CAPEX | 2023-12-15 | Equipment/General |
| 238 | MOUNTAINSIDE FITNESS ACQUISITIONS, LLC | CAPEX | 2023-12-15 | Equipment/General |
| 239 | AZ CRANE BY NICHOLS, LLC | CAPEX | 2023-12-14 | Equipment/General |
| 240 | MR. FELIX PRODUCE SALES LLC | CAPEX | 2023-12-14 | Equipment/General |
| 241 | FIRST CHOICE LEASING LLC | CAPEX | 2023-12-14 | Equipment/General |
| 242 | ARLINGTON CATTLE COMPANY | CAPEX | 2023-12-13 | Equipment/General |
| 243 | MINING GLOBAL, INC | CAPEX | 2023-12-13 | Equipment/General |
| 244 | LL CAPITAL INVESTMENTS LLC | CAPEX | 2023-12-13 | Equipment/General |
| 245 | NEW LIFE CAPITAL LLC | CAPEX | 2023-12-13 | Equipment/General |
| 246 | ONYX CAPITAL LLC | CAPEX | 2023-12-13 | Equipment/General |
| 247 | PRINTING SOLUTIONS | CAPEX | 2023-12-13 | Equipment/General |
| 248 | STEEL CREATIONS & FABRICATION INC | CAPEX | 2023-12-13 | Equipment/General |
| 249 | DARK HORSE LEASING, L.L.C. | CAPEX | 2023-12-13 | Equipment/General |
| 250 | LEE FARMS PRODUCE, LLC | CAPEX | 2023-12-12 | Equipment/General |
| 251 | PM LAND & CATTLE LLC | CAPEX | 2023-12-12 | Equipment/General |
| 252 | PUREPAK TECHNOLOGY CORPORATION | CAPEX | 2023-12-12 | Equipment/General |
| 253 | S.R. LEASING, L.L.C. | CAPEX | 2023-12-12 | Equipment/General |
| 254 | S.R. LEASING 3, LLC | CAPEX | 2023-12-12 | Equipment/General |
| 255 | GON MACHINE SHOP LLC | CAPEX | 2023-12-11 | Equipment/General |
| 256 | EVOLUTION EXCAVATING AND DEVELOPMENT, LLC | CAPEX | 2023-12-08 | Equipment/General |
| 257 | GLORY COMBAT SPORTS AND FITNESS LLC | CAPEX | 2023-12-08 | Equipment/General |
| 258 | GLORY COMBAT SPORTS AND FITNESS LLC | CAPEX | 2023-12-08 | Equipment/General |
| 259 | M.R. TANNER EQUIPMENT AND LEASING, LLC | CAPEX | 2023-12-08 | Equipment/General |
| 260 | TEMCON EQUIPMENT AND LEASING, LLC | CAPEX | 2023-12-08 | Equipment/General |
| 261 | PRODUCE & SPICE DISTRIBUTION LLC | CAPEX | 2023-12-07 | Equipment/General |
| 262 | DIRECT SOLAR, LLC | CAPEX | 2023-12-06 | Equipment/General |
| 263 | JAKEY PRODUCTS & FABRICATION, LLC | CAPEX | 2023-12-06 | Equipment/General |
| 264 | AVIATION DIRECT HOLDINGS LLC | CAPEX | 2023-12-05 | Equipment/General |
| 265 | FLYWAY AVIATION PARTNERS LLC | CAPEX | 2023-12-05 | Equipment/General |
| 266 | NEW ECONOMY TECHNOLOGY SOLUTIONS, LLC | CAPEX | 2023-12-05 | Equipment/General |
| 267 | MID-STATE EXCAVATING L.L.C. | CAPEX | 2023-12-05 | Equipment/General |
| 268 | K-D LEASING, INC | CAPEX | 2023-12-05 | Equipment/General |
| 269 | COPPER FITNESS LLC | CAPEX | 2023-12-04 | Equipment/General |
| 270 | ARIZONA CRANE & RIGGING LLC | CAPEX | 2023-12-04 | Equipment/General |
| 271 | CUCOS CRANE SERVICE LLC | CAPEX | 2023-12-04 | Equipment/General |
| 272 | CREW CAPITAL, LLC | CAPEX | 2023-12-04 | Equipment/General |
| 273 | CREW CAPITAL, LLC | CAPEX | 2023-12-04 | Equipment/General |
| 274 | K BEAR CAPITAL, LLC | CAPEX | 2023-12-04 | Equipment/General |
| 275 | GLEASON & SON'S EXCAVATING AND GRADING LLC | CAPEX | 2023-12-04 | Equipment/General |
| 276 | LEVELS FITNESS AND NUTRITION, LLC | CAPEX | 2023-12-04 | Equipment/General |
| 277 | STESAN PRODUCE LLC | CAPEX | 2023-12-01 | Equipment/General |
| 278 | DSL LEASING, L.L.C. | CAPEX | 2023-12-01 | Equipment/General |
| 279 | AVANA CAPITAL, L.L.C. | CAPEX | 2023-11-30 | Equipment/General |
| 280 | STODGHILL EXCAVATING, INC. | CAPEX | 2023-11-30 | Equipment/General |
| 281 | MALONE ATHLETICS LEASING LLC | CAPEX | 2023-11-30 | Equipment/General |
| 282 | EAGLE ROCK EXCAVATING, L.L.C. | CAPEX | 2023-11-29 | Equipment/General |
| 283 | MR. FELIX PRODUCE SALES LLC | CAPEX | 2023-11-29 | Equipment/General |
