Arizona · UCC Registry
Active UCC-1 Financing Statements
| # | Company Name | Type | Filing Date | Collateral |
|---|---|---|---|---|
| 1 | LAURENTS PRINTING | CAPEX | 1991-06-28 | Equipment/General |
| 2 | LAKE SHORE EQUIPMENT INC | CAPEX | 1991-06-28 | Equipment/General |
| 3 | SPEAR TRANSPORT | CAPEX | 1991-06-28 | Equipment/General |
| 4 | MARKS MOTOR & MARINE | CAPEX | 1991-06-26 | Equipment/General |
| 5 | WABASH COMPUTER SYSTEMS INC | CAPEX | 1991-06-26 | Equipment/General |
| 6 | PROFESSIONAL CONTRACTING CO INC | CAPEX | 1991-06-26 | Equipment/General |
| 7 | CASEWORK SYSTEMS & MILLWORK INC | CAPEX | 1991-06-24 | Equipment/General |
| 8 | BEEF EATERS RESTAURANT | CAPEX | 1991-06-24 | Equipment/General |
| 9 | HAMILTON AVIATION | CAPEX | 1991-06-24 | Equipment/General |
| 10 | HARRINGTON GENERAL CONTRACTING, MIKE | CAPEX | 1991-06-24 | Equipment/General |
| 11 | SPK CONTRACTING | CAPEX | 1991-06-24 | Equipment/General |
| 12 | RESPONSIVE INFORMATION SYSTEMS | CAPEX | 1991-06-24 | Equipment/General |
| 13 | MARTINEZ LAKE CANTINA & RESTAURANT | CAPEX | 1991-06-24 | Equipment/General |
| 14 | WEATHERCOAT ROOFING SYSTEMS INC | CAPEX | 1991-06-24 | Equipment/General |
| 15 | PULLMAN RESTAURANT | CAPEX | 1991-06-24 | Equipment/General |
| 16 | CRANES TIRES | CAPEX | 1991-06-21 | Equipment/General |
| 17 | ARIZONA POWER EQUIPMENT | CAPEX | 1991-06-20 | Equipment/General |
| 18 | NETWORK COMPUTER SPECIALISTS | CAPEX | 1991-06-20 | Equipment/General |
| 19 | FALCONS ROOST RESTAURANT & LOUNGE | CAPEX | 1991-06-20 | Equipment/General |
| 20 | NETWORK EQUITY FUNDING CORP | CAPEX | 1991-06-19 | Equipment/General |
| 21 | CRANES PAYSON TIRE ETAL | CAPEX | 1991-06-19 | Equipment/General |
| 22 | J & M TRUCKING INC | CAPEX | 1991-06-19 | Equipment/General |
| 23 | MAXINES HEALTH FOODS | CAPEX | 1991-06-19 | Equipment/General |
| 24 | K & D HOLDINGS OF ARIZONA INC | CAPEX | 1991-06-19 | Equipment/General |
| 25 | SWAIN TECHNOLOGY INC | CAPEX | 1991-06-19 | Equipment/General |
| 26 | RESTAURANT RESEARCH ASSOCIATES INC | CAPEX | 1991-06-19 | Equipment/General |
| 27 | SCOTTSDALE AVIATION CENTER INC | CAPEX | 1991-06-19 | Equipment/General |
| 28 | DOUBLE T FINANCIAL CORP | CAPEX | 1991-06-18 | Equipment/General |
| 29 | CROSSROADS CONTRACTING CO | CAPEX | 1991-06-18 | Equipment/General |
| 30 | ARIZONA COLLEGE DENTAL LABORATORY | CAPEX | 1991-06-18 | Equipment/General |
| 31 | MADISON AVIATION INC | CAPEX | 1991-06-18 | Equipment/General |
| 32 | BUILDERS EQUIPMENT CO | CAPEX | 1991-06-18 | Equipment/General |
| 33 | KELSEY TRANSPORTATION INC | CAPEX | 1991-06-18 | Equipment/General |
| 34 | HEALTH CREDIT SYSTEM OF AMERICA INC | CAPEX | 1991-06-18 | Equipment/General |
| 35 | PACIFIC WEST FINANCIAL GROUP LTD INC | CAPEX | 1991-06-18 | Equipment/General |
| 36 | STANCO PETROLEUM EQUIPMENT INC | CAPEX | 1991-06-18 | Equipment/General |
| 37 | COMPUTER KITS INTERNATIONAL INC | CAPEX | 1991-06-17 | Equipment/General |
| 38 | SWEET GRASS CRAFTS & HEALTHTRENDS | CAPEX | 1991-06-17 | Equipment/General |
| 39 | RELIANCE CRANE RENTAL INC | CAPEX | 1991-06-12 | Equipment/General |
| 40 | KWIK KOPY PRINTING CENTER | CAPEX | 1991-06-12 | Equipment/General |
| 41 | LOGANS TREE FARM & NURSERY INC | CAPEX | 1991-06-11 | Equipment/General |
| 42 | SYSTEMS 32 SERVICES INC | CAPEX | 1991-06-11 | Equipment/General |
| 43 | POLLO LOCO RESTAURANTS | CAPEX | 1991-06-11 | Equipment/General |
| 44 | M & M AUDIO SYSTEMS INC | CAPEX | 1991-06-10 | Equipment/General |
| 45 | BIG MOUNTAIN CONTRACTING | CAPEX | 1991-06-07 | Equipment/General |
| 46 | AZTECA BAKERY & TORTILLA SHOP INC | CAPEX | 1991-06-05 | Equipment/General |
| 47 | GRUB STEAK RESTAURANT & BAR | CAPEX | 1991-06-05 | Equipment/General |
| 48 | SIMPSON GENERAL CONTRACTING CORP | CAPEX | 1991-06-03 | Equipment/General |
| 49 | INK SPOT PRINTING & GRAPHIC DESIGN | CAPEX | 1991-06-03 | Equipment/General |
| 50 | CATTLEMANS ON THE LAKE | CAPEX | 1991-05-31 | Equipment/General |
| 51 | KK FINANCIAL GROUP INC | CAPEX | 1991-05-31 | Equipment/General |
| 52 | EL GALLO MEXICAN RESTAURANTS INC | CAPEX | 1991-05-31 | Equipment/General |
| 53 | NORTHERN ARIZONA DIESEL & EQUIPMENT | CAPEX | 1991-05-31 | Equipment/General |
| 54 | FDR FINANCIAL SERVICES INC | CAPEX | 1991-05-30 | Equipment/General |
| 55 | AAA TRANSPORT INC | CAPEX | 1991-05-28 | Equipment/General |
| 56 | CACTUS CATTLE CO | CAPEX | 1991-05-28 | Equipment/General |
| 57 | CONTINUUM INFORMATION SYSTEMS INC | CAPEX | 1991-05-28 | Equipment/General |
| 58 | ATRIUM RESTAURANT & SPIRITS | CAPEX | 1991-05-28 | Equipment/General |
| 59 | FITNESS TECHNOLOGIES HEALTH DYNAMIC | CAPEX | 1991-05-28 | Equipment/General |
| 60 | LAURENTS PRINTING | CAPEX | 1991-05-28 | Equipment/General |
| 61 | SALON 88 | CAPEX | 1991-05-28 | Equipment/General |
| 62 | BREEDEN TRUCKING INC, LARRY | CAPEX | 1991-05-23 | Equipment/General |
| 63 | CIRCLE C TRUCKING INC | CAPEX | 1991-05-23 | Equipment/General |
| 64 | 4 STAR TRANSPORT LTD | CAPEX | 1991-05-23 | Equipment/General |
| 65 | CEDAR VALLEY TRANSPORT | CAPEX | 1991-05-23 | Equipment/General |
| 66 | FAST TECHNOLOGY INC | CAPEX | 1991-05-23 | Equipment/General |
| 67 | CHOMPIES BAKERY & BAGEL FACTORY | CAPEX | 1991-05-23 | Equipment/General |
| 68 | AVIATION DYNAMICS INC | CAPEX | 1991-05-23 | Equipment/General |
| 69 | FISHER TRUCKING INC | CAPEX | 1991-05-23 | Equipment/General |
| 70 | GRAY TRUCKING, VERLON | CAPEX | 1991-05-23 | Equipment/General |
| 71 | LOPEZ TRUCKING, GENEVA | CAPEX | 1991-05-23 | Equipment/General |
| 72 | JAGPAL TRANSPORT INC | CAPEX | 1991-05-23 | Equipment/General |
| 73 | HITCHIN POST RESTAURANT & LOUNGE | CAPEX | 1991-05-23 | Equipment/General |
| 74 | R & A LEASING | CAPEX | 1991-05-23 | Equipment/General |
| 75 | MOONEY TRUCKING CO | CAPEX | 1991-05-23 | Equipment/General |
| 76 | PARSONS TRUCKING, J L | CAPEX | 1991-05-23 | Equipment/General |
| 77 | ROMERO TRUCKING, CHARLIE | CAPEX | 1991-05-23 | Equipment/General |
| 78 | VALLEY TRUCKING CO INC | CAPEX | 1991-05-23 | Equipment/General |
| 79 | ZAZUETA TRUCKING | CAPEX | 1991-05-23 | Equipment/General |
| 80 | RESTAURANT TRENDS INC | CAPEX | 1991-05-23 | Equipment/General |
| 81 | DANIELLES RESTAURANT INC | CAPEX | 1991-05-21 | Equipment/General |
| 82 | B & J DENTAL LABORATORY INC | CAPEX | 1991-05-20 | Equipment/General |
| 83 | STORE DATA SYSTEMS INC | CAPEX | 1991-05-20 | Equipment/General |
| 84 | HI TECH PRINTING INC | CAPEX | 1991-05-20 | Equipment/General |
| 85 | PETERSONS EQUIPMENT CO | CAPEX | 1991-05-20 | Equipment/General |
| 86 | SOUTHWEST SECURITY EQUIPMENT CORP | CAPEX | 1991-05-20 | Equipment/General |
| 87 | ACCURATE PRINTING CO | CAPEX | 1991-05-17 | Equipment/General |
| 88 | HI TECH PRINTING INC | CAPEX | 1991-05-17 | Equipment/General |
| 89 | TUCSON HEALTH CARE PARTNERSHIP | CAPEX | 1991-05-16 | Equipment/General |
| 90 | CACTUS EQUIPMENT CORP | CAPEX | 1991-05-15 | Equipment/General |
| 91 | GRUB STEAK RESTAURANT & BAR | CAPEX | 1991-05-15 | Equipment/General |
| 92 | CREST SYSTEMS INC | CAPEX | 1991-05-13 | Equipment/General |
| 93 | ARMSTRONG PRINTING INC | CAPEX | 1991-05-13 | Equipment/General |
| 94 | SAGUARO SIGN & CRANE INC | CAPEX | 1991-05-13 | Equipment/General |
| 95 | KK FINANCIAL GROUP INC | CAPEX | 1991-05-13 | Equipment/General |
| 96 | JOHNSON TRUCKING & CONSTRUCTION | CAPEX | 1991-05-13 | Equipment/General |
| 97 | INDUSTRIAL DISPOSAL SYSTEMS OF ARIZONA | CAPEX | 1991-05-13 | Equipment/General |
| 98 | SILVANOS MEXICAN RESTAURANT | CAPEX | 1991-05-13 | Equipment/General |
| 99 | XOCHIMILCO RESTAURANT | CAPEX | 1991-05-13 | Equipment/General |
| 100 | SALON MEXICO & RESTAURANT | CAPEX | 1991-05-08 | Equipment/General |
| 101 | APACHE WELLS COMMUNITY RESTAURANT | CAPEX | 1991-05-07 | Equipment/General |
| 102 | APACHE WELLS COMMUNITY RESTAURANT | CAPEX | 1991-05-07 | Equipment/General |
| 103 | COMMUNITY RESTAURANT #4 | CAPEX | 1991-05-07 | Equipment/General |
| 104 | COMMUNITY RESTAURANT #6 | CAPEX | 1991-05-06 | Equipment/General |
| 105 | AZTECA BAKERY & TORTILLA SHOP | CAPEX | 1991-05-06 | Equipment/General |
| 106 | BAKERY & DELICATESSEN LTD | CAPEX | 1991-05-06 | Equipment/General |
| 107 | US ENVIRONMENTAL SYSTEMS INC | CAPEX | 1991-05-06 | Equipment/General |
| 108 | GYROS CORNER RESTAURANT | CAPEX | 1991-05-06 | Equipment/General |
| 109 | B & J DENTAL LABORATORY INC | CAPEX | 1991-05-02 | Equipment/General |
| 110 | STANDARD STAIR SYSTEMS INC | CAPEX | 1991-05-02 | Equipment/General |
| 111 | ACCURATE PRINTING CO | CAPEX | 1991-04-30 | Equipment/General |
| 112 | AMERICAN TURF GRASS FARMS INC | CAPEX | 1991-04-29 | Equipment/General |
| 113 | AZCOT FARMS INC | CAPEX | 1991-04-29 | Equipment/General |
| 114 | ORCHID FARMS INC | CAPEX | 1991-04-29 | Equipment/General |
| 115 | MOBIL COMMAND SYSTEMS INC | CAPEX | 1991-04-29 | Equipment/General |
| 116 | STAR CAPITAL PRESERVATION CORP | CAPEX | 1991-04-29 | Equipment/General |
| 117 | TIGER FARMS INC | CAPEX | 1991-04-29 | Equipment/General |
| 118 | TOYTOY FARMS INC | CAPEX | 1991-04-29 | Equipment/General |
| 119 | FALCON ROOST RESTAURANT & LOUNGE INC | CAPEX | 1991-04-29 | Equipment/General |
| 120 | SOUTH 40 RESTAURANT | CAPEX | 1991-04-29 | Equipment/General |
| 121 | HEALTH CREDIT SYSTEM OF AMERICA INC | CAPEX | 1991-04-26 | Equipment/General |
| 122 | MOHAVE LEASING CO INC | CAPEX | 1991-04-26 | Equipment/General |
| 123 | SCOTTSDALE AVIATION CENTER INC | CAPEX | 1991-04-26 | Equipment/General |
| 124 | GARYS RESTAURANT | CAPEX | 1991-04-25 | Equipment/General |
| 125 | ALL METHODS MOVING SYSTEMS INC | CAPEX | 1991-04-24 | Equipment/General |
| 126 | ABC TRANSPORT INC | CAPEX | 1991-04-23 | Equipment/General |
| 127 | OASIS RESTAURANT & LOUNGE | CAPEX | 1991-04-23 | Equipment/General |
| 128 | SOFTWARE PLUS COMPUTER SALES | CAPEX | 1991-04-22 | Equipment/General |
| 129 | ARIZONA COLLEGE DENTAL LABORATORY | CAPEX | 1991-04-19 | Equipment/General |
| 130 | PRODUCE SHOP LTD | CAPEX | 1991-04-19 | Equipment/General |
| 131 | ARIZONA COLLEGE DENTAL LABORATORY INC | CAPEX | 1991-04-18 | Equipment/General |
| 132 | WSA SYSTEMS INC | CAPEX | 1991-04-18 | Equipment/General |
| 133 | AZCA TRANSPORTATION INC | CAPEX | 1991-04-17 | Equipment/General |
| 134 | WATERBED MANUFACTURERS WAREHOUSE INC | CAPEX | 1991-04-17 | Equipment/General |
| 135 | ON TIME FREIGHT SYSTEMS INC | CAPEX | 1991-04-16 | Equipment/General |
| 136 | HYMARK HEALTH CARE OF ARIZONA | CAPEX | 1991-04-16 | Equipment/General |
| 137 | SUNBELT EQUIPMENT CO | CAPEX | 1991-04-16 | Equipment/General |
| 138 | ELLIOTT FARMS | CAPEX | 1991-04-15 | Equipment/General |
| 139 | BUDGET INSTANT PRINTING CENTER | CAPEX | 1991-04-15 | Equipment/General |
| 140 | CACTUS EQUIPMENT CORP | CAPEX | 1991-04-15 | Equipment/General |
| 141 | LITTLE JOE TRANSPORT | CAPEX | 1991-04-15 | Equipment/General |
| 142 | LALOS OF TUCSON RESTAURANTE | CAPEX | 1991-04-15 | Equipment/General |
| 143 | PULLMAN RESTAURANT | CAPEX | 1991-04-15 | Equipment/General |
| 144 | A1 CONTRACTING INC | CAPEX | 1991-04-12 | Equipment/General |
| 145 | LOGANS TREE FARM & NURSERY INC | CAPEX | 1991-04-12 | Equipment/General |
| 146 | PENDELTONS RESTAURANT & BREWERY | CAPEX | 1991-04-11 | Equipment/General |
| 147 | PERRY FARMS INC, HERB | CAPEX | 1991-04-10 | Equipment/General |
| 148 | DEMETRAS RESTAURANT | CAPEX | 1991-04-05 | Equipment/General |
| 149 | C & C TRUCKING | CAPEX | 1991-04-04 | Equipment/General |
| 150 | COOK TRUCKING SERVICE INC | CAPEX | 1991-04-04 | Equipment/General |
| 151 | CALYBER CONTRACTING INC | CAPEX | 1991-04-02 | Equipment/General |
| 152 | EXPANDIBLE SYSTEMS INC | CAPEX | 1991-04-02 | Equipment/General |
| 153 | PIMA SEAFOOD RESTAURANTS INC | CAPEX | 1991-04-01 | Equipment/General |
| 154 | COFFEE POT RESTAURANT | CAPEX | 1991-03-29 | Equipment/General |
| 155 | FARMERS INSURANCE | CAPEX | 1991-03-29 | Equipment/General |
| 156 | TRANS PACIFIC FINANCIAL INC | CAPEX | 1991-03-29 | Equipment/General |
| 157 | US HOLDINGS | CAPEX | 1991-03-29 | Equipment/General |
| 158 | GARYS RESTAURANT | CAPEX | 1991-03-29 | Equipment/General |
| 159 | SALT CELLAR RESTAURANT | CAPEX | 1991-03-29 | Equipment/General |
| 160 | TRANSARIZONA PROPERTIES & FUNDING INC | CAPEX | 1991-03-27 | Equipment/General |
| 161 | ARIZONA HORTICULTURE FARMS INC | CAPEX | 1991-03-27 | Equipment/General |
| 162 | INTERMART PRODUCE INC | CAPEX | 1991-03-27 | Equipment/General |
| 163 | BT B MINING INC | CAPEX | 1991-03-27 | Equipment/General |
| 164 | DIVISION II PRINTING | CAPEX | 1991-03-27 | Equipment/General |
| 165 | PROBE TECHNOLOGY CORP | CAPEX | 1991-03-27 | Equipment/General |
| 166 | RESPONSIVE INFORMATION SYSTEMS | CAPEX | 1991-03-27 | Equipment/General |
| 167 | RESTAURANT INC | CAPEX | 1991-03-27 | Equipment/General |
| 168 | WILLYS SALON | CAPEX | 1991-03-27 | Equipment/General |
| 169 | AVANTI ASSOCIATES FINANCIAL SERVICES INC | CAPEX | 1991-03-26 | Equipment/General |
| 170 | ALHAMBRA CREDIT UNION | CAPEX | 1991-03-26 | Equipment/General |
| 171 | AMERICAN SOUTHWEST CREDIT UNION | CAPEX | 1991-03-26 | Equipment/General |
| 172 | DON ALFREDOS RESTAURANTE MEXICANO | CAPEX | 1991-03-26 | Equipment/General |
| 173 | KK FINANCIAL GROUP INC | CAPEX | 1991-03-26 | Equipment/General |
| 174 | LALOS RESTAURANT | CAPEX | 1991-03-26 | Equipment/General |
| 175 | PARS OFFICE MANAGEMENT SYSTEMS INC | CAPEX | 1991-03-25 | Equipment/General |
| 176 | TRI CITY TRUCKING INC | CAPEX | 1991-03-25 | Equipment/General |
| 177 | TRI CITY TRUCKING INC | CAPEX | 1991-03-25 | Equipment/General |
| 178 | ARIZONA TRANSPORTATION GROUP INC | CAPEX | 1991-03-21 | Equipment/General |
| 179 | ACCURACY SYSTEMS INC | CAPEX | 1991-03-21 | Equipment/General |
| 180 | CACTUS SALES & LEASING | CAPEX | 1991-03-21 | Equipment/General |
| 181 | NIGHTHAWK CAPITAL INC | CAPEX | 1991-03-21 | Equipment/General |
| 182 | SERENA HEALTH SYSTEMS INC | CAPEX | 1991-03-21 | Equipment/General |
| 183 | TOTAL PROTECTION SYSTEMS | CAPEX | 1991-03-21 | Equipment/General |
| 184 | DYNASTY CHINESE RESTAURANT | CAPEX | 1991-03-21 | Equipment/General |
| 185 | COLLEGIATE HEALTH CARE | CAPEX | 1991-03-20 | Equipment/General |
| 186 | TURNKEY DATA SYSTEMS INC | CAPEX | 1991-03-20 | Equipment/General |
| 187 | B & J DENTAL LABORATORY INC | CAPEX | 1991-03-19 | Equipment/General |
| 188 | AAMPAC PRINTING CO | CAPEX | 1991-03-18 | Equipment/General |
| 189 | KACHINA WALL SYSTEMS INC | CAPEX | 1991-03-15 | Equipment/General |
| 190 | PRESTIGE AUTO SALON INC | CAPEX | 1991-03-15 | Equipment/General |
| 191 | BARNES TRUCKING, DALE | CAPEX | 1991-03-13 | Equipment/General |
| 192 | BRILEY TRUCKING, ROBERT JR | CAPEX | 1991-03-13 | Equipment/General |
| 193 | BEGLEY NEOMEDICAL SERVICES INC | CAPEX | 1991-03-13 | Equipment/General |
| 194 | TOWNROW TRUCKING, JOHN | CAPEX | 1991-03-13 | Equipment/General |
| 195 | WARE TRUCKING INC, J H | CAPEX | 1991-03-13 | Equipment/General |
| 196 | PULLMAN RESTAURANT | CAPEX | 1991-03-13 | Equipment/General |
| 197 | SAGUARO PRINTING INC | CAPEX | 1991-03-13 | Equipment/General |
| 198 | BROWN DERBY RESTAURANT | CAPEX | 1991-03-12 | Equipment/General |
| 199 | SOUTHWEST SECURITY EQUIPMENT CORP | CAPEX | 1991-03-07 | Equipment/General |
| 200 | QUICK SERVICE RESTAURANTS INC | CAPEX | 1991-03-07 | Equipment/General |
| 201 | MOTIVATIONS FITNESS & REHABILITATION INC | CAPEX | 1991-03-07 | Equipment/General |
| 202 | AMBROSIA RESTAURANT CORP | CAPEX | 1991-03-06 | Equipment/General |
| 203 | PC MEDICAL SERVICES INC | CAPEX | 1991-03-06 | Equipment/General |
| 204 | WESTRONICS BUSINESS SYSTEMS | CAPEX | 1991-03-05 | Equipment/General |
| 205 | CANYON DAIRY FARMS | CAPEX | 1991-03-04 | Equipment/General |
| 206 | ROSA BAKERY & DELI INC | CAPEX | 1991-03-04 | Equipment/General |
| 207 | RELIANCE CRANE RENTAL INC | CAPEX | 1991-03-04 | Equipment/General |
| 208 | WESTERN SYSTEMS | CAPEX | 1991-03-04 | Equipment/General |
| 209 | PEACHTREE STATION RESTAURANT | CAPEX | 1991-03-04 | Equipment/General |
| 210 | STAN WEST MINING CORP | CAPEX | 1991-03-01 | Equipment/General |
| 211 | SCOTTSDALE AVIATION CENTER INC | CAPEX | 1991-03-01 | Equipment/General |
| 212 | AAA TRANSPORT INC | CAPEX | 1991-02-28 | Equipment/General |
| 213 | GRAYCOR LASER SYSTEMS INC | CAPEX | 1991-02-28 | Equipment/General |
| 214 | RAILHEAD FREIGHT SYSTEMS INC | CAPEX | 1991-02-28 | Equipment/General |
| 215 | HI TECH PRINTING INC | CAPEX | 1991-02-28 | Equipment/General |
| 216 | PREMO SCREEN PRINTING INC | CAPEX | 1991-02-28 | Equipment/General |
| 217 | ENGLES TRUCKING INC, JON | CAPEX | 1991-02-26 | Equipment/General |
| 218 | LADS TRUCKING CO | CAPEX | 1991-02-26 | Equipment/General |
| 219 | MDI TRUCKING | CAPEX | 1991-02-26 | Equipment/General |
| 220 | QUARTER CIRCLE 3 CATTLE CO | CAPEX | 1991-02-26 | Equipment/General |
| 221 | QUALITY FRESH PRODUCE CO | CAPEX | 1991-02-26 | Equipment/General |
| 222 | VIRGINIA MEDICAL PARK | CAPEX | 1991-02-26 | Equipment/General |
| 223 | VILLA TRUCKING, R V | CAPEX | 1991-02-26 | Equipment/General |
| 224 | CUSHING STREET BAR & RESTAURANT | CAPEX | 1991-02-21 | Equipment/General |
| 225 | A & D RESTAURANTS INC | CAPEX | 1991-02-20 | Equipment/General |
| 226 | ALDERMAN PRODUCTS & LEASING INC | CAPEX | 1991-02-19 | Equipment/General |
| 227 | ELECTRO HEALTH INC | CAPEX | 1991-02-19 | Equipment/General |
| 228 | PRINTING PLUS INC | CAPEX | 1991-02-19 | Equipment/General |
| 229 | ARMSTRONG PRINTING INC | CAPEX | 1991-02-15 | Equipment/General |
| 230 | SELECT BUILDING SYSTEMS INC | CAPEX | 1991-02-15 | Equipment/General |
| 231 | TUCSON HEALTH CARE PARTNERSHIP | CAPEX | 1991-02-15 | Equipment/General |
| 232 | CHIVES RESTAURANT | CAPEX | 1991-02-14 | Equipment/General |
| 233 | US ENVIRONMENTAL SYSTEMS INC | CAPEX | 1991-02-14 | Equipment/General |
| 234 | ACADEMY MEDICAL CENTER | CAPEX | 1991-02-12 | Equipment/General |
| 235 | DPK FINANCIAL INC | CAPEX | 1991-02-06 | Equipment/General |
| 236 | LALOS MEXICAN & AM RESTAURANTE | CAPEX | 1991-02-05 | Equipment/General |
| 237 | RESTAURANT RESEARCH ASSOCIATES INC | CAPEX | 1991-02-05 | Equipment/General |
| 238 | DISCOUNT BAKERY & PRODUCE | CAPEX | 1991-02-04 | Equipment/General |
| 239 | SYNTHETIC TECHNOLOGY INC | CAPEX | 1991-02-04 | Equipment/General |
| 240 | LULU BELLES RESTAURANT | CAPEX | 1991-02-04 | Equipment/General |
| 241 | PACIFIC EQUIPMENT & ENGINEERING | CAPEX | 1991-02-04 | Equipment/General |
| 242 | WEATHERCOAT ROOFING SYSTEMS | CAPEX | 1991-02-04 | Equipment/General |
| 243 | WESTRIDGE STEEL SYSTEMS INC | CAPEX | 1991-02-04 | Equipment/General |
| 244 | PINE CONE RESTAURANT | CAPEX | 1991-02-04 | Equipment/General |
| 245 | MODELO HAIR SALON | CAPEX | 1991-02-04 | Equipment/General |
| 246 | BAUGUS TRUCKING INC, H | CAPEX | 1991-02-01 | Equipment/General |
| 247 | ARMSTRONG PRINTING INC | CAPEX | 1991-02-01 | Equipment/General |
| 248 | STANDARD STAIR SYSTEMS INC | CAPEX | 1991-02-01 | Equipment/General |
| 249 | PREMO SCREEN PRINTING INC | CAPEX | 1991-02-01 | Equipment/General |
| 250 | ANTIQUE PRINTING INC | CAPEX | 1991-01-31 | Equipment/General |
| 251 | ARMSTRONG PRINTING INC | CAPEX | 1991-01-31 | Equipment/General |
| 252 | CERTIFIED ROOFING SYSTEMS INC | CAPEX | 1991-01-30 | Equipment/General |
| 253 | ARIZONA POWER EQUIPMENT | CAPEX | 1991-01-28 | Equipment/General |
| 254 | DAKA PLUMBING & SOLAR | CAPEX | 1991-01-25 | Equipment/General |
| 255 | RONSON LEASING INC | CAPEX | 1991-01-25 | Equipment/General |
| 256 | DOUBLE T FINANCIAL CORP | CAPEX | 1991-01-24 | Equipment/General |
| 257 | BUCKLES BAR & RESTAURANT | CAPEX | 1991-01-24 | Equipment/General |
| 258 | MARTINEZ LAKE CANTINA & RESTAURANT | CAPEX | 1991-01-24 | Equipment/General |
| 259 | HI TECH PRINTING INC | CAPEX | 1991-01-24 | Equipment/General |
| 260 | RESTAURANT RESEARCH ASSOCIATES INC | CAPEX | 1991-01-24 | Equipment/General |
| 261 | ZOCHIMILCO RESTAURANT | CAPEX | 1991-01-24 | Equipment/General |
| 262 | HERITAGE INN RESTAURANT & LOUNGE | CAPEX | 1991-01-23 | Equipment/General |
| 263 | HILLS TREE FARM & NURSERY INC | CAPEX | 1991-01-22 | Equipment/General |
| 264 | DELTA TECHNOLOGY | CAPEX | 1991-01-21 | Equipment/General |
| 265 | CROWN ROYAL DENTAL INC | CAPEX | 1991-01-21 | Equipment/General |
| 266 | PRO TECH ADVANCED WEIGHING SYSTEMS INC | CAPEX | 1991-01-21 | Equipment/General |
| 267 | SUNSHINE DENTAL INC | CAPEX | 1991-01-21 | Equipment/General |
| 268 | FESTIVE CONCEPT RESTAURANTS INC | CAPEX | 1991-01-21 | Equipment/General |
| 269 | SPECIALIZED TRANSPORT INC | CAPEX | 1991-01-21 | Equipment/General |
| 270 | VARIETY TRANSPORTATION SERVICES INC | CAPEX | 1991-01-21 | Equipment/General |
| 271 | SPECIALIZED TRANSPORT INC | CAPEX | 1991-01-18 | Equipment/General |
| 272 | A & B RESTAURANTS INC | CAPEX | 1991-01-17 | Equipment/General |
| 273 | DIVISION II PRINTING | CAPEX | 1991-01-17 | Equipment/General |
| 274 | ST FRANCIS FARMS INC | CAPEX | 1991-01-17 | Equipment/General |
| 275 | KWIK KOPY PRINTING CENTER | CAPEX | 1991-01-17 | Equipment/General |
| 276 | CAPITAL ASSET MANAGEMENT CORP | CAPEX | 1991-01-15 | Equipment/General |
| 277 | AZTECA BAKERY & TORTILLA SHOP INC | CAPEX | 1991-01-14 | Equipment/General |
| 278 | FARMINGTON APPAREL GROUP INC | CAPEX | 1991-01-11 | Equipment/General |
| 279 | RESTAURANT RESEARCH ASSOCIATES INC | CAPEX | 1991-01-11 | Equipment/General |
| 280 | LEASING DIVISION | CAPEX | 1991-01-10 | Equipment/General |
| 281 | MIDWAY PRINTING | CAPEX | 1991-01-10 | Equipment/General |
| 282 | SOUTHWEST SECURITY EQUIPMENT CORP | CAPEX | 1991-01-10 | Equipment/General |
| 283 | DG PENDLETON TRUCKING | CAPEX | 1991-01-09 | Equipment/General |
| 284 | A1 SALEM PRODUCE INC | CAPEX | 1991-01-09 | Equipment/General |
| 285 | COTE COMPUTERS OF ARIZONA INC | CAPEX | 1991-01-09 | Equipment/General |
| 286 | ANGELOS ITALIAN RESTAURANT | CAPEX | 1991-01-09 | Equipment/General |
| 287 | DANTES RESTAURANT INC | CAPEX | 1991-01-09 | Equipment/General |
| 288 | ARMSTRONG PRINTING INC | CAPEX | 1991-01-09 | Equipment/General |
| 289 | KING FARMING INC | CAPEX | 1991-01-09 | Equipment/General |
| 290 | PONDEROSA PRODUCE CO | CAPEX | 1991-01-09 | Equipment/General |
| 291 | TALLEY FARMS INC | CAPEX | 1991-01-09 | Equipment/General |
| 292 | TWS FARMS INC | CAPEX | 1991-01-09 | Equipment/General |
| 293 | SIERRA ENVIRONMENTAL SYSTEMS INC | CAPEX | 1991-01-09 | Equipment/General |
| 294 | EGGERY RESTAURANT | CAPEX | 1991-01-09 | Equipment/General |
| 295 | GARYS RESTAURANT | CAPEX | 1991-01-09 | Equipment/General |
| 296 | OXBOW RESTAURANT | CAPEX | 1991-01-09 | Equipment/General |
| 297 | RESTAURANT RESEARCH ASSOCIATES INC | CAPEX | 1991-01-09 | Equipment/General |
| 298 | TRINIS RESTAURANT | CAPEX | 1991-01-09 | Equipment/General |
| 299 | LA CANTINA RESTAURANT | CAPEX | 1991-01-08 | Equipment/General |
