THE LCF GROUP, INC. · UCC Registry
Active UCC-1 Financing Statements
| # | Company Name | Type | Filing Date | State |
|---|---|---|---|---|
| 1 | IN MOTION WELLNESS STUDIO GLENWOOD, LLC | MCA | 2026-08-14 | COLORADO |
| 2 | MULEY TRAILER SERVICES, DELINQUENT MAY 1, 2021 | MCA | 2026-08-13 | COLORADO |
| 3 | HOMEMADE BY LEANN, LLC | MCA | 2026-08-07 | COLORADO |
| 4 | SOS PROPERTY MANAGEMENT, LLC | CAPEX | 2026-08-07 | CONNECTICUT |
| 5 | TD IT UP, DELINQUENT FEBRUARY 1, 2022 | MCA | 2026-07-31 | COLORADO |
| 6 | SCHUNK LAW FIRM | MCA | 2026-07-30 | COLORADO |
| 7 | BELLA PASTA & SEAFOOD | MCA | 2026-07-30 | COLORADO |
| 8 | FAMILY TOUCH REPAIRS & DIAGNOSTICS, LLC | MCA | 2026-07-28 | CONNECTICUT |
| 9 | WEVOLVE, LLC | MCA | 2026-07-28 | CONNECTICUT |
| 10 | HANSON CONSTRUCTION & EXCAVATION, LLC | MCA | 2026-07-24 | COLORADO |
| 11 | BERGVIK COUNSELING SERVICES, LLC | MCA | 2026-07-24 | CONNECTICUT |
| 12 | RAJ TRANSPORTATION | MCA | 2026-07-24 | CONNECTICUT |
| 13 | AGUANILE | MCA | 2026-07-22 | COLORADO |
| 14 | THE FIREPIT RESTAURANT & GRILL LLC | MCA | 2026-07-15 | COLORADO |
| 15 | ROYBAL ENTERPRISES | MCA | 2026-07-13 | COLORADO |
| 16 | TABITHA B. FORTT MD, LLC | MCA | 2026-07-10 | CONNECTICUT |
| 17 | BEARCLAW WILDLIFE | MCA | 2026-07-07 | CONNECTICUT |
| 18 | DT DECKS & WOODWORKS LLC | MCA | 2026-07-06 | COLORADO |
| 19 | GRAY PHOENIX PLUMBING | MCA | 2026-07-06 | COLORADO |
| 20 | WACHSMANN & CO LLC | MCA | 2026-07-02 | COLORADO |
| 21 | HUMALFA LLC | MCA | 2026-06-26 | COLORADO |
| 22 | BIG HORN AUTOGRAPHS LLC | MCA | 2026-06-16 | COLORADO |
| 23 | MONGILLO FAMILY CHIROPRACTIC LLC | MCA | 2026-06-15 | COLORADO |
| 24 | SCOTT CASTERLINE | MCA | 2026-06-15 | CALIFORNIA |
| 25 | UNITED TAEKWONDO ASSOCIATION CALIFORNIA, LLC | MCA | 2026-06-15 | CALIFORNIA |
| 26 | DANIEL HERNANDEZ | MCA | 2026-06-12 | CALIFORNIA |
| 27 | STEVEN DILLON | MCA | 2026-06-12 | CALIFORNIA |
| 28 | STEVEN LC DILLON | MCA | 2026-06-12 | CALIFORNIA |
| 29 | DILLON CONCRETE | MCA | 2026-06-12 | CALIFORNIA |
| 30 | JD CONSTRUCTION ENTERPRISES INC | MCA | 2026-06-12 | CALIFORNIA |
| 31 | IRIDESCENT COLLECTIBLES LLC | MCA | 2026-06-11 | CALIFORNIA |
| 32 | HUGO MERINO | MCA | 2026-06-10 | CALIFORNIA |
| 33 | THREE BLESSED GEMS | MCA | 2026-06-10 | COLORADO |
| 34 | AKAAL LUXE LLC | MCA | 2026-06-10 | COLORADO |
| 35 | HEALDSBURG HYDRATION AND WELLNESS, LLC | MCA | 2026-06-09 | CALIFORNIA |
| 36 | CRAIG L MITCHELL, D.D.S | MCA | 2026-06-09 | CALIFORNIA |
| 37 | MULLER AESTHETICS AND WELLNESS MEDICAL CORPORATION | MCA | 2026-06-09 | CALIFORNIA |
| 38 | EVEREADYENT | MCA | 2026-06-09 | CALIFORNIA |
| 39 | CRAIG L MITCHELL | MCA | 2026-06-09 | CALIFORNIA |
| 40 | JAMES CHRISTENSEN | MCA | 2026-06-08 | CALIFORNIA |
| 41 | EPHRAIM BENJAMIN | MCA | 2026-06-08 | CALIFORNIA |
| 42 | CORNERSTONE BAPTIST CHURCH, INC | MCA | 2026-06-08 | CALIFORNIA |
| 43 | RELIANCE PDC, INC | MCA | 2026-06-08 | CALIFORNIA |
| 44 | AMERICAN RESTORATION AND CONSTRUCTION INC | MCA | 2026-06-08 | CALIFORNIA |
| 45 | THE PLAYGROUND MUSEUM SANTEE, LLC | MCA | 2026-06-05 | CALIFORNIA |
| 46 | THE PLAYGROUND LEARNING CENTER, LLC | MCA | 2026-06-05 | CALIFORNIA |
| 47 | CENTRO DE BIENESTAR DEPORTIVO LLC | MCA | 2026-06-04 | COLORADO |
| 48 | HECTOR GARCIA | MCA | 2026-06-03 | CALIFORNIA |
| 49 | PARAMOUNT MANAGEMENT & MARKETING GROUP, LLC | MCA | 2026-06-03 | CALIFORNIA |
| 50 | ADVOCATE SOCIETY | MCA | 2026-06-03 | CALIFORNIA |
| 51 | H&A SHIPPING SOLUTIONS | MCA | 2026-06-03 | CALIFORNIA |
| 52 | H&A SHIPPING SOLUTIONS LLC | MCA | 2026-06-03 | CALIFORNIA |
| 53 | KEN OF JAPAN | MCA | 2026-06-03 | CALIFORNIA |
| 54 | HWANG & HWANG INC | MCA | 2026-06-03 | CALIFORNIA |
| 55 | JERRY CUST | MCA | 2026-06-03 | CONNECTICUT |
| 56 | THE GOWAN GROUP | MCA | 2026-06-02 | CONNECTICUT |
| 57 | FOSTERS BREAD DISTRIBUTION | MCA | 2026-06-02 | CONNECTICUT |
| 58 | MARISCOS EL KORA LLC | MCA | 2026-06-02 | COLORADO |
| 59 | TRAVIS FLATEAU | MCA | 2026-05-29 | CALIFORNIA |
| 60 | TBT RACING.COM | MCA | 2026-05-29 | CALIFORNIA |
| 61 | TBT TECHNOLOGIES LLC | MCA | 2026-05-29 | CALIFORNIA |
| 62 | HARTFORD GIANT GRINDER | MCA | 2026-05-29 | CONNECTICUT |
| 63 | THE MARKETING PRACTICE, INC | MCA | 2026-05-28 | COLORADO |
| 64 | MICHELLE CHANEY | MCA | 2026-05-27 | CALIFORNIA |
| 65 | MICHELLE RENE CHANEY | MCA | 2026-05-27 | CALIFORNIA |
| 66 | COOPER WEST | MCA | 2026-05-22 | CALIFORNIA |
| 67 | NARTATEZ, CORY | MCA | 2026-05-22 | CALIFORNIA |
| 68 | TEMITOPE ARIYO | MCA | 2026-05-21 | CALIFORNIA |
| 69 | PEOPLE ANALYTICS CONSULTANTS | MCA | 2026-05-21 | CALIFORNIA |
| 70 | UAG ENTERPRISES | MCA | 2026-05-21 | CALIFORNIA |
| 71 | UAG ENTERPRISES, LLC DBA BURGER KING #13284 | MCA | 2026-05-21 | CALIFORNIA |
| 72 | PEOPLE ANALYTICS CONSULTANTS INC | MCA | 2026-05-21 | CALIFORNIA |
| 73 | SUNIL GULATI | MCA | 2026-05-21 | CALIFORNIA |
| 74 | SELENA DAUGHERTY | MCA | 2026-05-20 | CALIFORNIA |
| 75 | ALCHEMY MERAKI | MCA | 2026-05-20 | CALIFORNIA |
| 76 | SELENA R DAUGHTERY | MCA | 2026-05-20 | CALIFORNIA |
| 77 | C.I.S. INTERNATIONAL INC. | MCA | 2026-05-18 | CALIFORNIA |
| 78 | V2-0 FOODS INC | MCA | 2026-05-18 | CALIFORNIA |
| 79 | VIE DE MER SKINCARE, INC | MCA | 2026-05-15 | CALIFORNIA |
| 80 | LABEL XP LLC | MCA | 2026-05-15 | CALIFORNIA |
| 81 | UNITED BEHAVIORAL SOLUTIONS | MCA | 2026-05-15 | Connecticut |
| 82 | KOJO-KOJO | MCA | 2026-05-14 | CALIFORNIA |
| 83 | KOJO-KOJO LLC | MCA | 2026-05-14 | CALIFORNIA |
| 84 | MIND, BODY & SOULFOOD | MCA | 2026-05-14 | Connecticut |
| 85 | EMDJ DISTRIBUTOR, INC | MCA | 2026-05-13 | CALIFORNIA |
| 86 | MIA'S PALETERIA Y NEVERIA LLC | MCA | 2026-05-13 | CALIFORNIA |
| 87 | SMALL BITES LLC | MCA | 2026-05-13 | Connecticut |
| 88 | GLOBAL DENTAL | MCA | 2026-05-12 | CALIFORNIA |
| 89 | M. ATLI DDS INC | MCA | 2026-05-12 | CALIFORNIA |
| 90 | THE DENTIST, LLC | MCA | 2026-05-12 | CALIFORNIA |
| 91 | KMG HOME LOANS | MCA | 2026-05-12 | CALIFORNIA |
| 92 | RAMOS TRINIDADLLC | MCA | 2026-05-12 | Connecticut |
| 93 | COACH HARVEY, LLC | MCA | 2026-05-12 | Connecticut |
| 94 | REEL MANAGEMENT GROUP | MCA | 2026-05-11 | CALIFORNIA |
| 95 | BROTHERS AUTO MASTERS INC | MCA | 2026-05-11 | CALIFORNIA |
| 96 | SAN DIMAS HARDWARE | MCA | 2026-05-11 | CALIFORNIA |
| 97 | REEL MANAGEMENT GROUP LLC | MCA | 2026-05-11 | CALIFORNIA |
| 98 | BROTHERS, MASTER, INC | MCA | 2026-05-11 | CALIFORNIA |
| 99 | SAN DIMAS HARDWARE, INC. | MCA | 2026-05-11 | CALIFORNIA |
| 100 | END OF SHIFT MANAGEMENT GROUP INC | MCA | 2026-05-11 | CALIFORNIA |
| 101 | NOOBA MGT, LLC | MCA | 2026-05-08 | CALIFORNIA |
| 102 | PREET SAINI CORPORATION | MCA | 2026-05-08 | CALIFORNIA |
| 103 | WASHINGTON HOA, INC | MCA | 2026-05-08 | CALIFORNIA |
| 104 | TRIPLE OLIVE TREE LLC | MCA | 2026-05-08 | Connecticut |
| 105 | THE JERK STOP LLC | MCA | 2026-05-07 | CALIFORNIA |
| 106 | HUERTA FREIGHTFLEX LLC | MCA | 2026-05-07 | CALIFORNIA |
| 107 | GARAGE DOOR REPAIR SERVICES, LLC | MCA | 2026-05-07 | Colorado |
| 108 | BRJ NOYPITZ BAR & GRILL CORPORATION LONG BEACH | MCA | 2026-05-06 | CALIFORNIA |
| 109 | RIO PLUMBING, LLC | MCA | 2026-05-06 | CALIFORNIA |
| 110 | COLORADO PIPING AND CONTROLS INC | MCA | 2026-04-30 | Colorado |
| 111 | XTRODINARY, INC | MCA | 2026-04-28 | Connecticut |
| 112 | PRMARKETING | MCA | 2026-04-27 | Colorado |
| 113 | TACOS NICTE | MCA | 2026-04-21 | Colorado |
| 114 | WILDFLOWER BOBA, LLC | MCA | 2026-04-20 | Colorado |
| 115 | MONDRAGON'S PORTABLE TOILETS | MCA | 2026-04-15 | Colorado |
| 116 | KING PIZZA AND MEXICAN FOOD, LLC | MCA | 2026-04-10 | Connecticut |
| 117 | CAPITOL O EXPRESS LLC | MCA | 2026-04-08 | Connecticut |
| 118 | LITTLE BEAR SALOON HOLDINGS | MCA | 2026-04-01 | Colorado |
| 119 | OLSON SWEEPERS LLC | MCA | 2026-03-31 | Colorado |
| 120 | DEM BOYZ LOGISTICS | MCA | 2026-03-24 | Connecticut |
| 121 | R & G LLC | MCA | 2026-03-18 | Connecticut |
| 122 | CB MOTORSPORTS | MCA | 2026-03-06 | Colorado |
| 123 | DIVERSIFIED CONSTRUCTION CONCEPTS I, LLC | MCA | 2026-03-05 | Connecticut |
| 124 | CASTLE AUTOMOTIVE REPAIR SERVICE | MCA | 2026-03-02 | Colorado |
| 125 | COLORADO ACTIVITY CENTERS | MCA | 2026-02-27 | Colorado |
| 126 | CTC VENTURES, LLC | MCA | 2026-02-27 | Colorado |
| 127 | PDC TRUCKS LLC | MCA | 2026-02-24 | Colorado |
| 128 | JB PLUMBING AND HEATING PLLC | MCA | 2026-02-18 | Colorado |
| 129 | DI ITALIA PIZZERIA LLC | MCA | 2026-02-18 | Connecticut |
| 130 | AURORA DINER, LLC | MCA | 2026-02-12 | Connecticut |
| 131 | MILLENIUM MEDICAL SERVICES, INC. | MCA | 2026-02-06 | Colorado |
| 132 | ROUND 2 SPORTS TAVERN | MCA | 2026-02-03 | Colorado |
| 133 | AMADOR INSURANCE, INC. | MCA | 2026-01-30 | Colorado |
| 134 | SYKES RISING CARGO LLC | CAPEX | 2026-01-28 | CONNECTICUT |
| 135 | GAME KNIGHT GAMES | MCA | 2026-01-28 | Colorado |
| 136 | EL TACOS TAO LLC | MCA | 2026-01-28 | Connecticut |
| 137 | TOUCHING HEARTS AT HOME | MCA | 2026-01-26 | Colorado |
| 138 | LOS ANGELES REAL ESTATE INVESTORS CLUB, LLC | MCA | 2026-01-22 | CALIFORNIA |
| 139 | ROCKY MTN. PRO-TEK HOLDINGS, LLC | MCA | 2026-01-22 | Colorado |
| 140 | BMS AUTO GLASS LLC | MCA | 2026-01-22 | Colorado |
| 141 | TERIYAKI MADNESS | MCA | 2026-01-21 | CALIFORNIA |
| 142 | IVAAN GROUP LLC | MCA | 2026-01-21 | CALIFORNIA |
| 143 | JUAN MANUEL CRISTAL NUNEZ | MCA | 2026-01-20 | CALIFORNIA |
| 144 | MEMPHIS STYLE WINGS & THINGS, LLC | MCA | 2026-01-20 | CALIFORNIA |
| 145 | ALLSTAR AUTO REPAIR, INC | MCA | 2026-01-20 | CALIFORNIA |
| 146 | NORWALK CLEANERS SPD | MCA | 2026-01-20 | CALIFORNIA |
| 147 | HS TRANSLINE INC | MCA | 2026-01-20 | CALIFORNIA |
| 148 | ERIC MCKILLICAN | MCA | 2026-01-20 | CALIFORNIA |
| 149 | VICTORIA'S SALON II, INC | MCA | 2026-01-19 | Colorado |
| 150 | NICE GUY COLLECTIONS LLC | MCA | 2026-01-16 | CALIFORNIA |
| 151 | SABOR PERUANO | MCA | 2026-01-16 | CALIFORNIA |
| 152 | TLP FINANCIAL GROUP, LLC | MCA | 2026-01-16 | CALIFORNIA |
| 153 | RAYMONDS JEWELERS | MCA | 2026-01-16 | CALIFORNIA |
| 154 | LAS DELICIAS TAQUERIA | MCA | 2026-01-16 | CALIFORNIA |
| 155 | VIVO USA, LLC | MCA | 2026-01-16 | CALIFORNIA |
| 156 | FERNANDO HURTADO | MCA | 2026-01-15 | CALIFORNIA |
| 157 | TACOS JALISCO #1 | MCA | 2026-01-15 | CALIFORNIA |
| 158 | WASU VATTANATHAM | MCA | 2026-01-15 | CALIFORNIA |
| 159 | CASA BONITA HOME & OFFICE CLEANINGG SERVICE, LLC | MCA | 2026-01-15 | Colorado |
| 160 | PRECISION MOBILE FINGERPRINTING SERVICES, LLC | MCA | 2026-01-15 | Connecticut |
| 161 | YREKA AUTO GROUP LLC | MCA | 2026-01-14 | CALIFORNIA |
| 162 | SILVA DISTRIBUTION INC | MCA | 2026-01-13 | CALIFORNIA |
| 163 | X-TREME TEMP HEATING & COOLING | MCA | 2026-01-12 | Connecticut |
| 164 | VIGAN EXPRESS FILIPINO FASTFOOD | MCA | 2026-01-09 | CALIFORNIA |
| 165 | JLN FENCING | MCA | 2026-01-09 | Colorado |
| 166 | DENVER TRANSPARENT MOVERS, LLC | MCA | 2026-01-08 | Colorado |
| 167 | MAR VISTA SERVICE | MCA | 2026-01-07 | CALIFORNIA |
| 168 | DE VINE ENTERPRISES, LLC | MCA | 2026-01-07 | CALIFORNIA |
| 169 | CLS | MCA | 2026-01-06 | CALIFORNIA |
| 170 | JENNY FANGZHEN LUO | MCA | 2026-01-06 | CALIFORNIA |
| 171 | ANDREW MINISTRIES FKA ST. ANDREW MISSIONARIES | MCA | 2026-01-06 | Colorado |
| 172 | ZEE AUTOMOTIVE LLC | MCA | 2026-01-06 | Colorado |
| 173 | THOMAS HORTON | MCA | 2026-01-05 | CALIFORNIA |
| 174 | ONE OF A KIND DESIGNS | MCA | 2026-01-05 | CALIFORNIA |
| 175 | CHANDLER-DRAKES EYECARE LLC | MCA | 2026-01-02 | Connecticut |
| 176 | TAKE TEA GROUP LLC | MCA | 2025-12-30 | Connecticut |
| 177 | HUNZIKER RYAN CHRISTOPHER | MCA | 2025-12-26 | Colorado |
| 178 | HIGH ALTITUDE PROPERTY SERVICES | MCA | 2025-12-22 | Colorado |
| 179 | PHO & WING'S LLC | MCA | 2025-12-18 | Colorado |
| 180 | M & M RENTALS, LLC | MCA | 2025-12-10 | Connecticut |
| 181 | TAQUERIA ARANDAS | MCA | 2025-12-02 | Colorado |
| 182 | PRIME BURGERS | MCA | 2025-12-02 | Connecticut |
| 183 | IDEAS SPROUT, LLC | MCA | 2025-11-26 | Colorado |
| 184 | COLORADO FARM BUREAU INSURANCE-JANICE SALAPICH | MCA | 2025-11-24 | Colorado |
| 185 | HEIKES TRUCKING LLC | MCA | 2025-11-21 | Colorado |
| 186 | DIANA CORY ACCOUNTING LLC | MCA | 2025-11-18 | Colorado |
| 187 | RIVERA CARE FOR SKIN | MCA | 2025-11-18 | Colorado |
| 188 | GET FIT WRIGHT LLC | MCA | 2025-11-17 | Connecticut |
| 189 | BROOKSIDE APARTMENTS 2022, LLC | MCA | 2025-11-13 | Colorado |
| 190 | SLJ PERFORMANCE DUPLICATE | MCA | 2025-11-13 | Colorado |
| 191 | TITI GROCERIES, LLC | MCA | 2025-11-12 | Connecticut |
| 192 | DAMANI LASHED ME, LLC | MCA | 2025-11-10 | Connecticut |
| 193 | ANITAS ECUATORIAN FOOD TRUCK | MCA | 2025-11-06 | Connecticut |
| 194 | ACUT LLC | MCA | 2025-11-05 | Colorado |
| 195 | FLORES SALES SERVICES, LLC | MCA | 2025-11-05 | Colorado |
| 196 | ROYAL 100 LLC | MCA | 2025-10-29 | Colorado |
| 197 | ALL-STAR TRANSPORT | MCA | 2025-10-29 | Connecticut |
| 198 | ORION IT SERVICES TEST LLC | MCA | 2025-10-28 | Colorado |
| 199 | TIBET KITCHEN, LLC | MCA | 2025-10-24 | Colorado |
| 200 | MAGIC VAN DOG GROOMING, INC. | MCA | 2025-10-22 | Colorado |
| 201 | 15 FARMSTEAD CIRCLE, LLC | MCA | 2025-10-15 | Connecticut |
| 202 | CURA PERSONALIS INTEGRATIVE HEALTH | MCA | 2025-10-02 | Colorado |
| 203 | CDS ENTERPRISES, LLC | MCA | 2025-10-01 | Colorado |
| 204 | BLEU NAILS & LASH | MCA | 2025-09-25 | Colorado |
| 205 | MIKA'S PIEROGI KITCHEN | MCA | 2025-09-18 | Colorado |
| 206 | SHOPPALEEZY CORP | MCA | 2025-09-18 | Connecticut |
| 207 | JAMKAI GRAPHICS LLC | MCA | 2025-09-16 | Connecticut |
| 208 | MO-BAY LLC | MCA | 2025-09-16 | Connecticut |
| 209 | A-WISER AUTO GLASS INC | MCA | 2025-09-08 | Colorado |
| 210 | PROSERV COLORADO LLC | MCA | 2025-09-04 | Colorado |
| 211 | COAST2COAST LOGISTICS, LLC | MCA | 2025-09-04 | Colorado |
| 212 | BIGG BROWNS ALL AROUND SERVICES | MCA | 2025-09-03 | Colorado |
| 213 | PEAK FENCING, LIMITED | MCA | 2025-08-21 | Colorado |
| 214 | TEST ACCOUNT - DP 14 | MCA | 2025-08-21 | Connecticut |
| 215 | ANGELS OF LIGHT HOME CARE LLC | MCA | 2025-08-19 | Connecticut |
| 216 | LA PLAZA MARKET | MCA | 2025-08-18 | Colorado |
| 217 | ZERO DAY NETWORKING & SECURITY LLC | MCA | 2025-08-13 | Connecticut |
| 218 | MAC'S PRO WASH LLC | MCA | 2025-08-12 | Connecticut |
| 219 | HEAVENLY CARE LLC | MCA | 2025-08-07 | Connecticut |
| 220 | RINCONCITO PERUANO BAR & RESTAURANT | MCA | 2025-08-06 | Connecticut |
| 221 | HARIKRUSHAN, LLC | MCA | 2025-08-06 | Connecticut |
| 222 | JULIA'S SALON & COMPANY, LLC | MCA | 2025-08-04 | Connecticut |
| 223 | AQUABAY TANS | MCA | 2025-08-01 | Colorado |
| 224 | CAPUT VADA TRUCKING LLC | MCA | 2025-08-01 | Colorado |
| 225 | 5280 GRILLIN & CHILLIN INC | MCA | 2025-07-29 | Colorado |
| 226 | UNKNOWN ENTERPRISES LLP | MCA | 2025-07-25 | Connecticut |
| 227 | ECG SERVICES | MCA | 2025-07-21 | Connecticut |
| 228 | AC RESTAURANT GROUP LLC | MCA | 2025-07-18 | Colorado |
| 229 | AT EASE BBQ LLC | MCA | 2025-07-16 | Colorado |
| 230 | MEET ME PREMIUM STEAKS | MCA | 2025-07-15 | Connecticut |
| 231 | GRATHI, LLC | MCA | 2025-07-11 | Colorado |
| 232 | DE CAMINO A MI REINADO INTERNACIONAL, LLC | MCA | 2025-07-09 | Connecticut |
| 233 | DM SQUARED | MCA | 2025-07-03 | Colorado |
| 234 | DR. KIM'S FOODS, LLC | MCA | 2025-06-27 | CALIFORNIA |
| 235 | BERTOLINO REAL ESTATE GROUP | MCA | 2025-06-26 | CALIFORNIA |
| 236 | BEN CALEB INVESTMENTS LLC | MCA | 2025-06-26 | CALIFORNIA |
| 237 | NORTH SAN DIEGO HANDYMAN | MCA | 2025-06-26 | CALIFORNIA |
| 238 | CHEEMA TRUCKING | MCA | 2025-06-26 | CALIFORNIA |
| 239 | MAREMONTI CORP. | MCA | 2025-06-23 | CALIFORNIA |
| 240 | LUXE ASSURANCE LLC | MCA | 2025-06-23 | Colorado |
| 241 | K & S BROTHERS, INC | MCA | 2025-06-20 | CALIFORNIA |
| 242 | JESUS RANGEL RIVERA | MCA | 2025-06-20 | CALIFORNIA |
| 243 | RENE H RAMIREZ | MCA | 2025-06-20 | CALIFORNIA |
| 244 | STEVEN S COHEN LEASING COMPANY | MCA | 2025-06-20 | Colorado |
| 245 | ACRES OF DIAMONDS TRANSPORT LLC | MCA | 2025-06-20 | Connecticut |
| 246 | CASCADA RESTAURANTE & CANTINA | MCA | 2025-06-19 | CALIFORNIA |
| 247 | KUNDRY | MCA | 2025-06-18 | CALIFORNIA |
| 248 | BRITISH SWIM SCHOOL OF NORTHERN EAST BAY | MCA | 2025-06-18 | CALIFORNIA |
| 249 | BIG BEAR FRANCHISING, LLC | MCA | 2025-06-18 | Colorado |
| 250 | SAMANTHA ANN BRINKERHOFF | MCA | 2025-06-17 | CALIFORNIA |
| 251 | SAMANTHA BRINKERHOFF | MCA | 2025-06-17 | CALIFORNIA |
| 252 | MAGGIS KITCHEN | MCA | 2025-06-17 | Colorado |
| 253 | ASSISTING LIFE HOME CARE SERVICES | MCA | 2025-06-17 | Connecticut |
| 254 | HARDCORE FITNESS | MCA | 2025-06-16 | CALIFORNIA |
| 255 | HCFITNESS AC LLC | MCA | 2025-06-16 | CALIFORNIA |
| 256 | 809CAFE | MCA | 2025-06-16 | Connecticut |
| 257 | DEE'S ORGANIC CATERING | MCA | 2025-06-13 | CALIFORNIA |
| 258 | MID VALLEY TOW | MCA | 2025-06-13 | CALIFORNIA |
| 259 | BODY BY VLAD, LLC | MCA | 2025-06-13 | CALIFORNIA |
| 260 | DEE'S ORGANIC CATERING, LLC. | MCA | 2025-06-13 | CALIFORNIA |
| 261 | XI WOO OR TSING TAO HOUSE | MCA | 2025-06-13 | Colorado |
| 262 | KERRY CONNELLY JIMENEZ | MCA | 2025-06-12 | CALIFORNIA |
| 263 | L & R CARPENTRY, PAINTING | MCA | 2025-06-12 | Colorado |
| 264 | THE RV ROOF MAN | MCA | 2025-06-10 | CALIFORNIA |
| 265 | SHIPWRECK TAVERN | MCA | 2025-06-10 | Connecticut |
| 266 | M & R ROOFING | MCA | 2025-06-09 | Colorado |
| 267 | KAREN ACUNA | MCA | 2025-06-04 | CALIFORNIA |
| 268 | OAK PARK PLUMBING AND DRAINS INC | MCA | 2025-06-04 | CALIFORNIA |
| 269 | TAYLOR CRAMER | MCA | 2025-06-03 | CALIFORNIA |
| 270 | LILYS KITCHEN INC | MCA | 2025-05-30 | CALIFORNIA |
| 271 | RUTLEDGE SECURITY SYSTEMS LLC | MCA | 2025-05-30 | CALIFORNIA |
| 272 | 557 PARLOR LLC | MCA | 2025-05-30 | CALIFORNIA |
| 273 | SALINAS TRANSPORT LLC | MCA | 2025-05-28 | CALIFORNIA |
| 274 | THE LIQUOR SB LLC | MCA | 2025-05-28 | CALIFORNIA |
| 275 | TAPESH NETWORK PERSIAN BROADCASTING COMPANY | MCA | 2025-05-28 | CALIFORNIA |
| 276 | LUCKY 13 LOGISTICS LLC | MCA | 2025-05-27 | CALIFORNIA |
| 277 | LA JOLLA TRANSPORT, LLC | MCA | 2025-05-27 | CALIFORNIA |
| 278 | JC CUSTOM CLOTHIERS | MCA | 2025-05-27 | CALIFORNIA |
| 279 | FAMILY STRONGFOLD CORP | MCA | 2025-05-27 | Connecticut |
| 280 | UNDISPUTED SJ, LLC | MCA | 2025-05-22 | CALIFORNIA |
| 281 | WAQAR KHAN | MCA | 2025-05-22 | CALIFORNIA |
| 282 | SARAP! LLC | MCA | 2025-05-22 | CALIFORNIA |
| 283 | CNST HEALTH CARE | MCA | 2025-05-22 | CALIFORNIA |
| 284 | THAI FUSION BISTRO INC | MCA | 2025-05-22 | CALIFORNIA |
| 285 | ALL IN HOME CARE SERVICES | MCA | 2025-05-19 | Connecticut |
| 286 | ROAD BUSTER'S LOGISTICS LLC | MCA | 2025-05-19 | Connecticut |
| 287 | HALAL MART | MCA | 2025-05-16 | Colorado |
| 288 | LAMA TRANSPORT LLC | MCA | 2025-05-14 | Connecticut |
| 289 | HS MANGAT INC | MCA | 2025-01-29 | CALIFORNIA |
| 290 | ELITE AUTO CARE & DETAIL, INC | MCA | 2025-01-28 | CALIFORNIA |
| 291 | STRUCTURA AETERNUM, LLC | MCA | 2025-01-28 | CALIFORNIA |
| 292 | JOSE PADILLA | MCA | 2025-01-28 | CALIFORNIA |
| 293 | MY AUTO SALES AND LEASING | MCA | 2025-01-28 | CALIFORNIA |
| 294 | CM BUILDERS GENERAL CONSTRUCTION INC | MCA | 2025-01-27 | CALIFORNIA |
| 295 | TAQUERIA LAS COMADRES | MCA | 2025-01-24 | CALIFORNIA |
| 296 | THOMAS MARTIAL ARTS & FITNESS ACADEMY | MCA | 2025-01-24 | CALIFORNIA |
| 297 | MARVEL CLEANERS | MCA | 2025-01-24 | CALIFORNIA |
| 298 | LC FOODS INC | MCA | 2025-01-24 | CALIFORNIA |
| 299 | ANTHONY RAYMON THOMAS | MCA | 2025-01-24 | CALIFORNIA |
| 300 | PHOENIX A6 CORP | MCA | 2025-01-15 | CALIFORNIA |
| 301 | MOON TIRES & AUTO SERVICES | MCA | 2025-01-15 | CALIFORNIA |
| 302 | ALLEN HILL | MCA | 2025-01-15 | CALIFORNIA |
| 303 | PERFORMANCE ELECTRICAL COMPANY | MCA | 2025-01-14 | CALIFORNIA |
| 304 | LV NAILS AND SPA | MCA | 2025-01-13 | CALIFORNIA |
| 305 | GALVEZ LANDSCAPING OR FASERVICE | MCA | 2025-01-13 | CALIFORNIA |
| 306 | WAGE BUILDERS | MCA | 2025-01-13 | CALIFORNIA |
| 307 | VM LOGISTICS & TRANSPORT | MCA | 2025-01-09 | CALIFORNIA |
| 308 | AUREOLA, INC | MCA | 2025-01-09 | CALIFORNIA |
| 309 | WEST WASHINGTON VILLAGE, LLC | MCA | 2025-01-08 | CALIFORNIA |
| 310 | LYNN MENICHINI | MCA | 2025-01-08 | CALIFORNIA |
| 311 | SO YOUNG OH | MCA | 2025-01-08 | CALIFORNIA |
| 312 | MISTER UNIVERSE ORGANIZATION LLC | MCA | 2025-01-08 | CALIFORNIA |
| 313 | LA BELLE NAIL BOUTIQUE LP | MCA | 2025-01-08 | CALIFORNIA |
| 314 | Q3 POOLS, LLC | MCA | 2025-01-07 | CALIFORNIA |
| 315 | GREENMINDED, LLC | MCA | 2025-01-07 | CALIFORNIA |
| 316 | ROAD #7 GREEN HOUSES AND GARDENS, LLC | MCA | 2025-01-06 | CALIFORNIA |
| 317 | AP DESIGN INC. | MCA | 2025-01-02 | CALIFORNIA |
| 318 | TWINKLE TOES DANCE STUDIO | MCA | 2024-07-12 | CALIFORNIA |
| 319 | RAY'S LOGISTICS | MCA | 2024-07-10 | CALIFORNIA |
| 320 | PEREZ-DIVINE FUNERAL HOME | MCA | 2024-07-10 | CALIFORNIA |
| 321 | ALWAYS GREEN LAWN LLC | MCA | 2024-07-09 | CALIFORNIA |
| 322 | THE MONTEREY MUSIC STORE | MCA | 2024-07-09 | CALIFORNIA |
