THE CITIZENS NATIONAL BANK OF QUITMAN · UCC Registry
Active UCC-1 Financing Statements
| # | Company Name | Type | Filing Date | State |
|---|---|---|---|---|
| 1 | MURPHY, JOHN VERNDERIC | CAPEX | 2026-05-05 | Georgia |
| 2 | WILLIAMS, JERRY EUGENE | CAPEX | 2026-05-01 | Georgia |
| 3 | HOLLEY, DONALD LAMAR | CAPEX | 2026-05-01 | Georgia |
| 4 | MOON, DARIN JOEL | CAPEX | 2026-05-01 | Georgia |
| 5 | PATRICK, KERRY ALAN | CAPEX | 2026-04-21 | Georgia |
| 6 | COASTAL PLAINS FARMERS CO-OP, INC | CAPEX | 2026-04-16 | Georgia |
| 7 | CROFT, BRIAN K | CAPEX | 2026-04-02 | Georgia |
| 8 | WOODARD, GREGORY LYNN | CAPEX | 2026-03-31 | Georgia |
| 9 | CROFT, BRIAN K | CAPEX | 2026-03-20 | Georgia |
| 10 | NEAL INDUSTRIAL FABRICATION LLC | CAPEX | 2026-03-20 | Georgia |
| 11 | DAVIS, RICKY | CAPEX | 2026-03-18 | Georgia |
| 12 | CROFT, BRIAN K | CAPEX | 2026-03-13 | Georgia |
| 13 | CROFT, BRIAN K | CAPEX | 2026-03-13 | Georgia |
| 14 | CROFT, BRIAN K | CAPEX | 2026-03-06 | Georgia |
| 15 | CROFT, JAMES GREG | CAPEX | 2026-03-06 | Georgia |
| 16 | MARTIN, SAMUEL ZACK-JR | CAPEX | 2026-03-06 | Georgia |
| 17 | CROFT, BRIAN K | CAPEX | 2026-03-03 | Georgia |
| 18 | AKP FARMS | CAPEX | 2026-02-20 | Georgia |
| 19 | BOGGAN, CHRISTOPHER CHAD | CAPEX | 2026-02-13 | Georgia |
| 20 | WATSON, RODNEY CHARLES | CAPEX | 2026-02-13 | Georgia |
| 21 | DAVIS, RICKY | CAPEX | 2026-02-12 | Georgia |
| 22 | SUTTON, DARRELL JEROME | CAPEX | 2026-01-28 | Georgia |
| 23 | CROFT, BRIAN K | CAPEX | 2026-01-26 | Georgia |
| 24 | WHEELER, THOMAS GORDON | CAPEX | 2026-01-16 | Georgia |
| 25 | SMITH, CHARLES CURTIS | CAPEX | 2026-01-05 | Georgia |
| 26 | SMITH, CHARLES CURTIS | CAPEX | 2026-01-05 | Georgia |
| 27 | BALLARD FARMS | CAPEX | 2025-12-18 | Georgia |
| 28 | WILSON, CLARENCE PAUL | CAPEX | 2025-11-14 | Georgia |
| 29 | BRIAN NIPPER CONSTRUCTION COMPANY | CAPEX | 2025-10-31 | Georgia |
| 30 | PRIDGEN, JACK H | CAPEX | 2025-10-24 | Georgia |
| 31 | GENESIS BASEBALL ACADEMY LLC | CAPEX | 2025-10-21 | Georgia |
| 32 | WALL, DANIEL THOMAS | CAPEX | 2025-10-21 | Georgia |
| 33 | THOMAS, JONES OLIVER | CAPEX | 2025-10-08 | Georgia |
| 34 | STRICKLAND, HARVEY E | CAPEX | 2025-10-08 | Georgia |
| 35 | MOON, DARIN JOEL | CAPEX | 2025-09-30 | Georgia |
| 36 | WALL, DANIEL THOMAS | CAPEX | 2025-09-30 | Georgia |
| 37 | PRIDGEN CONTRACTING, INC. | CAPEX | 2025-09-23 | Georgia |
| 38 | JONES, NICHOLAS ADAM | CAPEX | 2025-09-17 | Georgia |
| 39 | STRICKLAND, HARVEY E | CAPEX | 2025-09-15 | Georgia |
| 40 | STRICKLAND, HARVEY E | CAPEX | 2025-09-15 | Georgia |
| 41 | RPI UNDERGROUND, INC | CAPEX | 2025-09-11 | Georgia |
| 42 | BROOKS, CHARLES E | CAPEX | 2025-09-11 | Georgia |
| 43 | THOMAS, BELARDI | CAPEX | 2025-08-28 | Georgia |
| 44 | BAUNOCH, JONATHAN RAY | CAPEX | 2025-08-26 | Georgia |
| 45 | GREENE, JAMES WILLIAM | CAPEX | 2025-08-18 | Georgia |
| 46 | PATRICK AND SON FARMS | CAPEX | 2025-07-25 | Georgia |
| 47 | DOUBERLEY, GLINARD W | CAPEX | 2025-07-18 | Georgia |
| 48 | BOOTH, BRANDON YOUNG | CAPEX | 2025-07-18 | Georgia |
| 49 | CROFT, JAMES GREG | CAPEX | 2025-07-14 | Georgia |
| 50 | CROFT, JAMES GREG | CAPEX | 2025-07-14 | Georgia |
| 51 | CROFT, JAMES GREG | CAPEX | 2025-07-14 | Georgia |
| 52 | CROFT, JAMES GREG | CAPEX | 2025-07-14 | Georgia |
| 53 | CROFT, JAMES GREG | CAPEX | 2025-07-14 | Georgia |
| 54 | WILLIAMS, CHRISTOPHER KEITH | CAPEX | 2025-07-12 | Georgia |
| 55 | STARLING, JIMMY HAROLD-JR | CAPEX | 2025-07-10 | Georgia |
| 56 | GOSIER, THOMAS EARL | CAPEX | 2025-07-08 | Georgia |
| 57 | DAVIS, RICKY | CAPEX | 2025-07-07 | Georgia |
| 58 | WALL, DANIEL THOMAS | CAPEX | 2025-07-03 | Georgia |
| 59 | WALL, DANIEL THOMAS | CAPEX | 2025-07-03 | Georgia |
| 60 | GOODMAN, JUSTIN CHRISTOPHER | CAPEX | 2025-07-02 | Georgia |
| 61 | CHURCH OF GOD THE BIBLEWAY, INC. | CAPEX | 2025-06-30 | Georgia |
| 62 | SINGLETARY, JARID | CAPEX | 2025-06-28 | Georgia |
| 63 | WHITE, WILLIAM ROBERT | CAPEX | 2025-06-27 | Georgia |
| 64 | HOLWELL-FLETCHER INSURANCE AGENCY, INC | CAPEX | 2025-06-17 | Georgia |
| 65 | HOLWELL-FLETCHER INSURANCE AGENCY, INC | CAPEX | 2025-06-17 | Georgia |
| 66 | MILES, JOHN | CAPEX | 2025-06-11 | Georgia |
| 67 | BENNETT, EDWIN ELWOOD | CAPEX | 2025-06-05 | Georgia |
| 68 | LODGE, ROBERT AUSTIN | CAPEX | 2025-05-29 | Georgia |
| 69 | NOBLES, JOSEPH EUGENE | CAPEX | 2025-05-23 | Georgia |
| 70 | MULLIS, EUGENE-JR | CAPEX | 2025-05-21 | Georgia |
| 71 | NOBLES, JOSEPH EUGENE | CAPEX | 2025-05-07 | Georgia |
| 72 | REAVES, HENRY LEE-III | CAPEX | 2025-05-07 | Georgia |
| 73 | JONES, NICHOLAS ADAM | CAPEX | 2025-05-02 | Georgia |
| 74 | HOCKENBURY, SCOTT ALLEN | CAPEX | 2025-05-02 | Georgia |
| 75 | FAUCETTE, THOMAS JARROD | CAPEX | 2025-05-02 | Georgia |
| 76 | BAR C CATTLE COMPANY, LLC | CAPEX | 2025-04-24 | Georgia |
| 77 | MURPHY, JOHN VERNDERIC | CAPEX | 2025-04-16 | Georgia |
| 78 | LODGE, THOMAS ANDREW | CAPEX | 2025-04-14 | Georgia |
| 79 | COASTAL PLAINS FARMERS CO-OP, INC | CAPEX | 2025-04-04 | Georgia |
| 80 | CLARK, ROBERT TERRY | CAPEX | 2025-03-31 | Georgia |
| 81 | DESANTIAGO, DAVID WILLIAM | CAPEX | 2025-03-26 | Georgia |
| 82 | PATRICK, KERRY ALAN | CAPEX | 2025-03-19 | Georgia |
| 83 | PATRICK, ANDREW KERRY | CAPEX | 2025-03-19 | Georgia |
| 84 | TAPIA, JOHNNY | CAPEX | 2025-03-19 | Georgia |
| 85 | CROFT, BRIAN K | CAPEX | 2025-03-16 | Georgia |
| 86 | JONES, COLLIER WILL | CAPEX | 2025-03-16 | Georgia |
| 87 | LONGLEAF LANDSCAPES, LLC | CAPEX | 2025-03-13 | Georgia |
| 88 | CROFT, BRIAN K | CAPEX | 2025-03-12 | Georgia |
| 89 | CROFT, BRIAN K | CAPEX | 2025-03-11 | Georgia |
| 90 | SUTTON, DARRELL JEROME | CAPEX | 2025-03-11 | Georgia |
| 91 | DREW, CRAIG WALTON | CAPEX | 2025-03-08 | Georgia |
| 92 | HART, JOSHUA TRISTIN | CAPEX | 2025-03-06 | Georgia |
| 93 | CROFT, JAMES GREG | CAPEX | 2025-03-06 | Georgia |
| 94 | C.D. IVES LOGGING, INC. | CAPEX | 2025-03-03 | Georgia |
| 95 | LONGLEAF LANDSCAPES, LLC | CAPEX | 2025-02-26 | Georgia |
| 96 | LONGLEAF LANDSCAPES, LLC | CAPEX | 2025-02-26 | Georgia |
| 97 | DAVIS, RICKY | CAPEX | 2025-02-24 | Georgia |
| 98 | AKP FARMS | CAPEX | 2025-02-24 | Georgia |
| 99 | COPPS, HENRY BLAIR | CAPEX | 2025-02-21 | Georgia |
| 100 | DICK, ELAINE JUDY | CAPEX | 2025-02-21 | Georgia |
| 101 | THOMAS, JONES OLIVER | CAPEX | 2025-02-18 | Georgia |
| 102 | DICK, ELAINE JUDY | CAPEX | 2025-02-06 | Georgia |
| 103 | WATSON, RODNEY CHARLES | CAPEX | 2025-02-04 | Georgia |
| 104 | CROFT, BRIAN K | CAPEX | 2025-01-31 | Georgia |
| 105 | NIEWOEHNER, DANIEL ALAN | CAPEX | 2025-01-24 | Georgia |
| 106 | COASTAL PLAINS FARMERS CO-OP, INC | CAPEX | 2025-01-24 | Georgia |
| 107 | JACKSON, ANDREW JAAMAL | CAPEX | 2025-01-09 | Georgia |
| 108 | JACKSON, ANDREW JAAMAL | CAPEX | 2025-01-08 | Georgia |
| 109 | EPPIC IRONWORKS LLC | CAPEX | 2025-01-02 | Georgia |
| 110 | BALLARD FARMS | CAPEX | 2025-01-02 | Georgia |
| 111 | DUGANS, ALEXIS CAYLEEN | CAPEX | 2024-12-19 | Georgia |
| 112 | SPENCER, EVERETT | CAPEX | 2024-12-18 | Georgia |
| 113 | ASHOK PROPERTIES LLC | CAPEX | 2024-12-12 | Georgia |
| 114 | SIRMANS, JEROME | CAPEX | 2024-12-05 | Georgia |
| 115 | STRICKLAND, HARVEY E | CAPEX | 2024-12-05 | Georgia |
| 116 | MOONEY, RICHARD GORDON | CAPEX | 2024-12-05 | Georgia |
| 117 | TILLMAN, JEFFREY LEWIS | CAPEX | 2024-12-02 | Georgia |
| 118 | TILLMAN, JEFFREY LEWIS | CAPEX | 2024-12-02 | Georgia |
| 119 | TILLMAN, JEFFREY LEWIS | CAPEX | 2024-12-02 | Georgia |
| 120 | TILLMAN, JEFFREY LEWIS | CAPEX | 2024-12-02 | Georgia |
| 121 | TILLMAN, JEFFREY L | CAPEX | 2024-12-02 | Georgia |
| 122 | TILLMAN, JEFFREY L | CAPEX | 2024-12-02 | Georgia |
| 123 | TILLMAN, JEFFREY L | CAPEX | 2024-12-02 | Georgia |
| 124 | TILLMAN, JEFFREY L | CAPEX | 2024-12-02 | Georgia |
| 125 | TILLMAN, JEFFREY L | CAPEX | 2024-11-27 | Georgia |
| 126 | TILLMAN, JEFFREY L | CAPEX | 2024-11-27 | Georgia |
| 127 | BENNETT, EDITH A | CAPEX | 2024-11-15 | Georgia |
| 128 | WILSON, CLARENCE PAUL | CAPEX | 2024-11-14 | Georgia |
| 129 | HERSEY, GAVIN WEST | CAPEX | 2024-11-14 | Georgia |
| 130 | PATRICK, KERRY ALAN | CAPEX | 2024-11-05 | Georgia |
| 131 | WALDRON, AMY JO | CAPEX | 2024-10-21 | Georgia |
| 132 | WHEELER, THOMAS GORDON | CAPEX | 2024-10-21 | Georgia |
| 133 | JOHNSON, JOE L | CAPEX | 2024-10-21 | Georgia |
| 134 | RINKU SERVICES, INC. | CAPEX | 2024-10-17 | Georgia |
| 135 | WHEELER, THOMAS GORDON | CAPEX | 2024-10-15 | Georgia |
| 136 | MURPHY, JOHN VERNDERIC | CAPEX | 2024-10-09 | Georgia |
| 137 | WILLIAMS, JERRY E | CAPEX | 2024-09-24 | Georgia |
| 138 | COASTAL PLAINS FARMERS CO-OP, INC | CAPEX | 2024-09-19 | Georgia |
| 139 | BTW FUNERAL SERVICES LLC | CAPEX | 2024-09-18 | Georgia |
| 140 | BTW FUNERAL SERVICES LLC | CAPEX | 2024-09-18 | Georgia |
| 141 | KINGAL MANAGEMENT LLC | CAPEX | 2024-09-14 | Georgia |
| 142 | KINGAL MANAGEMENT, LLC | CAPEX | 2024-09-14 | Georgia |
| 143 | STRICKLAND, HARVEY E | CAPEX | 2024-09-14 | Georgia |
| 144 | MOON, DARIN JOEL | CAPEX | 2024-09-09 | Georgia |
| 145 | CARTER, STEFANIE LYNN | CAPEX | 2024-09-04 | Georgia |
| 146 | BTW FUNERAL SERVICES LLC | CAPEX | 2024-08-28 | Georgia |
| 147 | JONES, CLAUDE TURNER | CAPEX | 2024-08-13 | Georgia |
| 148 | COPELAND, MICAH SHANNON | CAPEX | 2024-08-13 | Georgia |
| 149 | SPENCER, DEIRDRE L | CAPEX | 2024-08-09 | Georgia |
| 150 | HUFFMASTER, MICHAEL DALTON | CAPEX | 2024-08-09 | Georgia |
| 151 | QUITMAN COUNTRY CLUB, LLC | CAPEX | 2024-08-09 | Georgia |
| 152 | LINDA BOOTH FARMS LLC | CAPEX | 2024-08-09 | Georgia |
| 153 | BATES COMPANY INC | CAPEX | 2024-07-23 | Georgia |
| 154 | CROPGUARD AERIAL, LLC | CAPEX | 2024-07-23 | Georgia |
| 155 | HALL, WILLIAM C-II | CAPEX | 2024-07-17 | Georgia |
| 156 | EVERETTS WELL DRILLING & IRRIGATION, LLC | CAPEX | 2024-07-17 | Georgia |
| 157 | EVERETTS WELL DRILLING & IRRIGATION, LLC | CAPEX | 2024-07-17 | Georgia |
| 158 | EVERETTS WELL DRILLING & IRRIGATION, LLC | CAPEX | 2024-07-17 | Georgia |
| 159 | BTW FUNERAL SERVICES LLC | CAPEX | 2024-07-08 | Georgia |
| 160 | RPI UNDERGROUND, INC | CAPEX | 2024-06-28 | Georgia |
| 161 | QUITMAN COUNTRY CLUB, LLC | CAPEX | 2024-06-25 | Georgia |
| 162 | C.D. IVES LOGGING INC | CAPEX | 2024-06-12 | Georgia |
| 163 | FRAZIER, DARRELL HENRY | CAPEX | 2024-06-06 | Georgia |
| 164 | BROWN, DESSIE LEE-SR | CAPEX | 2024-06-05 | Georgia |
| 165 | FLETCHER, KENNETH RAY | CAPEX | 2024-06-03 | Georgia |
| 166 | CROFT, BRIAN K | CAPEX | 2024-05-23 | Georgia |
| 167 | WEST END MILLING COMPANY | CAPEX | 2024-05-22 | Georgia |
| 168 | BRIAN NIPPER CONSTRUCTION COMPANY | CAPEX | 2024-05-14 | Georgia |
| 169 | BRIAN NIPPER CONSTRUCTION COMPANY | CAPEX | 2024-05-13 | Georgia |
| 170 | HALL, CHARLES TERELL | CAPEX | 2024-05-01 | Georgia |
| 171 | COASTAL PLAINS FARMERS CO-OP, INC | CAPEX | 2024-04-25 | Georgia |
| 172 | HOLWELL-FLETCHER INSURANCE AGENCY, INC | CAPEX | 2024-04-25 | Georgia |
| 173 | STRICKLAND, KEVIN DALE | CAPEX | 2024-04-25 | Georgia |
| 174 | JACKSON, ANDREW JAAMAL | CAPEX | 2024-04-25 | Georgia |
| 175 | WATSON, RODNEY CHARLES | CAPEX | 2024-04-18 | Georgia |
| 176 | IVES, CHARLES DOUGLAS-JR | CAPEX | 2024-04-10 | Georgia |
| 177 | REAVES, HENRY LEE-III | CAPEX | 2024-04-08 | Georgia |
| 178 | JACKSON, ANDREW JAAMAL / JAMAAL | CAPEX | 2024-04-08 | Georgia |
| 179 | JOHNSON, JOE L | CAPEX | 2024-03-28 | Georgia |
| 180 | GRIFFIN, CARROLL J | CAPEX | 2024-03-21 | Georgia |
| 181 | 635 BUCK ROAD LLC A GEORGIA LIMITED LIABILITY COMPANY | CAPEX | 2024-03-13 | Georgia |
| 182 | WILKERSON, WILLIE JAMES | CAPEX | 2024-03-11 | Georgia |
| 183 | CROFT, JAMES GREG | CAPEX | 2024-03-06 | Georgia |
| 184 | COOPER, JEFFREY KYLE | CAPEX | 2024-03-06 | Georgia |
| 185 | EXUM, CHRISTOPHER BLAKE | CAPEX | 2024-03-06 | Georgia |
| 186 | O'NEAL, DAVID WAYNE | CAPEX | 2024-02-29 | Georgia |
| 187 | WILKERSON, WILLIE JAMES | CAPEX | 2024-02-29 | Georgia |
| 188 | EPP, WYATT BROWNING | CAPEX | 2024-02-22 | Georgia |
| 189 | JACKSON, ANDREW JAAMAL | CAPEX | 2024-02-16 | Georgia |
| 190 | SPIRES, DARREN SEAN | CAPEX | 2024-02-12 | Georgia |
| 191 | STONE, STEVEN WALDO | CAPEX | 2024-02-08 | Georgia |
| 192 | MARABLE, ULYSSES-JR | CAPEX | 2024-02-08 | Georgia |
| 193 | DREW, CRAIG WALTON | CAPEX | 2024-02-05 | Georgia |
| 194 | K & D PHARMACY INC | CAPEX | 2024-02-02 | Georgia |
| 195 | PATEL, GAURAV VINODBHAI | CAPEX | 2024-02-01 | Georgia |
| 196 | AKP FARMS | CAPEX | 2024-02-01 | Georgia |
| 197 | CROFT, BRIAN K | CAPEX | 2024-01-31 | Georgia |
| 198 | SPITZNOGLE, HUNTER ALLEN | CAPEX | 2024-01-29 | Georgia |
| 199 | C.D. IVES LOGGING, INC. | CAPEX | 2024-01-24 | Georgia |
| 200 | SPITZNOGLE, HUNTER ALLEN | CAPEX | 2024-01-18 | Georgia |
| 201 | MURPHY, JOHN WESLEY | CAPEX | 2024-01-10 | Georgia |
| 202 | CROFT, BRIAN K | CAPEX | 2024-01-02 | Georgia |
| 203 | JONES, NICHOLAS ADAM | CAPEX | 2023-12-28 | Georgia |
| 204 | BARNETT, ANTHONY JAMES | CAPEX | 2023-12-28 | Georgia |
| 205 | COASTAL PLAINS FARMERS CO-OP INC | CAPEX | 2023-12-21 | Georgia |
| 206 | HERSEY, GAVIN WEST | CAPEX | 2023-12-21 | Georgia |
| 207 | RPI UNDERGROUND, INC | CAPEX | 2023-12-21 | Georgia |
| 208 | EDMONDSON, JAMES BRANDON | CAPEX | 2023-12-19 | Georgia |
| 209 | IVES, CHARLES DOUGLAS-III | CAPEX | 2023-12-11 | Georgia |
| 210 | HULING, WILLIAM MATTHEW | CAPEX | 2023-11-22 | Georgia |
| 211 | 635 BUCK ROAD, LLC, A GEORGIA LIMITED LIABILITY COMPANY | CAPEX | 2023-11-15 | Georgia |
| 212 | ENFINGER, DEBORAH M | CAPEX | 2023-10-25 | Georgia |
| 213 | JOHNSON'S GROCERY | CAPEX | 2023-10-12 | Georgia |
| 214 | HOCKENBURY, SCOTT ALLEN | CAPEX | 2023-10-12 | Georgia |
| 215 | WILLIAMS, GERALD HEATH | CAPEX | 2023-10-12 | Georgia |
| 216 | JACKSON, ANDREW JAAMAL | CAPEX | 2023-09-28 | Georgia |
| 217 | GOODMAN, JUSTIN CHRISTOPHER | CAPEX | 2023-09-26 | Georgia |
| 218 | CROFT, BRIAN K | CAPEX | 2023-09-22 | Georgia |
| 219 | SPENCER, THEODORE R-JR | CAPEX | 2023-09-18 | Georgia |
| 220 | WILSON, KEVIN GERALD | CAPEX | 2023-08-31 | Georgia |
| 221 | TILLMAN, CHRISTOPHER DAVID | CAPEX | 2023-08-16 | Georgia |
| 222 | JONES, NICHOLAS ADAM | CAPEX | 2023-08-14 | Georgia |
| 223 | TILLMAN, SETH GRAHAM | CAPEX | 2023-08-11 | Georgia |
| 224 | SWANN, CHARLES WALTER-JR | CAPEX | 2023-07-26 | Georgia |
| 225 | PRIDGEN, JACK H | CAPEX | 2023-07-25 | Georgia |
| 226 | PATRICK, KERRY ALAN | CAPEX | 2023-07-11 | Georgia |
| 227 | CROFT, BRIAN K | CAPEX | 2023-06-21 | Georgia |
| 228 | BATES, DANIEL ANDREW | CAPEX | 2023-06-21 | Georgia |
| 229 | NIPPER, BRIAN ERIC | CAPEX | 2023-06-14 | Georgia |
| 230 | ROBERT BRUCE LAND & CATTLE, LLC | CAPEX | 2023-06-02 | Georgia |
| 231 | ROBERT BRUCE LAND & CATTLE, LLC | CAPEX | 2023-06-02 | Georgia |
| 232 | DUGANS, ALEXIS CAYLEEN | CAPEX | 2023-05-26 | Georgia |
| 233 | NIEWOEHNER, DANIEL ALAN | CAPEX | 2023-05-26 | Georgia |
| 234 | C.D. IVES LOGGING, INC. | CAPEX | 2023-05-22 | Georgia |
| 235 | MARABLE, ULYSSES-JR | CAPEX | 2023-05-18 | Georgia |
| 236 | SPITZNOGLE, HUNTER ALLEN | CAPEX | 2023-05-16 | Georgia |
| 237 | HADLEY, JOHN H-JR | CAPEX | 2023-05-16 | Georgia |
| 238 | O'NEAL, GARY STEVEN | CAPEX | 2023-05-10 | Georgia |
| 239 | WALL, DANIEL THOMAS | CAPEX | 2023-05-05 | Georgia |
| 240 | JONES, NICHOLAS ADAM | CAPEX | 2023-04-29 | Georgia |
| 241 | COPPS, HENRY BLAIR | CAPEX | 2023-04-26 | Georgia |
| 242 | CROFT, BRIAN K | CAPEX | 2023-04-26 | Georgia |
| 243 | CROFT, JAMES DANIEL BUBBA | CAPEX | 2023-04-24 | Georgia |
| 244 | HOLWELL FLETCHER INSURANCE AGENCY, INC | CAPEX | 2023-04-13 | Georgia |
| 245 | DESANTIAGO, DAVID WILLIAM | CAPEX | 2023-03-31 | Georgia |
| 246 | HENDON, RANDY WILLIAM | CAPEX | 2023-03-29 | Georgia |
| 247 | WATERS, JAMES BERRY | CAPEX | 2023-03-28 | Georgia |
| 248 | BROWN, HORACE JAMES | CAPEX | 2023-03-21 | Georgia |
| 249 | BRUCE, ROBERT MARTIN | CAPEX | 2023-03-21 | Georgia |
| 250 | CLARK, ROBERT TERRY | CAPEX | 2023-03-21 | Georgia |
| 251 | BENNETT, EDITH A | CAPEX | 2023-03-20 | Georgia |
| 252 | JONES, NICHOLAS ADAM | CAPEX | 2023-03-20 | Georgia |
| 253 | JONES, COLLIER WILL | CAPEX | 2023-03-07 | Georgia |
| 254 | LEVEL CONSTRUCTION CONSULTANTS, INC. | CAPEX | 2023-03-02 | Georgia |
| 255 | DHB FARMS LLC | CAPEX | 2023-02-27 | Georgia |
| 256 | HOLWELL FLETCHER INSURANCE AGENCY, INC | CAPEX | 2023-02-27 | Georgia |
| 257 | ROBERT BRUCE LAND & CATTLE LLC | CAPEX | 2023-02-27 | Georgia |
| 258 | DHB FARMS LLC | CAPEX | 2023-02-27 | Georgia |
| 259 | CROFT, JAMES DANIEL BUBBA | CAPEX | 2023-02-24 | Georgia |
| 260 | PATRICK, ANDREW KERRY | CAPEX | 2023-02-24 | Georgia |
| 261 | EVERETTS WELL DRILLING & IRRIGATION, LLC | CAPEX | 2023-02-15 | Georgia |
| 262 | THOMAS, JONES OLIVER | CAPEX | 2023-02-10 | Georgia |
| 263 | WILSON, JUSTIN MITCHELL | CAPEX | 2023-02-10 | Georgia |
| 264 | TILLMAN, JEFFERY LEWIS | CAPEX | 2023-02-09 | Georgia |
| 265 | BALLARD, COLEMAN LEE | CAPEX | 2023-02-09 | Georgia |
| 266 | BURTON, JOHN SCOTT | CAPEX | 2023-02-01 | Georgia |
| 267 | BRUCE, ROBERT MARTIN | CAPEX | 2023-02-01 | Georgia |
| 268 | MARABLE, ULYSSES | CAPEX | 2023-01-30 | Georgia |
| 269 | PATRICK, KERRY ALAN | CAPEX | 2023-01-27 | Georgia |
| 270 | CLEMENTS, PAUL STANFORD-JR | CAPEX | 2023-01-25 | Georgia |
| 271 | CLEMENTS, PAUL STAN-JR | CAPEX | 2023-01-24 | Georgia |
| 272 | SPENCER, THEODORE R-JR | CAPEX | 2023-01-24 | Georgia |
| 273 | CLEMENTS, PAUL STAN-JR | CAPEX | 2023-01-24 | Georgia |
| 274 | BROOKS, KEVIN BENJAMIN | CAPEX | 2023-01-19 | Georgia |
| 275 | HOLMES, JACK | CAPEX | 2023-01-05 | Georgia |
| 276 | RPI UNDERGROUND, INC | CAPEX | 2023-01-03 | Georgia |
| 277 | MOONEY INVESTMENTS, LLC | CAPEX | 2022-12-29 | Georgia |
| 278 | COOPER, JEFFREY KYLE | CAPEX | 2022-12-29 | Georgia |
| 279 | QUITMAN COUNTRY CLUB, LLC | CAPEX | 2022-12-29 | Georgia |
| 280 | COASTAL PLAINS FARMERS CO-OP, INC | CAPEX | 2022-12-29 | Georgia |
| 281 | THOMAS, JONES OLIVER | CAPEX | 2022-12-14 | Georgia |
| 282 | COOPER, JEFFREY KYLE | CAPEX | 2022-12-12 | Georgia |
| 283 | COPPS, ROBERT PAUL | CAPEX | 2022-12-07 | Georgia |
| 284 | CLARK, ROBERT TERRY | CAPEX | 2022-12-01 | Georgia |
| 285 | GENESIS BASEBALL ACADEMY LLC | CAPEX | 2022-11-28 | Georgia |
| 286 | CROFT, BRIAN K | CAPEX | 2022-11-28 | Georgia |
| 287 | LODGE, LARRY THOMAS | CAPEX | 2022-11-22 | Georgia |
| 288 | HURST, DAVID ALLEN | CAPEX | 2022-11-16 | Georgia |
| 289 | R.L. CUNNINGHAM & SONS, INC | CAPEX | 2022-11-10 | Georgia |
| 290 | NEAL, PAUL DAVID | CAPEX | 2022-11-10 | Georgia |
| 291 | STONE, STEVEN WALDO | CAPEX | 2022-11-10 | Georgia |
| 292 | NEAL, DAVID SCOTT | CAPEX | 2022-11-03 | Georgia |
| 293 | ELLIS, CHAD ANDREW | CAPEX | 2022-11-01 | Georgia |
| 294 | OWENS PROPANE, INC | CAPEX | 2022-10-20 | Georgia |
| 295 | OWENS PROPANE, INC | CAPEX | 2022-10-20 | Georgia |
| 296 | BRANTLEY, GARY LEE | CAPEX | 2022-10-13 | Georgia |
| 297 | JONES SOUTHERN LAND CO. INC | CAPEX | 2022-10-07 | Georgia |
| 298 | COODY, RONALD HERMAN | CAPEX | 2022-09-29 | Georgia |
| 299 | STARLING, JIMMY HAROLD-JR | CAPEX | 2022-09-20 | Georgia |
| 300 | GOSS, MELVIN E | CAPEX | 2022-09-16 | Georgia |
| 301 | THOMAS, JONES OLIVER | CAPEX | 2022-09-14 | Georgia |
| 302 | COOPER, JEFFREY KYLE | CAPEX | 2022-09-02 | Georgia |
| 303 | RPI UNDERGROUND, INC | CAPEX | 2022-08-31 | Georgia |
| 304 | MURPHY, JOHN VERNDERIC | CAPEX | 2022-08-17 | Georgia |
| 305 | SPENCER, THEODORE R-JR | CAPEX | 2022-08-16 | Georgia |
| 306 | CROFT, BRIAN K | CAPEX | 2022-08-16 | Georgia |
| 307 | CROFT, BRIAN K | CAPEX | 2022-08-16 | Georgia |
| 308 | MARABLE, ULYSSES-JR | CAPEX | 2022-08-04 | Georgia |
| 309 | CLEMENTS, PAUL STANFORD-JR | CAPEX | 2022-07-28 | Georgia |
| 310 | TYLER, TONY DALE | CAPEX | 2022-07-28 | Georgia |
| 311 | WHEELER, WILLIAM ALLEN-JR | CAPEX | 2022-07-26 | Georgia |
| 312 | PATRICK, KERRY ALAN | CAPEX | 2022-07-02 | Georgia |
| 313 | CROFT, BRIAN K | CAPEX | 2022-06-29 | Georgia |
| 314 | DIVERSIFIED PROTECTIVE COATINGS, LLC | CAPEX | 2022-06-27 | Georgia |
| 315 | DIVERSIFIED PROTECTIVE COATINGS LLC | CAPEX | 2022-06-27 | Georgia |
| 316 | WATERS, JAMES BERRY | CAPEX | 2022-06-27 | Georgia |
| 317 | EVERETTS WELL DRILLING & IRRIGATION, LLC | CAPEX | 2022-06-23 | Georgia |
| 318 | WALL, WILLIAM S | CAPEX | 2022-06-10 | Georgia |
| 319 | WALL, DANIEL THOMAS | CAPEX | 2022-06-10 | Georgia |
| 320 | GREENE, WILLIAM IAN | CAPEX | 2022-06-08 | Georgia |
| 321 | HALL, WILLIAM C-II | CAPEX | 2022-06-08 | Georgia |
| 322 | ENFINGER, DEBORAH M | CAPEX | 2022-06-01 | Georgia |
