THE CITIZENS BANK OF COCHRAN · UCC Registry
Active UCC-1 Financing Statements
| # | Company Name | Type | Filing Date | State |
|---|---|---|---|---|
| 1 | DARSEY, BENJAMIN LUKE | CAPEX | 2021-03-12 | Georgia |
| 2 | SHEPHERD, SHANNON B | CAPEX | 2021-03-12 | Georgia |
| 3 | GIDDENS, ZACHARY H | CAPEX | 2021-03-11 | Georgia |
| 4 | THE CITIZENS BANK OF COCHRAN | CAPEX | 2021-03-11 | Georgia |
| 5 | MIDDLE GEORGIA PAVING INC | CAPEX | 2021-03-11 | Georgia |
| 6 | KITCHENS, JAY WILLIAM | CAPEX | 2021-03-05 | Georgia |
| 7 | CAFFEY, CHASON K | CAPEX | 2021-03-03 | Georgia |
| 8 | FLETCHER, NICHOLAS J | CAPEX | 2021-03-03 | Georgia |
| 9 | ANDERSON, LANDON J | CAPEX | 2021-03-03 | Georgia |
| 10 | ODOM, WILLIAM RUSSELL | CAPEX | 2021-03-03 | Georgia |
| 11 | LAYNE INVESTMENT GROUP LLC | CAPEX | 2021-03-02 | Georgia |
| 12 | DAYLIGHT DONUTS OF COCHRAN LLC | CAPEX | 2021-03-02 | Georgia |
| 13 | SELLARS, WAYNE | CAPEX | 2021-02-22 | Georgia |
| 14 | DUNN, TRAVIS LEE | CAPEX | 2021-02-18 | Georgia |
| 15 | LORD'S TRUCKING & BACKHOE | CAPEX | 2021-02-03 | Georgia |
| 16 | STEWART, BRITT D | CAPEX | 2021-02-01 | Georgia |
| 17 | SIMS, CHARLES J-JR | CAPEX | 2021-01-28 | Georgia |
| 18 | WIMBERLY AG-AIR LLC | CAPEX | 2021-01-28 | Georgia |
| 19 | RAD CONTRACTING LLC | CAPEX | 2021-01-22 | Georgia |
| 20 | MILLER, DUSTIN R | CAPEX | 2021-01-19 | Georgia |
| 21 | WHITE, JOHN DERRICK | CAPEX | 2021-01-19 | Georgia |
| 22 | MOBILE TRAINING TOWERS LLC | CAPEX | 2021-01-15 | Georgia |
| 23 | MULLIS, ASHLEY PETTIS | CAPEX | 2021-01-06 | Georgia |
| 24 | MIDDLE GEORGIA PAVING INC | CAPEX | 2021-01-06 | Georgia |
| 25 | EVANS, MEGAN A | CAPEX | 2020-12-28 | Georgia |
| 26 | THROWER, JON | CAPEX | 2020-12-28 | Georgia |
| 27 | THROWER, JON | CAPEX | 2020-12-28 | Georgia |
| 28 | LYLES, JASON | CAPEX | 2020-12-28 | Georgia |
| 29 | STEWART, BRITT | CAPEX | 2020-12-28 | Georgia |
| 30 | HILL, JEREMY C | CAPEX | 2020-12-09 | Georgia |
| 31 | MULLIS, JOSHUA MANDEL | CAPEX | 2020-12-09 | Georgia |
| 32 | HILL, JEREMY C | CAPEX | 2020-12-09 | Georgia |
| 33 | FOUNTAIN, JOHNATHON GLENN | CAPEX | 2020-12-09 | Georgia |
| 34 | STEWART, BRITT D | CAPEX | 2020-12-04 | Georgia |
| 35 | RAGAN, FELIX TREY | CAPEX | 2020-12-02 | Georgia |
| 36 | JORDAN, BRADFORD T | CAPEX | 2020-11-24 | Georgia |
| 37 | BRUMMETT, BLAKE A | CAPEX | 2020-11-19 | Georgia |
| 38 | WITHERINGTON, GARY A | CAPEX | 2020-10-21 | Georgia |
| 39 | THE CITIZENS BANK OF COCHRAN | CAPEX | 2020-10-15 | Georgia |
| 40 | STEWART, BRITT D | CAPEX | 2020-10-09 | Georgia |
| 41 | CHILDS, DEREK LEE | CAPEX | 2020-10-08 | Georgia |
| 42 | LYLES, JASON L | CAPEX | 2020-09-25 | Georgia |
| 43 | RALEY, JEREME S | CAPEX | 2020-09-25 | Georgia |
| 44 | TOMPKINS, TAYLOR D | CAPEX | 2020-09-23 | Georgia |
| 45 | BROWN, JASON | CAPEX | 2020-09-23 | Georgia |
| 46 | MULLIS, WENDELL | CAPEX | 2020-09-10 | Georgia |
| 47 | JOINER RELIABILITY & MANAGEMENT, INC | CAPEX | 2020-09-10 | Georgia |
| 48 | DARSEY, BENJAMIN LUKE | CAPEX | 2020-09-04 | Georgia |
| 49 | MULLIS, WENDELL | CAPEX | 2020-09-02 | Georgia |
| 50 | FALL LINE MATERIALS LLC | CAPEX | 2020-08-26 | Georgia |
| 51 | YEARTY, RICKY | CAPEX | 2020-08-21 | Georgia |
| 52 | YEARTY, RICKY | CAPEX | 2020-08-21 | Georgia |
| 53 | OIC INC | CAPEX | 2020-08-19 | Georgia |
| 54 | OIC, INC | CAPEX | 2020-08-19 | Georgia |
| 55 | COLLINS, DWAYNE | CAPEX | 2020-08-18 | Georgia |
| 56 | COLLINS, DWAYNE | CAPEX | 2020-08-18 | Georgia |
| 57 | COLLINS, DWAYNE | CAPEX | 2020-08-18 | Georgia |
| 58 | THE CITIZENS BANK OF COCHRAN | CAPEX | 2020-08-12 | Georgia |
| 59 | CANNON, ROGER T-III | CAPEX | 2020-08-04 | Georgia |
| 60 | BASS, CHRISTOPHER J. | CAPEX | 2020-07-30 | Georgia |
| 61 | HARVEY, CHRISTOPHER | CAPEX | 2020-07-28 | Georgia |
| 62 | DYKES, CHARLES DUSTIN | CAPEX | 2020-07-09 | Georgia |
| 63 | KITCHENS, JAY WILLIAM | CAPEX | 2020-07-06 | Georgia |
| 64 | BIG COUNTRY TRUCKING LLC | CAPEX | 2020-06-30 | Georgia |
| 65 | CRANFORD, JACOB S | CAPEX | 2020-06-30 | Georgia |
| 66 | SMITH, THOMAS E | CAPEX | 2020-06-23 | Georgia |
| 67 | BRUMMETT, BLAKE A | CAPEX | 2020-06-22 | Georgia |
| 68 | STEWART, WILLIAM D | CAPEX | 2020-06-09 | Georgia |
| 69 | CAFFEY, CHASON K | CAPEX | 2020-06-09 | Georgia |
| 70 | BROWN, MISTY L | CAPEX | 2020-06-05 | Georgia |
| 71 | LAWRENCE, JACOB L | CAPEX | 2020-06-03 | Georgia |
| 72 | MOBILE TRAINING TOWERS LLC | CAPEX | 2020-06-01 | Georgia |
| 73 | HILL, JEREMY C | CAPEX | 2020-05-29 | Georgia |
| 74 | SINYARD, CHRISTOPHER RYAN | CAPEX | 2020-05-22 | Georgia |
| 75 | SIMS, CHARLES J-JR | CAPEX | 2020-05-21 | Georgia |
| 76 | WARREN, COLBY M | CAPEX | 2020-05-21 | Georgia |
FAQ · THE CITIZENS BANK OF COCHRAN
Frequently Asked Questions
What is THE CITIZENS BANK OF COCHRAN's role in these UCC filings? +
THE CITIZENS BANK OF COCHRAN is listed as the secured party (creditor) on these UCC-1 financing statements, meaning they hold a legal security interest in the listed businesses' collateral until the underlying financing is repaid.
Is this a confirmed list of every filing from this lender nationally? +
This reflects UCC-1 filings currently indexed in Tomcat Registry's database, which covers the states in our active ingestion pipeline. It is not a comprehensive national record of every filing by this lender.
Browse Other Lenders