IBM CREDIT · UCC Registry
Active UCC-1 Financing Statements
IBM CREDIT Filings
497 records
| # | Company Name | Type | Filing Date | State |
|---|---|---|---|---|
| 1 | CAMCOR, INC. | CAPEX | 2025-10-12 | Colorado |
| 2 | V3Gate, LLC | CAPEX | 2024-08-20 | Colorado |
| 3 | EXPRESS SERVICES, INC. | CAPEX | 2024-07-01 | Colorado |
| 4 | KARMAN, INC. | CAPEX | 2022-08-09 | Colorado |
| 5 | DENOVO VENTURES, LLC | CAPEX | 2022-04-05 | Colorado |
| 6 | KARMAN, INC. | CAPEX | 2022-03-18 | Colorado |
| 7 | QWEST CORPORATION | CAPEX | 2021-11-02 | Colorado |
| 8 | QWEST CORPORATION | CAPEX | 2021-11-01 | Colorado |
| 9 | QWEST CORPORATION | CAPEX | 2021-10-30 | Colorado |
| 10 | QWEST CORPORATION | CAPEX | 2021-10-30 | Colorado |
| 11 | QWEST CORPORATION | CAPEX | 2021-10-30 | Colorado |
| 12 | QWEST CORPORATION | CAPEX | 2021-10-26 | Colorado |
| 13 | QWEST CORPORATION | CAPEX | 2021-10-23 | Colorado |
| 14 | QWEST CORPORATION | CAPEX | 2021-10-22 | Colorado |
| 15 | QWEST CORPORATION | CAPEX | 2021-10-19 | Colorado |
| 16 | PERFORMANCE FOOD GROUP, INC. | CAPEX | 2021-10-19 | Colorado |
| 17 | QWEST CORPORATION | CAPEX | 2021-10-16 | Colorado |
| 18 | QWEST CORPORATION | CAPEX | 2021-10-12 | Colorado |
| 19 | QWEST CORPORATION | CAPEX | 2021-10-12 | Colorado |
| 20 | QWEST CORPORATION | CAPEX | 2021-10-12 | Colorado |
| 21 | QWEST CORPORATION | CAPEX | 2021-10-12 | Colorado |
| 22 | TRUCK LITE CO, LLC | CAPEX | 2020-10-05 | Colorado |
| 23 | TRUCK LITE CO, LLC | CAPEX | 2020-10-02 | Colorado |
| 24 | PEAK RESOURCES, INC. | CAPEX | 2020-08-18 | Colorado |
| 25 | PEAK RESOURCES, INC. | CAPEX | 2020-07-02 | Colorado |
| 26 | ABSOLUTE PERFORMANCE, INC. | CAPEX | 2019-10-02 | Colorado |
| 27 | WAKEFIELD & ASSOCIATES, INC. | CAPEX | 2019-09-16 | Colorado |
| 28 | MILE HI FOODS, CO. | CAPEX | 2019-01-06 | Colorado |
| 29 | MILE HI FOODS, CO. | CAPEX | 2019-01-06 | Colorado |
| 30 | MILE HI FOODS, CO. | CAPEX | 2019-01-06 | Colorado |
| 31 | DAIMLER TRUCKS NORTH AMERICA LLC | CAPEX | 2018-12-24 | Colorado |
| 32 | DAIMLER TRUCKS NORTH AMERICA LLC | CAPEX | 2018-12-02 | Colorado |
| 33 | DAIMLER TRUCKS NORTH AMERICA LLC | CAPEX | 2018-11-11 | Colorado |
| 34 | DAIMLER TRUCKS NORTH AMERICA LLC | CAPEX | 2018-11-04 | Colorado |
| 35 | DAIMLER TRUCKS NORTH AMERICA LLC | CAPEX | 2018-10-28 | Colorado |
| 36 | DAIMLER TRUCKS NORTH AMERICA LLC | CAPEX | 2018-10-02 | Colorado |
| 37 | DAIMLER TRUCKS NORTH AMERICA LLC | CAPEX | 2018-10-02 | Colorado |
| 38 | DENOVO VENTURES, LLC | CAPEX | 2018-09-24 | Colorado |
| 39 | HI COUNTRY WIRE & TELEPHONE LTD. | CAPEX | 2018-09-10 | Colorado |
| 40 | BWISE RADON TESTING AND MITIGATION LLC | CAPEX | 2018-09-09 | Colorado |
| 41 | DAIMLER TRUCKS NORTH AMERICA LLC | CAPEX | 2018-08-26 | Colorado |
| 42 | DAIMLER TRUCKS NORTH AMERICA LLC | CAPEX | 2018-08-26 | Colorado |
| 43 | DENOVO VENTURES, LLC | CAPEX | 2018-08-18 | Colorado |
| 44 | DAIMLER TRUCKS NORTH AMERICA LLC | CAPEX | 2018-07-23 | Colorado |
| 45 | BRAILSFORD & DUNLAVEY, INC. | CAPEX | 2018-07-18 | Colorado |
| 46 | EXPRESS SERVICES, INC. | CAPEX | 2018-06-25 | Colorado |
| 47 | SCOTT'S LIQUID GOLD-INC. | CAPEX | 2018-06-17 | Colorado |
| 48 | DENOVO VENTURES, LLC | CAPEX | 2018-06-08 | Colorado |
| 49 | DENOVO VENTURES, LLC | CAPEX | 2018-06-03 | Colorado |
| 50 | TAGAWA GREENHOUSES, INC. | CAPEX | 2018-06-03 | Colorado |
| 51 | DENOVO VENTURES, LLC | CAPEX | 2018-05-30 | Colorado |
| 52 | PEAK RESOURCES, INC. | CAPEX | 2018-05-22 | Colorado |
| 53 | DENOVO VENTURES, LLC | CAPEX | 2018-05-07 | Colorado |
| 54 | WESTERN SKYWAYS, INC. | CAPEX | 2018-05-06 | Colorado |
| 55 | SOLUTIONS-II, INC. | CAPEX | 2018-04-06 | Colorado |
| 56 | SOLUTIONS-II, INC. | CAPEX | 2018-04-06 | Colorado |
| 57 | Stratrock Ventures LLC | CAPEX | 2018-03-08 | Colorado |
| 58 | BRAILSFORD & DUNLAVEY, INC. | CAPEX | 2018-02-26 | Colorado |
| 59 | DAIMLER TRUCKS NORTH AMERICA LLC | CAPEX | 2018-02-19 | Colorado |
| 60 | DAIMLER TRUCKS NORTH AMERICA LLC | CAPEX | 2018-02-12 | Colorado |
| 61 | DENOVO VENTURES, LLC | CAPEX | 2017-10-03 | Colorado |
| 62 | ATOM CREEK, LLC | CAPEX | 2017-09-23 | Colorado |
| 63 | Integro, Inc | CAPEX | 2017-07-31 | Colorado |
| 64 | DENOVO VENTURES, LLC | CAPEX | 2017-07-30 | Colorado |
| 65 | OPPENHEIMERFUNDS, INC. | CAPEX | 2017-06-24 | Colorado |
| 66 | OPPENHEIMERFUNDS, INC. | CAPEX | 2017-06-23 | Colorado |
| 67 | OPPENHEIMERFUNDS, INC. | CAPEX | 2017-06-23 | Colorado |
| 68 | PINKARD CONSTRUCTION CO. | CAPEX | 2017-06-12 | Colorado |
| 69 | DENOVO VENTURES, LLC | CAPEX | 2017-06-05 | Colorado |
| 70 | VirtualArmor, LLC | CAPEX | 2017-04-17 | Colorado |
| 71 | VirtualArmor, LLC | CAPEX | 2017-03-29 | Colorado |
| 72 | EMPEREON MARKETING, LLC | CAPEX | 2017-03-19 | Colorado |
| 73 | EMPEREON MARKETING, LLC | CAPEX | 2017-03-19 | Colorado |
| 74 | Merlin International, Inc | CAPEX | 2017-03-13 | Colorado |
| 75 | EMPEREON MARKETING, LLC | CAPEX | 2017-03-07 | Colorado |
| 76 | EMPEREON MARKETING, LLC | CAPEX | 2017-03-07 | Colorado |
| 77 | ATOM CREEK, LLC | CAPEX | 2017-01-16 | Colorado |
| 78 | ATOM CREEK, LLC | CAPEX | 2017-01-03 | Colorado |
| 79 | DENOVO VENTURES, LLC | CAPEX | 2017-01-03 | Colorado |
| 80 | DENOVO VENTURES, LLC | CAPEX | 2016-09-20 | Colorado |
| 81 | SCOTT'S LIQUID GOLD-INC. | CAPEX | 2016-09-20 | Colorado |
| 82 | DENOVO VENTURES, LLC | CAPEX | 2016-09-20 | Colorado |
| 83 | ZAVANNA, LLC | CAPEX | 2016-09-05 | Colorado |
| 84 | DENOVO VENTURES, LLC | CAPEX | 2016-07-05 | Colorado |
| 85 | PINKARD CONSTRUCTION CO. | CAPEX | 2016-06-23 | Colorado |
| 86 | DENOVO VENTURES, LLC | CAPEX | 2016-06-23 | Colorado |
| 87 | PINKARD CONSTRUCTION CO. | CAPEX | 2016-06-23 | Colorado |
| 88 | ABSOLUTE PERFORMANCE, INC. | CAPEX | 2016-06-23 | Colorado |
| 89 | DENOVO VENTURES, LLC | CAPEX | 2016-06-23 | Colorado |
| 90 | ARAPAHOE MOTORS, INC. | CAPEX | 2016-06-23 | Colorado |
| 91 | ABSOLUTE PERFORMANCE, INC. | CAPEX | 2016-06-23 | Colorado |
| 92 | DENOVO VENTURES, LLC | CAPEX | 2016-06-23 | Colorado |
| 93 | V3Gate, LLC | CAPEX | 2016-06-08 | Colorado |
| 94 | ARAPAHOE MOTORS, INC. | CAPEX | 2016-04-05 | Colorado |
| 95 | ARAPAHOE MOTORS, INC. | CAPEX | 2016-04-05 | Colorado |
| 96 | ARAPAHOE MOTORS, INC. | CAPEX | 2016-04-05 | Colorado |
| 97 | ARAPAHOE MOTORS, INC. | CAPEX | 2016-04-05 | Colorado |
| 98 | HAVANA AUTO PARTS, INC | CAPEX | 2016-03-14 | Colorado |
| 99 | Atom Creek, LLC | CAPEX | 2016-03-02 | Colorado |
| 100 | ARAPAHOE MOTORS, INC. | CAPEX | 2016-02-13 | Colorado |
| 101 | ARAPAHOE MOTORS, INC. | CAPEX | 2016-02-02 | Colorado |
| 102 | ARAPAHOE MOTORS, INC. | CAPEX | 2016-02-02 | Colorado |
| 103 | ARAPAHOE MOTORS, INC. | CAPEX | 2016-02-02 | Colorado |
| 104 | PEAK RESOURCES, INC. | CAPEX | 2016-01-24 | Colorado |
| 105 | ARAPAHOE MOTORS, INC. | CAPEX | 2016-01-15 | Colorado |
| 106 | PERFORMANCE FOOD GROUP, INC. | CAPEX | 2016-01-02 | Colorado |
| 107 | PERFORMANCE FOOD GROUP, INC. | CAPEX | 2016-01-02 | Colorado |
| 108 | MESA COUNTY VALLEY SCHOOL DISTRICT 51 | CAPEX | 2015-12-20 | Colorado |
| 109 | ARAPAHOE MOTORS, INC. | CAPEX | 2015-11-23 | Colorado |
| 110 | ARAPAHOE MOTORS, INC. | CAPEX | 2015-11-23 | Colorado |
| 111 | ARAPAHOE MOTORS, INC. | CAPEX | 2015-10-19 | Colorado |
| 112 | DISTRIBUTION SERVICE TECHNOLOGIES, INC. | CAPEX | 2015-10-13 | Colorado |
| 113 | VirtualArmor, LLC | CAPEX | 2015-10-07 | Colorado |
| 114 | WAGNER EQUIPMENT CO. | CAPEX | 2015-10-07 | Colorado |
| 115 | ABSOLUTE PERFORMANCE, INC. | CAPEX | 2015-10-01 | Colorado |
| 116 | ACCESS MANAGEMENT SERVICES LLC | CAPEX | 2015-08-20 | Colorado |
| 117 | CENTURA HEALTH CORPORATION | CAPEX | 2015-08-17 | Colorado |
| 118 | EXPRESS SERVICES, INC | CAPEX | 2015-08-11 | Colorado |
| 119 | PINKARD CONSTRUCTION CO. | CAPEX | 2015-07-28 | Colorado |
| 120 | CENTURA HEALTH CORPORATION | CAPEX | 2015-07-28 | Colorado |
| 121 | DATALEX (USA), INC. | CAPEX | 2015-07-28 | Colorado |
| 122 | PINKARD CONSTRUCTION CO. | CAPEX | 2015-07-01 | Colorado |
| 123 | GAVS TECHNOLOGIES N.A., INC. | CAPEX | 2015-06-10 | Colorado |
| 124 | MERRICK & COMPANY | CAPEX | 2015-05-01 | Colorado |
| 125 | PERFORMANCE FOOD GROUP, INC. | CAPEX | 2015-04-30 | Colorado |
| 126 | COUNTERTRADE PRODUCTS INC | CAPEX | 2015-04-14 | Colorado |
| 127 | ARAPAHOE MOTORS, INC. | CAPEX | 2015-04-03 | Colorado |
| 128 | HIGH IMPACT, INC. | CAPEX | 2015-03-24 | Colorado |
| 129 | ACCESS MANAGEMENT SERVICES LLC | CAPEX | 2015-03-18 | Colorado |
| 130 | ACCESS MANAGEMENT SERVICES LLC | CAPEX | 2015-02-02 | Colorado |
| 131 | ACCESS MANAGEMENT SERVICES LLC | CAPEX | 2015-01-12 | Colorado |
| 132 | CENTURA HEALTH CORPORATION | CAPEX | 2014-12-31 | Colorado |
| 133 | SOLUTIONS-II, INC. | CAPEX | 2014-12-05 | Colorado |
| 134 | CENTURA HEALTH CORPORATION | CAPEX | 2014-12-05 | Colorado |
| 135 | ARAPAHOE MOTORS, INC. | CAPEX | 2014-11-07 | Colorado |
| 136 | ACCESS MANAGEMENT SERVICES LLC | CAPEX | 2014-10-06 | Colorado |
| 137 | DENOVO VENTURES, LLC | CAPEX | 2014-08-19 | Colorado |
| 138 | ACCESS MANAGEMENT SERVICES LLC | CAPEX | 2014-08-15 | Colorado |
| 139 | KARMAN, INC. | CAPEX | 2014-08-13 | Colorado |
| 140 | PEAK RESOURCES, INC. | CAPEX | 2014-07-31 | Colorado |
| 141 | ABSOLUTE PERFORMANCE, INC. | CAPEX | 2014-07-17 | Colorado |
| 142 | ABSOLUTE PERFORMANCE, INC. | CAPEX | 2014-07-03 | Colorado |
| 143 | DENOVO VENTURES, LLC | CAPEX | 2014-06-30 | Colorado |
| 144 | ACCESS MANAGEMENT SERVICES LLC | CAPEX | 2014-06-23 | Colorado |
| 145 | DENOVO VENTURES, LLC | CAPEX | 2014-06-23 | Colorado |
| 146 | DENOVO VENTURES, LLC | CAPEX | 2014-05-01 | Colorado |
| 147 | BROADNET TELESERVICES, LLC | CAPEX | 2014-04-16 | Colorado |
| 148 | CENTURA HEALTH CORPORATION | CAPEX | 2014-03-28 | Colorado |
| 149 | ACCESS MANAGEMENT SERVICES LLC | CAPEX | 2014-03-19 | Colorado |
| 150 | LANCOPE, INC | CAPEX | 2014-02-25 | Colorado |
| 151 | FORTRUST, LLC | CAPEX | 2014-01-29 | Colorado |
| 152 | ABSOLUTE PERFORMANCE, INC. | CAPEX | 2014-01-09 | Colorado |
| 153 | ABSOLUTE PERFORMANCE, INC. | CAPEX | 2014-01-03 | Colorado |
| 154 | COLORADO ACCESS | CAPEX | 2014-01-02 | Colorado |
| 155 | SAN MIGUEL MOUNTAIN VENTURES LLC | CAPEX | 2013-12-16 | Colorado |
| 156 | CENTURA HEALTH CORPORATION | CAPEX | 2013-11-22 | Colorado |
| 157 | DENOVO VENTURES, LLC | CAPEX | 2013-11-12 | Colorado |
| 158 | VITELITY, LLC | CAPEX | 2013-10-25 | Colorado |
| 159 | DENOVO VENTURES, LLC | CAPEX | 2013-10-24 | Colorado |
| 160 | ACCESS MANAGEMENT SERVICES LLC | CAPEX | 2013-10-22 | Colorado |
| 161 | DENOVO VENTURES, LLC | CAPEX | 2013-09-27 | Colorado |
| 162 | THOMAS J. RODENO & ASSOCIATES, INC. | CAPEX | 2013-09-05 | Colorado |
| 163 | ACCESS MANAGEMENT SERVICES LLC | CAPEX | 2013-08-30 | Colorado |
| 164 | ACCESS MANAGEMENT SERVICES LLC | CAPEX | 2013-08-07 | Colorado |
| 165 | SOLUTIONS-II, INC. | CAPEX | 2013-08-06 | Colorado |
| 166 | PINKARD CONSTRUCTION CO. | CAPEX | 2013-08-01 | Colorado |
| 167 | SOLUTIONS-II, INC. | CAPEX | 2013-07-26 | Colorado |
| 168 | MILE HI FROZEN FOODS CO. | CAPEX | 2013-07-05 | Colorado |
| 169 | Integro, Inc | CAPEX | 2013-06-25 | Colorado |
| 170 | COLORADO ACCESS | CAPEX | 2013-05-28 | Colorado |
| 171 | DISTRIBUTION SERVICE TECHNOLOGIES, INC. | CAPEX | 2013-02-11 | Colorado |
| 172 | ABSOLUTE PERFORMANCE, INC. | CAPEX | 2013-02-11 | Colorado |
| 173 | VITELITY, LLC | CAPEX | 2013-02-06 | Colorado |
| 174 | THENEWPUSH, LLC | CAPEX | 2013-02-06 | Colorado |
| 175 | VirtualArmor, LLC | CAPEX | 2013-01-28 | Colorado |
| 176 | WESTERN COMPUTER SERVICES, INC | CAPEX | 2013-01-03 | Colorado |
| 177 | PERFORMANCE FOOD GROUP, INC. | CAPEX | 2013-01-03 | Colorado |
| 178 | COLORADO ACCESS | CAPEX | 2012-12-28 | Colorado |
| 179 | ARAPAHOE MOTORS, INC. | CAPEX | 2012-11-20 | Colorado |
| 180 | DATALEX (USA), INC. | CAPEX | 2012-10-01 | Colorado |
| 181 | SOLUTIONS-II, INC. | CAPEX | 2012-09-28 | Colorado |
| 182 | VIRTUALARMOR, LLC | CAPEX | 2012-08-31 | Colorado |
| 183 | CENTURA HEALTH CORPORATION | CAPEX | 2012-08-23 | Colorado |
| 184 | PEAK RESOURCES, INC. | CAPEX | 2012-08-15 | Colorado |
| 185 | ACME DELIVERY SERVICE, INC. | CAPEX | 2012-07-02 | Colorado |
| 186 | VITELITY, LLC | CAPEX | 2012-06-29 | Colorado |
| 187 | DENOVO VENTURES, LLC | CAPEX | 2012-06-28 | Colorado |
| 188 | VAN GILDER INSURANCE CORPORATION | CAPEX | 2012-03-30 | Colorado |
| 189 | DATALEX (USA), INC. | CAPEX | 2012-03-30 | Colorado |
| 190 | CUMMINS ROCKY MOUNTAIN, LLC | CAPEX | 2012-03-30 | Colorado |
| 191 | MILE HI FROZEN FOODS CO. | CAPEX | 2012-02-09 | Colorado |
| 192 | MILE HI FROZEN FOODS CO. | CAPEX | 2012-02-08 | Colorado |
| 193 | IXTEND, INC. | CAPEX | 2012-02-06 | Colorado |
| 194 | THENEWPUSH, LLC | CAPEX | 2011-12-02 | Colorado |
| 195 | WAGNER EQUIPMENT CO. | CAPEX | 2011-11-26 | Colorado |
| 196 | BROADNET TELESERVICES, LLC | CAPEX | 2011-11-22 | Colorado |
| 197 | LENDERS ASSET MANAGEMENT CORPORATION | CAPEX | 2011-11-01 | Colorado |
| 198 | DATALEX (USA), INC. | CAPEX | 2011-09-30 | Colorado |
| 199 | THE MONTE VISTA COOPERATIVE | CAPEX | 2011-09-30 | Colorado |
| 200 | JORGENSEN LABORATORIES, INC. | CAPEX | 2011-09-15 | Colorado |
| 201 | ARAPAHOE MOTORS, INC. | CAPEX | 2011-08-11 | Colorado |
| 202 | DATALEX (USA), INC. | CAPEX | 2011-08-03 | Colorado |
| 203 | ARAPAHOE MOTORS, INC. | CAPEX | 2011-07-22 | Colorado |
| 204 | ARAPAHOE MOTORS, INC. | CAPEX | 2011-07-22 | Colorado |
| 205 | PEAK RESOURCES, INC. | CAPEX | 2011-07-13 | Colorado |
| 206 | PINKARD CONSTRUCTION CO. | CAPEX | 2011-06-29 | Colorado |
| 207 | DISTRIBUTION SERVICE TECHNOLOGIES, INC. | CAPEX | 2011-06-28 | Colorado |
| 208 | BROADNET TELESERVICES, LLC | CAPEX | 2011-06-07 | Colorado |
| 209 | QWEST CORPORATION | CAPEX | 2011-04-01 | Colorado |
| 210 | DENOVO VENTURES, LLC | CAPEX | 2011-04-01 | Colorado |
| 211 | CITY & COUNTY OF DENVER | CAPEX | 2011-03-31 | Colorado |
| 212 | AIRSURE ENTERPRISES LIMITED | CAPEX | 2011-03-22 | Colorado |
| 213 | PINKARD CONSTRUCTION CO. | CAPEX | 2011-03-14 | Colorado |
| 214 | QWEST CORPORATION | CAPEX | 2011-03-08 | Colorado |
| 215 | QWEST CORPORATION | CAPEX | 2011-03-08 | Colorado |
| 216 | QWEST CORPORATION | CAPEX | 2011-02-10 | Colorado |
| 217 | QWEST CORPORATION | CAPEX | 2011-01-03 | Colorado |
| 218 | QWEST CORPORATION | CAPEX | 2011-01-01 | Colorado |
| 219 | DISTRIBUTION SERVICE TECHNOLOGIES, INC. | CAPEX | 2010-12-31 | Colorado |
| 220 | QWEST CORPORATION | CAPEX | 2010-12-28 | Colorado |
| 221 | THENEWPUSH, LLC | CAPEX | 2010-12-17 | Colorado |
| 222 | PALAZZO, INC. | CAPEX | 2010-10-25 | Colorado |
| 223 | BROADNET TELESERVICES, LLC | CAPEX | 2010-10-12 | Colorado |
| 224 | SCOTT'S LIQUID GOLD INC. | CAPEX | 2010-10-01 | Colorado |
| 225 | SCOTT'S LIQUID GOLD INC. | CAPEX | 2010-10-01 | Colorado |
| 226 | EL PASO COUNTY SCHOOL DISTRICT 8 | CAPEX | 2010-09-27 | Colorado |
| 227 | PEAK RESOURCES, INC. | CAPEX | 2010-09-20 | Colorado |
| 228 | BROADNET TELESERVICES, LLC | CAPEX | 2010-08-09 | Colorado |
| 229 | PINKARD CONSTRUCTION CO. | CAPEX | 2010-07-30 | Colorado |
| 230 | EL PASO COUNTY SCHOOL DISTRICT 8 | CAPEX | 2010-07-22 | Colorado |
| 231 | MERLIN INTERNATIONAL, INC. | CAPEX | 2010-07-01 | Colorado |
| 232 | QWEST CORPORATION | CAPEX | 2010-06-30 | Colorado |
| 233 | SOLUTIONS-II, INC. | CAPEX | 2010-06-29 | Colorado |
| 234 | BROADNET TELESERVICES, LLC | CAPEX | 2010-06-27 | Colorado |
| 235 | BROADNET TELESERVICES, LLC | CAPEX | 2010-06-24 | Colorado |
| 236 | ARAPAHOE MOTORS, INC. | CAPEX | 2010-05-19 | Colorado |
| 237 | COLORADO HOUSING AND FINANCE AUTHORITY | CAPEX | 2010-05-12 | Colorado |
| 238 | BROADNET TELESERVICES, LLC | CAPEX | 2010-05-12 | Colorado |
| 239 | WESTERN COMPUTER SERVICES, INC. | CAPEX | 2010-03-30 | Colorado |
| 240 | QWEST CORPORATION | CAPEX | 2010-01-21 | Colorado |
| 241 | INTELLISOURCE COLORADO, LLC | CAPEX | 2010-01-14 | Colorado |
| 242 | WAGNER EQUIPMENT CO. | CAPEX | 2010-01-07 | Colorado |
| 243 | WAGNER EQUIPMENT CO. | CAPEX | 2010-01-06 | Colorado |
| 244 | CUMMINS ROCKY MOUNTAIN, LLC | CAPEX | 2009-12-16 | Colorado |
| 245 | CUMMINS ROCKY MOUNTAIN, LLC | CAPEX | 2009-12-03 | Colorado |
| 246 | WAGNER EQUIPMENT CO. | CAPEX | 2009-12-01 | Colorado |
| 247 | ARAPAHOE MOTORS, INC. | CAPEX | 2009-09-28 | Colorado |
| 248 | PEAK RESOURCES, INC. | CAPEX | 2009-08-14 | Colorado |
| 249 | EXPRESS SERVICES, INC. | CAPEX | 2009-07-01 | Colorado |
| 250 | DISTRIBUTION SERVICE TECHNOLOGIES, INC. | CAPEX | 2009-06-20 | Colorado |
| 251 | CUMMINS ROCKY MOUNTAIN, LLC | CAPEX | 2009-06-09 | Colorado |
| 252 | HERCULES INDUSTRIES, INC. | CAPEX | 2009-04-21 | Colorado |
| 253 | HERCULES INDUSTRIES, INC. | CAPEX | 2009-03-19 | Colorado |
| 254 | BIG TREE, INC. | CAPEX | 2009-02-17 | Colorado |
| 255 | NAVAJO EXPRESS, INC. | CAPEX | 2009-01-13 | Colorado |
| 256 | KARMAN, INC. | CAPEX | 2008-12-31 | Colorado |
| 257 | PEAK RESOURCES, INC. | CAPEX | 2008-12-24 | Colorado |
| 258 | PEAK RESOURCES, INC. | CAPEX | 2008-12-12 | Colorado |
| 259 | NATIONAL HIRSCHFELD, LLC | CAPEX | 2008-12-08 | Colorado |
| 260 | ENERGYLOGIC, INC. | CAPEX | 2008-10-24 | Colorado |
| 261 | DISTRIBUTION SERVICE TECHNOLOGIES, INC. | CAPEX | 2008-10-21 | Colorado |
| 262 | ARAPAHOE MOTORS, INC. | CAPEX | 2008-10-21 | Colorado |
| 263 | NAVAJO EXPRESS, INC. | CAPEX | 2008-10-20 | Colorado |
| 264 | IPREMISE, INC. | CAPEX | 2008-10-02 | Colorado |
| 265 | ASPEN HIGHLANDS CONDOMINIUM ASSOCIATION, INC. | CAPEX | 2008-10-02 | Colorado |
| 266 | NAVAJO EXPRESS, INC. | CAPEX | 2008-10-01 | Colorado |
| 267 | TAGAWA GREENHOUSES, INC. | CAPEX | 2008-10-01 | Colorado |
| 268 | IPREMISE, INC. | CAPEX | 2008-10-01 | Colorado |
| 269 | TAGAWA GREENHOUSES, INC. | CAPEX | 2008-10-01 | Colorado |
| 270 | COMEDY WORKS, INC. | CAPEX | 2008-09-30 | Colorado |
| 271 | GEOTRACE TECHNOLOGIES, INC. | CAPEX | 2008-09-26 | Colorado |
| 272 | INTEGRO, INC | CAPEX | 2008-09-11 | Colorado |
| 273 | DISTRIBUTION SERVICE TECHNOLOGIES, INC. | CAPEX | 2008-09-08 | Colorado |
| 274 | VIRTUALARMOR, LLC | CAPEX | 2008-09-03 | Colorado |
| 275 | HIGH PLAINS COMPUTING, INC. | CAPEX | 2008-08-28 | Colorado |
| 276 | RK INVESTMENT COMPANY | CAPEX | 2008-08-14 | Colorado |
| 277 | NATIONAL HIRSCHFELD, LLC | CAPEX | 2008-08-14 | Colorado |
| 278 | WESTERN SKYWAYS, INC. | CAPEX | 2008-08-01 | Colorado |
| 279 | SILVER OAK, LTD. | CAPEX | 2008-07-30 | Colorado |
| 280 | PINKARD CONSTRUCTION CO. | CAPEX | 2008-07-17 | Colorado |
| 281 | VAN GILDER INSURANCE CORPORATION | CAPEX | 2008-07-02 | Colorado |
| 282 | PINKARD CONSTRUCTION CO. | CAPEX | 2008-07-02 | Colorado |
| 283 | INTEGRO, INC. | CAPEX | 2008-07-01 | Colorado |
| 284 | INTEGRO, INC. | CAPEX | 2008-07-01 | Colorado |
| 285 | NATIONAL HIRSCHFELD, LLC | CAPEX | 2008-06-30 | Colorado |
| 286 | VERTICOMM TECHNOLOGIES, INC. | CAPEX | 2008-06-26 | Colorado |
| 287 | ACME DELIVERY SERVICE, INC. | CAPEX | 2008-05-21 | Colorado |
| 288 | PEAK RESOURCES, INC. | CAPEX | 2008-05-13 | Colorado |
| 289 | PINKARD CONSTRUCTION CO. | CAPEX | 2008-04-25 | Colorado |
| 290 | SOLUTIONS-II, INC. | CAPEX | 2008-04-17 | Colorado |
| 291 | RIVERVIEW HOLDINGS, INC. | CAPEX | 2008-04-16 | Colorado |
| 292 | CUMMINS ROCKY MOUNTAIN, LLC | CAPEX | 2008-04-09 | Colorado |
| 293 | COLLECTION AGENCY INC. | CAPEX | 2008-04-01 | Colorado |
| 294 | PINKARD CONSTRUCTION CO. | CAPEX | 2008-04-01 | Colorado |
| 295 | EXPRESS SERVICES, INC. | CAPEX | 2008-03-31 | Colorado |
| 296 | RIVERVIEW HOLDINGS, INC. | CAPEX | 2008-03-31 | Colorado |
| 297 | BSD GROUP, INC. | CAPEX | 2008-03-18 | Colorado |
| 298 | ISEC, INCORPORATED | CAPEX | 2008-03-18 | Colorado |
| 299 | SERVICE INDUSTRIAL, INC. | CAPEX | 2008-03-07 | Colorado |
| 300 | MOUNTAIN SHADES, INC. | CAPEX | 2008-02-26 | Colorado |
| 301 | SOLUTIONS-II, INC. | CAPEX | 2008-02-16 | Colorado |
| 302 | CUMMINS ROCKY MOUNTAIN, LLC | CAPEX | 2008-02-13 | Colorado |
| 303 | NATIONAL HIRSCHFELD, LLC | CAPEX | 2008-01-31 | Colorado |
| 304 | WAGNER EQUIPMENT CO. | CAPEX | 2008-01-24 | Colorado |
| 305 | GEOTRACE TECHNOLOGIES, INC. | CAPEX | 2008-01-22 | Colorado |
| 306 | ARAPAHOE MOTORS, INC. | CAPEX | 2008-01-15 | Colorado |
| 307 | COLORADO SPRINGS DISPOSAL CORPORATION | CAPEX | 2008-01-01 | Colorado |
| 308 | INQUISICORP CORPORATION | CAPEX | 2008-01-01 | Colorado |
| 309 | IPREMISE, INC. | CAPEX | 2007-12-28 | Colorado |
| 310 | PEAK RESOURCES, INC. | CAPEX | 2007-12-18 | Colorado |
| 311 | BLUE SUN BIODIESEL, LLC | CAPEX | 2007-12-18 | Colorado |
| 312 | SOLUTIONS-II, INC. | CAPEX | 2007-12-13 | Colorado |
| 313 | SOLUTIONS-II, INC. | CAPEX | 2007-12-13 | Colorado |
| 314 | ON-SITE COMPUTER AND NETWORK SERVICE, INC. | CAPEX | 2007-12-04 | Colorado |
| 315 | IPREMISE, INC. | CAPEX | 2007-11-30 | Colorado |
| 316 | IPREMISE, INC. | CAPEX | 2007-11-21 | Colorado |
| 317 | SOFT SOLUTIONS, LLC | CAPEX | 2007-11-20 | Colorado |
| 318 | TEKJET, LLC | CAPEX | 2007-10-29 | Colorado |
| 319 | GEOTRACE TECHNOLOGIES, INC. | CAPEX | 2007-10-29 | Colorado |
