CITIZENS BANK & TRUST, INC. · UCC Registry
Active UCC-1 Financing Statements
| # | Company Name | Type | Filing Date | State |
|---|---|---|---|---|
| 1 | FORESTER, SAMMY | CAPEX | 2026-04-06 | Georgia |
| 2 | BLEVINS, DANIEL | CAPEX | 2026-04-06 | Georgia |
| 3 | SHARP, TERRY | CAPEX | 2026-04-06 | Georgia |
| 4 | HARRISON, THOMAS | CAPEX | 2026-03-23 | Georgia |
| 5 | LOWRANCE, KELLIE | CAPEX | 2026-01-16 | Georgia |
| 6 | ADKINS, TERRY | CAPEX | 2026-01-15 | Georgia |
| 7 | ADKINS, TERRY | CAPEX | 2026-01-15 | Georgia |
| 8 | PLUMLEE, JAMES | CAPEX | 2026-01-09 | Georgia |
| 9 | SIMS, JUSTIN | CAPEX | 2025-11-14 | Georgia |
| 10 | CONKLE, JAMIE | CAPEX | 2025-10-17 | Georgia |
| 11 | RIDDLE, DONOVAN | CAPEX | 2025-09-25 | Georgia |
| 12 | HARTLINE, PHILLIP | CAPEX | 2025-09-12 | Georgia |
| 13 | WILLERSON, BRANDON | CAPEX | 2025-07-18 | Georgia |
| 14 | HESTER, CHARLIE | CAPEX | 2025-07-15 | Georgia |
| 15 | TRI STATE RADIO INC. | CAPEX | 2025-07-03 | Georgia |
| 16 | DAWSON, NICHOLAS | CAPEX | 2025-06-10 | Georgia |
| 17 | CANNON, JAMES PATRICK | CAPEX | 2025-06-02 | Georgia |
| 18 | RIDLEY, SETH | CAPEX | 2025-05-30 | Georgia |
| 19 | MOORE, RALPH ANDERSON-JR | CAPEX | 2025-05-13 | Georgia |
| 20 | TRIPP, TERRY | CAPEX | 2025-04-29 | Georgia |
| 21 | YARBROUGH, MARKUS | CAPEX | 2025-04-28 | Georgia |
| 22 | HIGDON, ROBERT | CAPEX | 2025-04-28 | Georgia |
| 23 | DAVIS, CHAD DERRILL | CAPEX | 2025-04-08 | Georgia |
| 24 | MCCORMICK, JOEL | CAPEX | 2025-04-07 | Georgia |
| 25 | PAIGE, CRYSTAL | CAPEX | 2025-04-01 | Georgia |
| 26 | MITCHELL, JEFF | CAPEX | 2025-03-31 | Georgia |
| 27 | MITCHELL, JEFF | CAPEX | 2025-03-31 | Georgia |
| 28 | PLUMLEE, JAMES FRANKLIN | CAPEX | 2025-03-14 | Georgia |
| 29 | MORRISON, SCOTT | CAPEX | 2025-02-28 | Georgia |
| 30 | K SINGH ENTERPRISE LLC | CAPEX | 2024-12-27 | Georgia |
| 31 | RIDDLE, DONOVAN LEE | CAPEX | 2024-11-18 | Georgia |
| 32 | DAWSON, NICHOLAS | CAPEX | 2024-09-06 | Georgia |
| 33 | HANNAH, WILLIAM BOYD | CAPEX | 2024-07-22 | Georgia |
| 34 | LAWSON, DAVID MIKE | CAPEX | 2024-06-07 | Georgia |
| 35 | CASTLEBERRY, CHUCK | CAPEX | 2024-05-13 | Georgia |
| 36 | MAYFIELD, MATT | CAPEX | 2024-04-05 | Georgia |
| 37 | DAVIS, CHAD DERRILL | CAPEX | 2024-03-11 | Georgia |
| 38 | Debtor Name Not Required Under Revised Article 9 | CAPEX | 2024-03-04 | Georgia |
| 39 | COX, ROGER O'NEAL | CAPEX | 2024-03-04 | Georgia |
| 40 | Debtor Name Not Required Under Revised Article 9 | CAPEX | 2024-02-13 | Georgia |
| 41 | Debtor Name Not Required Under Revised Article 9 | CAPEX | 2024-01-12 | Georgia |
| 42 | Debtor Name Not Required Under Revised Article 9 | CAPEX | 2023-12-15 | Georgia |
| 43 | Debtor Name Not Required Under Revised Article 9 | CAPEX | 2023-12-15 | Georgia |
| 44 | Debtor Name Not Required Under Revised Article 9 | CAPEX | 2023-10-17 | Georgia |
| 45 | Debtor Name Not Required Under Revised Article 9 | CAPEX | 2023-10-03 | Georgia |
| 46 | HESTER, CHARLIE L | CAPEX | 2023-09-15 | Georgia |
| 47 | SIMS, JEREMY R | CAPEX | 2023-06-08 | Georgia |
| 48 | GOOLESBY, JONATHAN | CAPEX | 2023-06-06 | Georgia |
| 49 | SIMS, JUSTIN RAY | CAPEX | 2023-05-30 | Georgia |
| 50 | SHAH, DARSHIT (MONTY) KIRIT-(MONTY) | CAPEX | 2023-05-26 | Georgia |
| 51 | HENEGAR, AUSTIN | CAPEX | 2023-05-25 | Georgia |
| 52 | BLEVINS, WILLIAM N | CAPEX | 2023-05-02 | Georgia |
| 53 | SMITTY LLC | CAPEX | 2023-04-25 | Georgia |
| 54 | HENEGAR, AUSTIN | CAPEX | 2023-04-20 | Georgia |
| 55 | GRAY, LUKE IVAN | CAPEX | 2023-04-11 | Georgia |
| 56 | WILLIAMS, BOBBY | CAPEX | 2023-04-10 | Georgia |
| 57 | DAVIS, CHAD DERRILL | CAPEX | 2023-03-28 | Georgia |
| 58 | COX, ROGER O'NEAL | CAPEX | 2023-03-20 | Georgia |
| 59 | CLOUD, WILLIAM R | CAPEX | 2023-03-14 | Georgia |
| 60 | HARTLINE, PHILLIP | CAPEX | 2023-03-13 | Georgia |
| 61 | PLUMLEE, JAMES FRANKLIN | CAPEX | 2023-03-06 | Georgia |
| 62 | ELLIS, CHRISTOPHER | CAPEX | 2023-01-31 | Georgia |
| 63 | LYNCH, XANDER G | CAPEX | 2023-01-30 | Georgia |
| 64 | JOHNSON, WARREN LEONARD | CAPEX | 2023-01-23 | Georgia |
| 65 | PARKER, HUDSON | CAPEX | 2022-12-29 | Georgia |
| 66 | GRIDER, NORMAN B | CAPEX | 2022-12-27 | Georgia |
| 67 | PARTON, NICHOLAS SCOTT | CAPEX | 2022-12-27 | Georgia |
| 68 | DAVIS, CHAD DERRILL | CAPEX | 2022-12-22 | Georgia |
| 69 | PATTERSON, MARK | CAPEX | 2022-12-22 | Georgia |
| 70 | LAWSON, DAVID MIKE | CAPEX | 2022-12-22 | Georgia |
| 71 | FORSHEE, DENNIS LAMAR | CAPEX | 2022-12-22 | Georgia |
| 72 | STEVENS, JOE L | CAPEX | 2022-11-28 | Georgia |
| 73 | REAGIN, JOHN ANTHONY | CAPEX | 2022-11-22 | Georgia |
| 74 | PAGE, JOSEPH LAMAR-JR | CAPEX | 2022-11-22 | Georgia |
| 75 | HENEGAR, AUSTIN | CAPEX | 2022-10-25 | Georgia |
| 76 | JUSTUS, ETHAN TYLER | CAPEX | 2022-10-24 | Georgia |
| 77 | YORK, JASON L | CAPEX | 2022-09-29 | Georgia |
| 78 | BELL, CLYNT WELDEN | CAPEX | 2022-09-23 | Georgia |
| 79 | HARRISON, THOMAS L | CAPEX | 2022-09-09 | Georgia |
| 80 | AVERY, RUSSEL WAYNE | CAPEX | 2022-09-08 | Georgia |
| 81 | CASEY, RICKEY L | CAPEX | 2022-09-01 | Georgia |
| 82 | SIMS, JUSTIN RAY | CAPEX | 2022-08-31 | Georgia |
| 83 | BLANKS, KELVIN | CAPEX | 2022-08-23 | Georgia |
| 84 | COX, ROGER O'NEAL | CAPEX | 2022-08-23 | Georgia |
| 85 | CLOUD, LANDON ELI | CAPEX | 2022-08-18 | Georgia |
| 86 | LYNCH, XANDER G | CAPEX | 2022-08-12 | Georgia |
| 87 | VANVELDHUIZEN, MICHAEL VAN | CAPEX | 2022-08-12 | Georgia |
| 88 | BELUE, RICHARD KEITH | CAPEX | 2022-07-26 | Georgia |
| 89 | THOMPSON, TIMOTHY D | CAPEX | 2022-07-01 | Georgia |
| 90 | VAUGHN, SHEILA D | CAPEX | 2022-06-29 | Georgia |
| 91 | YORK, LARRY | CAPEX | 2022-06-27 | Georgia |
| 92 | YORK, LARRY | CAPEX | 2022-06-14 | Georgia |
| 93 | MOORE, LEWIS GUNNER | CAPEX | 2022-06-13 | Georgia |
| 94 | RILEY, WANDA J | CAPEX | 2022-06-03 | Georgia |
| 95 | PALMER CONCRETE CONSTRUCTION LLC | CAPEX | 2022-05-19 | Georgia |
| 96 | HENEGAR, AUSTIN | CAPEX | 2022-05-06 | Georgia |
| 97 | BURNS, LESLIE RABURN-II | CAPEX | 2022-04-29 | Georgia |
| 98 | PRYOR, MIKE R | CAPEX | 2022-04-29 | Georgia |
| 99 | TRIPP, TERRY | CAPEX | 2022-04-18 | Georgia |
| 100 | MORRISON, SCOT | CAPEX | 2022-04-18 | Georgia |
| 101 | MOORE, JOSHUA T | CAPEX | 2022-04-18 | Georgia |
| 102 | IRVIN, KEEL T | CAPEX | 2022-04-12 | Georgia |
| 103 | HENEGAR, AUSTIN J | CAPEX | 2022-04-08 | Georgia |
| 104 | MOON, DAVID | CAPEX | 2022-04-08 | Georgia |
| 105 | RIDLEY, SETH LEE | CAPEX | 2022-04-04 | Georgia |
| 106 | CANNON, JAMES PATRICK | CAPEX | 2022-02-28 | Georgia |
| 107 | MOORE, JOSHUA T | CAPEX | 2022-02-08 | Georgia |
| 108 | MOORE, BOBBY | CAPEX | 2022-02-02 | Georgia |
| 109 | FORESTER, SAMMY R | CAPEX | 2022-01-07 | Georgia |
| 110 | LAWSON, DAVID MIKE | CAPEX | 2021-12-30 | Georgia |
| 111 | HARTLINE, PHILLIP | CAPEX | 2021-12-30 | Georgia |
| 112 | OWENS, ROBERT KENNETH-JR | CAPEX | 2021-12-30 | Georgia |
| 113 | MAYFIELD, MATT | CAPEX | 2021-12-07 | Georgia |
| 114 | FORESTER, SAMMY BRYAN | CAPEX | 2021-11-16 | Georgia |
| 115 | BLEVINS, WILLIAM N-JR | CAPEX | 2021-11-08 | Georgia |
| 116 | SIMS, JUSTIN RAY | CAPEX | 2021-11-08 | Georgia |
| 117 | HARTLINE, PHILLIP | CAPEX | 2021-11-02 | Georgia |
| 118 | PALMER, WESLEY | CAPEX | 2021-10-04 | Georgia |
| 119 | RAINES, RANDY LEE | CAPEX | 2021-09-27 | Georgia |
| 120 | DAVIS, CODY | CAPEX | 2021-09-17 | Georgia |
| 121 | CONKLE, JAMIE | CAPEX | 2021-09-08 | Georgia |
| 122 | WATSON, RANDY | CAPEX | 2021-09-03 | Georgia |
| 123 | PATTERSON, COLE | CAPEX | 2021-08-30 | Georgia |
| 124 | PRYOR, MIKE R | CAPEX | 2021-08-17 | Georgia |
| 125 | DOVER, NICHOLAS LEE | CAPEX | 2021-08-13 | Georgia |
| 126 | HANNAH, WILLIAM BOYD | CAPEX | 2021-07-16 | Georgia |
| 127 | SAMPLES, SABASTAIN | CAPEX | 2021-07-12 | Georgia |
| 128 | HOLT, JESSE RAY | CAPEX | 2021-06-28 | Georgia |
| 129 | CLOUD, WILLIAM R | CAPEX | 2021-06-21 | Georgia |
| 130 | BUNCH, CHARLES EDWARD | CAPEX | 2021-06-17 | Georgia |
| 131 | STONE, EVAN E | CAPEX | 2021-06-15 | Georgia |
| 132 | IRELAND, EDDIE | CAPEX | 2021-06-15 | Georgia |
| 133 | HENEGAR, AUSTIN | CAPEX | 2021-06-10 | Georgia |
| 134 | ADKINS, KATHY JEAN | CAPEX | 2021-05-14 | Georgia |
| 135 | ADKINS, KATHY JEAN | CAPEX | 2021-05-14 | Georgia |
| 136 | CANNON, JAMES PATRICK | CAPEX | 2021-05-13 | Georgia |
| 137 | RIDLEY, MARK | CAPEX | 2021-04-26 | Georgia |
| 138 | OKKER, JORDAN JAMES | CAPEX | 2021-04-23 | Georgia |
| 139 | OKKER, JORDAN JAMES | CAPEX | 2021-04-13 | Georgia |
| 140 | MOORE, JOSHUA T | CAPEX | 2021-03-29 | Georgia |
| 141 | RYAN, STEVEN L | CAPEX | 2021-03-29 | Georgia |
| 142 | HIGDON, ROBERT T | CAPEX | 2021-03-22 | Georgia |
| 143 | DAVIS, CHAD DERRILL | CAPEX | 2021-03-12 | Georgia |
| 144 | MCBRYAR, RONALD EUGENE | CAPEX | 2021-03-01 | Georgia |
| 145 | DOSS, TAMMY | CAPEX | 2021-02-23 | Georgia |
| 146 | DAWSON, VIRGINIA M | CAPEX | 2021-02-01 | Georgia |
| 147 | HARTLINE, PHILLIP | CAPEX | 2020-12-29 | Georgia |
| 148 | RAINES, RANDY LEE | CAPEX | 2020-12-17 | Georgia |
| 149 | STEVENS, ANGELA J | CAPEX | 2020-12-10 | Georgia |
| 150 | GEDDIE, HAILEY NOEL | CAPEX | 2020-11-30 | Georgia |
| 151 | MITCHELL, JEFF D | CAPEX | 2020-11-23 | Georgia |
| 152 | PLUMLEE, MICHAEL B | CAPEX | 2020-10-16 | Georgia |
| 153 | CROSS, MARK | CAPEX | 2020-10-15 | Georgia |
| 154 | WEST, JEFFERY TREVOR | CAPEX | 2020-10-05 | Georgia |
| 155 | WYNN, THOMAS W | CAPEX | 2020-09-11 | Georgia |
| 156 | BRADFORD, IAN WAYNE | CAPEX | 2020-09-04 | Georgia |
| 157 | DAWSON, NICHOLAS | CAPEX | 2020-09-01 | Georgia |
| 158 | RYAN, STEVEN L | CAPEX | 2020-08-07 | Georgia |
| 159 | TRI STATE RADIO INC. WFLI RADIO | CAPEX | 2020-08-04 | Georgia |
| 160 | SMITH, CHARLES R | CAPEX | 2020-06-15 | Georgia |
| 161 | PAGE, JOSEPH LAMAR | CAPEX | 2020-05-22 | Georgia |
FAQ · CITIZENS BANK & TRUST, INC.
Frequently Asked Questions
What is CITIZENS BANK & TRUST, INC.'s role in these UCC filings? +
CITIZENS BANK & TRUST, INC. is listed as the secured party (creditor) on these UCC-1 financing statements, meaning they hold a legal security interest in the listed businesses' collateral until the underlying financing is repaid.
Is this a confirmed list of every filing from this lender nationally? +
This reflects UCC-1 filings currently indexed in Tomcat Registry's database, which covers the states in our active ingestion pipeline. It is not a comprehensive national record of every filing by this lender.
Browse Other Lenders