Refinancing Targets · UCC Registry
Filings Approaching Their 5-Year Lapse Date
| # | Company Name | Type | Filing Date | Est. Maturity | State |
|---|---|---|---|---|---|
| 1 | RAIMONDI, ROBERT | CAPEX | 2022-06-02 | 2027-06-02 | Georgia |
| 2 | BUNTING, CHARLES EDWARD | CAPEX | 2022-06-02 | 2027-06-02 | Georgia |
| 3 | FORDHAM, JULIAN R | CAPEX | 2022-06-02 | 2027-06-02 | Georgia |
| 4 | RAYMONIA HOLDINGS, LLC | CAPEX | 2022-06-02 | 2027-06-02 | Georgia |
| 5 | HULETT, ROGER MARK | CAPEX | 2022-06-02 | 2027-06-02 | Georgia |
| 6 | BRETT, TAYLOR A | CAPEX | 2022-06-02 | 2027-06-02 | Georgia |
| 7 | MATHERN, VICTOR EASON | CAPEX | 2022-06-02 | 2027-06-02 | Georgia |
| 8 | MCSWEEN, LAKESIA | CAPEX | 2022-06-02 | 2027-06-02 | Georgia |
| 9 | CROSS, STEVEN RAY | CAPEX | 2022-06-02 | 2027-06-02 | Georgia |
| 10 | MCMILLAN, ROBBIE | CAPEX | 2022-06-02 | 2027-06-02 | Georgia |
| 11 | ANNEEWAKEE HOLDINGS, LLC | CAPEX | 2022-06-02 | 2027-06-02 | Georgia |
| 12 | O&R, LLC | CAPEX | 2022-06-02 | 2027-06-02 | Georgia |
| 13 | DECORATIVE PINESTRAW, INC. | CAPEX | 2022-06-02 | 2027-06-02 | Georgia |
| 14 | TOULSON, MARVIN LEROY | CAPEX | 2022-06-02 | 2027-06-02 | Georgia |
| 15 | BRYANT, JOHN ALLEN-JR. | CAPEX | 2022-06-02 | 2027-06-02 | Georgia |
| 16 | GARRETT, JOHN GLEN | CAPEX | 2022-06-02 | 2027-06-02 | Georgia |
| 17 | JACKYLINE M SPRINGER | MCA | 2022-06-02 | 2027-06-02 | CALIFORNIA |
| 18 | J.L.P. TRANSPORTATION, LLC | MCA | 2022-06-02 | 2027-06-02 | CALIFORNIA |
| 19 | Bison Investment Equipment, LLC | CAPEX | 2022-06-02 | 2027-06-02 | COLORADO |
| 20 | KARVO COMPANIES, INC. | CAPEX | 2022-06-02 | 2027-06-02 | OH |
| 21 | SITETECH, INC. | CAPEX | 2022-06-02 | 2027-06-02 | OH |
| 22 | PHIL MILLER CONSTRUCTION, INC. | CAPEX | 2022-06-02 | 2027-06-02 | OH |
| 23 | MARK HENRY CLAUS | CAPEX | 2022-06-02 | 2027-06-02 | OH |
| 24 | HOMESTEAD SPRINGS GOLF COURSE, INC. | CAPEX | 2022-06-02 | 2027-06-02 | OH |
| 25 | ABUNDANT LIFE CHRIST CENTERED MINISTRIES | CAPEX | 2022-06-02 | 2027-06-02 | OH |
| 26 | Made Beauty Hair Boutique LLC | MCA | 2022-06-02 | 2027-06-02 | OHIO |
| 27 | New Age Express Inc | MCA | 2022-06-02 | 2027-06-02 | OHIO |
| 28 | SIERRA MINING & CRUSHING COMPANY, LLC | CAPEX | 2022-06-02 | 2027-06-02 | AZ |
| 29 | ADVANTAGE SOLAR LLC | CAPEX | 2022-06-02 | 2027-06-02 | AZ |
| 30 | FIRST CHOICE LEASING LLC | CAPEX | 2022-06-02 | 2027-06-02 | AZ |
| 31 | GUILIN CONSTRUCTION LLC | MCA | 2022-06-03 | 2027-06-03 | Connecticut |
| 32 | Dixon & Dixon | MCA | 2022-06-03 | 2027-06-03 | Colorado |
| 33 | Rock & Associates | MCA | 2022-06-03 | 2027-06-03 | Colorado |
| 34 | P & N Express Inc | MCA | 2022-06-03 | 2027-06-03 | Colorado |
| 35 | PRECISIONWORKS MFG LLC | MCA | 2022-06-03 | 2027-06-03 | Colorado |
| 36 | NEXUS TECHNOLOGIES, LLC | CAPEX | 2022-06-03 | 2027-06-03 | Colorado |
| 37 | MOUNTAIN YOTAS, LLC | CAPEX | 2022-06-03 | 2027-06-03 | Colorado |
| 38 | BENDER KURLANDER HERNANDEZ & CAMPBELL, APC | CAPEX | 2022-06-03 | 2027-06-03 | California |
| 39 | WALKUP MELODIA KELLY & SCHOENBERGER | CAPEX | 2022-06-03 | 2027-06-03 | California |
| 40 | RSP PRINTING CORPORATION | CAPEX | 2022-06-03 | 2027-06-03 | California |
| 41 | RSP PRINTING CORPORATION | CAPEX | 2022-06-03 | 2027-06-03 | California |
| 42 | HIGHER VISION CHURCH | CAPEX | 2022-06-03 | 2027-06-03 | California |
| 43 | HOOPALA, INC. | CAPEX | 2022-06-03 | 2027-06-03 | California |
| 44 | RSM ENTERPRISES, INC. | CAPEX | 2022-06-03 | 2027-06-03 | California |
| 45 | AMERICAN HOSPITAL MANAGEMENT CORPORATION | CAPEX | 2022-06-03 | 2027-06-03 | California |
| 46 | TATTNALL JOURNAL INCORPORATED, THE | CAPEX | 2022-06-03 | 2027-06-03 | Georgia |
| 47 | BLOOMSTER, OTTO R | CAPEX | 2022-06-03 | 2027-06-03 | Georgia |
| 48 | GRAHAM, JANICE MARIE | CAPEX | 2022-06-03 | 2027-06-03 | Georgia |
| 49 | FROST, TOMMY WAYNE | CAPEX | 2022-06-03 | 2027-06-03 | Georgia |
| 50 | OHOOPEE MATCH CLUB, LLC | CAPEX | 2022-06-03 | 2027-06-03 | Georgia |
| 51 | GUMA INC | CAPEX | 2022-06-03 | 2027-06-03 | Georgia |
| 52 | S & B PROPERTIES, LLC | CAPEX | 2022-06-03 | 2027-06-03 | Georgia |
| 53 | JILL A. HUGHES, LCSW | CAPEX | 2022-06-03 | 2027-06-03 | Georgia |
| 54 | BOLGER, GREG ALLEN | CAPEX | 2022-06-03 | 2027-06-03 | Georgia |
| 55 | RADFORD, TRACY RAY | CAPEX | 2022-06-03 | 2027-06-03 | Georgia |
| 56 | RILEY, WANDA J | CAPEX | 2022-06-03 | 2027-06-03 | Georgia |
| 57 | DUMAS, ROBERT PHILLIP | CAPEX | 2022-06-03 | 2027-06-03 | Georgia |
| 58 | WALL, SHAWN EDWARD | CAPEX | 2022-06-03 | 2027-06-03 | Georgia |
| 59 | PATTERSON, DOYLE ROBERT | CAPEX | 2022-06-03 | 2027-06-03 | Georgia |
| 60 | MAYUFIELD, WILLIAM ARTHUR | CAPEX | 2022-06-03 | 2027-06-03 | Georgia |
| 61 | CREEL, JOSH HOUSTON | CAPEX | 2022-06-03 | 2027-06-03 | Georgia |
| 62 | WIZARD TRANSPORT INC | MCA | 2022-06-03 | 2027-06-03 | CALIFORNIA |
| 63 | F & T 900, INC. | MCA | 2022-06-03 | 2027-06-03 | CALIFORNIA |
| 64 | ROBERT O. WOLF DDS, INC | MCA | 2022-06-03 | 2027-06-03 | CALIFORNIA |
| 65 | BILLY BACK EXCAVATING, LTD. | CAPEX | 2022-06-03 | 2027-06-03 | OH |
| 66 | BAKER EQUIPMENT AND MATERIALS, LTD. | CAPEX | 2022-06-03 | 2027-06-03 | OH |
| 67 | ROY FRANCIS POWELL | CAPEX | 2022-06-03 | 2027-06-03 | OH |
| 68 | WESLEY T BETSCHER | CAPEX | 2022-06-03 | 2027-06-03 | OH |
| 69 | MARK PORTER AUTOPLEX INC | CAPEX | 2022-06-03 | 2027-06-03 | OH |
| 70 | PHILIP EDWARD WRISLEY | CAPEX | 2022-06-03 | 2027-06-03 | OH |
| 71 | DAVID JOSEPH MANTLE | CAPEX | 2022-06-03 | 2027-06-03 | OH |
| 72 | ANTON ALAN KISSELL | CAPEX | 2022-06-03 | 2027-06-03 | OH |
| 73 | ANGLES NURSERY AND LANDSCAPING LLC | CAPEX | 2022-06-03 | 2027-06-03 | OH |
| 74 | ELLIS, SCOTT & ASSOCIATES, INC. | CAPEX | 2022-06-03 | 2027-06-03 | OH |
| 75 | Cody Lehman Trucking, LLC | CAPEX | 2022-06-03 | 2027-06-03 | OH |
| 76 | Industrial Depot LLC | MCA | 2022-06-03 | 2027-06-03 | OHIO |
| 77 | ANYTIME FITNESS LLC | CAPEX | 2022-06-03 | 2027-06-03 | AZ |
| 78 | CAT 1 LEASING, LLC | CAPEX | 2022-06-03 | 2027-06-03 | AZ |
| 79 | JW LOGISTICS LLC | CAPEX | 2022-06-03 | 2027-06-03 | AZ |
| 80 | OLD JAMES LOGISTICS INC. | CAPEX | 2022-06-03 | 2027-06-03 | AZ |
| 81 | PRESTIGE LOGISTICS LLC | CAPEX | 2022-06-03 | 2027-06-03 | AZ |
| 82 | SUPREME TRANSPORT & LOGISTICS LLC | CAPEX | 2022-06-03 | 2027-06-03 | AZ |
| 83 | RACHEL A SMIITH | CAPEX | 2022-06-04 | 2027-06-04 | OH |
| 84 | TIMOTHY A HAMPTON | CAPEX | 2022-06-04 | 2027-06-04 | OH |
| 85 | CHARLES HEBER RICE | CAPEX | 2022-06-04 | 2027-06-04 | OH |
| 86 | DALE JAY REYNOLDS | CAPEX | 2022-06-04 | 2027-06-04 | OH |
| 87 | SHARON ACRES, INC. | CAPEX | 2022-06-04 | 2027-06-04 | OH |
| 88 | LINDSY SHENTELLE LOCKETT | CAPEX | 2022-06-04 | 2027-06-04 | OH |
| 89 | ZACHARY MICHAEL STEVENS | CAPEX | 2022-06-04 | 2027-06-04 | OH |
| 90 | Capital Autoglass LLC | MCA | 2022-06-05 | 2027-06-05 | Colorado |
| 91 | BENJAMIN LEVI WHITE | CAPEX | 2022-06-05 | 2027-06-05 | OH |
| 92 | J&R FAST TRANSPORT L.L.C. | MCA | 2022-06-06 | 2027-06-06 | Connecticut |
| 93 | WELL HOMES CONTRACTORS LLC | MCA | 2022-06-06 | 2027-06-06 | Connecticut |
| 94 | MARINETTI AUTO GROUP LLC | MCA | 2022-06-06 | 2027-06-06 | Connecticut |
| 95 | SANDERS PROPERTY SERVICES LLC | MCA | 2022-06-06 | 2027-06-06 | Connecticut |
| 96 | DSJORN TRANSPORTATION LLC | MCA | 2022-06-06 | 2027-06-06 | Connecticut |
| 97 | X55 LLC | MCA | 2022-06-06 | 2027-06-06 | Connecticut |
| 98 | Aspen Capital Company, Inc. | MCA | 2022-06-06 | 2027-06-06 | Colorado |
| 99 | AVA MANUFACTURING LLC | MCA | 2022-06-06 | 2027-06-06 | Colorado |
| 100 | Blessed Beyond Dobermans, LLC. | MCA | 2022-06-06 | 2027-06-06 | Colorado |
| 101 | MISION TRANSPORT LLC | MCA | 2022-06-06 | 2027-06-06 | Colorado |
| 102 | PSYCHE, P.C. | MCA | 2022-06-06 | 2027-06-06 | Colorado |
| 103 | RUNN-IT TRANSPORTATION | MCA | 2022-06-06 | 2027-06-06 | Colorado |
| 104 | The Springs Rescue Mission | CAPEX | 2022-06-06 | 2027-06-06 | Colorado |
| 105 | Front Range Foundations LLC | CAPEX | 2022-06-06 | 2027-06-06 | Colorado |
| 106 | BARNETT QUALITY CONTROL SERVICES, INC. | CAPEX | 2022-06-06 | 2027-06-06 | California |
| 107 | PARC 55 LESSEE LLC | CAPEX | 2022-06-06 | 2027-06-06 | California |
| 108 | THE CALIFORNIA AUTISM FOUNDATION, INC. | CAPEX | 2022-06-06 | 2027-06-06 | California |
| 109 | CAPRI MEDICAL GROUP, APC | CAPEX | 2022-06-06 | 2027-06-06 | California |
| 110 | FREDERICK T. SEHER & ASSOCIATES, INC. | CAPEX | 2022-06-06 | 2027-06-06 | California |
| 111 | HICKEY, CHRISTOPHER MICHAEL | CAPEX | 2022-06-06 | 2027-06-06 | Georgia |
| 112 | BAKER-PRISTELL, ADDIE | CAPEX | 2022-06-06 | 2027-06-06 | Georgia |
| 113 | HOSLER, STEVEN ROY | CAPEX | 2022-06-06 | 2027-06-06 | Georgia |
| 114 | HOSLER, CAROLYN ANN | CAPEX | 2022-06-06 | 2027-06-06 | Georgia |
| 115 | A AFFORDABLE TREE EXPERTS LLC | CAPEX | 2022-06-06 | 2027-06-06 | Georgia |
| 116 | CHEROKEE UTILITY INSTALLATIONS LLC | CAPEX | 2022-06-06 | 2027-06-06 | Georgia |
| 117 | CORESLAB STRUCTURES (ALBUQUERQUE) INC. | CAPEX | 2022-06-06 | 2027-06-06 | Georgia |
| 118 | GULFSTREAM AEROSPACE CORPORATION | CAPEX | 2022-06-06 | 2027-06-06 | Georgia |
| 119 | STEVE TRAN, MD LLC | CAPEX | 2022-06-06 | 2027-06-06 | Georgia |
| 120 | ROGERS, ASHLEY H | CAPEX | 2022-06-06 | 2027-06-06 | Georgia |
| 121 | CATCH THE RISING STARS FOOD, INC. | CAPEX | 2022-06-06 | 2027-06-06 | Georgia |
| 122 | MAYO, CURTIS EARL-III | CAPEX | 2022-06-06 | 2027-06-06 | Georgia |
| 123 | HEATH, MARK | CAPEX | 2022-06-06 | 2027-06-06 | Georgia |
| 124 | HEALING HANDS MIDWIFERY LLC | CAPEX | 2022-06-06 | 2027-06-06 | Georgia |
| 125 | ANTHONY F. HESS, SOLE PROPRIETOR | CAPEX | 2022-06-06 | 2027-06-06 | Georgia |
| 126 | AMINE BOURBIA, M.D. | CAPEX | 2022-06-06 | 2027-06-06 | Georgia |
| 127 | FOUNTAIN, LARRY WAYNE-SR | CAPEX | 2022-06-06 | 2027-06-06 | Georgia |
| 128 | RAPER, JEFFREY LYNN | CAPEX | 2022-06-06 | 2027-06-06 | Georgia |
| 129 | BRADLEY, PAUL SIMON | CAPEX | 2022-06-06 | 2027-06-06 | Georgia |
| 130 | BENNETT, MICHAEL G-JR | CAPEX | 2022-06-06 | 2027-06-06 | Georgia |
| 131 | BIRCHETT, BRIAN DANIEL | CAPEX | 2022-06-06 | 2027-06-06 | Georgia |
| 132 | MCDANIEL, DARRELL GLENN | CAPEX | 2022-06-06 | 2027-06-06 | Georgia |
| 133 | AUER, KARL MICHAEL | CAPEX | 2022-06-06 | 2027-06-06 | Georgia |
| 134 | JR PRESTON LLC | CAPEX | 2022-06-06 | 2027-06-06 | Georgia |
| 135 | JOHNSTON, ROBERT MICHAEL | CAPEX | 2022-06-06 | 2027-06-06 | Georgia |
| 136 | GRAY'S AUTOMOTIVE & TOWING LLC | CAPEX | 2022-06-06 | 2027-06-06 | Georgia |
| 137 | BBAV CONSTRUCTION LLC | CAPEX | 2022-06-06 | 2027-06-06 | Georgia |
| 138 | MOLD ELIMINATORZ LLC | MCA | 2022-06-06 | 2027-06-06 | CALIFORNIA |
| 139 | SFV BUSINESS AND DEVELOPMENT L.L.C. | MCA | 2022-06-06 | 2027-06-06 | CALIFORNIA |
| 140 | NQP SERVICES LLC | MCA | 2022-06-06 | 2027-06-06 | CALIFORNIA |
| 141 | LOTUS GARMENTS, INC | MCA | 2022-06-06 | 2027-06-06 | CALIFORNIA |
| 142 | ANGEL NAIL SPA BREA LLC | MCA | 2022-06-06 | 2027-06-06 | CALIFORNIA |
| 143 | PERALES TRANSPORT | MCA | 2022-06-06 | 2027-06-06 | CALIFORNIA |
| 144 | BENJAMIN LEVI WHITE | CAPEX | 2022-06-06 | 2027-06-06 | OH |
| 145 | 10821 BRIGGS LLC | CAPEX | 2022-06-06 | 2027-06-06 | OH |
| 146 | Quality Care Academy And Staffing LLC | MCA | 2022-06-06 | 2027-06-06 | OHIO |
| 147 | AZ OFF-ROAD FABRICATION | CAPEX | 2022-06-06 | 2027-06-06 | AZ |
| 148 | FITNESS ALLIANCE, LLC | CAPEX | 2022-06-06 | 2027-06-06 | AZ |
| 149 | FITNESS ALLIANCE, LLC | CAPEX | 2022-06-06 | 2027-06-06 | AZ |
| 150 | DEREK CAPITAL L.L.C. | CAPEX | 2022-06-06 | 2027-06-06 | AZ |
| 151 | EAST VALLEY CAPITAL LLC | CAPEX | 2022-06-06 | 2027-06-06 | AZ |
| 152 | MELCHER PRINTING, INC. | CAPEX | 2022-06-06 | 2027-06-06 | AZ |
| 153 | JONESBANKS ACQUISITIONS LLC | MCA | 2022-06-07 | 2027-06-07 | Connecticut |
| 154 | GLC ASSOCIATES ONE, L.L.C. | MCA | 2022-06-07 | 2027-06-07 | Connecticut |
| 155 | OLSON ENTERPRISES LLC | MCA | 2022-06-07 | 2027-06-07 | Connecticut |
| 156 | Kynkobi Distribution, Inc | MCA | 2022-06-07 | 2027-06-07 | Colorado |
| 157 | ON WINGS, INC. | CAPEX | 2022-06-07 | 2027-06-07 | Colorado |
| 158 | COLTON JOINT UNIFIED SCHOOL DISTRICT | CAPEX | 2022-06-07 | 2027-06-07 | California |
| 159 | DC AUTO INC | CAPEX | 2022-06-07 | 2027-06-07 | California |
| 160 | BACON COUNTY HEALTH SERVICES, INC. | CAPEX | 2022-06-07 | 2027-06-07 | Georgia |
| 161 | DEKALB ACADEMY OF TECHNOLOGY & THE ENVIRONMENT, INC. | CAPEX | 2022-06-07 | 2027-06-07 | Georgia |
| 162 | BARRETT AUTOMOTIVE LLC | CAPEX | 2022-06-07 | 2027-06-07 | Georgia |
| 163 | JOHNSTON, LOGAN TATE | CAPEX | 2022-06-07 | 2027-06-07 | Georgia |
| 164 | JJ SUMLER LLC | CAPEX | 2022-06-07 | 2027-06-07 | Georgia |
| 165 | RICA SHAE INVESTMENTS, LLC | CAPEX | 2022-06-07 | 2027-06-07 | Georgia |
| 166 | DACC PUBLIC PURPOSE CORPORATION II | CAPEX | 2022-06-07 | 2027-06-07 | Georgia |
| 167 | STRICKLAND, JOHN | CAPEX | 2022-06-07 | 2027-06-07 | Georgia |
| 168 | MT. PLEASANT POULTRY, LLC | CAPEX | 2022-06-07 | 2027-06-07 | Georgia |
| 169 | CDG FOOD INC. | CAPEX | 2022-06-07 | 2027-06-07 | Georgia |
| 170 | YEOMANS WOOD & TIMBER, INC. | CAPEX | 2022-06-07 | 2027-06-07 | Georgia |
| 171 | YEOMANS WOOD & TIMBER, INC. | CAPEX | 2022-06-07 | 2027-06-07 | Georgia |
| 172 | OGLESBY, TROY ALAN | CAPEX | 2022-06-07 | 2027-06-07 | Georgia |
| 173 | ANNEEWAKEE HOLDINGS, LLC | CAPEX | 2022-06-07 | 2027-06-07 | Georgia |
| 174 | HENDERSON, BRUCE LEM | CAPEX | 2022-06-07 | 2027-06-07 | Georgia |
| 175 | HOSFORD, JAMES O-JR. | CAPEX | 2022-06-07 | 2027-06-07 | Georgia |
| 176 | ROSWINDA SKIN CARE | MCA | 2022-06-07 | 2027-06-07 | CALIFORNIA |
| 177 | J & E TRANSPORTATION | MCA | 2022-06-07 | 2027-06-07 | CALIFORNIA |
| 178 | WESTERN STATES BANK | CAPEX | 2022-06-07 | 2027-06-07 | COLORADO |
| 179 | 2 Valley Builders Inc | CAPEX | 2022-06-07 | 2027-06-07 | COLORADO |
| 180 | DIRECT EQUIPMENT LEASING CO., LLC | CAPEX | 2022-06-07 | 2027-06-07 | OH |
| 181 | MARK PORTER AUTOPLEX, INC. | CAPEX | 2022-06-07 | 2027-06-07 | OH |
| 182 | ANDREA RAMELLE MERRIN | CAPEX | 2022-06-07 | 2027-06-07 | OH |
| 183 | QUICK MED URGENT CARE, LLC | CAPEX | 2022-06-07 | 2027-06-07 | OH |
| 184 | CAP COLLISION CENTER LLC | CAPEX | 2022-06-07 | 2027-06-07 | OH |
| 185 | Royal Ride Inc | MCA | 2022-06-07 | 2027-06-07 | OHIO |
| 186 | AMIRA ZAYVEUR LLC | MCA | 2022-06-07 | 2027-06-07 | OHIO |
| 187 | 4KJ LLC | MCA | 2022-06-07 | 2027-06-07 | OHIO |
| 188 | San-Sew Designs, Ltd. | MCA | 2022-06-07 | 2027-06-07 | OHIO |
| 189 | CONSTRUCTION COST MANAGEMENT, LLC | CAPEX | 2022-06-07 | 2027-06-07 | WI |
| 190 | AZ EXPRESS LOGISTICS | CAPEX | 2022-06-07 | 2027-06-07 | AZ |
| 191 | BISON LOGISTICS, LLC | CAPEX | 2022-06-07 | 2027-06-07 | AZ |
| 192 | EARTH ONE EXCAVATING AND DEMOLITION L.L.C. | CAPEX | 2022-06-07 | 2027-06-07 | AZ |
| 193 | DELIGHTFUL QUALITY PRODUCE COMPANY LLC | CAPEX | 2022-06-07 | 2027-06-07 | AZ |
| 194 | SALON 707 LLC | CAPEX | 2022-06-07 | 2027-06-07 | RI |
| 195 | LDW EXCAVATING LLC | CAPEX | 2022-06-07 | 2027-06-07 | AZ |
| 196 | ROBLES LOGISTICS LLC | CAPEX | 2022-06-07 | 2027-06-07 | AZ |
| 197 | Oak Tree Moulding, LLC | MCA | 2022-06-08 | 2027-06-08 | Connecticut |
| 198 | Adirondack Property Solutions LLC | MCA | 2022-06-08 | 2027-06-08 | Connecticut |
| 199 | Nexus Construction Inc. | MCA | 2022-06-08 | 2027-06-08 | Colorado |
| 200 | Venture Manufacturing Company, Inc. | MCA | 2022-06-08 | 2027-06-08 | Colorado |
| 201 | ARNIA LOGISTICS LLC | MCA | 2022-06-08 | 2027-06-08 | Colorado |
| 202 | Carmine Cir AL, LLC | MCA | 2022-06-08 | 2027-06-08 | Colorado |
| 203 | STANDARD SALES, INC. | CAPEX | 2022-06-08 | 2027-06-08 | California |
| 204 | KIMCO STAFFING SERVICES, INC. | CAPEX | 2022-06-08 | 2027-06-08 | California |
| 205 | Prowers, County of | CAPEX | 2022-06-08 | 2027-06-08 | Colorado |
| 206 | LEGACY PARTNERS, LLC | CAPEX | 2022-06-08 | 2027-06-08 | California |
| 207 | MONTICELLO CELLARS, INC. | CAPEX | 2022-06-08 | 2027-06-08 | California |
| 208 | JOE'S AUTOMOTIVE HOUSE, LLC | CAPEX | 2022-06-08 | 2027-06-08 | Georgia |
| 209 | MID SOUTH AUTO SUPPLY INCORPORATED | CAPEX | 2022-06-08 | 2027-06-08 | Georgia |
| 210 | SPEED AUTO REPAIR CRABAPPLE LLC | CAPEX | 2022-06-08 | 2027-06-08 | Georgia |
| 211 | FORTIS SITEWORKS LLC | CAPEX | 2022-06-08 | 2027-06-08 | Georgia |
| 212 | AUTO GALLERY COMMERCE II LLC | CAPEX | 2022-06-08 | 2027-06-08 | Georgia |
| 213 | INDUSTRIAL PARTS WAREHOUSE, INC. | CAPEX | 2022-06-08 | 2027-06-08 | Georgia |
| 214 | DOZIER CRANE & MACHINERY, INC. | CAPEX | 2022-06-08 | 2027-06-08 | Georgia |
| 215 | DUSOUTH SURVEYING, INC. | CAPEX | 2022-06-08 | 2027-06-08 | Georgia |
| 216 | BENEFIELD MOBILE HOME MOVING & SETUPS LLC | CAPEX | 2022-06-08 | 2027-06-08 | Georgia |
| 217 | MATHEWS GRADING AND EXCAVATION, LLC | CAPEX | 2022-06-08 | 2027-06-08 | Georgia |
| 218 | SMALL TOWN EYECARE PARTNERS LLC | CAPEX | 2022-06-08 | 2027-06-08 | Georgia |
| 219 | HUTCHINSON?S SNACKS2GO LLC | CAPEX | 2022-06-08 | 2027-06-08 | Georgia |
| 220 | JMCORN DISTRIBUTING LLC. | CAPEX | 2022-06-08 | 2027-06-08 | Georgia |
| 221 | FULTON COUNTY | CAPEX | 2022-06-08 | 2027-06-08 | Georgia |
| 222 | MOORE, JAMES LARRY-JR | CAPEX | 2022-06-08 | 2027-06-08 | Georgia |
| 223 | WAYNE'S ELETRIC, LLC | CAPEX | 2022-06-08 | 2027-06-08 | Georgia |
| 224 | BAKER RETRIEVERS, LLC | CAPEX | 2022-06-08 | 2027-06-08 | Georgia |
| 225 | MAXWELL, GREGORY DANIEL | CAPEX | 2022-06-08 | 2027-06-08 | Georgia |
| 226 | SALAZ, DANA Y | CAPEX | 2022-06-08 | 2027-06-08 | Georgia |
| 227 | SHEPPARD FORESTRY SERVICES LLC | CAPEX | 2022-06-08 | 2027-06-08 | Georgia |
| 228 | EXTRUDED CURB COMPANY, INC | CAPEX | 2022-06-08 | 2027-06-08 | Georgia |
| 229 | EXOVATIONS OF ATLANTA, LLC | CAPEX | 2022-06-08 | 2027-06-08 | Georgia |
| 230 | MAZZA, ERIN MICHELLE | CAPEX | 2022-06-08 | 2027-06-08 | Georgia |
| 231 | MORRIS, CHRISTIAN CLAYTON | CAPEX | 2022-06-08 | 2027-06-08 | Georgia |
| 232 | HALL, WILLIAM C-II | CAPEX | 2022-06-08 | 2027-06-08 | Georgia |
| 233 | GREENE, WILLIAM IAN | CAPEX | 2022-06-08 | 2027-06-08 | Georgia |
| 234 | COWART, MICHAEL ALAN | CAPEX | 2022-06-08 | 2027-06-08 | Georgia |
| 235 | ROCHE FARMS, INC. | CAPEX | 2022-06-08 | 2027-06-08 | Georgia |
| 236 | DL DANIEL CONSTRUCTION, INC | CAPEX | 2022-06-08 | 2027-06-08 | Georgia |
| 237 | TOP NOTCH TRANSIT INC | CAPEX | 2022-06-08 | 2027-06-08 | COLORADO |
| 238 | FERMOSA ENTERPRISES, INC. | MCA | 2022-06-08 | 2027-06-08 | CALIFORNIA |
| 239 | APEX EXCAVATING LLC | CAPEX | 2022-06-08 | 2027-06-08 | OH |
| 240 | CF SIGNATURE OF SOLON ARCIS LLC | CAPEX | 2022-06-08 | 2027-06-08 | OH |
| 241 | DANIEL E WORLEY | CAPEX | 2022-06-08 | 2027-06-08 | OH |
| 242 | JUDITH L BUSH | CAPEX | 2022-06-08 | 2027-06-08 | OH |
| 243 | CHRISTOPHER S LANGENKAMP | CAPEX | 2022-06-08 | 2027-06-08 | OH |
| 244 | ROBBIE D THOMPSON | CAPEX | 2022-06-08 | 2027-06-08 | OH |
| 245 | THOMAS W MULLIN | CAPEX | 2022-06-08 | 2027-06-08 | OH |
| 246 | AARON J RICHARDSON | CAPEX | 2022-06-08 | 2027-06-08 | OH |
| 247 | KC PRESTIGE WORLDWIDE, LLC | CAPEX | 2022-06-08 | 2027-06-08 | OH |
| 248 | SPECIALIZED MEDICAL BILLING & REVENUE RECOVERY SERVICES LLC | CAPEX | 2022-06-08 | 2027-06-08 | OH |
| 249 | KANE CONCRETE WORKS LLC | CAPEX | 2022-06-08 | 2027-06-08 | OH |
| 250 | D.U.B.S Services LLC | MCA | 2022-06-08 | 2027-06-08 | OHIO |
| 251 | MARKOUR FUNDING AND INVESTMENTS INC. | CAPEX | 2022-06-08 | 2027-06-08 | AZ |
| 252 | OAKTREE FUNDING CORPORATION | CAPEX | 2022-06-08 | 2027-06-08 | AZ |
| 253 | JULIET CHARLIE AVIATION, LLC | CAPEX | 2022-06-08 | 2027-06-08 | AZ |
| 254 | MIKE CHARLIE AVIATION, LLC | CAPEX | 2022-06-08 | 2027-06-08 | AZ |
| 255 | INGREDIENT LOGISTICS, INC. | CAPEX | 2022-06-08 | 2027-06-08 | AZ |
| 256 | JV3 LOGISTICS LLC | CAPEX | 2022-06-08 | 2027-06-08 | AZ |
| 257 | SOLO CONCRETE LLC | MCA | 2022-06-09 | 2027-06-09 | Connecticut |
| 258 | Euro Motors of Stratford LLC | MCA | 2022-06-09 | 2027-06-09 | Connecticut |
| 259 | MD TRANSPORTATION LLC | MCA | 2022-06-09 | 2027-06-09 | Colorado |
| 260 | EFERSHAN ELECTRIC, INC. | MCA | 2022-06-09 | 2027-06-09 | Colorado |
| 261 | SCOTTS AUTOMOTIVE SERVICE CE | MCA | 2022-06-09 | 2027-06-09 | Colorado |
| 262 | QUALITY NAME PLATE, INCORPORATED | CAPEX | 2022-06-09 | 2027-06-09 | Connecticut |
| 263 | Swyft Fleet Management | CAPEX | 2022-06-09 | 2027-06-09 | Colorado |
| 264 | ANDRE-BOUDIN BAKERIES, INC. | CAPEX | 2022-06-09 | 2027-06-09 | California |
| 265 | MASAR/JOHNSTON ADVERTISING & DESIGN | CAPEX | 2022-06-09 | 2027-06-09 | California |
