Refinancing Targets · UCC Registry
Filings Approaching Their 5-Year Lapse Date
| # | Company Name | Type | Filing Date | Est. Maturity | State |
|---|---|---|---|---|---|
| 1 | CHURCH 209 LLC | CAPEX | 2021-11-09 | 2026-11-09 | Connecticut |
| 2 | MOUNTAIN VIEW LANDSCAPE, LLC | CAPEX | 2021-11-09 | 2026-11-09 | Connecticut |
| 3 | FLORENCE, LLC | CAPEX | 2021-11-09 | 2026-11-09 | Connecticut |
| 4 | PUTNAM LEASING COMPANY I, LLC | CAPEX | 2021-11-09 | 2026-11-09 | Connecticut |
| 5 | RH MASONRY SERVICES, LLC | CAPEX | 2021-11-09 | 2026-11-09 | Connecticut |
| 6 | Tailholt Homes, LLC | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 7 | HD AESTHETIC WELLNESS LLC | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 8 | DENTAL CENTER OF STEAMBOAT SPRINGS | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 9 | J P FLOORING PROFESSIONALS LLC | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 10 | IMCHOE 1987 INC | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 11 | Marsh Equipment, LLC | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 12 | PLATTE RIVER RANCH LLC | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 13 | Marsh Equipment, LLC | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 14 | OLD WEST MATTRESS CO., LLC | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 15 | Mooney Enterprises of Colorado Corp | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 16 | SGA Crestwood, LLC | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 17 | Colorado Designscapes, Inc. | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 18 | Marsh Equipment, LLC | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 19 | PLATTE RIVER RANCH, LLC | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 20 | BBCP Kukui`ula Development, LLC | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 21 | PREMIER ICSPREMIER ICS | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 22 | Mammoth Acquisition LLC | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 23 | QUAIL HOLLOW RANCH, LLC | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 24 | E2 OPTICS, LLC | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 25 | J-2 CONTRACTING COMPANY | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 26 | SGA Opelika Crestshore JV, LLC | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 27 | M&H Holdings | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 28 | Combat Casuals, LLC | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 29 | SOLID GROUNDS, INC | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 30 | DNVPROP4, LLC, a Colorado limited liability company | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 31 | Premier Industrial Custom Services | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 32 | Woodward, Inc. | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 33 | GOLDS CONCRETE LLC | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 34 | Wolf Creek Farms LLC | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 35 | IRRIGATION ENGINEERS LAWN SPRINKLERS, INC | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 36 | GRISWOLD TRUCKING LLC | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 37 | Studio Bordeaux , Limited Liability Corporation | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 38 | AMERICAN CIVIL CONSTRUCTORS LLC | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 39 | Emre Inc. | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 40 | COLORADO EXCAVATING, LLC | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 41 | BBCP Kukui`ula, LLC | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 42 | BLAKELY CONSTRUCTION, INC. | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 43 | REV Energy Services, LLC | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 44 | THE BAD HATCHET LLC | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 45 | COWAN COMMERCIAL MANAGEMENT, INC. | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 46 | Abundant Life Community Church, Assembly of God, Inc. | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 47 | MOUNTAIN VIEW (POINT 21), LLC | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 48 | ORTIZ BROTHERS EXCAVATING LLC | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 49 | Pruwitt LLC | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 50 | SOLID LIFT LLC | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 51 | COLORADO WEST HEALTHCARE SYSTEM | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 52 | MP 400 | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 53 | Tacos Al Cartel | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 54 | Total Access Solutions, LLC | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 55 | Balanced Biomechanics, LLC | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 56 | INTEGRITY COMMUNICATIONS SOLUTIONS, INC. | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 57 | Six Point Construction, Inc. | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 58 | Marsh Equipment, LLC | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 59 | VILLALOBOS CONSTRUCTION COMPANY LLC | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 60 | MILE HIGH TREE CARE, INC. | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 61 | Marsh Equipment, LLC | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 62 | Denver Wellness Associates | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 63 | SKATE CITY COLORADO INC. | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 64 | J&J Tree Care, LLC | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 65 | MR GREENTHUMB, LLC | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 66 | Marsh Equipment, LLC | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 67 | GARDNER TURF AND TREE , LLC | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 68 | Freedom Aero, LLC | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 69 | BROADMOOR HOTEL, INC. | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 70 | Marsh Equipment, LLC | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 71 | WHITEWATER BUILDING MATERIALS CORPORATION | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 72 | ROCKY MOUNTAIN PUMPKIN RANCH INC. | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 73 | THE LION AND HIS RAMP LLC | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 74 | INTERNATIONAL TAX SERVICE | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 75 | David Marsh LLC DBA Marsh Trucking | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 76 | Live Wire Networks, Inc | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 77 | Todays Image Rentals & Sales Inc. | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 78 | NUTRONICS, INC. | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 79 | WARD ELECTRIC COMPANY, INC. | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 80 | Bob Scott Rv's Inc DBA Bob Scott Rv's | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 81 | Murphy's and Findlay's Law, LLC | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 82 | JWhittaker Roofing | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 83 | COLORADO PAD LLC | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 84 | AMP Robotics Corp | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 85 | JD ENTERPRISES INC. | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 86 | Northern Colorado Dental Specialty and Implant Center PLLC | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 87 | AMERICAN CIVIL CONSTRUCTORS LLC | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 88 | AARDVARK EXCAVATING LLC | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 89 | KEITH E ALLEN | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 90 | Functional Remedies, LLC | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 91 | Rocky Mountain Angling and Flies, LLC | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 92 | Jersey Street Liquors Inc | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 93 | PHOENIX BRIGHTON PARTNERS, LLC | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 94 | CRESTONE BRIGHTON PARTNERS, LLC | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 95 | MOUNTAIN DIRT WORKS, LLC | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 96 | ValueTec Financial Equipment LLC | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 97 | LA GARITA NURSERY | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 98 | Sight And Sound Technologies | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 99 | Dr. Carmen Burke, LLC | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 100 | TAYLOR MADE SMALL BIZ INC | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 101 | Thermo Fisher Scientific | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 102 | Essence of Communication, Inc | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 103 | SGA Lakeshore, LLC | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 104 | Marsh Equipment, LLC | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 105 | TAT Construction LLC | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 106 | Jr Lopez Trucking LLC | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 107 | High Country Brewing LLC, a Colorado Limited Liability Company | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 108 | Mark-Williams Enterprise | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 109 | FRESH EXPRESS CLEANING SERVICE, INC | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 110 | GTZ LOGISTICS LLC | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 111 | TORTILLERIA LA ESMERALDA LLC | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 112 | Brandi N. Buck, Sole Proprietor | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 113 | Marsh Equipment, LLC | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 114 | Sleeping Giant Brewing Company, LLC | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 115 | DIRT SOLUTIONS, LLC. | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 116 | Marsh Equipment, LLC | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 117 | M-16 AGRICULTURE LLC | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 118 | RIERSON FARMS LLC | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 119 | Crossing Culture LLC dba Goddess Garden | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 120 | TAT Construction LLC | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 121 | RACHEL BARONE, D.D.S., PLLC | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 122 | NORTH AMERICAN ROLLER HOCKEY CHAMPIONSHIPS (NARCH), INC. | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 123 | Lagniappe Enterprises LTD | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 124 | JDT INC | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 125 | MORENO FENCE LLC | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 126 | RAYMUNDO'S DELIVERY SERVICES, LLC | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 127 | Synthetic Turf Consulting, inc. | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 128 | Apollo Properties, LLC | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 129 | The Local Drive LLC | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 130 | Westwind Wood Specialties Inc | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 131 | Government Leasing, LLC | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 132 | Wheels Manufacturing, LLC | CAPEX | 2021-11-09 | 2026-11-09 | COLORADO |
| 133 | LUIS ANGEL ALVAREZ AMEZCUA | MCA | 2021-11-09 | 2026-11-09 | CALIFORNIA |
| 134 | PRECISION FARM SERVICES, INC. | MCA | 2021-11-09 | 2026-11-09 | CALIFORNIA |
| 135 | BADGER TRANSFER, LLC | CAPEX | 2021-11-09 | 2026-11-09 | OH |
| 136 | BALZER EXCAVATING, LLC | CAPEX | 2021-11-09 | 2026-11-09 | OH |
| 137 | WILBUR PAUL AMISTADI | CAPEX | 2021-11-09 | 2026-11-09 | OH |
| 138 | VICKIE L WATSON | CAPEX | 2021-11-09 | 2026-11-09 | OH |
| 139 | LAWRENCE PAUL PALUR | CAPEX | 2021-11-09 | 2026-11-09 | OH |
| 140 | GOOD BROTHERS WRECKING LTD | CAPEX | 2021-11-09 | 2026-11-09 | OH |
| 141 | Construction Machine, LLC | CAPEX | 2021-11-09 | 2026-11-09 | WI |
| 142 | FEDERAL DEFENSE SYSTEMS | CAPEX | 2021-11-09 | 2026-11-09 | AZ |
| 143 | HEAT WAVES SOLAR LLC | CAPEX | 2021-11-09 | 2026-11-09 | AZ |
| 144 | ONE WORLD LOGISTICS INC | CAPEX | 2021-11-09 | 2026-11-09 | AZ |
| 145 | ONE WORLD LOGISTICS INC | CAPEX | 2021-11-09 | 2026-11-09 | AZ |
| 146 | RL EQUIPMENT LEASING INC. | CAPEX | 2021-11-09 | 2026-11-09 | AZ |
| 147 | TRANS PACIFIC LEASING, LLC | CAPEX | 2021-11-09 | 2026-11-09 | AZ |
| 148 | NEW ENGLAND TURF MANAGEMENT, LLC | MCA | 2021-11-10 | 2026-11-10 | Connecticut |
| 149 | RESCOMM INVESTMENTS, LLC | MCA | 2021-11-10 | 2026-11-10 | Connecticut |
| 150 | PREMIER ENVIRONMENTAL LLC | MCA | 2021-11-10 | 2026-11-10 | Colorado |
| 151 | Revelstoke Capital Management LLC | MCA | 2021-11-10 | 2026-11-10 | Colorado |
| 152 | COMPREHENSIVE TECHNICAL GROUP, INC. | CAPEX | 2021-11-10 | 2026-11-10 | Georgia |
| 153 | BLUELINX CORPORATION | CAPEX | 2021-11-10 | 2026-11-10 | Georgia |
| 154 | ACTION RENTALS ATL, LLC | CAPEX | 2021-11-10 | 2026-11-10 | Georgia |
| 155 | JAM SNACKS, LLC | CAPEX | 2021-11-10 | 2026-11-10 | Georgia |
| 156 | PADILLAMONTESINOS, GUSTAVO | CAPEX | 2021-11-10 | 2026-11-10 | Georgia |
| 157 | NBR HOMES LLC | CAPEX | 2021-11-10 | 2026-11-10 | Georgia |
| 158 | CATALYST INNOVATIONS | CAPEX | 2021-11-10 | 2026-11-10 | Georgia |
| 159 | CATALYST INNOVATIONS | CAPEX | 2021-11-10 | 2026-11-10 | Georgia |
| 160 | SOUTHERN INSULATION CO OF GEORGIA INC | CAPEX | 2021-11-10 | 2026-11-10 | Georgia |
| 161 | HHC HARTFORD SURGERY CENTER, LLC | CAPEX | 2021-11-10 | 2026-11-10 | Connecticut |
| 162 | CARR CONCRETE & LANDSCAPE LLC | CAPEX | 2021-11-10 | 2026-11-10 | Connecticut |
| 163 | MILL RIVER COLLABORATIVE, INC. | CAPEX | 2021-11-10 | 2026-11-10 | Connecticut |
| 164 | FIRST RESERVE CORPORATION, L.L.C. | CAPEX | 2021-11-10 | 2026-11-10 | Connecticut |
| 165 | Wah Gwaan Brewing Company LLC | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 166 | 14290 EAST COLFAX, LLC | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 167 | Pathlight Neuropsychiatric Center, LLC | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 168 | GYS GENERAL CONTRACTING, LLC | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 169 | SYNERGY DISASTER RECOVERY LLC | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 170 | JML TOOLS LTD | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 171 | Northstar Custom Homes Inc., a Colorado Corporation | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 172 | Kyser Trucking LLC | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 173 | RACS. LLC | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 174 | DS Hopkins Holdings LLC | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 175 | NORA L GARCILAZO | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 176 | High Country Brewing LLC, a Colorado Limited Liability Company | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 177 | PROTORCH INC. | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 178 | Frontier Trout Ranch LLC | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 179 | FlyWater, inc. | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 180 | DNVPROP3, LLC, a Delaware limited liability company | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 181 | S & L Travel Partners, Inc. | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 182 | GISELLE M. BATCHELLER, DDS, PLLC | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 183 | CASE OUTDOOR SERVICES LLC | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 184 | 8680 E ALAMEDA APTS LLLP | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 185 | PREMIER EARTHWORKS & INFRASTRUCTURE, INC. | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 186 | UNITED WOOD PRODUCTS, INC. | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 187 | Bethany J. Thomas, N.P. | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 188 | The Market, LLC | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 189 | 170 TOWING | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 190 | T&T trucking ll | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 191 | NORMAN R. TAYLOR, CPA, P.C. | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 192 | LARSON FARMS & FEEDING, LLC | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 193 | Roberto Ramos, Sole Proprietor | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 194 | Aspen Skiing Company, L.L.C. | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 195 | Your Insurance Specialists, Inc. | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 196 | COZAD TRUCKING, LLC | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 197 | Goodness Groceries, LLC | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 198 | BILL'S EQUIPMENT & SUPPLY, INC. | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 199 | Kimbro Mountain Investments, LLC | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 200 | PAWSITIVE PAC CREATIONS LLC | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 201 | Elliott Plumbing & Heating, LLC | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 202 | DISCOVERY IT GROUP, LLC | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 203 | Government Leasing, LLC | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 204 | PANTHER LOCATING SERVICES LLC | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 205 | RMF Acquisition, Inc. | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 206 | High Country Brewing LLC, a Colorado Limited Liability Company | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 207 | CowTown Cattle Feeders LLC | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 208 | Skyline Partners Technology, LLC | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 209 | SmartForce Technologies, Inc. | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 210 | BMW PROPERTIES, LP | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 211 | Covington Homes, LLC | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 212 | GIDEON'S HARDWARE ENTERPRISES, LLC | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 213 | FLATLINETRUCKING LLC | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 214 | FRESCA FOODS, INC. | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 215 | BOA Builders LLC | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 216 | FARMERS INSURANCE | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 217 | SKI COUNTRY SHELL & TOWING, INC. | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 218 | Master Transport, LLC | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 219 | THE DENVER FOUNDATION | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 220 | TRIPLE 7 HARVESTING, LLC | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 221 | Northstar Custom Homes Inc., a Colorado Corporation | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 222 | RoadSkulls V-Twin Performance | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 223 | I70 TOWING | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 224 | PLAY ON SPEECH | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 225 | INCONNECT INC | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 226 | Eating Recovery Center LLC | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 227 | Tech Pros LLC | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 228 | PHOINEX RISING, INC | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 229 | JERB LIMITED | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 230 | RockyMount Staffing Agency LLC | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 231 | Grounded Massage, LLC | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 232 | black sheep rentals llc | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 233 | West Alameda LLC | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 234 | Bondadosa, LLC | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 235 | TORTILLERIA & PANADERIA LUCY LLC | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 236 | BARON INVESTMENTS, LLC | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 237 | UDY Corporation | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 238 | HIGH POINTE COMPANIES, LLC | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 239 | FUEL AND IRON COMMERCIAL, LLC | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 240 | KIMBERLY TIMMONS INTERIORS, LLC | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 241 | HAMMERS CONSTRUCTION, INC. | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 242 | K&G ASSOCIATES INC | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 243 | Madurn Design Studios, LLC | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 244 | Verdosome LLC | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 245 | Button Rock Bakery, LLC | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 246 | Yendo Print LLC | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 247 | JK BUILDING AND DESIGN LLC | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 248 | M&H HOLDINGS LLC | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 249 | Kendall Brook Townhomes, LLC | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 250 | Eating Recovery Center LLC | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 251 | Store MET LLC | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 252 | Challenger Colorado, LLC | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 253 | ORGANIC THEATER, INC. | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 254 | MAYTAG AIRCRAFT CORPORATION | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 255 | PERFECTION TO A TREE, LLC | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 256 | Jon Lips & Associates, LLC | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 257 | PRECISION SPLICING LLC | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 258 | Pathlight Neuropsychiatric Center, LLC | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 259 | TWO RIVERS OPERATIONS, LLC | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 260 | North Fork Farms of Walsh | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 261 | HOTEL BURLINGTON LLC | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 262 | KEA Corporation | CAPEX | 2021-11-10 | 2026-11-10 | COLORADO |
| 263 | ANGELINA'S IMPORTS, INC | MCA | 2021-11-10 | 2026-11-10 | CALIFORNIA |
| 264 | WESTERN TRAIN COMPANY INC | MCA | 2021-11-10 | 2026-11-10 | CALIFORNIA |
| 265 | IRON & ARBOR LLC | CAPEX | 2021-11-10 | 2026-11-10 | OH |
