Refinancing Targets · UCC Registry
Filings Approaching Their 5-Year Lapse Date
| # | Company Name | Type | Filing Date | Est. Maturity | State |
|---|---|---|---|---|---|
| 1 | ALBA CONTRACTORS INC. | CAPEX | 2021-10-29 | 2026-10-29 | OH |
| 2 | HERNANDEZ CONCRETE & CONSTRUCTION LLC | CAPEX | 2021-10-29 | 2026-10-29 | OH |
| 3 | GEAUGA COUNTY EXCAVATING INC | CAPEX | 2021-10-29 | 2026-10-29 | OH |
| 4 | CANNON SALT & SUPPLY INC. | CAPEX | 2021-10-29 | 2026-10-29 | OH |
| 5 | ADAM INC. | MCA | 2021-10-29 | 2026-10-29 | OHIO |
| 6 | Columbus Phlebotomy Training Center, LLC | MCA | 2021-10-29 | 2026-10-29 | OHIO |
| 7 | 1ST CAPITAL INVESTMENTS LLC | CAPEX | 2021-10-29 | 2026-10-29 | AZ |
| 8 | COMMUNITY FUNDING, INC. | CAPEX | 2021-10-29 | 2026-10-29 | AZ |
| 9 | 52ZERO LOGISTICS LLC | CAPEX | 2021-10-29 | 2026-10-29 | AZ |
| 10 | BUILDERZ WAREHOUSE, LLC | CAPEX | 2021-10-29 | 2026-10-29 | AZ |
| 11 | FORTUNE FINANCIAL GROUP LLC | CAPEX | 2021-10-29 | 2026-10-29 | AZ |
| 12 | THE SOLAR STORE, L.L.C. | CAPEX | 2021-10-29 | 2026-10-29 | AZ |
| 13 | 258 Broad LLC | CAPEX | 2021-10-30 | 2026-10-30 | Connecticut |
| 14 | QWEST CORPORATION | CAPEX | 2021-10-30 | 2026-10-30 | Colorado |
| 15 | QWEST CORPORATION | CAPEX | 2021-10-30 | 2026-10-30 | Colorado |
| 16 | QWEST CORPORATION | CAPEX | 2021-10-30 | 2026-10-30 | Colorado |
| 17 | CHARLES SCHWAB & CO., INC. | CAPEX | 2021-10-30 | 2026-10-30 | California |
| 18 | TIENDITA MI TIERRA LLC | CAPEX | 2021-10-30 | 2026-10-30 | COLORADO |
| 19 | Ziggis Coffee (Exposition) | CAPEX | 2021-10-30 | 2026-10-30 | COLORADO |
| 20 | Stacy Reuille-Dupont, LLC | CAPEX | 2021-10-30 | 2026-10-30 | COLORADO |
| 21 | EAGLE FARMS LEASING LLC | CAPEX | 2021-10-30 | 2026-10-30 | COLORADO |
| 22 | Grace Integration and Technology Services, LLC. | CAPEX | 2021-10-30 | 2026-10-30 | COLORADO |
| 23 | Countryside Disposal, LLC | CAPEX | 2021-10-30 | 2026-10-30 | COLORADO |
| 24 | Jeons, Inc. | CAPEX | 2021-10-30 | 2026-10-30 | COLORADO |
| 25 | AP Future LLC, DBA Ziggis Coffee | CAPEX | 2021-10-30 | 2026-10-30 | COLORADO |
| 26 | EAGLE FARMS LEASING LLC | CAPEX | 2021-10-30 | 2026-10-30 | COLORADO |
| 27 | MWBD Traffic Control, LLC. | CAPEX | 2021-10-30 | 2026-10-30 | COLORADO |
| 28 | Acquibuild 1 , Inc | CAPEX | 2021-10-30 | 2026-10-30 | COLORADO |
| 29 | Abi Eagle Wings, LLC. | CAPEX | 2021-10-30 | 2026-10-30 | COLORADO |
| 30 | Novus Ag LLC | CAPEX | 2021-10-30 | 2026-10-30 | COLORADO |
| 31 | Ziggis Coffee | CAPEX | 2021-10-30 | 2026-10-30 | COLORADO |
| 32 | LA SIERRITA LLC | CAPEX | 2021-10-30 | 2026-10-30 | COLORADO |
| 33 | One Park View LLC, a Colorado limited liability company | CAPEX | 2021-10-31 | 2026-10-31 | COLORADO |
| 34 | West Drilling, LLC. | CAPEX | 2021-10-31 | 2026-10-31 | COLORADO |
| 35 | ValueCycle, LLC. | CAPEX | 2021-10-31 | 2026-10-31 | COLORADO |
| 36 | DISABILITY MANAGEMENT SERVICES, INC. | MCA | 2021-11-01 | 2026-11-01 | Connecticut |
| 37 | NATIONAL SHORING, LLC | MCA | 2021-11-01 | 2026-11-01 | Connecticut |
| 38 | ONE ON ONE HOME IMPROVEMENT LLC | MCA | 2021-11-01 | 2026-11-01 | Connecticut |
| 39 | MIKE'S AUTO, REPAIR, TOWING, L.L.C. | MCA | 2021-11-01 | 2026-11-01 | Connecticut |
| 40 | GD-COVE, LLC | MCA | 2021-11-01 | 2026-11-01 | Connecticut |
| 41 | EBT ENTERPRISES, LLC | MCA | 2021-11-01 | 2026-11-01 | Connecticut |
| 42 | NORRIS DESIGN, INC. | MCA | 2021-11-01 | 2026-11-01 | Colorado |
| 43 | Atrium Golfview, LLC | MCA | 2021-11-01 | 2026-11-01 | Colorado |
| 44 | Pho Evergreen Bar and Grill LLC | MCA | 2021-11-01 | 2026-11-01 | Colorado |
| 45 | STANLEY BLACK & DECKER, INC. | CAPEX | 2021-11-01 | 2026-11-01 | Connecticut |
| 46 | A. VITTI EXCAVATORS, LLC | CAPEX | 2021-11-01 | 2026-11-01 | Connecticut |
| 47 | PUTNAM LEASING COMPANY I, LLC | CAPEX | 2021-11-01 | 2026-11-01 | Connecticut |
| 48 | PUTNAM LEASING COMPANY I, LLC | CAPEX | 2021-11-01 | 2026-11-01 | Connecticut |
| 49 | PUTNAM LEASING COMPANY I, LLC | CAPEX | 2021-11-01 | 2026-11-01 | Connecticut |
| 50 | A. VITTI EXCAVATORS, LLC | CAPEX | 2021-11-01 | 2026-11-01 | Connecticut |
| 51 | RAGOZZINO FOODS, INC. | CAPEX | 2021-11-01 | 2026-11-01 | Connecticut |
| 52 | FSM SERVICES, INC. | CAPEX | 2021-11-01 | 2026-11-01 | Connecticut |
| 53 | CAPASSO LANDSCAPING, LLC | CAPEX | 2021-11-01 | 2026-11-01 | Connecticut |
| 54 | KLEINFELDER, INC. | CAPEX | 2021-11-01 | 2026-11-01 | California |
| 55 | QWEST CORPORATION | CAPEX | 2021-11-01 | 2026-11-01 | Colorado |
| 56 | SHARON HEIGHTS GOLF AND COUNTRY CLUB | CAPEX | 2021-11-01 | 2026-11-01 | California |
| 57 | MARIANI PACKING CO., INC. | CAPEX | 2021-11-01 | 2026-11-01 | California |
| 58 | COUNTY OF SAN BERNARDINO | CAPEX | 2021-11-01 | 2026-11-01 | California |
| 59 | COPYMAX COPIES PRINTS BOOKS AND BEYOND, INC. | CAPEX | 2021-11-01 | 2026-11-01 | California |
| 60 | VU TRANSPORT, LLC | CAPEX | 2021-11-01 | 2026-11-01 | Georgia |
| 61 | SIMS PAVING & CONSTRUCTION, LLC | CAPEX | 2021-11-01 | 2026-11-01 | Georgia |
| 62 | VILLAGE CROSSROAD ANIMAL HOSPITAL, LLC | CAPEX | 2021-11-01 | 2026-11-01 | Georgia |
| 63 | DICKEY DISTRIBUTING, L.L.C. | CAPEX | 2021-11-01 | 2026-11-01 | Georgia |
| 64 | TOM GRADDY ENTERPRISES, LLC | CAPEX | 2021-11-01 | 2026-11-01 | Georgia |
| 65 | TOM GRADDY ENTERPRISES, LLC | CAPEX | 2021-11-01 | 2026-11-01 | Georgia |
| 66 | TOM GRADDY ENTERPRISES, LLC | CAPEX | 2021-11-01 | 2026-11-01 | Georgia |
| 67 | TOM GRADDY ENTERPRISES, LLC | CAPEX | 2021-11-01 | 2026-11-01 | Georgia |
| 68 | RIVERS EDGE WATER JET TECHNOLOGIES, INC | CAPEX | 2021-11-01 | 2026-11-01 | Georgia |
| 69 | CANYONS CANTON, LLC | CAPEX | 2021-11-01 | 2026-11-01 | Georgia |
| 70 | MCCOY, JOSHUA ALEXANDER M | CAPEX | 2021-11-01 | 2026-11-01 | Georgia |
| 71 | DUGANS, ALEXIS CAYLEEN | CAPEX | 2021-11-01 | 2026-11-01 | Georgia |
| 72 | ROSS SHOLOTA, DDS, LLC | CAPEX | 2021-11-01 | 2026-11-01 | Georgia |
| 73 | COLORADO RETINA ASSOCIATES, PLLC | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 74 | WEBSTER CONSTRUCTION CO | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 75 | McDowell Steamboat LLC, An Ohio Limited Liability Company | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 76 | QUANTUM SOVEREIGN SERVICES LLC | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 77 | Just Sod LLC | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 78 | CENTERLINE EUROPEAN IMPORTS, INC. | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 79 | Culture Club LLC | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 80 | Be Free Organizing LLC | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 81 | NORTHERN COLORADO ENDODONTICS, P.C. | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 82 | Anbramar Consumer Enterprise Corp | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 83 | AKAMAI 5280 TAX PROFESSIONALS LLC | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 84 | EXPRESS PROTOTYPE MACHINING LLC | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 85 | Vitali V. Lapko Revocable Trust dated August 26, 2013, and any amendments thereto | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 86 | FR Clothing & Supply LLC. | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 87 | 970 EXCAVATION INC | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 88 | 4545 Yates LLC | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 89 | MELISSA JEAN NEKLASON dba ROCKY TOP CLEANING | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 90 | Riviera Electric LLC | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 91 | KICKIN' BACK LTD. | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 92 | Modern Golf & Turf, LLC | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 93 | EAGLE FRAMING 1 LLC | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 94 | D & E EQUIPMENT CO., A LIMITED LIABILITY COMPANY | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 95 | Sub-Urban Civil Ltd. | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 96 | Restore Osteo of Colorado, LLC | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 97 | RKA Recruiting LLC | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 98 | AGGREGATE INDUSTRIES-WCR, INC. | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 99 | CRITICAL NURSE STAFFING, LLC | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 100 | EC Ventures I, LLC a colorado limited liability | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 101 | NAIL'D IT | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 102 | SCC Enterprises, LLC | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 103 | LUTHER C HUNNINGS JR | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 104 | Alpine Equipment Leasing, LLC | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 105 | C & J GRAVEL PRODUCTS, INC. | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 106 | Colorado Timber Resources LLC | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 107 | Colossal Incorporated | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 108 | Sleep Therapeutics, LLC | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 109 | NOTTINGHAM EXCAVATING & TRUCKING , INC. | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 110 | Homes by Heart Cleaning Services LLC. | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 111 | MEEHAN EXCAVATING LLC | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 112 | Mountain View Lawn Care LLC | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 113 | Elevate Medical LLC | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 114 | COLORADO PREMIUM | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 115 | LOW BLOW, LLC | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 116 | Panorama Communications LLC | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 117 | Bluethorn, Inc., a Colorado corporation d/b/a Hilltop Garden Center | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 118 | WOLF CREEK DAIRY, LLC | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 119 | BLACK DIAMOND EXCAVATING L.L.C. | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 120 | FIVE TOWN CONSTRUCTION LLC | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 121 | GO DIRECT AGENCY INC | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 122 | Scott Vance Trucking Ltd. | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 123 | NETWORK AUTHORITY LLC | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 124 | Elite Landscaping & Design LLC | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 125 | CURED NUTRITION LLC | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 126 | M & C CONCRETE LLC | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 127 | WE XPRESS LLC | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 128 | Aerofield Services LLC | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 129 | Zeppelin Land and Cattle Company, LLC | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 130 | Restore Home Health, LLC | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 131 | AUTOWORKS REPAIR | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 132 | SPRINGS CHIROPRACTIC LLC | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 133 | SANTANA SPRINTER XPRESS CORP | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 134 | INNOVAMERCH, LLC | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 135 | VANTIA HARDWOODS INC | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 136 | Foothills Optical, LLC | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 137 | Paladina Health Medical Group, PC | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 138 | Eastridge Plaza Development LLC | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 139 | GT Industrial Products, L.L.C. | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 140 | FISCHER CONSTRUCTION, INC. | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 141 | NCE Greeley, PLLC | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 142 | LANDTECH CONTRACTORSINC | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 143 | LINKUS CORPORATION | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 144 | AGGREGATE INDUSTRIES-WCR, INC. | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 145 | NCE Longmont, PLLC | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 146 | EXTREME SWISS, INC. | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 147 | Tartoosh LLC | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 148 | COM FUR T GAS INCORPORATED | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 149 | Vantage Homes Corp. | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 150 | FIORE & SONS, INC. | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 151 | ALPINE FRESH CLEANING LLC | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 152 | COLLUPY TRUCKING LLC | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 153 | Carmen Ohling LLC | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 154 | RPM EXCAVATING & PUMPING, LLC | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 155 | SOCIAL MEDIA IS FOR SMALL BIZ | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 156 | Paragon Business Investments LLC | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 157 | Martin Capital Incorporated | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 158 | Holcomb Landscape and Design, Inc. | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 159 | CPC CONSTRUCTORS, INC. | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 160 | LAWN MASTERS LLC | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 161 | TS Quest Properties LLC | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 162 | FR Clothing & Supply LLC. | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 163 | TopGun Investment Management LLC | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 164 | ELITE INDUSTRIES, INC | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 165 | The Western Sugar Cooperative | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 166 | CAPITAL REMAN EXCHANGE, LLC | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 167 | PRO INSTALL TRIM | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 168 | OUTDOOR CRAFTSMEN LEASING, LLC | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 169 | Mountain Metal Works LLC | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 170 | TWD Glenwood Springs, LLC | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 171 | AGGREGATE INDUSTRIES-WCR, INC. | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 172 | Vantage Homes Corp. | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 173 | Silverback Coatings, LLC | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 174 | 3993 N Academy LLC | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 175 | Cobb Ranch, LLC | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 176 | NATIONAL PARK SERVICE DUNS # 926180977 | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 177 | Viking Square FRH LLC | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 178 | Citaula Brothers Inc. | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 179 | Co Fire Aviation Leasing, Inc. | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 180 | 3063 7th, LLC | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 181 | Blue Tractor Farms LLC | CAPEX | 2021-11-01 | 2026-11-01 | COLORADO |
| 182 | TEAM BUILDERS INC | MCA | 2021-11-01 | 2026-11-01 | CALIFORNIA |
| 183 | MR. EXCAVATOR, INC. | CAPEX | 2021-11-01 | 2026-11-01 | OH |
| 184 | CURBSIDE KINGS LOGISTICS TRANSPORT, LLC | CAPEX | 2021-11-01 | 2026-11-01 | AZ |
| 185 | ASSISTIVE TECHNOLOGY SERVICES, LLC | CAPEX | 2021-11-01 | 2026-11-01 | AZ |
| 186 | PORTERBUILT FABRICATION LLC | CAPEX | 2021-11-01 | 2026-11-01 | AZ |
| 187 | HUEBSCH FINANCIAL LLC | CAPEX | 2021-11-01 | 2026-11-01 | AZ |
| 188 | FORCE FREIGHT LOGISTICS LLC | CAPEX | 2021-11-01 | 2026-11-01 | AZ |
| 189 | LMB LEASING, LLC | CAPEX | 2021-11-01 | 2026-11-01 | AZ |
| 190 | OUTLIER LOGISTICS LLC | CAPEX | 2021-11-01 | 2026-11-01 | AZ |
| 191 | 71 BLAKE, LLC | MCA | 2021-11-02 | 2026-11-02 | Connecticut |
| 192 | 33 WHITING ST NB LLC | MCA | 2021-11-02 | 2026-11-02 | Connecticut |
| 193 | THE SMEDLEY COMPANY AKA SMEDLEY COMPANY THE | MCA | 2021-11-02 | 2026-11-02 | Connecticut |
| 194 | Benji Auto Body LLC | MCA | 2021-11-02 | 2026-11-02 | Colorado |
| 195 | A TOUCH OF HEALTH MASSAGE THERAPY, LLC | MCA | 2021-11-02 | 2026-11-02 | Colorado |
| 196 | Burke Construction and Design Inc | MCA | 2021-11-02 | 2026-11-02 | Colorado |
| 197 | Metro Autoglass LLC | MCA | 2021-11-02 | 2026-11-02 | Colorado |
| 198 | STATE CENTER COMMUNITY COLLEGE DISTRICT | CAPEX | 2021-11-02 | 2026-11-02 | California |
| 199 | PAN Leasing LLC | CAPEX | 2021-11-02 | 2026-11-02 | Connecticut |
| 200 | DURANT'S, LLC | CAPEX | 2021-11-02 | 2026-11-02 | Connecticut |
| 201 | CWPM, LLC | CAPEX | 2021-11-02 | 2026-11-02 | Connecticut |
| 202 | Bridgeport Boatworks, Inc. | CAPEX | 2021-11-02 | 2026-11-02 | Connecticut |
| 203 | SCG Capital Corporation | CAPEX | 2021-11-02 | 2026-11-02 | Connecticut |
| 204 | LAYDON INDUSTRIES, LLC | CAPEX | 2021-11-02 | 2026-11-02 | Connecticut |
| 205 | MOUNTAIN VIEW LANDSCAPE, LLC | CAPEX | 2021-11-02 | 2026-11-02 | Connecticut |
| 206 | BEULAH LAND DEVELOPMENT CORP. | CAPEX | 2021-11-02 | 2026-11-02 | Connecticut |
| 207 | PUTNAM PLASTICS CORPORATION | CAPEX | 2021-11-02 | 2026-11-02 | Connecticut |
| 208 | MED-CAIRE, INC. | CAPEX | 2021-11-02 | 2026-11-02 | Connecticut |
| 209 | QWEST CORPORATION | CAPEX | 2021-11-02 | 2026-11-02 | Colorado |
| 210 | CHARLES SCHWAB & CO., INC. | CAPEX | 2021-11-02 | 2026-11-02 | California |
| 211 | CHARLES SCHWAB & CO., INC. | CAPEX | 2021-11-02 | 2026-11-02 | California |
| 212 | THORNTON WINERY INC | CAPEX | 2021-11-02 | 2026-11-02 | California |
| 213 | LEACH INTERNATIONAL CORPORATION | CAPEX | 2021-11-02 | 2026-11-02 | California |
| 214 | CUREPOINT, LLC | CAPEX | 2021-11-02 | 2026-11-02 | Georgia |
| 215 | T. M. HORNBUCKLE, INC. | CAPEX | 2021-11-02 | 2026-11-02 | Georgia |
| 216 | LRS LAND SERVICES, LLC | CAPEX | 2021-11-02 | 2026-11-02 | Georgia |
| 217 | BLUE MOUNTAIN MECHANICAL LLC | CAPEX | 2021-11-02 | 2026-11-02 | Georgia |
| 218 | FUNDORA, MARIO | CAPEX | 2021-11-02 | 2026-11-02 | Georgia |
| 219 | RED DOG AUTOSPORTS LLC | CAPEX | 2021-11-02 | 2026-11-02 | Georgia |
| 220 | OXFORD KINGSON APARTMENTS LLC | CAPEX | 2021-11-02 | 2026-11-02 | Georgia |
| 221 | COWART, MICHAEL A | CAPEX | 2021-11-02 | 2026-11-02 | Georgia |
| 222 | HARTLINE, PHILLIP | CAPEX | 2021-11-02 | 2026-11-02 | Georgia |
| 223 | NJU HOLDINGS USPS, LLC | CAPEX | 2021-11-02 | 2026-11-02 | Georgia |
| 224 | Bryce C. Jess, Sole Proprietor | CAPEX | 2021-11-02 | 2026-11-02 | COLORADO |
| 225 | NVA Powers TL/P Veterinary Management, LLC | CAPEX | 2021-11-02 | 2026-11-02 | COLORADO |
| 226 | Novae LLC | CAPEX | 2021-11-02 | 2026-11-02 | COLORADO |
| 227 | DUEXIN, LLC | CAPEX | 2021-11-02 | 2026-11-02 | COLORADO |
| 228 | Majestic Appraisal, Inc. | CAPEX | 2021-11-02 | 2026-11-02 | COLORADO |
| 229 | Huss Consulting Inc | CAPEX | 2021-11-02 | 2026-11-02 | COLORADO |
| 230 | FOUR ELEMENTS, LLC | CAPEX | 2021-11-02 | 2026-11-02 | COLORADO |
| 231 | Vintage City Church | CAPEX | 2021-11-02 | 2026-11-02 | COLORADO |
| 232 | ESTES VALLEY RECREATION AND PARK DISTRICT | CAPEX | 2021-11-02 | 2026-11-02 | COLORADO |
| 233 | Green Sky Insulation LLC | CAPEX | 2021-11-02 | 2026-11-02 | COLORADO |
| 234 | Handkena LLC | CAPEX | 2021-11-02 | 2026-11-02 | COLORADO |
| 235 | GREY DIVISION TRUCK LINES LLC | CAPEX | 2021-11-02 | 2026-11-02 | COLORADO |
| 236 | Killian MITS, LLC | CAPEX | 2021-11-02 | 2026-11-02 | COLORADO |
| 237 | MID COLORADO CONSTRUCTION LLP | CAPEX | 2021-11-02 | 2026-11-02 | COLORADO |
| 238 | 1026 S. High, LLC | CAPEX | 2021-11-02 | 2026-11-02 | COLORADO |
| 239 | CUSTOM HOME SERVICES, INC. | CAPEX | 2021-11-02 | 2026-11-02 | COLORADO |
| 240 | MOUNTAINSKY LANDSCAPING LLC | CAPEX | 2021-11-02 | 2026-11-02 | COLORADO |
| 241 | Community Health Initiatives, Inc. | CAPEX | 2021-11-02 | 2026-11-02 | COLORADO |
| 242 | SAND SPRINGS CATTLE COMPANY, LLC | CAPEX | 2021-11-02 | 2026-11-02 | COLORADO |
| 243 | COUNTRYSIDELANDSCAPING&MAINTENANCELLC | CAPEX | 2021-11-02 | 2026-11-02 | COLORADO |
| 244 | RENTAL EQUIPMENT CENTER | CAPEX | 2021-11-02 | 2026-11-02 | COLORADO |
| 245 | Durango Beverage, LLC | CAPEX | 2021-11-02 | 2026-11-02 | COLORADO |
| 246 | ALL BUSINESS & COMMERCIAL RECYCLING, LLC | CAPEX | 2021-11-02 | 2026-11-02 | COLORADO |
| 247 | A TOUCH OF HEALTH MASSAGE THERAPY | CAPEX | 2021-11-02 | 2026-11-02 | COLORADO |
| 248 | Scott Cattle Company LLC | CAPEX | 2021-11-02 | 2026-11-02 | COLORADO |
| 249 | WESTERN HERITAGE COMPANY | CAPEX | 2021-11-02 | 2026-11-02 | COLORADO |
| 250 | Colorado Cold Delivery & Storage | CAPEX | 2021-11-02 | 2026-11-02 | COLORADO |
| 251 | 1903 Wilmington Dr 101 LLC | CAPEX | 2021-11-02 | 2026-11-02 | COLORADO |
| 252 | SEXY PIZZA-38550 | CAPEX | 2021-11-02 | 2026-11-02 | COLORADO |
| 253 | Chipita Accessories Inc | CAPEX | 2021-11-02 | 2026-11-02 | COLORADO |
| 254 | Home Store, LLC | CAPEX | 2021-11-02 | 2026-11-02 | COLORADO |
| 255 | Doug's Carpet and Upholstery Care LLC | CAPEX | 2021-11-02 | 2026-11-02 | COLORADO |
| 256 | THREE SONSCONSTRUCTION LLC | CAPEX | 2021-11-02 | 2026-11-02 | COLORADO |
| 257 | HARTCO, INC. | CAPEX | 2021-11-02 | 2026-11-02 | COLORADO |
| 258 | CVAH HOLDINGS LLC | CAPEX | 2021-11-02 | 2026-11-02 | COLORADO |
| 259 | 3B ENTERPRISES, LLC | CAPEX | 2021-11-02 | 2026-11-02 | COLORADO |
| 260 | 3024 S. Bellaire L.L.C. | CAPEX | 2021-11-02 | 2026-11-02 | COLORADO |
| 261 | Paradigm Plumbing Services LLC | CAPEX | 2021-11-02 | 2026-11-02 | COLORADO |
| 262 | CoKan Enterprises, Inc. | CAPEX | 2021-11-02 | 2026-11-02 | COLORADO |
| 263 | RICOS CONCRETE | CAPEX | 2021-11-02 | 2026-11-02 | COLORADO |
| 264 | SCHOFIELD EXCAVATION INC. | CAPEX | 2021-11-02 | 2026-11-02 | COLORADO |
| 265 | LaMech LLC | CAPEX | 2021-11-02 | 2026-11-02 | COLORADO |
