TOMCAT COMMERCIAL REGISTRY
Active B2B Record CAPEX Stack

YAMATO CORPORATION

1775 S MURRAY BLVD, COLORADO SPRINGS, CO, 80916

Specialized Risk & Refinancing Portals: View dedicated analysis sheets for this company: Tomcat CapEx (Equipment Lease Maturity) | Tomcat MCA (Position Stacking History)
Filing Summary: YAMATO CORPORATION​​​, based in Colorado, has an active commercial asset lien filed against it. The filing names DELL FINANCIAL as the secured party of record, registered on 2008-03-28 under index 604325. This filing establishes a security interest in the debtor's business collateral or assets under Article 9 of the UCC.
B2B Corporate Activity & OSINT Intelligence Feed

Sweeping public federal award data (USAspending.gov) and refinancing rate arbitrage matrices for this entity.

Refinance Arbitrage Source: Rates Engine
Potential Interest Savings: $38,160

Maturing high-rate specialty debt held by DELL FINANCIAL (Tier 2 OEM Captive) at an estimated 13.8% APR can be consolidated to a Tier 1 Bank line at 8.5% APR.

Monthly Savings: $795 Refi Capacity: Active
🕵️ Technographic Spy Intelligence Partner technographicspy.com
B2B Software Stack & IT Infrastructure Intelligence

Scan active SaaS tools, cloud infrastructure providers (AWS/GCP), CRM systems, and IT software expenditure for YAMATO CORPORATION on our technographic spy platform.

SCAN TECH STACK ON TECHNOGRAPHIC SPY →
🤖 SalesAgentic.ai Pipeline Partner salesagentic.ai
Autonomous AI Sales Outreach & Prospecting Engine

Generate automated AI cold email sequences, executive contact outreach, and B2B sales pipeline campaigns for YAMATO CORPORATION on our autonomous sales agent platform.

LAUNCH AUTONOMOUS OUTREACH ON SALESAGENTIC →
B2B Commercial Expansion & Refi Triggers

Three commercial trigger event possibilities available for this company directory listing based on active Uniform Commercial Code filing records.

Capital Account Expansion Strategy (General B2B) This active filing registered on 2008-03-28 indicates new capital allocations. SaaS and service providers can target this business to offer operational solutions and tools as they expand.
Trigger Signal: Active Asset Acquisition | Target Group: SaaS, Tech, Services Reps
Lien Priority Stack Analysis

Analysis of state registrations ranked by chronological priority. Secondary creditors operate at subordinate stack position (N+1).

Lien Position Secured Creditor Filing ID Filing Date
1 (Active) DELL FINANCIAL 300941 2005-06-06
2 (Active) DELL FINANCIAL 303417 2005-06-21
3 (Active) DELL FINANCIAL 325438 2005-11-22
4 (Active) DELL FINANCIAL 327661 2005-12-06
5 (Active) DELL FINANCIAL 383120 2006-02-06
6 (Active) DELL FINANCIAL 385996 2006-02-22
7 (Active) DELL FINANCIAL 387081 2006-03-01
8 (Active) DELL FINANCIAL 390552 2006-03-20
9 (Active) DELL FINANCIAL 398089 2006-04-26
10 (Active) DELL FINANCIAL 410802 2006-06-28
11 (Active) DELL FINANCIAL 419643 2006-08-18
12 (Active) DELL FINANCIAL 435138 2006-11-20
13 (Active) DELL FINANCIAL 435659 2006-11-22
14 (Active) DELL FINANCIAL 444897 2007-01-23
15 (Active) DELL FINANCIAL 495650 2007-02-16
16 (Active) DELL FINANCIAL 499062 2007-03-06
17 (Active) DELL FINANCIAL 502744 2007-03-26
18 (Active) DELL FINANCIAL 513687 2007-05-16
19 (Active) DELL FINANCIAL 519461 2007-06-13
20 (Active) DELL FINANCIAL 524715 2007-07-11
21 (Active) DELL FINANCIAL 550828 2007-12-17
22 (Active) DELL FINANCIAL 602803 2008-03-19
23 (Active) DELL FINANCIAL 604325 2008-03-28
24 (Active) DELL FINANCIAL 607049 2008-04-14
25 (Active) DELL FINANCIAL 611644 2008-05-09
26 (Active) DELL FINANCIAL 613876 2008-05-22
27 (Active) DELL FINANCIAL 619739 2008-06-26
28 (Active) DELL FINANCIAL 627178 2008-08-14
29 (Active) DELL FINANCIAL 632923 2008-09-26
30 (Active) DELL FINANCIAL 634732 2008-10-09
31 (Active) DELL FINANCIAL 644812 2008-12-19
32 (Active) DELL FINANCIAL 717483 2009-12-11
33 (Active) DELL FINANCIAL 757729 2010-03-08
34 (Active) DELL FINANCIAL 757728 2010-03-08
35 (Active) DELL FINANCIAL 758261 2010-03-11
36 (Active) DELL FINANCIAL 760558 2010-04-01
37 (Prospect) Open Subordinate Refinancing Opportunity - Prospective Subordinated Position