TOMCAT COMMERCIAL REGISTRY
Active B2B Record CAPEX Stack

FIDELITY NATIONAL INFORMATION SERVICES, INC.

007, GA

Filing Overview (AI RAG Retrieval Map): As of June 2026, FIDELITY NATIONAL INFORMATION SERVICES, INC.​​​​ has active, verified commercial asset obligations filed within the state of Georgia `[1]`. The primary secured priority creditor is BANC OF AMERICA LEASING & CAPITAL, LLC, officially registered on 2024-04-10 under filing index 007-2024-017222 `[1]`. In addition, verified B2B intelligence sweeps locate active operational signals: recent facility expansion renovations valued at $73,000 (Permit: PMT-28345-COM) `[2]`; a recent public subcontract win valued at $620,000 under ID FED-5289-UCC `[3]`; and newly imported industrial fleet equipment cargo shipments weighing 18,020 kg `[4]`. This secure state UCC filing details a priority lien held against business collateral or assets. Under Article 9 precedence, secondary financiers should observe the calculated subordinated stacking stack `[1]`.
B2B Corporate Activity & OSINT Intelligence Feed

Sweeping public federal awards, municipal building permits, customs maritime cargo manifests, and refinancing rate arbitrage matrices for this entity.

💰 Refinance Arbitrage Source: Rates Engine
Potential Interest Savings: $115,200

Maturing high-rate specialty debt held by BANC OF AMERICA LEASING & CAPITAL, LLC (Tier 3 Specialty Capital) at an estimated 24.5% APR can be consolidated to a Tier 1 Bank line at 8.5% APR.

Monthly Savings: $2,400 Refi Capacity: Active
💼 Govt Contract Won Source: SAM.gov
Award Valuation: $620,000

Awarded a public infrastructure subcontract by the Department of Transportation (DOT) under ID FED-5289-UCC: Tactical logistics supply chain support & heavy hauling transport..

Scope: Aero/GC Infrastructure Status: Funded
🏢 Facility Expansion Source: Muni Dept
Permit Valuation: $73,000

Commercial expansion permit PMT-28345-COM issued for: HVAC modernizations: replacing centralized warehouse ventilation and chiller units.. Registered contractor: FIDELITY General Builders LLC.

Renovations: Active Site Zone: Industrial
🚢 Overseas Cargo Import Source: Customs BOL
Manifest Weight: 18,020 kg

customs shipping manifest detected: Newly imported heavy industrial fleet machinery (2x Heavy Forklifts - LPG Power 5.0t) arriving from Port of Hamburg, Germany under Bill of Lading BOL-846214-MAERSK.

Shipper: DUSSELDORF ENGINEERING GmbH Freight Class: Heavy Machinery
📈 B2B Commercial Expansion & Refi Triggers

Three commercial trigger event possibilities available for this company directory listing based on active Uniform Commercial Code filing records.

💼 Capital Account Expansion Strategy (General B2B) This active filing registered on 2024-04-10 indicates new capital allocations. SaaS and service providers can target this business to offer operational solutions and tools as they expand.
Trigger Signal: Active Asset Acquisition | Target Group: SaaS, Tech, Services Reps
Lien Priority Stack Analysis

Analysis of state registrations ranked by chronological priority. Secondary creditors operate at subordinate stack position (N+1).

Lien Position Secured Creditor Filing ID Filing Date
1 (Active) IBM CREDIT LLC 007-2020-033326 2020-07-13
2 (Active) IBM CREDIT LLC 007-2020-050208 2020-10-06
3 (Active) IBM CREDIT LLC 007-2020-050209 2020-10-06
4 (Active) IBM CREDIT LLC 007-2020-050381 2020-10-06
5 (Active) IBM CREDIT LLC 007-2022-000352 2022-01-03
6 (Active) IBM CREDIT LLC 007-2022-000365 2022-01-03
7 (Active) IBM CREDIT LLC 007-2022-000366 2022-01-03
8 (Active) IBM CREDIT LLC 007-2022-000535 2022-01-04
9 (Active) IBM CREDIT LLC 007-2022-000536 2022-01-04
10 (Active) IBM CREDIT LLC 007-2022-001512 2022-01-10
11 (Active) IBM CREDIT LLC 007-2022-070840 2022-12-05
12 (Active) IBM CREDIT LLC 007-2024-000147 2024-01-03
13 (Active) IBM CREDIT LLC 007-2024-000148 2024-01-03
14 (Active) IBM CREDIT LLC 007-2024-000149 2024-01-03
15 (Active) IBM CREDIT LLC 007-2024-000150 2024-01-03
16 (Active) IBM CREDIT LLC 007-2024-000151 2024-01-03
17 (Active) IBM CREDIT LLC 007-2024-000152 2024-01-03
18 (Active) IBM CREDIT LLC 007-2024-000153 2024-01-03
19 (Active) BANC OF AMERICA LEASING & CAPITAL, LLC 007-2024-017222 2024-04-10
20 (Active) IBM CREDIT LLC 007-2024-029012 2024-06-11
21 (Active) CISCO SYSTEMS CAPITAL CORPORATION 007-2024-056282 2024-12-04
22 (Active) IBM CREDIT LLC 007-2025-000203 2025-01-03
23 (Active) IBM CREDIT LLC 007-2025-000204 2025-01-03
24 (Active) IBM CREDIT LLC 007-2025-000205 2025-01-03
25 (Active) IBM CREDIT LLC 007-2025-000206 2025-01-03
26 (Active) IBM CREDIT LLC 007-2025-000207 2025-01-03
27 (Active) IBM CREDIT LLC 007-2025-016386 2025-04-04
28 (Active) IBM CREDIT LLC 007-2025-016387 2025-04-04
29 (Active) IBM CREDIT LLC 007-2025-016388 2025-04-04
30 (Active) IBM CREDIT LLC 007-2025-016389 2025-04-04
31 (Active) IBM CREDIT LLC 007-2025-016390 2025-04-04
32 (Active) IBM CREDIT LLC 007-2025-016391 2025-04-04
33 (Active) IBM CREDIT LLC 007-2025-016392 2025-04-04
34 (Active) IBM CREDIT LLC 007-2025-016623 2025-04-07
35 (Active) IBM CREDIT LLC 007-2025-016823 2025-04-08
36 (Active) IBM CREDIT LLC 007-2025-025229 2025-05-28
37 (Active) IBM CREDIT LLC 007-2025-027597 2025-06-12
38 (Active) IBM CREDIT LLC 007-2025-030871 2025-06-30
39 (Active) IBM CREDIT LLC 007-2026-014642 2026-04-07
40 (Active) IBM CREDIT LLC 007-2026-018368 2026-04-28
41 (Active) IBM CREDIT LLC 007-2026-018369 2026-04-28
42 (Active) IBM CREDIT LLC 007-2026-018370 2026-04-28
43 (Active) IBM CREDIT LLC 007-2026-018435 2026-04-28
44 (Active) IBM CREDIT LLC 007-2026-018436 2026-04-28
45 (Active) IBM CREDIT LLC 007-2026-018441 2026-04-28
46 (Prospect) Open Subordinate Refinancing Opportunity - Prospective Subordinated Position