TOMCAT COMMERCIAL REGISTRY
Active B2B Record CAPEX Stack

CATHOLIC HEALTH INITIATIVES

198 Inverness Drive West, Englewood, CO, 80112

Specialized Risk & Refinancing Portals: View dedicated analysis sheets for this company: Tomcat CapEx (Equipment Lease Maturity) | Tomcat MCA (Position Stacking History)
Filing Overview (AI RAG Retrieval Map): As of June 2026, CATHOLIC HEALTH INITIATIVES​ has active, verified commercial asset obligations filed within the state of Colorado `[1]`. The primary secured priority creditor is RICOH, officially registered on 2013-06-27 under filing index 1002696 `[1]`. In addition, verified B2B intelligence sweeps locate active operational signals: recent facility expansion renovations valued at $293,000 (Permit: PMT-20670-COM) `[2]`; a recent public subcontract win valued at $610,000 under ID FED-5013-UCC `[3]`; and newly imported industrial fleet equipment cargo shipments weighing 4,542 kg `[4]`. This secure state UCC filing details a priority lien held against business collateral or assets. Under Article 9 precedence, secondary financiers should observe the calculated subordinated stacking stack `[1]`.
B2B Corporate Activity & OSINT Intelligence Feed

Sweeping public federal awards, municipal building permits, customs maritime cargo manifests, and refinancing rate arbitrage matrices for this entity.

Refinance Arbitrage Source: Rates Engine
Potential Interest Savings: $115,200

Maturing high-rate specialty debt held by RICOH (Tier 3 Specialty Capital) at an estimated 24.5% APR can be consolidated to a Tier 1 Bank line at 8.5% APR.

Monthly Savings: $2,400 Refi Capacity: Active
Govt Contract Won Source: SAM.gov
Award Valuation: $610,000

Awarded a public infrastructure subcontract by the Federal Highway Administration under ID FED-5013-UCC: Municipal greenfield drainage and concrete foundation upgrades..

Scope: Aero/GC Infrastructure Status: Funded
Facility Expansion Source: Muni Dept
Permit Valuation: $293,000

Commercial expansion permit PMT-20670-COM issued for: HVAC modernizations: replacing centralized warehouse ventilation and chiller units.. Registered contractor: CATHOLIC General Builders LLC.

Renovations: Active Site Zone: Industrial
Overseas Cargo Import Source: Customs BOL
Manifest Weight: 4,542 kg

customs shipping manifest detected: Newly imported heavy industrial fleet machinery (1x Automatic Stretch Wrapping & Sorting conveyor) arriving from Port of Genoa, Italy under Bill of Lading BOL-933563-MAERSK.

Shipper: MARCATO INDUSTRIAL S.p.A. Freight Class: Heavy Machinery
B2B Commercial Expansion & Refi Triggers

Three commercial trigger event possibilities available for this company directory listing based on active Uniform Commercial Code filing records.

Capital Account Expansion Strategy (General B2B) This active filing registered on 2013-06-27 indicates new capital allocations. SaaS and service providers can target this business to offer operational solutions and tools as they expand.
Trigger Signal: Active Asset Acquisition | Target Group: SaaS, Tech, Services Reps
Lien Priority Stack Analysis

Analysis of state registrations ranked by chronological priority. Secondary creditors operate at subordinate stack position (N+1).

Lien Position Secured Creditor Filing ID Filing Date
1 (Active) DELL FINANCIAL 401524 2006-05-12
2 (Active) RICOH 467394 2007-07-12
3 (Active) CREEKRIDGE CAPITAL LLC 599226 2008-02-27
4 (Active) MED ONE CAPITAL FUNDING, LLC 693454 2009-05-04
5 (Active) MED ONE CAPITAL FUNDING, LLC 665126 2009-07-15
6 (Active) RICOH 756248 2010-02-23
7 (Active) RICOH 965095 2013-02-27
8 (Active) RICOH 974204 2013-03-28
9 (Active) RICOH 974145 2013-03-28
10 (Active) RICOH 992737 2013-05-29
11 (Active) RICOH 992739 2013-05-29
12 (Active) RICOH 992738 2013-05-29
13 (Active) RICOH 994037 2013-05-31
14 (Active) RICOH 998137 2013-06-13
15 (Active) RICOH 998507 2013-06-14
16 (Active) RICOH 998906 2013-06-17
17 (Active) RICOH 999558 2013-06-18
18 (Active) RICOH 1000363 2013-06-20
19 (Active) RICOH 1001691 2013-06-25
20 (Active) RICOH 1002638 2013-06-27
21 (Active) RICOH 1002703 2013-06-27
22 (Active) RICOH 1002610 2013-06-27
23 (Active) RICOH 1002649 2013-06-27
24 (Active) RICOH 1002631 2013-06-27
25 (Active) RICOH 1002696 2013-06-27
26 (Active) RICOH 1002652 2013-06-27
27 (Active) RICOH 1002666 2013-06-27
28 (Active) RICOH 1002679 2013-06-27
29 (Active) RICOH 1002619 2013-06-27
30 (Active) RICOH 1002643 2013-06-27
31 (Active) RICOH 1002630 2013-06-27
32 (Active) RICOH 1003087 2013-06-28
33 (Active) RICOH 1003085 2013-06-28
34 (Active) RICOH 1004810 2013-07-05
35 (Active) RICOH 1005126 2013-07-08
36 (Active) RICOH 1005691 2013-07-10
37 (Active) RICOH 1006229 2013-07-10
38 (Active) RICOH 1006558 2013-07-11
39 (Active) RICOH 1006912 2013-07-12
40 (Active) RICOH 1008161 2013-07-17
41 (Active) RICOH 1008174 2013-07-17
42 (Active) RICOH 1008527 2013-07-18
43 (Active) RICOH 1011341 2013-07-29
44 (Active) RICOH 1011633 2013-07-30
45 (Active) RICOH 1012847 2013-08-01
46 (Active) RICOH 1012863 2013-08-01
47 (Active) RICOH 1013302 2013-08-02
48 (Active) RICOH 1013743 2013-08-05
49 (Active) RICOH 1014135 2013-08-06
50 (Active) RICOH 1014766 2013-08-07
51 (Active) RICOH 1015834 2013-08-12
52 (Active) RICOH 1018965 2013-08-22
53 (Active) RICOH 1019776 2013-08-26
54 (Active) RICOH 1020574 2013-08-28
55 (Active) RICOH 1021545 2013-08-30
56 (Active) RICOH 1021960 2013-09-03
57 (Active) RICOH 1022156 2013-09-04
58 (Active) RICOH 1023511 2013-09-09
59 (Active) RICOH 1023900 2013-09-10
60 (Active) RICOH 1024562 2013-09-11
61 (Active) RICOH 1024933 2013-09-12
62 (Active) RICOH 1025350 2013-09-13
63 (Active) RICOH 1025563 2013-09-16
64 (Active) RICOH 1026834 2013-09-18
65 (Active) RICOH 1027120 2013-09-19
66 (Active) RICOH 1027485 2013-09-20
67 (Active) RICOH 1127664 2014-08-06
68 (Active) RICOH 1147722 2014-10-10
69 (Active) Med One Capital Funding, LLC 1240994 2015-08-05
70 (Active) IPA ONE 1348156 2016-07-19
71 (Active) DELL FINANCIAL 1527046 2018-02-07
72 (Active) DELL FINANCIAL 1541859 2018-03-28
73 (Prospect) Open Subordinate Refinancing Opportunity - Prospective Subordinated Position